- New
- Out-of-Stock
We are Distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on the purchase of the most suitable spare part to quickly solve any maintenance and repair issue with the Chainsaws SP 466/240461502/S17.
We are Distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on the purchase of the most suitable spare part to quickly solve any maintenance and repair issue with the Chainsaws SP 466/240461502/S17.
Shipping and delivery information will be available shortly.
We are Distributors of Original STIGA Spare Parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair problem for the Chainsaws SP 466/240461502/S17.
| Chainsaws SP 466/240461502/S17 | ||
|---|---|---|
| Crankcase Pag.1 | ||
| # | Part Num. | Description |
| 1 | 118804922/1 | Yellow Handle Assembly |
| 2 | 112731601/0 | Screw |
| 3 | 118804241/0 | Yellow Handle Cover |
| 4 | 118804238/0 | Bracket |
| 5 | 118804237/0 | Bracket |
| 6 | 118804262/0 | Throttle Cable |
| 7 | 118804220/0 | Throttle Lever |
| 8 | 118804406/0 | Pin |
| 9 | 118804240/0 | Safety Lever |
| 10 | 118804239/0 | Spring |
| 11 | 118804236/0 | Spring |
| 12 | 118804406/0 | Pin |
| 13 | 118804235/0 | Fuel line assembly |
| 14 | 118804234/0 | Clip |
| 15 | 118804353/1 | Fuel hose |
| 16 | 118804229/0 | Hose grommet |
| 17 | 118804228/0 | Valve Cap |
| 18 | 118804227/0 | Breather valve |
| 19 | 323059046/0 | Plate |
| 20 | 112728523/0 | Screw |
| 22 | 118804222/0 | Spring |
| 23 | 118804221/0 | Spark Plug Wrench |
| 24 | 118804913/0 | Primer |
| 25 | 118805306/0 | Clear hose |
| 26 | 118804925/0 | Spring |
| 27 | 118804307/1 | Tank cap assembly |
| 31 | 118804885/0 | Fuel filter |
| 32 | 118804217/0 | Front Handle |
| 33 | 2132180 | Screw |
| 166 | 118804881/0 | Spring |
| 170 | 118805219/0 | Plate |
| 300 | 1111-9230-01 | Do not use for Italian market |
| 300 | 1111-9243-01 | Synthetic 2-Stroke Engine Oil 1 Lt, Dozer |
| 301 | 1111-9231-01 | Do not use for Italian market |
| 301 | 1111-9269-01 | Synthetic 2-stroke engine oil 0,1 Lt |
| Engine - Carburetor Pag.2 | ||
| # | Part Num. | Description |
| 2 | 112731601/0 | Screw |
| 8 | 118804406/0 | Pin |
| 20 | 112728523/0 | Screw |
| 34 | 118804269/0 | Air Filter Cover Assembly |
| 35 | 118804215/0 | Lever |
| 40 | 118804921/0 | Cover Assembly |
| 46 | 118804926/0 | Air Filter Assembly |
| 47 | 118804282/0 | Small knob |
| 50 | 118804279/0 | Anti-vibration buffer |
| 51 | 2135210 | Screw |
| 52 | 118804263/0 | Air Filter Base |
| 53 | 323315115/0 | Choke Knob |
| 54 | 118804278/0 | Choke Bushing |
| 55 | 118804927/0 | Carburetor |
| 56 | 118804261/0 | Cable Reel |
| 57 | 118804260/0 | Guide |
| 60 | 118804963/1 | Suction hose |
| 65 | 118804264/0 | Spring ring |
| 71 | 118804618/0 | Muffler Gasket |
| 72 | 118805208/0 | Muffler |
| 73 | 112581500/0 | Spring washer |
| 74 | 112521320/0 | Washer |
| 75 | 2132550 | Screw |
| 76 | 118804920/0 | Muffler Cover |
| 77 | 9943-0516-16 | Screw - TCB Torx thread-forming M5x16 |
| 97 | 118804526/0 | Carburetor Repair Kit |
| 98 | 118804527/0 | Carburetor gasket kit |
| 203 | 114369749/0 | Label |
| Engine - Cylinder/Piston Pag.3 | ||
| # | Part Num. | Description |
| 33 | 2132180 | Screw |
| 78 | 2132550 | Screw |
| 80 | 118804931/0 | Spring |
| 81 | 118804619/0 | Cylinder Gasket |
| 82 | 118804254/0 | Piston assembly |
| 83 | 118804272/0 | Piston ring |
| 85 | 118804244/0 | Bearing Gasket |
| 86 | 118804412/0 | Needle roller cage |
| 87 | 118804223/0 | Piston Pin |
| 88 | 118804255/0 | Pin clip |
| 89 | 118804393/0 | Crankshaft |
| 90 | 118804341/0 | Heat Insulating Gasket |
| 91 | 118804350/0 | Sealing ring |
| 92 | 2132550 | Screw |
| 93 | 118804309/0 | Anti-vibration buffer |
| 94 | 118804930/0 | Left Casing |
| 95 | 3112040 | Ball Bearing |
| 96 | 118801158/0 | Pin |
| 97 | 118804620/0 | Casing Gasket |
| 98 | 118804929/0 | Right housing assembly |
| 100 | 118804324/0 | Bearing |
| 101 | 118804319/0 | Sealing ring |
| 102 | 118801158/0 | Pin |
| 103 | 118804302/0 | Chain catcher |
| 104 | 118804284/1 | Bolt |
| 105 | 118804298/0 | Pawl |
| 106 | 118804928/1 | Chain tensioner assembly |
| 108 | 118804289/0 | Chain tensioner screw |
| 110 | 118804285/0 | Plate |
| 111 | 118804288/0 | Chain Tensioner |
| 113 | 2135180 | Screw |
| 167 | 118804252/0 | Oil tank cap assembly |
| 171 | 118804587/0 | Oil delivery nozzle |
| 172 | 118800959/0 | Key |
| 173 | 118804531/0 | Decompression valve |
| 174 | 118805209/0 | Cylinder Cover Gasket |
| 175 | 118805210/0 | RH cylinder cover plate |
| 176 | 118805211/0 | LH cylinder cover plate |
| 177 | 3210024 | Spark plug |
| 178 | 118804283/0 | Nozzle |
| 179 | 118804256/1 | Cylinder - Piston Assembly |
| 180 | 118804253/0 | Gasket kit |
| Starter Assy Pag.4 | ||
| # | Part Num. | Description |
| 2 | 112731601/0 | Screw |
| 92 | 9943-0516-16 | Screw - TCB Torx thread-forming M5x16 |
| 114 | 118804246/2 | Yellow starter assembly |
| 115 | 118804245/0 | Yellow Starter Handle |
| 118 | 118804385/0 | Starter spring assembly |
| 120 | 118804243/1 | Starter pulley |
| 121 | 112521330/0 | Flat Washer - M6x12x1,6 |
| 122 | 118804242/0 | Air Shroud |
| 123 | 118804388/0 | Electronic coil assembly |
| 124 | 118804522/0 | Spark plug cap assembly |
| 131 | 118803111/0 | Switch |
| 135 | 123120008/0 | Nut |
| 136 | 118800959/0 | Key |
| 137 | 118804356/1 | Magneto flywheel |
| 182 | 118804989/0 | Switch & Ground Wire Assy |
| 183 | 118804369/0 | Washer |
| 184 | 114369742/0 | Label |
| Engine - Clutch Pag.5 | ||
| # | Part Num. | Description |
| 92 | 2132550 | Screw |
| 113 | 2135180 | Screw |
| 138 | 118804250/0 | Oil pick-up tube |
| 143 | 2135020 | Screw |
| 145 | 118804299/0 | Oil Delivery |
| 147 | 118804296/0 | Washer |
| 148 | 118804295/0 | Clutch |
| 149 | 118804293/0 | Washer |
| 150 | 118804292/0 | Clutch drum |
| 151 | 118804291/0 | Gear |
| 152 | 118804511/0 | Needle roller cage |
| 153 | 118804290/0 | Washer |
| 154 | 112000955/0 | Benzing ring ø8 |
| 155 | 118804318/0 | Bushing |
| 156 | 323455014/0 | Hand guard |
| 157 | 118804910/0 | Return Spring Guard Assy |
| 158 | 118804312/0 | Spring |
| 159 | 118804313/0 | Brake Release Lever |
| 160 | 118804407/0 | Snap ring |
| 161 | 123753000/0 | Roller |
| 162 | 118804314/0 | Brake band |
| 163 | 118804387/0 | Gasket |
| 164 | 118804386/0 | Brake Spring Cover |
| 165 | 118804268/1 | Yellow Clutch Cover |
| 184 | 118804303/0 | Screw |
| 185 | 118805079/0 | Oil pump assembly |
| 200 | 118804100/0 | Guide Bar 15"-.325"-0,058" |
| 201 | 1519-9127-02 | Chain 15"-.325"-0,058"-64E |
| 300 | 1111-9228-01 | Do not use for Italian market |
| 300 | 1111-9267-01 | Mineral chain oil 1Lt |
| 301 | 1111-9229-01 | Do not use for Italian market |
| 301 | 1111-9268-01 | Mineral chain oil 5Lt |
| 302 | 1111-9276-01 | Biodegradable chain oil 1LT |
| 302 | 1111-9328-01 | Biodegradable chain oil 1LT |
| 303 | 1111-9247-01 | Do not use for Italian market |
| 303 | 1111-9247-02 | Biodegradable chain oil 5LT |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer STIGA's websites, which we consider reliable. Unfortunately, even official documents may contain errors or misprints - we are unable to confirm that all these data are accurate and truly represent the facts. Most manufacturers reserve the right to change product characteristics or supplement descriptions without prior notice. We strongly recommend using the published information as basic information subject to review by the STIGA brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (in whole or in part) without reference to the original page is prohibited.