- New
- Out-of-Stock
We are Distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue with your Chainsaw SP 316/240311202/ST1.
We are Distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue with your Chainsaw SP 316/240311202/ST1.
Shipping and delivery information will be available shortly.
We are Distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on the purchase of the most suitable spare part to quickly solve any maintenance and repair problem for Chainsaws SP 316/240311202/ST1.
| Chainsaws SP 316/240311202/ST1 | ||
|---|---|---|
| Casing Pag.1 | ||
| # | Part Num. | Description |
| 1 | 123878121/0 | Screw |
| 2 | 118804683/0 | Spring Cover |
| 3 | 118804684/0 | Spring retaining screw |
| 3 | 118804851/0 | Spring retaining screw |
| 4 | 118804685/0 | Spring |
| 5 | 118800189/0 | Screw |
| 6 | 118804686/0 | Yellow Handle Cover |
| 7 | 118804687/0 | Safety Lever |
| 8 | 118804688/0 | Throttle spring |
| 9 | 118804689/0 | Throttle Lever |
| 10 | 118801179/0 | Pin |
| 11 | 118804690/0 | Throttle Rod |
| 12 | 118804691/0 | Rubber grommet |
| 13 | 118804692/0 | Foam filter |
| 14 | 118804693/0 | Handle |
| 15 | 118804694/0 | Fuel hose |
| 16 | 118800256/0 | Fitting |
| 17 | 118804802/0 | Switch |
| 18 | 118804852/0 | Electrical Cable |
| 19 | 118804231/0 | Primer |
| 20 | 118804695/0 | Primer fuel hose |
| 21 | 118804696/0 | Tensioning spring |
| 22 | 112728440/0 | Screw |
| 23 | 123790022/0 | Cap, Black |
| 24 | 123878093/0 | Screw |
| 25 | 118804698/0 | Front Handle |
| 26 | 112728450/0 | Screw |
| 27 | 123275027/0 | Anti-vibration buffer |
| 28 | 118805054/0 | Yellow Handle Assembly |
| 171 | 118805122/0 | Spring Assy |
| 177 | 114370314/0 | Label |
| Casing Pag.2 | ||
| # | Part Num. | Description |
| 1 | 123878121/0 | Screw |
| 69 | 123753000/0 | Roller |
| 107 | 118804748/0 | Yellow muffler guard |
| 116 | 118804806/0 | Washer |
| 117 | 118804755/0 | Hand guard spring |
| 118 | 118804756/0 | Hand guard |
| 119 | 118804757/0 | Handguard screw |
| 124 | 118805040/0 | Yellow clutch cover assembly |
| 125 | 123878121/0 | Screw |
| 126 | 118804759/0 | Brake Spring Cover |
| 127 | 118804760/0 | Bushing |
| 128 | 118804761/0 | Chain brake spring |
| 129 | 118804762/0 | Spring base plate |
| 130 | 118804763/0 | Brake band |
| 136 | 112727815/0 | Screw |
| 137 | 118804764/0 | Guide Bar Base Plate |
| 138 | 118804765/0 | Chain tensioner gear |
| 139 | 118804766/0 | Chain Tensioner Gear Base |
| 140 | 118804767/0 | Chain tensioner adjustment gear |
| 141 | 118804768/0 | Chain Tensioner Pad |
| 142 | 118804769/0 | Chain tensioner screw |
| 143 | 118804770/0 | Yellow Clutch Cover |
| 144 | 118804771/0 | Yellow starter assembly |
| 145 | 118804772/0 | Starter Handle |
| 147 | 118804773/0 | Rubber grommet |
| 148 | 112728124/0 | Screw - TCB Torx self-tapping 4,2x16 |
| 152 | 118804775/0 | Starter pulley |
| 153 | 118804776/0 | Starter pawl spring |
| 154 | 118804777/0 | Starter catch |
| 155 | 118804807/0 | Screw |
| 156 | 118804778/0 | Air Shroud |
| 157 | 123120008/0 | Nut |
| 158 | 118800959/0 | Key |
| 159 | 118804779/0 | Magneto flywheel assembly |
| 160 | 123900362/0 | Bar 12"-3/8"-0,050" |
| 161 | 1519-9112-03 | Chain, 3/8" x .050" (1.3mm) - 45E |
| 169 | 118804810/0 | Brake release lever assembly |
| 170 | 118804811/0 | Starter spring assembly |
| 171 | 118805124/0 | Chain Tensioner Gear Assembly |
| 178 | 114370309/0 | Label |
| 200 | 1111-9228-01 | Do not use for Italian market |
| 200 | 1111-9267-01 | Mineral chain oil 1Lt |
| 201 | 1111-9229-01 | Do not use for Italian market |
| 201 | 1111-9268-01 | Mineral chain oil 5Lt |
| 202 | 1111-9276-01 | Biodegradable chain oil 1LT |
| 202 | 1111-9328-01 | Biodegradable chain oil 1LT |
| 203 | 1111-9247-01 | Do not use for Italian market |
| 203 | 1111-9247-02 | Biodegradable chain oil 5LT |
| Engine - Cylinder, Piston, Crankshaft Pag.3 | ||
| # | Part Num. | Description |
| 39 | 2135030 | Screw |
| 40 | 118804708/0 | Electronic Coil |
| 41 | 123878021/0 | Screw |
| 42 | 118804709/0 | Support ring |
| 43 | 118804710/0 | Intake Manifold |
| 44 | 118804711/0 | Intake Manifold Gasket |
| 46 | 112581500/0 | Spring washer |
| 47 | 118804812/1 | Spark plug CMR6A |
| 48 | 118805034/0 | Muffler Gasket |
| 49 | 118805041/0 | Muffler |
| 50 | 118805036/0 | Muffler Cover |
| 51 | 112581500/0 | Spring washer |
| 52 | 118805037/0 | Screw |
| 53 | 118804717/0 | Cylinder Gasket |
| 54 | 118804350/0 | Sealing ring |
| 55 | 118804718/0 | Left Crankcase |
| 56 | 3112240 | Needle roller cage |
| 57 | 112727795/0 | Screw |
| 59 | 118805043/0 | Crankshaft Counterweight |
| 60 | 118805044/0 | Counterweight spring |
| 61 | 118804719/0 | Crankshaft |
| 62 | 123652505/0 | Washer |
| 63 | 123235008/0 | Needle Roller Bearing |
| 64 | 118804722/0 | Piston pin clip |
| 65 | 118804723/0 | Piston Pin |
| 67 | 118805042/0 | Piston ring |
| 68 | 118804726/0 | Crankshaft Housing Gasket |
| 69 | 123753000/0 | Roller |
| 70 | 118804729/0 | Right crankshaft casing |
| 71 | 2135030 | Screw |
| 167 | 118804808/1 | Piston assembly |
| 168 | 118804809/1 | Cylinder-Piston Assembly |
| 169 | 118805053/0 | Engine block assembly |
| Engine - Clutch, Flywheel Pag.4 | ||
| # | Part Num. | Description |
| 1 | 123878121/0 | Screw |
| 5 | 118800189/0 | Screw |
| 41 | 123878021/0 | Screw |
| 71 | 2135030 | Screw |
| 72 | 2135040 | Screw |
| 73 | 118804730/0 | Heat shield guard |
| 74 | 118804252/0 | Oil tank cap assembly |
| 78 | 118805039/0 | Base Assembly |
| 79 | 118804731/0 | Electrical Cable |
| 80 | 118804732/0 | Electrical Cable |
| 81 | 118804733/0 | Cable clamp |
| 82 | 118804801/0 | Breather valve assembly |
| 86 | 118804737/0 | Breather valve base grommet |
| 87 | 118804805/0 | Cable Cover |
| 88 | 118804735/0 | O-Ring |
| 89 | 118804736/0 | Nozzle |
| 90 | 118804734/0 | Crankcase |
| 95 | 118804740/0 | Fuel filter |
| 96 | 118804741/0 | Corrugated hose |
| 97 | 118804742/0 | Cap |
| 98 | 118804743/0 | Pawl |
| 99 | 118804744/0 | Inner Guide Bar Base Plate |
| 100 | 118804745/0 | Guide screw |
| 101 | 118804746/0 | Chain catcher |
| 102 | 118804747/0 | Oil hose |
| 103 | 118804800/0 | Oil Filter Assembly |
| 106 | 118804853/0 | Oil pipe spring |
| 108 | 118804749/0 | Oil delivery hose |
| 109 | 118804750/0 | Oil pump |
| 110 | 118804751/0 | Oil Pump Cover |
| 111 | 118550608/0 | Washer |
| 112 | 118804752/0 | Worm screw |
| 113 | 118804753/0 | Clutch drum 3/8 |
| 114 | 123235001/0 | Needle roller cage |
| 115 | 118804818/0 | Washer |
| 120 | 118804758/0 | Clutch |
| 171 | 118804820/0 | Fuel line assembly |
| 172 | 118805123/0 | Oil Filter Assembly |
| 173 | 118805568/0 | Clutch spring |
| 300 | 1111-9230-01 | Do not use for Italian market |
| 300 | 1111-9243-01 | Synthetic 2-Stroke Engine Oil 1 Lt, Dozer |
| 301 | 1111-9231-01 | Do not use for Italian market |
| 301 | 1111-9269-01 | Synthetic 2-stroke engine oil 0,1 Lt |
| Engine - Carburetor Pag.5 | ||
| # | Part Num. | Description |
| 28 | 118804700/0 | Filter Cover Fixing Knob |
| 29 | 118804701/0 | Yellow Air Filter Cover |
| 30 | 118800258/0 | Washer |
| 31 | 118804702/0 | Air filter |
| 32 | 2135110 | Screw |
| 33 | 2312020 | Washer |
| 34 | 118804703/0 | Air Shroud |
| 35 | 118804704/0 | Bushing |
| 36 | 118804705/0 | Air Filter Base |
| 37 | 118804706/0 | Carburetor |
| 38 | 118804707/0 | Choke Knob |
| 172 | 118804833/0 | Carburetor Repair Kit |
| 173 | 118804834/0 | Carburetor gasket kit |
| 174 | 118805055/0 | Yellow Filter Cover Assembly |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer STIGA's websites, which we consider reliable. Unfortunately, even official documents may contain errors or misprints - we are unable to confirm that all of these data are accurate and truly represent the facts. Most manufacturers reserve the right to change product specifications or supplement descriptions without notice. It is strongly recommended to use the published information as basic information subject to review by the STIGA brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without a reference to the source page is prohibited.