- New
- Out-of-Stock
We are distributors of genuine STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue for your Lawn Mower COLLECTOR 43/2L0431048/ST1.
We are distributors of genuine STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue for your Lawn Mower COLLECTOR 43/2L0431048/ST1.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
381005235/2 Right bracket Stiga for lawn mower | €8.42 | |
|
2
|
|
381005237/2 Left bracket Stiga for lawn mower | €8.42 | |
|
3
|
|
112727802/0 Screw Stiga for lawn mower | €1.54 | |
|
4
|
|
322545213/0 Small Plate Stiga for lawn mower | €1.96 | |
|
5
|
|
322600310/0 Flap Stiga for lawn mower | €5.04 | |
|
6
|
|
322108329/0 Rear Chute Stiga for lawn mower | €20.06 | |
|
7
|
|
112728697/0 Screw - Self-Tapping Torx PT K50x16 Stiga for lawn mower | €1.54 | |
|
8
|
|
322060241/1 Belt Guard Stiga for lawn mower | €8.70 | |
|
9
|
|
112728903/0 Screw Stiga for lawn mower | €1.40 | |
|
10
|
|
322140249/0 Mulching Deflector Stiga for lawn mower | €12.35 | |
|
11
|
|
381005026/0 Grey Chassis Stiga for lawn mower | €128.98 | |
|
12
|
|
322820077/1 Plug Stiga for lawn mower | €1.54 | |
|
13
|
|
119035000/0 O-ring Stiga for lawn mower | €5.04 | |
|
14
|
|
112728450/0 Screw Stiga for lawn mower | €1.54 | |
|
15
|
|
322034002/0 Deck Wash Fitting Stiga for lawn mower | €1.67 | |
|
16
|
|
118737886/0 Cap Stiga for lawn mower | €1.15 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
112728689/0 Screw Stiga for lawn mower | €1.40 | |
|
3
|
|
322393779/0 Handle Stiga for lawn mower | €5.90 | |
|
4
|
|
322393756/0 Front Handle Grip Stiga for lawn mower | €5.19 | |
|
5
|
|
112728689/0 Screw Stiga for lawn mower | €1.40 | |
|
6
|
|
112728702/0 Screw Stiga for lawn mower | €1.54 | |
|
7
|
|
381390129/0 Stiga Grey Front Panel Assembly for lawn mower | €27.90 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
381007537/0 Lower Handle, Yellow Stiga for lawn mower | €25.51 | |
|
2
|
|
112155000/0 Flange Nut Stiga for lawn mower | €1.54 | |
|
3
|
|
112521350/0 Washer Stiga for lawn mower | €1.54 | |
|
4
|
|
112369500/0 Spring Washer Stiga for lawn mower | €1.40 | |
|
5
|
|
112760605/0 Screw Stiga for lawn mower | €3.38 | |
|
6
|
|
381008691/0 Screw Kit Stiga for lawn mower | €8.56 | |
|
7
|
|
133320504/0 Cable Clamp Stiga for lawn mower | €1.96 | |
|
8
|
|
118390020/0 Cable Clip for Petrol Lawnmower Alpina AL3 46 B - AL5 51 G | €1.82 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
381007416/3 Wheel Ø 200 Stiga for lawn mower | €17.53 | |
|
2
|
|
119216035/0 Bearing Stiga for lawn mower | €3.50 | |
|
3
|
|
322110744/0 Grey Hubcap Stiga for lawn mower | €3.50 | Not available for order |
|
4
|
|
112521350/0 Washer Stiga for lawn mower | €1.54 | |
|
5
|
|
112155000/0 Flange Nut Stiga for lawn mower | €1.54 | |
|
5
|
|
112293203/0 Flange Nut Stiga for lawn mower | €1.16 | |
|
6
|
|
322600145/0 Wheel Guard Stiga for lawn mower | €1.67 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
112735108/1 Screw Stiga for lawn mower | €2.12 | |
|
2
|
|
1111-9168-01 Hub, Crankshaft Ø 22.2 Stiga for lawn mower | €20.31 | |
|
2
|
|
122463012/4 Hub, Crankshaft Ø 22.2 Stiga for lawn mower | €7.98 | |
|
3
|
|
1111-9142-02 Mulching blade Stiga for lawn mower | €20.39 | |
|
3
|
|
181004341/3 Mulching blade Stiga for lawn mower | €12.74 | |
|
4
|
|
122160400/0 Spring Washer Stiga for lawn mower | €1.82 | |
|
5
|
|
112523080/0 Washer Stiga for lawn mower | €1.54 | |
|
6
|
|
112735698/0 Screw Stiga for lawn mower | €1.82 | |
|
7
|
|
112139100/0 Woodruff Key Stiga for lawn mower | €1.54 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
322055629/0 Grey Hood Stiga for lawn mower | €3.78 | |
|
2
|
|
322055630/0 Shroud, Yellow Stiga for lawn mower | €6.44 | |
|
3
|
|
322055627/0 Grey Hood | €5.04 |
Shipping and delivery information will be available shortly.
We are Distributors of genuine STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on the purchase of the most suitable spare part to quickly resolve any maintenance and repair problem of the Lawnmower COLLECTOR 43/2L0431048/ST1.
| Lawnmower COLLECTOR 43/2L0431048/ST1 | ||
|---|---|---|
| Chassis Pag.1 | ||
| # | Part Num. | Description |
| 1 | 381005235/2 | Right Bracket |
| 2 | 381005237/2 | Left Bracket |
| 3 | 112727802/0 | Screw |
| 4 | 322545213/0 | Small Plate |
| 5 | 322600310/0 | Flap |
| 6 | 322108329/0 | Rear Chute |
| 7 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 8 | 322060241/1 | Belt Guard |
| 9 | 112728903/0 | Screw |
| 10 | 322140249/0 | Mulching Deflector |
| 11 | 381005026/0 | Grey Chassis |
| 12 | 322820077/1 | Cap |
| 13 | 119035000/0 | O-Ring |
| 14 | 112728450/0 | Screw |
| 15 | 322034002/0 | Deck Wash Fitting |
| 16 | 118737886/0 | Cap |
| Cutting Height Adjustment Pag.2 | ||
| # | Part Num. | Description |
| 1 | 381302937/0 | Front Wheel Axle |
| 1 | 381302937/1 | Front Wheel Axle |
| 2 | 322785305/1 | Support |
| 3 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 4 | 322869731/1 | Height Adjustment Control Rod |
| 5 | 122519823/0 | Pin |
| 6 | 112436050/0 | Small Plate |
| 7 | 122450494/0 | Spring |
| 8 | 381302855/2 | Rear Wheel Axle |
| 9 | 322321553/0 | Height Adjustment Lever |
| 10 | 322557179/0 | Plate |
| 11 | 122446198/1 | Spring |
| 12 | 112728696/0 | Screw - Self-Tapping Torx PT K40x12 |
| 13 | 322785500/0 | Support |
| 14 | 322394550/0 | Upper Handle |
| 15 | 322394551/0 | Grip |
| 16 | 322735608/0 | Height Adjustment Sector |
| 17 | 322545232/0 | Small Plate |
| 17 | 322545232/2 | Small Plate |
| 18 | 112727802/0 | Screw |
| 20 | 322394559/0 | Lower Handle Section |
| Front Mask Pag.3 | ||
| # | Part Num. | Description |
| 1 | 112728689/0 | Screw |
| 3 | 322393779/0 | Handle |
| 4 | 322393756/0 | Front Handle Grip |
| 5 | 112728689/0 | Screw |
| 6 | 112728702/0 | Screw |
| 7 | 381390129/0 | Stiga Grey Front Panel Assembly |
| Handle, Lower Part Pag.4 | ||
| # | Part Num. | Description |
| 1 | 381007537/0 | Lower Handle, Yellow |
| 2 | 112155000/0 | Self-Locking Nut M8 |
| 3 | 112521350/0 | Washer |
| 4 | 112369500/0 | Elastic Disc |
| 5 | 112760605/0 | Screw |
| 6 | 381008691/0 | Screw Kit |
| 7 | 133320504/0 | Cable Clamp |
| 8 | 118390020/0 | Cable Clamp |
| Handle, Upper Part Pag.5 | ||
| # | Part Num. | Description |
| 1 | 381006753/1 | Upper Handle, Yellow |
| 1 | 381006754/2 | Upper Handle, Yellow with Foam Grip |
| 2 | 122430313/0 | Guide Spring |
| 3 | 112521330/0 | Flat washer - M6x12x1,6 |
| 4 | 112154510/0 | Self-Locking Nut M6 |
| 5 | 118390020/0 | Cable Clamp |
| 6 | 181003363/1 | Black Engine Brake Lever |
| 7 | 181030054/0 | Engine Brake Cable |
| 8 | 112727783/0 | Screw |
| 9 | 112154510/0 | Self-Locking Nut M6 |
| 12 | 322551685/0 | Cable Fixing Plate ø22 |
| Wheels and Hub Caps Pag.6 | ||
| # | Part Num. | Description |
| 1 | 381007416/3 | Wheel Ø 200 |
| 2 | 119216035/0 | Bearing |
| 3 | 322110744/0 | Grey Hubcap |
| 4 | 112521350/0 | Washer |
| 5 | 112155000/0 | Self-Locking Nut M8 |
| 5 | 112293203/0 | Flange Nut |
| 6 | 322600145/0 | Wheel Guard |
| Blade Pag.7 | ||
| # | Part Num. | Description |
| 1 | 112735108/1 | Screw |
| 2 | 1111-9168-01 | Blade Guide |
| 2 | 122463012/4 | Hub, Crankshaft Ø 22.2 |
| 3 | 1111-9142-02 | Mulching blade |
| 3 | 181004341/3 | Mulching blade |
| 4 | 122160400/0 | Elastic Disc |
| 5 | 112523080/0 | Washer |
| 6 | 112735698/0 | Screw |
| 7 | 112139100/0 | Woodruff Key |
| Grass Catcher Pag.8 | ||
| # | Part Num. | Description |
| 1 | 322486497/0 | Flap |
| 2 | 322486496/0 | Grass Catcher, Upper Part |
| 3 | 322486434/0 | Bag, lower right part |
| 4 | 322486435/0 | Bag, lower left part |
| 5 | 122450479/0 | Spring |
| 6 | 122517884/0 | Pin |
| 7 | 322600357/1 | Yellow Stone Guard |
| 8 | 322109595/0 | Yellow Stone Guard Pivot Support |
| 9 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 10 | 381008735/0 | Plastic Pin Kit |
| 14 | 181006420/1 | Bag Frame |
| 15 | 181102423/0 | Grass Bag, Black Fabric |
| 16 | 122450479/0 | Spring |
| 17 | 122517884/0 | Pin |
| 18 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 19 | 322109595/0 | Yellow Stone Guard Pivot Support |
| 20 | 322600357/1 | Yellow Stone Guard |
| 21 | 381008735/0 | Plastic Pin Kit |
| Engine - Carburetor, Tank Pag.9 | ||
| # | Part Num. | Description |
| 2 | 112292102/0 | Nut |
| 3 | 118551467/0 | Starter Assembly |
| 4 | 118551619/0 | Starter Grip |
| 5 | 118550779/0 | Starter Rope |
| 6 | 118551621/0 | Starter Spring |
| 7 | 118551620/0 | Starter pulley |
| 8 | 118551626/0 | Spring |
| 9 | 118551622/0 | Starter Pawl |
| 10 | 118551625/0 | Spring |
| 11 | 118551623/0 | Cover |
| 13 | 118551624/0 | Pulley Pin |
| 14 | 118550908/0 | Air Duct |
| 15 | 118550907/0 | Pin |
| 16 | 118550906/0 | Pin |
| 17 | 112791500/0 | Screw - Hex Head M6x25 |
| 18 | 118551475/0 | Electronic Coil |
| 20 | 9400-0244-00 | Spark Plug |
| 21 | 112789000/0 | Screw |
| 22 | 118551456/0 | Choke Control |
| 23 | 118551459/0 | Linkage Rod |
| 24 | 118551352/0 | Retainer |
| 25 | 118551489/0 | Carburetor |
| 26 | 118550930/0 | Stud |
| 27 | 118550929/0 | Gasket |
| 28 | 118550928/0 | Thermal Spacer |
| 29 | 118550927/0 | Gasket |
| 30 | 118550924/0 | Gasket |
| 31 | 118551461/0 | Air Filter Assembly |
| 32 | 118550946/0 | Filter Element |
| 33 | 118550945/0 | Filter Element |
| 34 | 118550944/0 | Air Filter Cover |
| 35 | 112292102/0 | Nut |
| 36 | 118551481/0 | Fuel Hose |
| 37 | 118550918/0 | Hose Clamp |
| 38 | 118550314/0 | Fuel Filter |
| 39 | 118551454/0 | Tank |
| 40 | 118550943/0 | Tank Cap |
| 41 | 112792099/0 | Screw |
| 42 | 118550920/0 | Breather Tube |
| 43 | 118550933/0 | Throttle Control Lever |
| 44 | 118550931/0 | Small Plate |
| 45 | 112789000/0 | Screw |
| 46 | 118550932/0 | Spring |
| 47 | 118550805/0 | Screw |
| 48 | 118550806/0 | Nut |
| 49 | 118550925/0 | Throttle Rod |
| 50 | 118550898/0 | Muffler Gasket |
| 51 | 118551464/0 | Muffler |
| 52 | 112792425/0 | Screw |
| 53 | 118550900/0 | Muffler Guard |
| 54 | 118551277/0 | Bolt |
| Engine - Piston, Crankshaft Pag.10 | ||
| # | Part Num. | Description |
| 1 | 118550336/0 | Nut |
| 2 | 118550905/0 | Flywheel Assembly with Weights |
| 3 | 118551277/0 | Bolt |
| 4 | 112791500/0 | Screw - Hex Head M6x25 |
| 5 | 118551483/0 | Flywheel Brake Assembly |
| 7 | 118550300/0 | Oil Seal |
| 9 | 112789000/0 | Screw |
| 10 | 118550904/0 | Cover |
| 11 | 118550903/0 | Oil Breather Gasket |
| 12 | 118550902/0 | Valve |
| 13 | 118551488/0 | Crankshaft Assembly |
| 14 | 118550288/0 | Flywheel Key |
| 15 | 118550283/0 | Washer |
| 16 | 118550890/0 | Camshaft |
| 18 | 112789000/0 | Screw |
| 19 | 118550888/0 | Regulator Assembly |
| 20 | 118550936/0 | Governor Shaft |
| 21 | 118550666/0 | Washer |
| 22 | 118550935/0 | Oil Seal |
| 23 | 118550856/0 | Cotter Pin |
| 24 | 118550379/0 | Oil Seal |
| 25 | 118551209/0 | Crankcase |
| 26 | 118550887/0 | Oil Cap Assembly |
| 27 | 112791500/0 | Screw - Hex Head M6x25 |
| 28 | 118551276/0 | Bolt |
| 29 | 118550891/0 | Valve Cover |
| 30 | 118550892/0 | Gasket |
| 31 | 118550893/0 | Valve Rocker Arm Set |
| 32 | 118550894/0 | Small Plate |
| 33 | 118550895/0 | Retainer |
| 34 | 118550896/0 | Spring |
| 35 | 118550910/0 | Intake + Exhaust Valve Assembly |
| 36 | 118550291/0 | Valve Lifter Assembly |
| 37 | 118550912/0 | Push Rod |
| 39 | 118551445/0 | Piston Ring Set |
| 40 | 118550915/0 | Piston Pin |
| 41 | 118550914/0 | Piston Pin Retainer |
| 42 | 118551487/0 | Engine Connecting Rod Assembly |
| 43 | 118551223/0 | Grub Screw (Set Screw) |
| 45 | 118550940/0 | Engine Gasket Set |
| Engine Cowlings Pag.11 | ||
| # | Part Num. | Description |
| 1 | 322055629/0 | Grey Hood |
| 2 | 322055630/0 | Shroud, Yellow |
| 3 | 322055627/0 | Grey Hood |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer STIGA's websites, which we consider reliable. Unfortunately, even official documents may contain errors or misprints - we are unable to confirm that all this data is accurate and truly represents the facts. Most manufacturers reserve the right to modify product features or amend descriptions without prior notice. We strongly recommend using the published information as basic information subject to review by the STIGA brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without a reference to the source page is prohibited.