- New
- Out-of-Stock
We are Distributors of STIGA original spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on the purchase of the most suitable spare part to quickly resolve any maintenance and repair problem for the Lawn Mower SLM 536 AE/294344068/ST1.
We are Distributors of STIGA original spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on the purchase of the most suitable spare part to quickly resolve any maintenance and repair problem for the Lawn Mower SLM 536 AE/294344068/ST1.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 278012008/ST1 48V - 5Ah Battery Stiga for lawn mower | €0.00 | Not available for order |
|
1
|
photo_cameraImage coming soon | 278014008/ST1 48V - 4Ah Battery Stiga for lawn mower | €0.00 | Not available for order |
|
1
|
photo_cameraImage coming soon | 278015008/ST1 48V - 5Ah Battery Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 278020008/ST1 48V Battery Charger - EU plug Stiga for lawn mower | €0.00 | Not available for order |
Shipping and delivery information will be available shortly.
We are distributors of genuine STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on purchasing the most suitable spare part to quickly resolve any maintenance and repair problem for your Lawn Mower SLM 536 AE/294344068/ST1.
| Lawn Mower SLM 536 AE/294344068/ST1 | ||
|---|---|---|
| Chassis, Wheels and Height Adjustment Pag.1 | ||
| # | Part Num. | Description |
| 1 | 322066782/0 | STIGA Grey Deck |
| 2 | 322785448/1 | Wheel support |
| 3 | 322686107/0 | Wheel |
| 5 | 112604903/0 | Washer |
| 6 | 122033422/0 | Wheel Axle |
| 7 | 322545142/0 | Small Plate |
| 8 | 112728714/0 | Screw |
| 9 | 322785430/0 | Height Adjustment Lever |
| 10 | 322524354/0 | Pin |
| 11 | 122450425/0 | Spring |
| 12 | 322869689/0 | Height Adjustment Control Rod |
| 13 | 322785415/0 | Small Plate |
| 14 | 122033422/0 | Wheel Axle |
| 15 | 322785437/0 | Wheel support |
| 16 | 322686106/0 | Wheel |
| 18 | 322785447/0 | Wheel support |
| Bodywork Pag.2 | ||
| # | Part Num. | Description |
| 1 | 322226305/0 | Grey Front Cover |
| 2 | 322055651/0 | Yellow Cover |
| 3 | 322110830/0 | Grey Left Side Cover |
| 4 | 322110829/0 | Grey Right Side Cover |
| 5 | 112728714/0 | Screw |
| 6 | 133320022/0 | Cable Tie |
| 7 | 118210030/0 | Safety Key Kit |
| 8 | 112728696/0 | Screw - Self-Tapping Torx PT K40x12 |
| 10 | 118551525/0 | Magnet |
| 11 | 1134-3262-01 | Spring |
| 12 | 322602041/0 | Battery Release Button |
| 13 | 112728696/0 | Screw - Self-Tapping Torx PT K40x12 |
| 15 | 322393719/0 | Handle |
| 16 | 122450250/0 | Spring |
| 17 | 122512603/0 | Pin |
| 18 | 322600287/0 | Support |
| 19 | 322600299/0 | Discharge Guard |
| 20 | 322486392/0 | Bag, Lower RH Part |
| 21 | 322486391/0 | Bag, Lower LH Part |
| 22 | 322486360/0 | Bag, Upper Part |
| 23 | 322393718/0 | Handle |
| 24 | 381002081/0 | Battery housing assembly |
| 25 | 381002080/0 | Battery cover assembly |
| 26 | 322140241/0 | Mulching Plug |
| 27 | 381002083/0 | Yellow cover assembly |
| 28 | 118806442/0 | Safety Key |
| Handle Pag.3 | ||
| # | Part Num. | Description |
| 1 | 322291068/0 | Upper motor protector half-handle |
| 2 | 381600561/0 | Motor protector |
| 3 | 322291069/0 | Lower motor protector half-handle |
| 4 | 112728713/0 | Screw |
| 5 | 381007532/0 | Upper Handle |
| 5 | 381007549/0 | Upper Handle, Grey |
| 6 | 122192000/1 | Clamp |
| 7 | 322680022/1 | Clamp |
| 8 | 122524352/0 | Pin |
| 9 | 322319550/0 | Grey Handle Fixing Lever |
| 10 | 122943016/0 | Screw |
| 18 | 118566116/0 | End Cap |
| 19 | 381007529/0 | RH Lower Handle, Black |
| 19 | 381007534/0 | RH Lower Handle, Grey |
| 20 | 381007530/0 | LH Lower Handle, Black |
| 20 | 381007535/0 | LH Lower Handle, Grey |
| 21 | 112728450/0 | Screw |
| 22 | 112523020/0 | Washer |
| Electric Motor/Blade Pag.4 | ||
| # | Part Num. | Description |
| 1 | 112793312/0 | Screw |
| 2 | 122671651/0 | Washer |
| 3 | 112508122/0 | Washer |
| 4 | 181004465/0 | Blade |
| 5 | 112728904/0 | Screw |
| 6 | 322207230/0 | Flange |
| 7 | 118563519/0 | Electric Motor |
| 8 | 118206013/0 | Electronic board |
| 9 | 112728714/0 | Screw |
| Battery Pag.5 | ||
| # | Part Num. | Description |
| 1 | 278012008/ST1 | 48V - 2Ah Battery |
| 1 | 278014008/ST1 | 48V - 4Ah Battery |
| 1 | 278015008/ST1 | 48V - 5Ah Battery |
| 2 | 278020008/ST1 | 48V Battery Charger - EU plug |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer STIGA's websites, which we consider reliable. Unfortunately, even official documents may contain errors or misprints - we are unable to confirm that all of this data is accurate and truly represents the facts. Most manufacturers reserve the right to change product specifications or complete descriptions without prior notice. We strongly recommend using the published information as basic information subject to review by the STIGA brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without a reference to the source page is prohibited.