- New
- Out-of-Stock
We are Distributors of original MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on the purchase of the most suitable spare part to quickly resolve any maintenance and repair issue for your Lawn Mower SP53/2L0536048/M21.
We are Distributors of original MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on the purchase of the most suitable spare part to quickly resolve any maintenance and repair issue for your Lawn Mower SP53/2L0536048/M21.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 118551442/0 Complete Engine Mountfield for lawn mower | €276.66 | |
|
11
|
photo_cameraImage coming soon | 322055631/0 Grey Engine Cover Mountfield for lawn mower | €3.78 | |
|
12
|
photo_cameraImage coming soon | 322055632/0 Shroud, Yellow Mountfield for lawn mower | €6.72 | |
|
13
|
photo_cameraImage coming soon | 322055628/0 Grey Engine Cover Mountfield for lawn mower | €5.04 | |
|
201
|
photo_cameraImage coming soon | 1111-9234-01 Engine oil, SAE 30 - 0.6 L Mountfield for lawn mower | €0.00 | Not available for order |
|
201
|
photo_cameraImage coming soon | 1111-9237-01 10W-30 4 stroke oil 0,6 lt | €0.00 | Not available for order |
|
201
|
photo_cameraImage coming soon | 1111-9244-01 Engine oil, SAE 30 - 0.6 L Mountfield for lawn mower | €7.98 | |
|
202
|
photo_cameraImage coming soon | 1111-9235-01 SAE 30 4 STROKE OIL 1 LT | €0.00 | Not available for order |
|
203
|
photo_cameraImage coming soon | 1111-9236-01 Engine oil, SAE 30 - 1.4 L Mountfield for lawn mower | €0.00 | Not available for order |
|
203
|
photo_cameraImage coming soon | 1111-9238-01 10W-30 4 STROKE OIL 1,4 L | €0.00 | Not available for order |
|
203
|
photo_cameraImage coming soon | 1111-9245-01 Engine oil, SAE 30 - 1.4 L Mountfield for lawn mower | €15.96 |
Shipping and delivery information will be available shortly.
We are Distributors of original MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair issue for the SP53 Lawn Mower/2L0536048/M21.
| SP53/2L0536048/M21 Lawn Mower | ||
|---|---|---|
| Chassis Pag.1 | ||
| # | Part Num. | Description |
| 1 | 381005195/2 | Right Bracket |
| 2 | 381005197/2 | Left Bracket |
| 3 | 112727802/0 | Screw |
| 4 | 322545213/0 | Plate |
| 5 | 322600310/0 | Inspection Hatch |
| 6 | 322108329/0 | Rear Chute |
| 7 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 8 | 322060250/1 | Belt Cover |
| 9 | 112728903/0 | Screw |
| 10 | 322140251/0 | Mulching Deflector |
| 11 | 381005632/0 | Grey Deck |
| 12 | 322820077/1 | Plug |
| 13 | 119035000/0 | O-Ring |
| 14 | 112728450/0 | Screw |
| 15 | 322034002/0 | Washing Water Connection |
| 16 | 118737886/0 | Cap |
| Cutting Height Adjustment Pag.2 | ||
| # | Part Num. | Description |
| 1 | 381302947/0 | Front Wheel Axle |
| 2 | 322785305/1 | Support |
| 3 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 4 | 322869735/0 | Height Adjustment Control Rod |
| 5 | 122519823/0 | Pin |
| 6 | 112436050/0 | Plate |
| 7 | 122450494/0 | Spring |
| 8 | 381302849/1 | Rear Wheel Axle |
| 9 | 322321555/3 | Height Adjustment Lever |
| 10 | 322557181/0 | Plate |
| 11 | 122446198/1 | Spring |
| 12 | 322735608/0 | Height Adjustment Sector |
| 13 | 112727802/0 | Screw |
| 14 | 322545232/0 | Plate |
| 14 | 322545232/2 | Plate |
| 15 | 112728696/0 | Screw - Self-tapping Torx PT K40x12 |
| 16 | 322785500/0 | Support |
| 17 | 181003114/0 | Drive Unit |
| 17 | 181003134/0 | Drive Unit |
| 18 | 122753000/0 | Pin |
| 19 | 122570133/0 | Right Pinion |
| 20 | 112608600/0 | Circlip |
| 21 | 322042067/0 | Bushing |
| 22 | 112521371/0 | Washer |
| 24 | 135064196/0 | Belt |
| 25 | 122430254/0 | Spring |
| 26 | 322778473/1 | Bracket |
| 27 | 112728699/0 | Screw |
| 30 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 31 | 322394550/0 | Upper Grip |
| 32 | 122570134/0 | Left Pinion |
| 33 | 322394551/0 | Handle |
| 34 | 322394559/0 | Lower Part Handle |
| Mask Pag.3 | ||
| # | Part Num. | Description |
| 1 | 112735410/0 | Screw |
| 2 | 322226279/0 | Red Front Mask |
| 2 | 322226314/0 | Red Front Mask |
| 2 | 322226318/0 | Black Front Mask |
| 3 | 322055524/1 | Insert |
| 4 | 322393742/1 | Handle |
| Handlebar, Lower Part Pag.4 | ||
| # | Part Num. | Description |
| 1 | 381006785/0 | Handlebar, Lower Part Black |
| 2 | 112155000/0 | Self-locking Nut M8 |
| 3 | 112521350/0 | Washer |
| 4 | 112369500/0 | Elastic Disc |
| 5 | 112760605/0 | Screw |
| 6 | 381008691/0 | Screws Outfit |
| 7 | 133320504/0 | Cable Clamp |
| 8 | 118390020/0 | Cable Clamp |
| Handlebar, Upper Part Pag.5 | ||
| # | Part Num. | Description |
| 1 | 381006739/2 | Handlebar, Upper Part |
| 1 | 381006745/3 | Handlebar, Upper Part Black with foam grip |
| 2 | 122430313/0 | Guide Spring |
| 3 | 112521330/0 | Flat Washer - M6x12x1.6 |
| 4 | 112154510/0 | Self-locking Nut M6 |
| 5 | 118390020/0 | Cable Clamp |
| 6 | 181003363/1 | Engine Brake Lever Black |
| 7 | 181030087/0 | Engine Brake Cable |
| 8 | 112727783/0 | Screw |
| 9 | 112154510/0 | Self-locking Nut M6 |
| 10 | 181003364/0 | Drive Control Lever |
| 11 | 381030092/1 | Drive Control Cable |
| 11 | 381030139/0 | Drive Control Cable |
| 12 | 322551685/0 | Cable Retaining Plate ø22 |
| Wheels and Hubcaps Pag.6 | ||
| # | Part Num. | Description |
| 1 | 381007483/2 | Wheel Ø 200 |
| 2 | 119216035/0 | Bearing |
| 3 | 112521350/0 | Washer |
| 4 | 112155000/0 | Self-locking Nut M8 |
| 4 | 112293203/0 | Flanged Nut |
| 5 | 322110643/0 | Grey Hubcap |
| 6 | 381007479/2 | Wheel Ø 280 |
| 7 | 112728706/0 | Screw - Self-tapping Torx PT K40x16 |
| 8 | 322120115/0 | Driving Crown |
| 9 | 322600145/0 | Wheel Protection |
| 10 | 322600240/0 | Wheel Protection |
| 11 | 322110644/0 | Grey Hubcap |
| Blade Pag.7 | ||
| # | Part Num. | Description |
| 1 | 112735108/1 | Screw |
| 2 | 1111-9120-01 | Blade Hub (Ø 22.2) |
| 2 | 122465607/4 | Hub With Pulley, Crankshaft Ø 22.2 |
| 3 | 1111-9293-01 | Mulching Blade (STIGA Pack) |
| 3 | 181004459/0 | Blade |
| 4 | 122160400/0 | Elastic Disc |
| 5 | 112523080/0 | Washer |
| 6 | 112735698/0 | Screw |
| 7 | 112139100/0 | Woodruff Key |
| Grass Catcher Pag.8 | ||
| # | Part Num. | Description |
| 1 | 322486497/0 | Door |
| 2 | 322486496/0 | Grass Catcher, Upper Part |
| 3 | 181102422/0 | Grass Catcher, Black Fabric |
| 4 | 112523050/0 | Washer |
| 5 | 122450479/0 | Spring |
| 6 | 122608525/2 | Lower Reinforcement |
| 7 | 122517884/0 | Pin |
| 8 | 322109594/0 | Black Stone Guard Fulcrum Support |
| 9 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 10 | 322600355/1 | Black Stone Guard |
| 11 | 112728680/0 | Screw |
| 12 | 381008735/0 | Plastic Pin Kit |
| 14 | 181006420/1 | Grass Catcher Frame |
| 15 | 181102423/0 | Grass Catcher, Black Fabric |
| 16 | 122450479/0 | Spring |
| 17 | 122517884/0 | Pin |
| 18 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 19 | 322109594/0 | Black Stone Guard Fulcrum Support |
| 20 | 322600355/1 | Black Stone Guard |
| 21 | 381008735/0 | Plastic Pin Kit |
| Engine - Carburetor, Tank Pag.9 | ||
| # | Part Num. | Description |
| 2 | 112292102/0 | Nut |
| 3 | 118551468/0 | Starter Assy |
| 4 | 118551619/0 | Starter Handle |
| 5 | 118550779/0 | Starter Rope |
| 6 | 118551621/0 | Starter Spring |
| 7 | 118551620/0 | Starter Pulley |
| 8 | 118551626/0 | Spring |
| 9 | 118551622/0 | Starter Pawl |
| 10 | 118551625/0 | Spring |
| 11 | 118551623/0 | Cover |
| 13 | 118551624/0 | Pulley Pin |
| 14 | 118551788/0 | Air Conveyor |
| 15 | 118550907/0 | Pin |
| 16 | 118550906/0 | Pin |
| 17 | 112791500/0 | Screw - TE M6x25 |
| 18 | 118551474/0 | Electronic Coil |
| 20 | 1111-9206-01 | Spark Plug (Rc12Yc) |
| 21 | 112789000/0 | Screw |
| 22 | 118551456/0 | Choke Control |
| 23 | 118551459/0 | Rod |
| 24 | 118551352/0 | Retainer |
| 25 | 118551450/1 | Carburetor |
| 26 | 118550930/0 | Stud Bolt |
| 27 | 118550929/0 | Gasket |
| 28 | 118550928/0 | Thermal Spacer |
| 29 | 118550927/0 | Gasket |
| 30 | 118551124/0 | Gasket |
| 31 | 118551462/0 | Air Cleaner Assy |
| 33 | 118550257/0 | Air Filter |
| 34 | 118551463/0 | Air Filter Cover |
| 35 | 112292102/0 | Nut |
| 36 | 118551480/0 | Fuel Hose |
| 37 | 118550918/0 | Hose Clamp |
| 38 | 118550314/0 | Fuel Filter |
| 39 | 118551453/0 | Fuel Tank |
| 40 | 118551455/0 | Fuel Tank Cap |
| 41 | 112791400/0 | Screw - TE M6x20 |
| 42 | 118551479/0 | Breather Pipe |
| 43 | 118550933/0 | Throttle Control Lever |
| 46 | 118551458/0 | Spring |
| 49 | 118551457/0 | Throttle Rod |
| 50 | 118550898/0 | Muffler Gasket |
| 51 | 118551465/0 | Muffler |
| 52 | 118550930/0 | Stud Bolt |
| 53 | 118551466/0 | Muffler Protection |
| 54 | 118550806/0 | Nut |
| Engine - Piston, Crankshaft Pag.10 | ||
| # | Part Num. | Description |
| 1 | 118550336/0 | Nut |
| 2 | 118550905/0 | Flywheel Assy with Weights |
| 3 | 118551277/0 | Bolt |
| 4 | 112791500/0 | Screw - TE M6x25 |
| 5 | 118551486/0 | Flywheel Brake Assy |
| 6 | 118551522/0 | Spring |
| 7 | 118550300/0 | Oil Seal |
| 13 | 118551484/0 | Crankshaft Assy |
| 14 | 118550288/0 | Flywheel Key |
| 16 | 118551448/0 | Camshaft |
| 18 | 112789000/0 | Screw |
| 19 | 118551460/0 | Governor Assy |
| 22 | 118550935/0 | Oil Seal |
| 23 | 118550856/0 | Cotter Pin |
| 24 | 118550379/0 | Oil Seal |
| 27 | 112791500/0 | Screw - TE M6x25 |
| 28 | 118551276/0 | Bolt |
| 29 | 118550891/0 | Valve Cover |
| 30 | 118550892/0 | Gasket |
| 31 | 118550893/0 | Valve Rocker Arm Set |
| 32 | 118550894/0 | Plate |
| 33 | 118550895/0 | Retainer |
| 34 | 118550896/0 | Spring |
| 35 | 118550910/0 | Intake + Exhaust Valve Assy |
| 36 | 118551449/0 | Valve Lifter |
| 37 | 118551251/0 | Push Rod |
| 39 | 118551445/0 | Piston Ring Set |
| 40 | 118550915/0 | Piston Pin |
| 41 | 118550914/0 | Piston Pin Circlip |
| 42 | 118551446/0 | Engine Connecting Rod Assy |
| 43 | 112791500/0 | Screw - TE M6x25 |
| 44 | 118551444/0 | Oil Dipstick Tube Assy |
| Complete Engine, Engine Cover Pag.11 | ||
| # | Part Num. | Description |
| 1 | 118551442/0 | Complete Engine |
| 11 | 322055631/0 | Grey Engine Cover |
| 12 | 322055632/0 | Shroud, Yellow |
| 13 | 322055628/0 | Grey Engine Cover |
| 201 | 1111-9234-01 | Do not use for Italian Market |
| 201 | 1111-9237-01 | Do not use for Italian Market |
| 201 | 1111-9244-01 | Engine oil, SAE 30 - 0.6 L |
| 202 | 1111-9235-01 | Do not use for Italian Market |
| 203 | 1111-9236-01 | Do not use for Italian Market |
| 203 | 1111-9238-01 | Do not use for Italian Market |
| 203 | 1111-9245-01 | Engine oil, SAE 30 - 1.4 L |
All technical product information in this catalog is based on information taken from official sources, including the websites of the manufacturer Mountfield, which we consider reliable. Unfortunately, even official documents may contain errors or misprints - we are unable to confirm that all of these data are accurate and genuinely represent the facts. Most manufacturers reserve the right to modify product features or complete descriptions without prior notice. It is strongly recommended to use the published information as basic information subject to review by the Mountfield brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (in whole or in part) without reference to the original page is prohibited.