- New
- Out-of-Stock
We are distributors of original MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue with your Lawn Mower PRINCESS 38/294380063/M21.
We are distributors of original MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue with your Lawn Mower PRINCESS 38/294380063/M21.
Shipping and delivery information will be available shortly.
We are Distributors of Original MOUNTFIELD Spare Parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair problem for the Lawn Mower PRINCESS 38/294380063/M21.
| Lawn Mower PRINCESS 38/294380063/M21 | ||
|---|---|---|
| Chassis And Height Adjustment Pag.1 | ||
| # | Part Num. | Description |
| 1 | 322066783/0 | Grey STIGA Deck |
| 2 | 322785387/0 | Wheel Support |
| 2 | 322785450/1 | Wheel Support |
| 3 | 322686105/0 | Wheel |
| 4 | 322110684/0 | Grey Hub Cap |
| 5 | 112604903/0 | Washer |
| 6 | 122033425/0 | Rear Wheel Axle |
| 7 | 322545142/0 | Plate |
| 8 | 112728714/0 | Screw |
| 9 | 322785388/1 | Height Adjustment Lever |
| 9 | 322785443/1 | Height Adjustment Lever |
| 10 | 322524354/0 | Pin |
| 11 | 122446195/0 | Spring |
| 12 | 322869690/0 | Height Adjustment Control Rod |
| 13 | 322785415/0 | Plate |
| 14 | 122033424/0 | Rear Wheel Axle |
| 15 | 322785438/0 | Wheel Support |
| 16 | 322686104/0 | Wheel |
| 17 | 322110683/0 | Grey Hub Cap |
| 18 | 322785449/0 | Wheel Support |
| Chassis Pag.2 | ||
| # | Part Num. | Description |
| 1 | 322055168/0 | Front Plate |
| 1 | 322055252/0 | Front Plate |
| 2 | 322055208/0 | Red Cover |
| 2 | 322055210/0 | Black Cover |
| 2 | 322055212/0 | Red Cover |
| 3 | 112728714/0 | Screw |
| 4 | 322393661/0 | Cover |
| 4 | 322393661/1 | Cover |
| 4 | 322393726/0 | Cover |
| 5 | 322393668/0 | Handle |
| 5 | 322393725/0 | Handle |
| 6 | 122450470/0 | Spring |
| 7 | 322524356/0 | Pin |
| 8 | 322600291/0 | Stone Guard |
| 9 | 322486299/0 | Grass Catcher, Lower Right Part |
| 9 | 322486404/0 | Grass Catcher, Lower Right Part |
| 10 | 322486300/0 | Grass Catcher, Lower Left Part |
| 10 | 322486403/0 | Grass Catcher, Lower Left Part |
| 11 | 322486320/0 | Grass Catcher, Upper Part |
| 12 | 322393718/0 | Handle |
| 16 | 322140242/0 | Mulching Plug |
| 17 | 322393676/0 | Motor Protection |
| 17 | 322393774/0 | Motor Protection |
| 18 | 322393670/0 | Right Motor Cover |
| 19 | 322393671/0 | Left Motor Cover |
| Handle, Upper Part Pag.3 | ||
| # | Part Num. | Description |
| 1 | 322291070/0 | Upper Half-Handle Motor Protector |
| 2 | 381600521/1 | Motor Protector CE Yellow |
| 3 | 322291071/0 | Lower Half-Handle Motor Protector |
| 4 | 112728713/0 | Screw |
| 5 | 381007514/1 | Upper Handle Black |
| 6 | 122192000/1 | Clamp |
| 7 | 112523050/0 | Washer |
| 8 | 122524352/0 | Pin |
| 9 | 322319526/1 | Handle Fixing Lever |
| 10 | 122943016/0 | Screw |
| 11 | 322246102/0 | Joint |
| 12 | 122430210/0 | Spring |
| 13 | 322745055/0 | Right Joint |
| 14 | 112728714/0 | Screw |
| 15 | 322745056/0 | Left Joint |
| 16 | 122943017/0 | Screw |
| 18 | 118566116/0 | Cap |
| 19 | 381007513/0 | Lower Handle Black |
| 20 | 381007514/1 | Upper Handle Black |
| 21 | 112521320/0 | Washer |
| 22 | 118804849/0 | UK Adapter Cable |
| 22 | 1911-9291-01 | Power Cable 15m, CE-UK Adapter |
| Roller Pag.4 | ||
| # | Part Num. | Description |
| 1 | 122519824/0 | Pin |
| 2 | 322670019/0 | Roller - two halves |
| 3 | 112523080/0 | Washer |
| Electric Motor/Blade Pag.5 | ||
| # | Part Num. | Description |
| 1 | 112728904/0 | Screw |
| 3 | 112523020/0 | Washer |
| 4 | 118563696/2 | Electric Motor 1600W |
| 5 | 322465644/1 | Hub |
| 6 | 181004160/0 | Blade |
| 7 | 381004352/1 | Screw |
| 9 | 118810092/0 | Belt |
| UK Adapter Cable Pag.6 | ||
| # | Part Num. | Description |
| 1 | 118804849/0 | UK Adapter Cable |
| 1 | 1911-9291-01 | Power Cable 15m, CE-UK Adapter |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer Mountfield's websites, which we consider reliable. Unfortunately, even official documents may contain errors or misprints - we are unable to confirm that all this data is accurate and truly represents the facts. Most manufacturers reserve the right to change product features or complete descriptions without prior notice. It is strongly recommended to use the published information as basic information subject to Mountfield brand review. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without a reference to the source page is prohibited.