- New
- Out-of-Stock
We are distributors of genuine MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair issue for the SP505 V SC Lawn Mower/294513538/M20.
We are distributors of genuine MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair issue for the SP505 V SC Lawn Mower/294513538/M20.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
4
|
photo_cameraImage coming soon | 118551806/0 Crankshaft Mountfield for lawn mower | €227.26 | |
|
6
|
photo_cameraImage coming soon | 118551817/0 Pinion Mountfield for lawn mower | €57.49 | |
|
7
|
photo_cameraImage coming soon | 118552239/0 Washer Mountfield for lawn mower | €2.70 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 118551689/0 Starter Assembly Mountfield for lawn mower | €44.05 | |
|
2
|
photo_cameraImage coming soon | 118552162/0 Starter Handle Mountfield for lawn mower | €6.14 |
Shipping and delivery information will be available shortly.
We are Distributors of MOUNTFIELD original spare parts and authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the Lawn Mower SP505 V SC/294513538/M20.
| Lawn Mower SP505 V SC/294513538/M20 | ||
|---|---|---|
| Chassis And Cutting Height Adjustment Pag.1 | ||
| # | Part Num. | Description |
| 1 | 381302901/1 | Front Wheel Axle |
| 2 | 322785305/1 | Support |
| 3 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 4 | 322869697/1 | Adjustment Rod |
| 5 | 112436050/0 | Plate |
| 6 | 122519823/0 | Pin |
| 7 | 381004838/0 | Grey Chassis |
| 7 | 381004853/0 | Grey Chassis |
| 8 | 322394534/0 | Upper Handle |
| 9 | 322394556/0 | Lower Handle |
| 10 | 322869723/0 | Rod |
| 11 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 12 | 322109580/0 | Slider |
| 13 | 122450484/0 | Spring |
| 14 | 322735592/0 | Height Adjustment Sector |
| 15 | 112735654/0 | Screw |
| 16 | 322602031/0 | Position Plate |
| 17 | 322602027/0 | Lens |
| 18 | 322055334/0 | Adjustment Guard |
| 19 | 112728904/0 | Screw |
| 20 | 322778475/0 | Bracket |
| 21 | 112815270/0 | Screw |
| 22 | 122450480/0 | Spring |
| 23 | 122517873/0 | Pin |
| 24 | 112523040/0 | Flat Washer - M4x18x1.6 |
| 25 | 112154510/0 | Self-Locking Nut M6 |
| 26 | 381302905/1 | Rear Wheel Axle |
| 27 | 322038407/0 | Bushing |
| 28 | 181003119/0 | Drive Unit |
| 29 | 135064393/0 | Belt |
| 31 | 122570110/1 | Right Pinion |
| 32 | 122570120/1 | Left Pinion |
| 33 | 119216035/0 | Bearing |
| 34 | 122753000/0 | Pin |
| 35 | 322545147/0 | Plate |
| 36 | 112735654/0 | Screw |
| 37 | 322778491/0 | Plate |
| 38 | 112735664/0 | Screw |
| 39 | 112735654/0 | Screw |
| 40 | 112608600/0 | Circlip |
| 41 | 322602033/0 | Red Button |
| 42 | 112154330/0 | Nut |
| 43 | 118811482/0 | Pulley |
| Front Mask Pag.2 | ||
| # | Part Num. | Description |
| 1 | 322500111/0 | Comb |
| 2 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 3 | 112728904/0 | Screw |
| 4 | 322055524/1 | Insert |
| 5 | 322226215/0 | Red Front Panel |
| 5 | 322226229/0 | Black Front Panel |
| 5 | 322226243/0 | Red Front Panel |
| 6 | 322393742/0 | Handle |
| 6 | 322393742/1 | Handle |
| 7 | 381004853/0 | Grey Chassis |
| Handle Pag.3 | ||
| # | Part Num. | Description |
| 1 | 381005219/1 | Right Bracket |
| 2 | 381005221/1 | Left Bracket |
| 3 | 381005223/0 | Right Cover |
| 3 | 381005239/0 | Right Cover |
| 4 | 381005225/0 | Left Cover |
| 4 | 381005241/0 | Left Cover |
| 5 | 122517885/0 | Pin |
| 6 | 112735664/0 | Screw |
| 7 | 381005227/0 | Slider Guide |
| 7 | 381005243/0 | Outer Guide |
| 8 | 322246106/0 | Adjustment Slider |
| 9 | 381005245/0 | Inner Guide |
| 10 | 322551639/0 | Cable Fixing Plate ø25 |
| 10 | 322551684/0 | Cable Fixing Plate ø25 |
| 11 | 112727784/0 | Screw |
| 12 | 112727786/0 | Screw |
| 13 | 125430202/1 | Spring |
| 14 | 112727799/0 | Screw |
| 15 | 112154510/0 | Self-Locking Nut M6 |
| 16 | 381007578/0 | Handle, Upper Part |
| 16 | 381007578/1 | Handle, Upper Part |
| 17 | 322806652/0 | Black Inner Support |
| 18 | 322806653/0 | Black Inner Support |
| 19 | 112728713/0 | Screw |
| 20 | 381030123/0 | Slider Control Cable |
| 21 | 381030118/0 | Drive Cable |
| 22 | 181030070/0 | Engine Brake Cable |
| 23 | 322394544/0 | Black Release Lever |
| 24 | 322722839/0 | Black Outer Shell |
| 25 | 322722838/0 | Black Inner Shell |
| 26 | 112728696/0 | Screw - Self-Tapping Torx PT K40x12 |
| 27 | 112728705/0 | Screw |
| 28 | 112521330/0 | Flat Washer - M6x12x1.6 |
| 29 | 122430313/0 | Guide Spring |
| 30 | 181003437/0 | Black Engine Brake Lever |
| 31 | 181003438/1 | Black Drive Control Lever |
| 32 | 112735651/0 | Screw |
| 33 | 181005541/0 | Throttle Cable |
| 34 | 118390020/0 | Cable Clamp |
| 35 | 118390020/0 | Cable Clamp |
| 37 | 122430318/0 | Guide Spring |
| 38 | 112735660/0 | Screw |
| 39 | 9694-0001-00 | Washer |
| 40 | 122430323/0 | Spring |
| 41 | 122430324/0 | Guide Spring |
| Electric Start Controls Pag.4 | ||
| # | Part Num. | Description |
| 1 | 112728702/0 | Screw |
| 2 | 133320022/0 | Cable Tie |
| 3 | 322076570/1 | Battery Safety Key |
| 4 | 381600406/0 | Ignition Switch |
| Variator Control Pag.5 | ||
| # | Part Num. | Description |
| 1 | 381007240/0 | Variator Lever Assy |
| 1 | 381007240/1 | Variator Lever Assy |
| 2 | 322722832/0 | Left Guard |
| 3 | 322722831/0 | Right Guard |
| 4 | 112728706/0 | Screw - Self-Tapping Torx PT K40x16 |
| 5 | 112735660/0 | Screw |
| 6 | 322524358/0 | Pin |
| 7 | 112508127/0 | Washer |
| 8 | 322672157/0 | Washer |
| 9 | 322672155/0 | Washer |
| 10 | 112735662/1 | Screw |
| 11 | 112523040/0 | Flat Washer - M4x18x1.6 |
| 12 | 381030119/0 | Variator Cable |
| 13 | 381007821/0 | Black Variator Lever Assy |
| Wheels and Hubcaps Pag.6 | ||
| # | Part Num. | Description |
| 1 | 381007498/0 | Wheel Ø 210 |
| 2 | 112521350/0 | Washer |
| 3 | 112155000/0 | Self-Locking Nut M8 |
| 3 | 112293203/0 | Flanged Nut |
| 4 | 322110796/0 | Grey Hubcap |
| 5 | 381007801/0 | Wheel ø240 |
| 6 | 322110797/0 | Grey Hubcap |
| 7 | 322600334/0 | Wheel Guard |
| 8 | 322600333/0 | Wheel Guard |
| 9 | 322110799/0 | Cap |
| 10 | 112728706/0 | Screw - Self-Tapping Torx PT K40x16 |
| 11 | 322120117/0 | Drive Ring |
| Belt Guard Pag.7 | ||
| # | Part Num. | Description |
| 1 | 322060270/3 | Mulching Guard |
| 2 | 112735645/0 | Screw |
| 3 | 112154510/0 | Self-Locking Nut M6 |
| 4 | 112815205/0 | Screw |
| 5 | 112521330/0 | Flat Washer - M6x12x1.6 |
| 6 | 112735654/0 | Screw |
| 7 | 322778493/0 | Lower Guard |
| 8 | 112735664/0 | Screw |
| 9 | 322034002/0 | Washing Connection |
| 9 | 322034006/0 | Washing Connection |
| 10 | 322109578/0 | Grey Support |
| 11 | 381004825/0 | Conveyor |
| 12 | 322600310/0 | Door |
| 13 | 322140247/0 | Deflector |
| 14 | 322108319/0 | Door |
| 17 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 18 | 119035000/0 | O-Ring |
| 19 | 122042073/0 | Bushing |
| 20 | 322943101/0 | Screw |
| 21 | 112728706/0 | Screw - Self-Tapping Torx PT K40x16 |
| Blade Pag.8 | ||
| # | Part Num. | Description |
| 1 | 322207226/1 | Flange |
| 2 | 322551536/0 | Plate |
| 3 | 112728210/0 | Screw |
| 4 | 322250015/1 | Rubber Grommet |
| 5 | 122519816/0 | Pin |
| 8 | 112543002/0 | Washer |
| 9 | 112155000/0 | Self-Locking Nut M8 |
| 10 | 122450439/0 | Spring |
| 11 | 112791400/0 | Screw - TE M6x20 |
| 12 | 122170846/0 | Spacer |
| 13 | 112154510/0 | Self-Locking Nut M6 |
| 14 | 122785494/0 | Support Ø 25 |
| 15 | 122601933/0 | Pulley |
| 16 | 122465656/0 | Hub |
| 17 | 322672110/1 | Washer |
| 18 | 1111-9256-02 | Blade |
| 18 | 181004415/0 | Blade |
| 19 | 322672105/0 | Washer |
| 20 | 112508120/0 | Belleville Washer |
| 21 | 122041943/0 | Bushing |
| 22 | 112735108/1 | Screw |
| 23 | 122170835/0 | Spacer |
| 24 | 112691700/0 | Screw |
| 25 | 112154210/0 | Nut |
| 26 | 322170964/0 | Guard |
| 27 | 112521350/0 | Washer |
| 28 | 112736820/0 | Screw |
| Grass Catcher Pag.9 | ||
| # | Part Num. | Description |
| 1 | 122450485/0 | Spring |
| 2 | 122517884/0 | Pin |
| 3 | 322109579/0 | Support |
| 4 | 122450482/0 | Spring |
| 5 | 381008155/0 | Black Stone Guard |
| 5 | 381008155/1 | Black Stone Guard |
| 6 | 322551678/0 | Plate |
| 7 | 181006431/0 | Catcher Frame |
| 8 | 322109582/0 | Cap |
| 9 | 112728713/0 | Screw |
| 10 | 325774220/0 | Bracket |
| 11 | 322109581/0 | Cap |
| 12 | 322393757/0 | Handle |
| 13 | 322394545/0 | Lower Handle |
| 14 | 181102389/0 | Fabric Catcher |
| 15 | 322486424/0 | Indicator |
| Cylinder Head Pag.10 | ||
| # | Part Num. | Description |
| 1 | 118551725/0 | Cylinder |
| 2 | 118551642/0 | Cylinder Head |
| 3 | 118552227/0 | Stud Bolt |
| 4 | HONDA_SP | Honda Spare Parts |
| 5 | HONDA_SP | Honda Spare Parts |
| 6 | HONDA_SP | Honda Spare Parts |
| 7 | HONDA_SP | Honda Spare Parts |
| 8 | 118552279/0 | Spark Plug |
| Crankcase Pag.11 | ||
| # | Part Num. | Description |
| 1 | 118551712/0 | Engine Crankcase |
| 2 | HONDA_SP | Honda Spare Parts |
| 3 | 118551912/0 | Oil Dipstick Tube |
| 4 | 118551917/0 | Oil Dipstick |
| 5 | HONDA_SP | Honda Spare Parts |
| 6 | 118551971/0 | Governor Assy |
| 7 | HONDA_SP | Honda Spare Parts |
| 8 | HONDA_SP | Honda Spare Parts |
| 9 | HONDA_SP | Honda Spare Parts |
| 10 | 118551973/0 | Governor Slider |
| 11 | 118551977/0 | Engine Governor Rod |
| 12 | HONDA_SP | Honda Spare Parts |
| 13 | HONDA_SP | Honda Spare Parts |
| 14 | 118552244/0 | Clip |
| 15 | 118552254/0 | Oil Seal, 28X41.25X6 |
| 16 | 118552262/0 | O-Ring Seal, 19.1X2.2 |
| 17 | 118552273/0 | Flat Washer, 6Mm |
| 18 | HONDA_SP | Honda Spare Parts |
| 19 | HONDA_SP | Honda Spare Parts |
| Crankcase Cover Pag.12 | ||
| # | Part Num. | Description |
| 1 | 118551717/0 | Upper Engine Casing |
| 2 | 118551750/0 | Cover |
| 3 | 118551757/0 | Valve |
| 4 | 118552249/0 | Oil Seal, 25.4X62X6 |
| 5 | HONDA_SP | Honda Spare Parts |
| 6 | HONDA_SP | Honda Spare Parts |
| 7 | HONDA_SP | Honda Spare Parts |
| 8 | HONDA_SP | Honda Spare Parts |
| Crankshaft Pag.13 | ||
| # | Part Num. | Description |
| 4 | 118551806/0 | Crankshaft |
| 6 | 118551817/0 | Pinion |
| 7 | 118552239/0 | Washer |
| Engine Piston/Connecting Rod Pag.14 | ||
| # | Part Num. | Description |
| 1 | 118551776/0 | Piston |
| 2 | 118551785/0 | Piston Pin |
| 3 | 118551794/0 | Engine Connecting Rod Assy |
| 4 | HONDA_SP | Honda Spare Parts |
| 5 | 118552241/0 | Piston Pin Lock |
| 6 | 118551766/0 | Piston Ring Set |
| Camshaft Pag.15 | ||
| # | Part Num. | Description |
| 1 | 118551737/0 | Valve Seal |
| 2 | 118551812/0 | Cam |
| 3 | 118551829/0 | Valve Lifter Rod |
| 4 | 118551835/0 | Rocker Arm |
| 5 | 118551845/0 | Pin |
| 6 | 118551852/0 | Intake Valve |
| 7 | 118551866/0 | Valve Lifter |
| 8 | 118551874/0 | Valve Spring |
| 9 | 118551875/0 | Valve Retainer |
| 10 | 118552217/0 | Pin |
| 11 | 118552222/0 | Adjustment Grub Screw |
| 12 | 118552231/0 | Valve Adjustment Nut |
| Recoil Starter Pag.16 | ||
| # | Part Num. | Description |
| 1 | 118551689/0 | Starter Assembly |
| 2 | 118552162/0 | Starter Handle |
| 3 | HONDA_SP | Honda Spare Parts |
| 4 | HONDA_SP | Honda Spare Parts |
| Engine Fan Shroud Pag.17 | ||
| # | Part Num. | Description |
| 1 | 118552056/0 | Rubber Grommet |
| 2 | 118552306/0 | Cover Comp., Fan |
| 4 | 118552307/0 | Cover, Usb Receptacle |
| 5 | HONDA_SP | Honda Spare Parts |
| Carburetor Pag.18 | ||
| # | Part Num. | Description |
| 1 | HONDA_SP | Honda Spare Parts |
| 2 | 118551931/0 | Carburetor Float |
| 3 | 118551934/0 | Carburetor Bowl |
| 4 | HONDA_SP | Honda Spare Parts |
| 5 | 118551937/0 | Screw Set |
| 6 | HONDA_SP | Honda Spare Parts |
| 7 | 118551660/0 | Carburetor Assembly |
| 8 | HONDA_SP | Honda Spare Parts |
| 9 | HONDA_SP | Honda Spare Parts |
| 11 | 118551948/0 | Gasket, Heat Shield |
| 12 | 118551957/0 | Carburetor Gasket |
| 13 | 118552012/0 | Choke Control Assembly |
| 14 | 118552015/0 | Thermostatic Valve Assy |
| 15 | HONDA_SP | Honda Spare Parts |
| 16 | HONDA_SP | Honda Spare Parts |
| Air Filter Pag.19 | ||
| # | Part Num. | Description |
| 1 | 118551923/0 | Intake Pipe |
| 3 | 118551671/0 | Air Filter |
| 4 | 118552035/0 | Air Filter Base |
| 6 | 118552039/0 | Air Filter Gasket |
| 7 | 118551680/0 | Air Filter Cover |
| 8 | HONDA_SP | Honda Spare Parts |
| 8 | HONDA_SP | Honda Spare Parts |
| 9 | HONDA_SP | Honda Spare Parts |
| Muffler Pag.20 | ||
| # | Part Num. | Description |
| 2 | 118552078/0 | Muffler Assy |
| 3 | 118552081/0 | Muffler Guard |
| 5 | 118552219/0 | Muffler Bolt, M6X79 |
| 6 | HONDA_SP | Honda Spare Parts |
| 8 | 118552087/0 | Muffler Gasket |
| Fuel Tank Pag.21 | ||
| # | Part Num. | Description |
| 2 | 118552021/0 | Fuel Tap |
| 4 | 118552023/0 | Fuel Filter |
| 5 | HONDA_SP | Honda Spare Parts |
| 6 | 118552050/0 | Fuel Tank |
| 7 | 118552056/0 | Rubber Grommet |
| 8 | 118552059/0 | Rubber Grommet |
| 9 | 118552063/0 | Tank Support |
| 10 | 118551682/0 | Tank Cap Assy |
| 11 | HONDA_SP | Honda Spare Parts |
| 14 | HONDA_SP | Honda Spare Parts |
| 17 | HONDA_SP | Honda Spare Parts |
| 18 | HONDA_SP | Honda Spare Parts |
| 19 | HONDA_SP | Honda Spare Parts |
| 20 | HONDA_SP | Honda Spare Parts |
| 22 | HONDA_SP | Honda Spare Parts |
| Engine Flywheel Pag.22 | ||
| # | Part Num. | Description |
| 1 | 118551807/0 | Flywheel Key, 25X18 |
| 4 | 118552308/0 | Flywheel Comp. |
| 6 | HONDA_SP | Honda Spare Parts |
| 7 | 118552309/0 | Brake Assy. |
| 8 | 118552213/0 | Spring, Brake Lever |
| 9 | HONDA_SP | Honda Spare Parts |
| 10 | HONDA_SP | Honda Spare Parts |
| 12 | HONDA_SP | Honda Spare Parts |
| 13 | HONDA_SP | Honda Spare Parts |
| 14 | HONDA_SP | Honda Spare Parts |
| 15 | HONDA_SP | Honda Spare Parts |
| 16 | 118552310/0 | Coil Assy., Ignition |
| 17 | HONDA_SP | Honda Spare Parts |
| 18 | HONDA_SP | Honda Spare Parts |
| Throttle Control Pag.23 | ||
| # | Part Num. | Description |
| 1 | 118551981/0 | Governor Lever |
| 2 | 118551987/0 | Engine Governor Rod |
| 3 | 118551996/0 | Governor Spring |
| 4 | 118552001/0 | Throttle Return Spring |
| 16 | HONDA_SP | Honda Spare Parts |
| 20 | HONDA_SP | Honda Spare Parts |
| Starter Motor Pag.24 | ||
| Pos. | Code | Description |
| 1 | 118552311/0 | Motor Assy., Starter |
| 2 | HONDA_SP | Honda Spare Parts |
| 3 | HONDA_SP | Honda Spare Parts |
| Electrical Wiring Pag.25 | ||
| # | Part Num. | Description |
| 1 | 118552312/0 | Battery Unit |
| 2 | HONDA_SP | Honda Spare Parts |
| 3 | 118552313/0 | Harness Assy., Sub Wire |
| 4 | 118552314/0 | Harness Assy., Engine Wire (Sel) (Zone) |
| 5 | 118552315/0 | Lamp Assy., Indication |
| 7 | HONDA_SP | Honda Spare Parts |
| 8 | HONDA_SP | Honda Spare Parts |
| 9 | HONDA_SP | Honda Spare Parts |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer Mountfield's websites, which we consider reliable. Unfortunately, official documents may also contain errors or misprints - we are unable to confirm that all of this data is accurate and truly represents the facts. Most manufacturers reserve the right to change product specifications or supplement descriptions without notice. We strongly recommend using the published information as baseline information subject to revision by the Mountfield brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (in whole or in part) without reference to the original page is prohibited.