- New
- Out-of-Stock
We are Distributors of Original MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair problem for the Lawn Mower Empress 41 Li/2L0432803/M21.
We are Distributors of Original MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair problem for the Lawn Mower Empress 41 Li/2L0432803/M21.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 278014000/21 Battery 48V - 4Ah Mountfield for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 278020000/21 48V Fast Battery Charger - BS plug Mountfield for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 278020200/21 48V Dual Charger - EU plug Mountfield for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 278021000/21 48V Battery Charger - BS plug Mountfield for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 278021200/21 48V Dual Charger - BS plug Mountfield for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 278030000/21 48V Fast Battery Charger - EU plug Mountfield for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 278031000/21 48V Fast Battery Charger - BS plug Mountfield for lawn mower | €0.00 | Not available for order |
Shipping and delivery information will be available shortly.
We are Distributors of Original MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the Lawnmower Empress 41 Li/2L0432803/M21.
| Lawnmower Empress 41 Li/2L0432803/M21 | ||
|---|---|---|
| Chassis Pag.1 | ||
| # | Part Num. | Description |
| 1 | 381005195/2 | Right Bracket |
| 2 | 381005197/2 | Left Bracket |
| 3 | 112727802/0 | Screw |
| 4 | 322545213/0 | Plate |
| 5 | 322600310/0 | Door |
| 6 | 322108329/0 | Rear Chute |
| 7 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 8 | 322060241/1 | Belt Guard |
| 9 | 112728903/0 | Screw |
| 10 | 322140249/0 | Mulching Deflector |
| 11 | 381005034/0 | Grey Deck |
| 12 | 322820077/1 | Plug |
| 13 | 119035000/0 | O-Ring |
| 14 | 112728450/0 | Screw |
| 15 | 322034002/0 | Deck Wash Coupling |
| 16 | 118737886/0 | Plug |
| Cutting Height Adjustment Pag.2 | ||
| # | Part Num. | Description |
| 1 | 381302937/0 | Front Wheel Axle |
| 1 | 381302937/1 | Front Wheel Axle |
| 2 | 322785305/1 | Support |
| 3 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 4 | 322869731/1 | Height Adjustment Control Rod |
| 5 | 122519823/0 | Pin |
| 6 | 112436050/0 | Plate |
| 7 | 122450494/0 | Spring |
| 8 | 381302851/1 | Rear Wheel Axle |
| 9 | 322321553/0 | Height Adjustment Lever |
| 10 | 322557179/0 | Plate |
| 11 | 122446198/1 | Spring |
| 12 | 322735608/0 | Height Adjustment Sector |
| 13 | 112727802/0 | Screw |
| 14 | 322545232/0 | Plate |
| 14 | 322545232/2 | Plate |
| 15 | 112728696/0 | Screw - Self-tapping Torx PT K40x12 |
| 16 | 322785500/0 | Support |
| 17 | 181003114/0 | Drive Unit |
| 18 | 122753000/0 | Pin |
| 19 | 122570110/1 | Right Pinion |
| 20 | 112608600/0 | Circlip |
| 21 | 322042066/0 | Bushing |
| 22 | 112521371/0 | Washer |
| 24 | 135063710/0 | Belt |
| 25 | 122430254/0 | Spring |
| 26 | 322778473/1 | Bracket |
| 27 | 112728699/0 | Screw |
| 30 | 322394550/0 | Upper Grip |
| 31 | 322394551/0 | Grip |
| 32 | 122570120/1 | Left Pinion |
| 33 | 322394559/0 | Lower Handle |
| Mask Pag.3 | ||
| # | Part Num. | Description |
| 1 | 112735410/0 | Screw |
| 2 | 322226288/0 | Black Front Panel |
| 3 | 322055524/1 | Insert |
| 4 | 322393742/1 | Handle |
| Handle, Lower Part Pag.4 | ||
| # | Part Num. | Description |
| 1 | 381006737/0 | Handle, Lower Part Black |
| 2 | 112155000/0 | M8 Self-locking Nut |
| 3 | 112521350/0 | Washer |
| 4 | 112369500/0 | Elastic Disc |
| 5 | 112760605/0 | Screw |
| 6 | 322680016/0 | Handle Fixing Washer |
| 7 | 122399900/0 | Black Knob |
| 8 | 112818900/0 | Screw |
| 9 | 112293200/0 | Nut |
| 10 | 381004310/0 | Nut-Knob Assembly |
| 11 | 381103359/1 | Quick Release Lever |
| Handle Pag.5 | ||
| # | Part Num. | Description |
| 1 | 381007644/0 | Handle, Upper Part Black |
| 2 | 322322881/2 | Black Engine Brake Lever |
| 3 | 381600575/1 | Motor Protector - Battery |
| 4 | 322230350/2 | Fulcrum |
| 5 | 122450115/0 | Spring |
| 6 | 322785144/1 | Support |
| 7 | 112728701/0 | Screw |
| 8 | 181103511/0 | Black Drive Lever |
| 9 | 112154510/0 | M6 Self-locking Nut |
| 10 | 322551685/0 | Cable Fastening Plate ø22 |
| 11 | 381030148/0 | Drive Control Cable |
| 12 | 112727783/0 | Screw |
| 13 | 122192000/1 | Cable Tie |
| Wheels and Hub Caps Pag.6 | ||
| # | Part Num. | Description |
| 1 | 381007483/2 | Wheel Ø 200 |
| 2 | 119216035/0 | Bearing |
| 3 | 112521350/0 | Washer |
| 4 | 112155000/0 | M8 Self-locking Nut |
| 4 | 112293203/0 | Flanged Nut |
| 5 | 322110687/0 | Grey Hub Cap |
| 6 | 381007484/2 | Wheel Ø 200 |
| 7 | 112728706/0 | Screw - Self-tapping Torx PT K40x16 |
| 8 | 322120114/0 | Driving Ring |
| 9 | 322600145/0 | Wheel Guard |
| 10 | 322600239/0 | Wheel Guard |
| Side Discharge Pag.7 | ||
| # | Part Num. | Description |
| 1 | 322108330/0 | Rear Chute |
| 2 | 381008161/1 | Side Discharge Assy |
| 3 | 112727803/0 | Screw |
| 4 | 322806659/0 | Pivot Pin |
| 5 | 112154510/0 | M6 Self-locking Nut |
| 6 | 118203853/0 | Cap |
| 7 | 122450456/1 | Spring |
| 8 | 122517869/1 | Pin |
| 9 | 112604896/0 | Crown Fastener |
| 10 | 122517876/0 | Pin |
| 11 | 322783013/0 | Safety Catch |
| 12 | 122450493/0 | Spring |
| Blade and Hub Pag.8 | ||
| # | Part Num. | Description |
| 1 | 112139440/0 | Key |
| 2 | 322463189/0 | Hub Ø 17 |
| 3 | 181004341/3 | Mulching Blade |
| 4 | 381004352/1 | Screw |
| 5 | 112583500/0 | Grower - M8 |
| 6 | 112293200/0 | Nut |
| 7 | 322601911/2 | Pulley |
| Grass Catcher Pag.9 | ||
| # | Part Num. | Description |
| 1 | 322486497/0 | Door |
| 2 | 322486496/0 | Catcher, Upper Part |
| 3 | 181102422/0 | Fabric Catcher Bag, Black |
| 5 | 122450479/0 | Spring |
| 6 | 122608525/2 | Lower Reinforcement |
| 7 | 122517884/0 | Pin |
| 8 | 322109594/0 | Black Stone Guard Fulcrum Support |
| 9 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 10 | 322600355/1 | Black Stone Guard |
| 12 | 381008735/0 | Plastic Pin Kit |
| 13 | 381008639/0 | Screws Kit |
| Electric Motor Pag.10 | ||
| # | Part Num. | Description |
| 1 | 118810872/0 | Motor Flange |
| 2 | 112793600/0 | Screw |
| 3 | 112154510/0 | M6 Self-locking Nut |
| 4 | 118810822/0 | Air Filter Kit |
| 5 | 322076572/0 | Safety Key |
| 6 | 118810819/0 | Parallel Module |
| 7 | 322110092/0 | Grey Upper Cover |
| 8 | 322110091/0 | Grey Front Cover |
| 9 | 118811281/1 | Electric Motor Assy |
| 10 | 118810821/0 | Main Casing Kit |
| 11 | 118811304/0 | Battery Cover Kit |
| 12 | 118811366/0 | Power Supply Board Assy |
| 13 | 118811307/0 | PCB Assy |
| 14 | 322722860/0 | Lower Guard |
| 15 | 322722861/0 | Upper Guard |
| 16 | 112728706/0 | Screw - Self-tapping Torx PT K40x16 |
| 17 | 381270020/2 | Complete Motor Assy |
| Battery Pag.11 | ||
| # | Part Num. | Description |
| 1 | 278014000/21 | Battery 48V - 4Ah |
| 2 | 278020000/21 | 48V Battery Charger - EU plug |
| 2 | 278020200/21 | 48V Dual Charger - EU plug |
| 2 | 278021000/21 | 48V Battery Charger - BS plug |
| 2 | 278021200/21 | 48V Dual Charger - BS plug |
| 2 | 278030000/21 | 48V Fast Battery Charger - EU plug |
| 2 | 278031000/21 | 48V Fast Battery Charger - BS plug |
| Diagnostic Tool Pag.12 | ||
| # | Part Num. | Description |
| 1 | 118810754/0 | Diagnostic Tool 48V |
| 2 | 118811363/0 | Cable |
All technical product information in this catalog is based on information taken from official sources, including the websites of the manufacturer Mountfield, which we consider reliable. Unfortunately, even official documents may contain errors or misprints - we are unable to confirm that all of this data is accurate and truly represents the facts. Most manufacturers reserve the right to change product specifications or supplement descriptions without notice. It is strongly recommended to use the published information as basic information subject to review by the Mountfield brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (in whole or in part) without reference to the original page is strictly prohibited.