- New
- Out-of-Stock
We are Distributors of Original CASTELGARDEN Spare Parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue for the Lawn Mower CP1 430/2L0431093/19.
We are Distributors of Original CASTELGARDEN Spare Parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue for the Lawn Mower CP1 430/2L0431093/19.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 112735410/0 Screw | €1.54 | |
|
2
|
photo_cameraImage coming soon | 322226288/0 Black Front Plate Castelgarden for lawn mower | €6.99 | |
|
3
|
photo_cameraImage coming soon | 322055524/1 Insert | €3.78 | |
|
4
|
photo_cameraImage coming soon | 322393742/1 Handle | €7.09 |
Shipping and delivery information will be available shortly.
We are Distributors of genuine CASTELGARDEN spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on the purchase of the most suitable spare part to quickly solve any maintenance and repair issue for the Lawn Mower CP1 430/2L0431093/19.
| Lawn Mower CP1 430/2L0431093/19 | ||
|---|---|---|
| Chassis Pag.1 | ||
| # | Part Num. | Description |
| 1 | 381005195/2 | Right Bracket |
| 2 | 381005197/2 | Left Bracket |
| 3 | 112727802/0 | Screw |
| 4 | 322545213/0 | Plate |
| 5 | 322600310/0 | Inspection Door |
| 6 | 322108329/0 | Rear Deflector |
| 7 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 8 | 322060241/1 | Belt Cover |
| 9 | 112728903/0 | Screw |
| 10 | 322140249/0 | Mulching Deflector |
| 11 | 381005026/0 | Grey Deck |
| 12 | 322820077/1 | Cap |
| 13 | 119035000/0 | O-Ring |
| 14 | 112728450/0 | Screw |
| 15 | 322034002/0 | Washing Connection |
| 16 | 118737886/0 | Cap |
| Cutting Height Adjustment Pag.2 | ||
| # | Part Num. | Description |
| 1 | 381302941/0 | Front Wheel Axle |
| 1 | 381302941/1 | Front Wheel Axle |
| 2 | 322785305/1 | Support |
| 3 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 4 | 322869731/1 | Height Adjustment Control Rod |
| 5 | 122519823/0 | Pin |
| 6 | 112436050/0 | Plate |
| 7 | 122446193/0 | Spring |
| 8 | 381302945/0 | Rear Wheel Axle |
| 8 | 381302945/1 | Rear Wheel Axle |
| 9 | 381003356/1 | Height Adjustment Lever |
| 10 | 122534131/0 | Pin |
| 11 | 122446192/0 | Spring |
| 12 | 112154510/0 | Self-Locking Nut M6 |
| 13 | 322545157/1 | Plate |
| 14 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| Front Mask Pag.3 | ||
| # | Part Num. | Description |
| 1 | 112735410/0 | Screw |
| 2 | 322226288/0 | Black Front Panel |
| 3 | 322055524/1 | Insert |
| 4 | 322393742/1 | Handle |
| Handle, Lower Part Pag.4 | ||
| # | Part Num. | Description |
| 1 | 381006735/0 | Handle, Lower Part Black |
| 2 | 112819110/0 | Screw |
| 3 | 112523060/0 | Washer |
| 4 | 122399900/0 | Black Knob |
| 5 | 112293200/0 | Nut |
| 6 | 112155000/0 | Self-Locking Nut M8 |
| 7 | 112521350/0 | Washer |
| 8 | 112793701/0 | Screw - TE M8x30 |
| 9 | 322551582/0 | Insulating Plate |
| 10 | 381008698/0 | Screws Kit |
| 11 | 122192000/1 | Cable Clamp |
| Handle, Upper Part Pag.5 | ||
| # | Part Num. | Description |
| CE | 381600547/2 | Motor Protection Switch CE |
| 1 | 381007017/2 | Handle, Upper Part Black |
| 2 | 122192000/1 | Cable Clamp |
| 3 | 381600547/2 | Motor Protection Switch CE |
| 4 | 112728701/0 | Screw |
| 5 | 322319529/0 | Motor Switch Lever |
| Wheels and Hub Caps Pag.6 | ||
| # | Part Num. | Description |
| 1 | 381007814/0 | Wheel ø200 |
| 2 | 321660100/0 | Washer |
| 3 | 112521350/0 | Washer |
| 4 | 112735599/0 | Screw |
| 5 | 322110643/0 | Grey Hubcap |
| Electric Motor/Blade Pag.7 | ||
| # | Part Num. | Description |
| 1 | 122055045/1 | Black Cover |
| 2 | 322785210/1 | Cover Support |
| 3 | 112728710/0 | Screw |
| 4 | 118563719/0 | Electric Motor 1600W |
| 6 | 118222045/0 | Capacitor 16 µf |
| 7 | 112735410/0 | Screw |
| 8 | 112583500/0 | Grower - M8 |
| 9 | 112293200/0 | Nut |
| 10 | 322207211/4 | Motor Flange |
| 11 | 322720360/2 | Screen |
| 12 | 112793701/0 | Screw - TE M8x30 |
| 13 | 112139440/0 | Key |
| 14 | 112728680/0 | Screw |
| 15 | 322463186/3 | Blade Hub |
| 16 | 1111-9612-01 | Blade |
| 16 | 181004341/3 | Mulching Blade |
| 16 | 181004396/0 | Winged Blade |
| 17 | 112583500/0 | Grower - M8 |
| 18 | 112793102/0 | Screw - TE M8x20 |
| 19 | 381004352/1 | Screw |
| Grass Catcher Pag.8 | ||
| # | Part Num. | Description |
| 1 | 322486497/0 | Inspection Door |
| 2 | 322486496/0 | Grass Catcher, Upper Part |
| 3 | 322486150/1 | Grass Catcher, Lower Right Part |
| 3 | 322486434/0 | Grass Catcher, Lower Right Part |
| 4 | 322486151/1 | Grass Catcher, Lower Left Part |
| 4 | 322486435/0 | Grass Catcher, Lower Left Part |
| 5 | 122450479/0 | Spring |
| 6 | 122517884/0 | Pin |
| 7 | 322600355/1 | Black Stone Guard |
| 8 | 322109594/0 | Black Stone Guard Fulcrum Support |
| 9 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 10 | 381008735/0 | Plastic Pin Kit |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer websites of Castelgarden, which we consider reliable. Unfortunately, even official documents may contain errors or misprints - we are unable to confirm that all of this data is accurate and truly represents the facts. Most manufacturers reserve the right to modify product features or complete descriptions without prior notice. It is strongly recommended to use the published information as basic information subject to review by the Castelgarden brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (in whole or in part) without reference to the original page is strictly prohibited.