- New
- Out-of-Stock
We are Distributors of original CASTELGARDEN spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on the purchase of the most suitable spare part to quickly solve any maintenance and repair problem for the Lawn Mower XC 53 HS/2L0536833/C22.
We are Distributors of original CASTELGARDEN spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on the purchase of the most suitable spare part to quickly solve any maintenance and repair problem for the Lawn Mower XC 53 HS/2L0536833/C22.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 381006785/0 Handle, Lower Part Black | €25.51 | |
|
2
|
photo_cameraImage coming soon | 112155000/0 Self-Locking Nut M8 | €1.54 | |
|
3
|
photo_cameraImage coming soon | 112521350/0 Washer | €1.54 | |
|
4
|
photo_cameraImage coming soon | 112369500/0 Elastic Disc | €1.40 | |
|
5
|
photo_cameraImage coming soon | 112760605/0 Screw | €3.38 | |
|
6
|
photo_cameraImage coming soon | 381008691/0 Screws Outfit | €8.56 | |
|
7
|
photo_cameraImage coming soon | 133320504/0 Cable Clamp | €1.96 | |
|
8
|
photo_cameraImage coming soon | 118390020/0 Cable Clamp | €1.82 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 322108309/1 Side Discharge Chute | €11.36 | |
|
2
|
photo_cameraImage coming soon | 381008161/1 Side Discharge Assembly | €11.48 | |
|
3
|
photo_cameraImage coming soon | 112727803/0 Screw | €1.54 | |
|
4
|
photo_cameraImage coming soon | 322806659/0 Fulcrum Pin | €0.01 | |
|
5
|
photo_cameraImage coming soon | 112154510/0 Self-Locking Nut M6 | €1.54 | |
|
6
|
photo_cameraImage coming soon | 118203853/0 Cap | €2.66 | |
|
7
|
photo_cameraImage coming soon | 122450456/1 Spring | €3.23 | |
|
8
|
photo_cameraImage coming soon | 122517869/1 Pin | €3.78 | |
|
9
|
photo_cameraImage coming soon | 112604896/0 Crown Fastener | €1.54 | |
|
10
|
photo_cameraImage coming soon | 122517876/0 Pin | €1.40 | |
|
11
|
photo_cameraImage coming soon | 322783013/0 Safety Catch | €0.01 | |
|
12
|
photo_cameraImage coming soon | 122450493/0 Spring | €1.33 |
Shipping and delivery information will be available shortly.
We are distributors of original CASTELGARDEN spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on the purchase of the most suitable spare part to quickly resolve any maintenance and repair problem for the Lawn Mower XC 53 HS/2L0536833/C22.
| Lawn Mower XC 53 HS/2L0536833/C22 | ||
|---|---|---|
| Chassis Pag.1 | ||
| # | Part Num. | Description |
| 1 | 381005195/2 | Right Bracket |
| 2 | 381005197/2 | Left Bracket |
| 3 | 112727802/0 | Screw |
| 4 | 322545213/0 | Plate |
| 5 | 322600310/0 | Door |
| 6 | 322108329/0 | Rear Conveyor |
| 7 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 8 | 322060250/1 | Belt Guard |
| 9 | 112728903/0 | Screw |
| 10 | 322140251/0 | Mulching Deflector |
| 11 | 381005618/0 | Grey Deck |
| 12 | 322820077/1 | Plug |
| 13 | 119035000/0 | O-Ring |
| 14 | 112728450/0 | Screw |
| 15 | 322034002/0 | Washing Connection |
| 16 | 118737886/0 | Plug |
| Cutting Height Adjustment Pag.2 | ||
| # | Part Num. | Description |
| 1 | 381302947/0 | Front Wheels Axle |
| 2 | 322785305/1 | Support |
| 3 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 4 | 322869735/0 | Height Adjustment Control Rod |
| 5 | 122519823/0 | Pin |
| 6 | 112000930/0 | Benzing Ring ø6 |
| 7 | 122450494/0 | Spring |
| 8 | 381302849/1 | Rear Wheels Axle |
| 9 | 381003458/1 | Height Adjustment Lever |
| 10 | 122534131/0 | Pin |
| 11 | 122446192/0 | Spring |
| 12 | 112154510/0 | Self-Locking Nut M6 |
| 13 | 322785500/0 | Support |
| 14 | 181003140/0 | Drive Unit |
| 15 | 122753000/0 | Pin |
| 16 | 122570133/0 | Right Pinion |
| 17 | 122570134/0 | Left Pinion |
| 18 | 112608600/0 | Seeger |
| 19 | 322042067/0 | Bush |
| 20 | 112521371/0 | Washer |
| 22 | 135063801/0 | V-Belt |
| 23 | 122430254/0 | Spring |
| 24 | 322778473/1 | Bracket |
| 25 | 112728699/0 | Screw |
| 28 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 30 | 122601909/0 | Pulley |
| Mask Pag.3 | ||
| # | Part Num. | Description |
| 1 | 112735410/0 | Screw |
| 2 | 322226279/0 | Red Front Cover |
| 2 | 322226314/0 | Red Front Cover |
| 2 | 322226318/0 | Black Front Cover |
| 3 | 322055524/1 | Insert |
| 4 | 322393742/1 | Handle |
| Handle, Lower Part Pag.4 | ||
| # | Part Num. | Description |
| 1 | 381006785/0 | Handle, Lower Part Black |
| 2 | 112155000/0 | Self-Locking Nut M8 |
| 3 | 112521350/0 | Washer |
| 4 | 112369500/0 | Elastic Disc |
| 5 | 112760605/0 | Screw |
| 6 | 381008691/0 | Screws Outfit |
| 7 | 133320504/0 | Cable Clamp |
| 8 | 118390020/0 | Cable Clamp |
| Handle, Upper Part Pag.5 | ||
| # | Part Num. | Description |
| 1 | 381007571/2 | Upper Black Handle with rubber grip |
| 2 | 122430313/0 | Guide Spring |
| 3 | 112521330/0 | Flat Washer - M6x12x1.6 |
| 4 | 112154510/0 | Self-Locking Nut M6 |
| 5 | 118390020/0 | Cable Clamp |
| 6 | 181003363/1 | Black Engine Brake Lever |
| 7 | 181030088/0 | Engine Brake Cable |
| 8 | 112727783/0 | Screw |
| 9 | 112154510/0 | Self-Locking Nut M6 |
| 10 | 181003364/0 | Drive Control Lever |
| 11 | 381030172/0 | Drive Control Cable |
| 12 | 322551685/0 | Cable Fastening Plate ø22 |
| Wheels and Hubcaps Pag.6 | ||
| # | Part Num. | Description |
| 1 | 381007416/3 | Wheel Ø 200 |
| 2 | 119216035/0 | Bearing |
| 3 | 322110643/0 | Grey Hubcap |
| 4 | 112521350/0 | Washer |
| 5 | 112155000/0 | Self-Locking Nut M8 |
| 5 | 112293203/0 | Flanged Nut |
| 8 | 112728706/0 | Screw - Self-tapping Torx PT K40x16 |
| 9 | 322110644/0 | Grey Hubcap |
| 10 | 322600145/0 | Wheel Protection |
| 11 | 322600240/0 | Wheel Protection |
| 12 | 381007472/2 | Wheel |
| Side Discharge Pag.7 | ||
| # | Part Num. | Description |
| 1 | 322108309/1 | Side Discharge Conveyor |
| 2 | 381008161/1 | Side Discharge Assy |
| 3 | 112727803/0 | Screw |
| 4 | 322806659/0 | Fulcrum Pin |
| 5 | 112154510/0 | Self-Locking Nut M6 |
| 6 | 118203853/0 | Cap |
| 7 | 122450456/1 | Spring |
| 8 | 122517869/1 | Pin |
| 9 | 112604896/0 | Crown Fastener |
| 10 | 122517876/0 | Pin |
| 11 | 322783013/0 | Safety Catch |
| 12 | 122450493/0 | Spring |
| Blade Pag.8 | ||
| # | Part Num. | Description |
| 1 | 112735108/1 | Screw |
| 2 | 122465608/3 | Hub With Pulley, Crankshaft Ø 25 |
| 3 | 1111-9293-01 | Mulching Blade (STIGA Pack) |
| 3 | 181004459/0 | Blade |
| 4 | 122160400/0 | Elastic Disc |
| 5 | 112523080/0 | Washer |
| 6 | 112735698/0 | Screw |
| 7 | 112139150/0 | Key, Crankshaft Ø 25 |
| Grass Catcher Pag.9 | ||
| # | Part Num. | Description |
| 1 | 322486497/0 | Door |
| 2 | 322486496/0 | Grass Catcher, Upper Part |
| 3 | 322486150/1 | Grass Catcher, Lower Right Part |
| 3 | 322486434/0 | Grass Catcher, Lower Right Part |
| 4 | 322486151/1 | Grass Catcher, Lower Left Part |
| 4 | 322486435/0 | Grass Catcher, Lower Left Part |
| 5 | 122450479/0 | Spring |
| 6 | 122517884/0 | Pin |
| 7 | 322600355/1 | Black Stone Guard |
| 8 | 322109594/0 | Black Stone Guard Fulcrum Support |
| 9 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 10 | 381008735/0 | Plastic Pin Outfit |
| Cylinder Head Pag.10 | ||
| # | Part Num. | Description |
| 1 | 118551725/0 | Cylinder |
| 2 | 118551642/0 | Cylinder Head |
| 3 | 118552227/0 | Stud |
| 4 | HONDA_SP | Honda Spare Parts |
| 5 | HONDA_SP | Honda Spare Parts |
| 6 | HONDA_SP | Honda Spare Parts |
| 7 | HONDA_SP | Honda Spare Parts |
| 8 | 118552279/0 | Spark Plug |
| Crankcase Pag.11 | ||
| # | Part Num. | Description |
| 1 | 118551712/0 | Crankcase |
| 2 | HONDA_SP | Honda Spare Parts |
| 3 | 118551912/0 | Oil Dipstick Tube |
| 4 | 118551917/0 | Oil Dipstick |
| 5 | HONDA_SP | Honda Spare Parts |
| 6 | 118551971/0 | Governor Assy |
| 7 | HONDA_SP | Honda Spare Parts |
| 8 | HONDA_SP | Honda Spare Parts |
| 9 | HONDA_SP | Honda Spare Parts |
| 10 | 118551973/0 | Governor Slider |
| 11 | 118551977/0 | Engine Governor Rod |
| 12 | HONDA_SP | Honda Spare Parts |
| 13 | HONDA_SP | Honda Spare Parts |
| 14 | 118552244/0 | Clip |
| 15 | 118552254/0 | Oil Seal, 28X41.25X6 |
| 16 | 118552262/0 | O-Ring Gasket, 19.1X2.2 |
| 17 | 118552273/0 | Flat Washer, 6Mm |
| 18 | HONDA_SP | Honda Spare Parts |
| 19 | HONDA_SP | Honda Spare Parts |
| Crankcase Cover Pag.12 | ||
| # | Part Num. | Description |
| 1 | 118551717/0 | Upper Engine Casing |
| 2 | 118551750/0 | Cover |
| 3 | 118551757/0 | Valve |
| 4 | 118552249/0 | Oil Seal, 25.4X62X6 |
| 5 | HONDA_SP | Honda Spare Parts |
| 6 | HONDA_SP | Honda Spare Parts |
| 7 | HONDA_SP | Honda Spare Parts |
| 8 | HONDA_SP | Honda Spare Parts |
| Crankshaft Pag.13 | ||
| # | Part Num. | Description |
| 4 | 118551806/0 | Crankshaft |
| 6 | 118551817/0 | Pinion |
| 7 | 118552239/0 | Washer |
| Engine Piston/Connecting Rod Pag.14 | ||
| # | Part Num. | Description |
| 1 | 118551776/0 | Piston |
| 2 | 118551785/0 | Piston Pin |
| 3 | 118551794/0 | Connecting Rod Assy |
| 4 | HONDA_SP | Honda Spare Parts |
| 5 | 118552241/0 | Pin Stop |
| 6 | 118551766/0 | Piston Ring Set |
| Camshaft Pag.15 | ||
| # | Part Num. | Description |
| 1 | 118551737/0 | Valve Gasket |
| 2 | 118551812/0 | Cam |
| 3 | 118551829/0 | Push Rod |
| 4 | 118551835/0 | Rocker Arm |
| 5 | 118551845/0 | Pin |
| 6 | 118551852/0 | Intake Valve |
| 7 | 118551866/0 | Valve Lifter |
| 8 | 118551874/0 | Valve Spring |
| 9 | 118551875/0 | Valve Retainer |
| 10 | 118552217/0 | Pin |
| 11 | 118552222/0 | Adjusting Grub Screw |
| 12 | 118552231/0 | Valve Adjusting Nut |
| Starter Pag.16 | ||
| # | Part Num. | Description |
| 1 | 118551689/0 | Starter Assembly |
| 2 | 118552162/0 | Starter Handle |
| 3 | HONDA_SP | Honda Spare Parts |
| 4 | HONDA_SP | Honda Spare Parts |
| Engine Fan Shroud Pag.17 | ||
| # | Part Num. | Description |
| 1 | 118552056/0 | Grommet |
| 2 | 118552104/0 | Engine Fan Shroud |
| 4 | HONDA_SP | Honda Spare Parts |
| 5 | HONDA_SP | Honda Spare Parts |
| 6 | HONDA_SP | Honda Spare Parts |
| Carburetor Pag.18 | ||
| # | Part Num. | Description |
| 1 | HONDA_SP | Honda Spare Parts |
| 2 | 118551931/0 | Carburetor Float |
| 3 | 118551934/0 | Carburetor Bowl |
| 4 | HONDA_SP | Honda Spare Parts |
| 5 | 118551937/0 | Screws Set |
| 6 | HONDA_SP | Honda Spare Parts |
| 7 | 118551660/0 | Carburetor Assembly |
| 8 | HONDA_SP | Honda Spare Parts |
| 9 | HONDA_SP | Honda Spare Parts |
| 11 | 118551948/0 | Gasket, Heat Insulator |
| 12 | 118551957/0 | Carburetor Gasket |
| 13 | 118552012/0 | Choke Control Assembly |
| 14 | 118552015/0 | Thermal Valve Assy |
| 15 | HONDA_SP | Honda Spare Parts |
| 16 | HONDA_SP | Honda Spare Parts |
| Air Filter Pag.19 | ||
| # | Part Num. | Description |
| 1 | 118551923/0 | Intake Pipe |
| 3 | 118551671/0 | Air Filter |
| 4 | 118552035/0 | Air Filter Base |
| 6 | 118552039/0 | Air Filter Gasket |
| 7 | 118551680/0 | Air Filter Cover |
| 8 | HONDA_SP | Honda Spare Parts |
| 8 | HONDA_SP | Honda Spare Parts |
| 9 | HONDA_SP | Honda Spare Parts |
| Muffler Pag.20 | ||
| # | Part Num. | Description |
| 2 | 118552078/0 | Muffler Assy |
| 3 | 118552081/0 | Muffler Guard |
| 5 | 118552219/0 | Muffler Bolt, M6X79 |
| 6 | HONDA_SP | Honda Spare Parts |
| 8 | 118552087/0 | Muffler Gasket |
| Fuel Tank Pag.21 | ||
| # | Part Num. | Description |
| 2 | 118552021/0 | Fuel Cock |
| 4 | 118552023/0 | Fuel Filter |
| 5 | HONDA_SP | Honda Spare Parts |
| 6 | 118552050/0 | Fuel Tank |
| 7 | 118552056/0 | Grommet |
| 8 | 118552059/0 | Grommet |
| 9 | 118552063/0 | Tank Support |
| 10 | 118551682/0 | Tank Cap Assy |
| 11 | HONDA_SP | Honda Spare Parts |
| 14 | HONDA_SP | Honda Spare Parts |
| 17 | HONDA_SP | Honda Spare Parts |
| 18 | HONDA_SP | Honda Spare Parts |
| 19 | HONDA_SP | Honda Spare Parts |
| 20 | HONDA_SP | Honda Spare Parts |
| 22 | HONDA_SP | Honda Spare Parts |
| Engine Flywheel Pag.22 | ||
| # | Part Num. | Description |
| 1 | 118551807/0 | Flywheel Key, 25X18 |
| 3 | 118551697/0 | Electronic Coil Assembly |
| 4 | 118552176/0 | Magneto Flywheel |
| 5 | 118552197/0 | Stop Switch Cable |
| 6 | 118552201/0 | Engine Stop Switch |
| 7 | 118552210/0 | Engine Brake Assembly |
| 8 | 118552213/0 | Spring, Brake Lever |
| 9 | HONDA_SP | Honda Spare Parts |
| 10 | HONDA_SP | Honda Spare Parts |
| 11 | HONDA_SP | Honda Spare Parts |
| 12 | HONDA_SP | Honda Spare Parts |
| 13 | HONDA_SP | Honda Spare Parts |
| 14 | HONDA_SP | Honda Spare Parts |
| 15 | HONDA_SP | Honda Spare Parts |
| Throttle Control Pag.23 | ||
| # | Part Num. | Description |
| 1 | 118551981/0 | Governor Lever |
| 2 | 118551987/0 | Engine Governor Rod |
| 3 | 118551996/0 | Governor Spring |
| 4 | 118552001/0 | Throttle Return Spring |
| 16 | HONDA_SP | Honda Spare Parts |
| 20 | HONDA_SP | Honda Spare Parts |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer Castelgarden's websites, which we believe to be reliable. Unfortunately, even official documents can contain errors or misprints - we are unable to confirm that all of this data is accurate and truly represents the facts. Most manufacturers reserve the right to change product specifications or complete descriptions without prior notice. We strongly recommend using the published information as basic information subject to review by the Castelgarden brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without a reference to the source page is prohibited.