

| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 381006737/0 Handle Lower Part | €26.23 | |
|
2
|
photo_cameraImage coming soon | 112819110/0 Screw | €1.66 | |
|
3
|
photo_cameraImage coming soon | 122671651/0 Washer | €2.11 | |
|
4
|
|
322399840/0 Alpina BL 510 SHQ Yellow Knob | €2.07 | |
|
5
|
photo_cameraImage coming soon | 112293200/0 Nut | €1.74 | |
|
6
|
photo_cameraImage coming soon | 133320504/0 Cable clamp | €2.04 | |
|
7
|
photo_cameraImage coming soon | 112818900/0 Screw | €1.66 | |
|
9
|
|
322399840/0 Alpina BL 510 SHQ Yellow Knob | €2.07 | |
|
10
|
photo_cameraImage coming soon | 112293200/0 Nut | €1.74 | |
|
11
|
photo_cameraImage coming soon | 112155000/0 Nut | €1.66 | |
|
12
|
photo_cameraImage coming soon | 112521350/0 Washer | €1.74 | |
|
13
|
photo_cameraImage coming soon | 112369500/0 Elastic Washer | €1.67 | |
|
14
|
photo_cameraImage coming soon | 112760605/0 Screw | €3.52 | |
|
15
|
photo_cameraImage coming soon | 381008692/0 Outfit, Screws | €8.87 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
2
|
photo_cameraImage coming soon | 322322881/1 Black Motor Brake Lever | €10.20 | |
|
4
|
photo_cameraImage coming soon | 322230350/2 Fulcrum | €1.81 | |
|
5
|
photo_cameraImage coming soon | 122450115/0 Spring | €1.47 | |
|
6
|
photo_cameraImage coming soon | 322785144/1 Support | €2.70 | |
|
7
|
photo_cameraImage coming soon | 112728701/0 Screw | €1.47 | |
|
8
|
photo_cameraImage coming soon | 122192000/1 Clamp | €1.62 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 381007448/1 Wheel - Short Hub | €11.70 | |
|
2
|
photo_cameraImage coming soon | 119216035/0 Bearing | €4.51 | |
|
3
|
photo_cameraImage coming soon | 322110636/0 Hub Cap Grey | €2.73 | |
|
5
|
photo_cameraImage coming soon | 381007448/1 Wheel - Short Hub | €11.70 | |
|
6
|
photo_cameraImage coming soon | 119216035/0 Bearing | €4.51 | |
|
9
|
photo_cameraImage coming soon | 322110636/0 Hub Cap Grey | €2.73 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 112139440/0 Key | €1.27 | |
|
2
|
photo_cameraImage coming soon | 322463190/0 Hub Ø 17 | €9.37 | |
|
3
|
|
181004341/3 Mulching Blade L.409,5 mm for Lawnmower Alpina BL 410 | €17.59 | |
|
4
|
|
381004352/1 Blade Boss Hub Bolt for Lawnmower Alpina AL1 38 E | €3.90 | |
|
5
|
photo_cameraImage coming soon | 112583500/0 Grower | €1.64 | |
|
6
|
photo_cameraImage coming soon | 112293200/0 Nut | €1.74 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
15
|
|
123878121/0 Screw Tx M5x25 for Chainsaw Alpina AC 27 T | €1.70 | |
|
16
|
photo_cameraImage coming soon | 2312100 Washer | €1.50 | |
|
17
|
photo_cameraImage coming soon | 2123050 Screw | €1.58 | |
|
18
|
photo_cameraImage coming soon | 2123210 SCREW | €3.38 | |
|
19
|
photo_cameraImage coming soon | 112793600/0 Screw | €1.53 | |
|
20
|
photo_cameraImage coming soon | 112727810/0 Screw | €1.79 | |
|
24
|
|
112728706/0 Alpina AL3 46 SG Screw | €1.65 |
Informazioni sulle spedizioni e consegne saranno disponibili a breve.
Alpina Genuine spare parts or replacement parts for to repair Battery Lawn Mower BL 410 Li/295441064/A19-2019.
In the following table, look for the model of the Lawn Mower and the respective parts of the code.![]()
| Battery Lawn Mower BL 410 Li/295441064/A19-2019 | ||
| Chassis Pag.1 |
||
| # | Part Num. | Description |
| 1 | 381004946/0 | Black chassis |
| 2 | 322108300/2 | Front Baffle |
| 3 | 112728699/0 | Screw |
| 4 | 322108302/0 | Rear Baffle To 31-August-2017 |
| 4 | 322108392/0 | Rear Baffle From 01-September-2018 |
| 5 | 112728699/0 | Screw |
| 6 | 322545213/0 | Plate |
| 7 | 381005139/0 | Left bracket |
| 8 | 112727801/0 | Screw |
| 9 | 381005137/0 | Right bracket |
| 10 | 322060241/1 | Belt Carter |
| 11 | 322140240/1 | Mulching Deflector |
| 12 | 112728531/0 | Screw |
| 13 | 322820077/1 | Plug |
| 14 | 112728450/0 | Screw |
| 15 | 119035000/0 | Or ring |
| 16 | 322034002/0 | Water washing connection |
| 17 | 322055604/0 | Insert |
| Height Adjustment Pag.2 |
||
| 1 | 322545189/0 | Plate |
| 2 | 322735597/0 | Left Height Adjustment Sector |
| 2 | 322735597/1 | Height Adjustment Sector |
| 3 | 381005141/0 | Wheel support |
| 3 | 381005159/0 | Wheel support |
| 3 | 381005253/0 | Wheel support |
| 4 | 381003354/0 | Height Adjustment Lever |
| 5 | 122519811/0 | Pin |
| 6 | 112521350/0 | Washer |
| 7 | 112155000/0 | Nut |
| 8 | 322545211/0 | Plate |
| 9 | 322735595/0 | Right Height Adjustment Sector |
| 9 | 322735595/1 | Height Adjustment Sector |
| 10 | 322600247/0 | Wheel protection |
| Handle, Lower Side Pag.3 |
||
| 1 | 381006737/0 | Handle, Lower Side |
| 2 | 112819110/0 | Screw |
| 3 | 122671651/0 | Washer |
| 4 | 322399840/0 | Yellow knob |
| 5 | 112293200/0 | Nut |
| 6 | 133320504/0 | Cable clamp |
| 7 | 112818900/0 | Screw |
| 9 | 322399840/0 | Yellow knob |
| 10 | 112293200/0 | Nut |
| 11 | 112155000/0 | Nut |
| 12 | 112521350/0 | Washer |
| 13 | 112369500/0 | Elastic disc |
| 14 | 112760605/0 | Screw |
| 15 | 381008692/0 | Screws Kit |
| Handle, Upper Side Pag.4 |
||
| 1 | 381007644/0 | Handle, Upper Side |
| 2 | 322322881/1 | Black Motor Brake Lever |
| 2 | 322322881/2 | Black Motor Brake Lever |
| 3 | 381600575/1 | Motor protection - Battery |
| 4 | 322230350/2 | Fulcrum |
| 5 | 122450115/0 | Spring |
| 6 | 322785144/1 | Support |
| 7 | 112728701/0 | Screw |
| 8 | 122192000/1 | Cable tie |
| Wheel Pag.5 |
||
| 1 | 381007447/1 | Wheel - Long Hub |
| 1 | 381007448/0 | Wheel - Short Long |
| 1 | 381007448/1 | Wheel - Short Long |
| 2 | 119216035/0 | Bearing |
| 3 | 322110636/0 | Gray hubcap |
| 5 | 381007447/1 | Wheel - Long Hub |
| 5 | 381007448/0 | Wheel - Short Long |
| 5 | 381007448/1 | Wheel - Short Long |
| 6 | 119216035/0 | Bearing |
| 9 | 322110636/0 | Gray hubcap |
| Blade Pag.6 |
||
| 1 | 112139440/0 | Woodruff |
| 2 | 322463190/0 | Hub Ø 17 |
| 3 | 181004341/3 | Mulching blade |
| 4 | 381004352/1 | Screw |
| 5 | 112583500/0 | Grower |
| 6 | 112293200/0 | Nut |
| Bag Pag.7 |
||
| 1 | 322785331/0 | Black Stones Guard Support |
| 2 | 122450464/0 | Spring |
| 3 | 322109556/0 | Cover Stones, Yellow |
| 3 | 322109557/0 | Stones cover, Gray |
| 4 | 112728699/0 | Screw |
| 5 | 322600206/1 | Black stone guard |
| 5 | 322600214/1 | Yellow stone guard |
| 5 | 322600216/1 | Gray stone guard |
| 6 | 181006409/0 | Frame bag |
| 6 | 181006409/1 | Frame bag |
| 7 | 181002319/0 | Bag, Canvas |
| 8 | 381008163/0 | Stone Guard Black |
| 8 | 381008164/0 | Stone Guard Yellow |
| 8 | 381008166/0 | Stone Guard Grey |
| 9 | 381008735/0 | Plastic Pin |
| Motor Pag.8 |
||
| 1 | 118810832/0 | Security Key |
| 2 | 118810842/0 | Battery Housing Kit |
| 3 | 118810843/0 | Carter kit |
| 4 | 118810835/0 | 60V Motor Kit |
| 5 | 118810836/0 | Motor cable |
| 6 | 118810837/0 | PCB Vers. Thrust-Traction Mec. |
| 7 | 118810844/0 | Parts Kit |
| 10 | 322110022/0 | Front Cover Lower Gray |
| 11 | 322110024/0 | Black Front Cover |
| 12 | 322110029/0 | Gray Cover Side Left |
| 13 | 322110028/0 | Gray Cover Side Right |
| 14 | 322110023/0 | Rear Gray Cover |
| 15 | 123878121/0 | Screw |
| 16 | 2312100 | Washer |
| 17 | 2123050 | Screw |
| 18 | 2123210 | Screw |
| 19 | 112793600/0 | Screw |
| 20 | 112727810/0 | Screw |
| 21 | 381270013/0 | Complete Engine Assy |
| 22 | 322722833/0 | Lower protection |
| 22 | 322722860/0 | Lower protection |
| 23 | 322722834/0 | Upper protection |
| 23 | 322722861/0 | Upper protection |
| 24 | 112728706/0 | Screw |
| Battery Pag.9 |
||
| 1 | 276014608/ST1 | Battery 60V - 4Ah |
| 1 | 276015608/ST1 | Battery 60V - 5Ah |
| 2 | 276020608/ST1 | Charge Battery 60V - EU plug |
| 2 | 276020618/ST1 | Charge Battery 60V - BS plug |