- New
- Out-of-Stock
We are Distributors of original ALPINA Spare Parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on the purchase of the most suitable spare part to quickly solve any maintenance and repair problem for the Lawn Mower BL 420 EP/294420064/A19.
We are Distributors of original ALPINA Spare Parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on the purchase of the most suitable spare part to quickly solve any maintenance and repair problem for the Lawn Mower BL 420 EP/294420064/A19.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
112728904/0 Screw Alpina for lawn mower | €1.54 | |
|
3
|
|
112523020/0 Washer Alpina for hedge trimmer | €1.54 | |
|
4
|
|
118563697/0 Electric Motor 1800W Alpina for lawn mower | €2.79 | |
|
4
|
|
118563697/1 Electric Motor 1800W Alpina for lawn mower | €2.79 | |
|
5
|
|
322465644/1 Hub Alpina for lawn mower | €5.76 | |
|
6
|
|
181004161/0 Blade Alpina for lawn mower | €17.82 | |
|
7
|
|
381004352/1 Screw Alpina for lawn mower | €4.06 | |
|
9
|
|
118810092/0 Belt Alpina for lawn mower | €14.88 |
Shipping and delivery information will be available shortly.
We are distributors of genuine ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the Lawnmower BL 420 EP/294420064/A19.
| Lawnmower BL 420 EP/294420064/A19 | ||
|---|---|---|
| Deck And Height Adjusting Pag.1 | ||
| # | Part Num. | Description |
| 1 | 322066784/0 | STIGA Grey Chassis |
| 2 | 322785387/0 | Wheel support |
| 2 | 322785450/1 | Wheel support |
| 3 | 322686105/0 | Wheel |
| 4 | 322110637/0 | Grey Hubcap |
| 5 | 112604903/0 | Washer |
| 6 | 122033427/0 | Rear Wheel Axle |
| 7 | 322545142/0 | Small Plate |
| 8 | 112728714/0 | Screw |
| 9 | 322785388/1 | Height Adjustment Lever |
| 9 | 322785443/1 | Height Adjustment Lever |
| 10 | 322524354/0 | Pin |
| 11 | 122446195/0 | Spring |
| 12 | 322869690/0 | Height Adjustment Control Rod |
| 13 | 322785415/0 | Small Plate |
| 14 | 122033426/0 | Rear Wheel Axle |
| 15 | 322785438/0 | Wheel support |
| 16 | 322686104/0 | Wheel |
| 17 | 322110685/0 | Grey Hubcap |
| 18 | 322785449/0 | Wheel support |
| Deck Pag.2 | ||
| # | Part Num. | Description |
| 1 | 322055168/0 | Front Plate |
| 1 | 322055252/0 | Front Plate |
| 2 | 322055162/0 | Red Engine Cowl |
| 2 | 322055209/0 | Red Engine Cowl |
| 2 | 322055216/0 | Black Engine Cowl |
| 2 | 322055217/0 | Red Engine Cowl |
| 3 | 112728714/0 | Screw |
| 4 | 322393661/0 | Engine Cowl |
| 4 | 322393661/1 | Engine Cowl |
| 4 | 322393726/0 | Engine Cowl |
| 5 | 322393668/0 | Handle |
| 5 | 322393725/0 | Handle |
| 6 | 122450470/0 | Spring |
| 7 | 322524356/0 | Pin |
| 8 | 322600236/0 | Stone Guard |
| 8 | 322600292/0 | Stone Guard |
| 9 | 322486406/0 | Bag, Lower Right Part |
| 10 | 322486405/0 | Bag, Lower Left Part |
| 11 | 322486330/0 | Bag, Black Upper Part |
| 16 | 322140243/0 | Mulching Plug |
| 17 | 322393676/0 | Engine Guard |
| 18 | 322393670/0 | Right Engine Cover |
| 19 | 322393671/0 | Left Engine Cover |
| Handle, Upper Part Pag.3 | ||
| # | Part Num. | Description |
| CE | 381600547/2 | Motor Protector CE |
| 1 | 381007516/0 | Upper Handle |
| 2 | 322195101/4 | Cable clamp |
| 3 | 112728701/0 | Screw |
| 4 | 381600547/2 | Motor Protector CE |
| 5 | 122192000/1 | Cable Tie |
| 6 | 122192151/0 | Cable Tie |
| 7 | 122943016/0 | Screw |
| 8 | 118566112/0 | Polyethylene End Cap |
| 9 | 112523050/0 | Washer |
| 10 | 122399900/0 | Small Black Knob |
| 11 | 112154521/0 | Nut |
| 12 | 381007517/0 | Lower Right Handle |
| 13 | 381007518/0 | Lower Left Handle |
| 14 | 322246102/0 | Joint |
| 15 | 122430210/0 | Spring |
| 16 | 322745055/0 | Right joint |
| 17 | 112728714/0 | Screw |
| 18 | 122943017/0 | Screw |
| 19 | 322745056/0 | Left joint |
| 20 | 112521320/0 | Washer |
| 21 | 322319529/0 | Motor Protector Lever |
| Electric Motor/Blade Pag.4 | ||
| # | Part Num. | Description |
| 1 | 112728904/0 | Screw |
| 3 | 112523020/0 | Washer |
| 4 | 118563697/0 | Electric Motor 1800W |
| 4 | 118563697/1 | Electric Motor 1800W |
| 4 | 118563697/1 | Electric Motor 1800W |
| 5 | 322465644/1 | Hub |
| 6 | 181004161/0 | Blade |
| 7 | 381004352/1 | Screw |
| 9 | 118810092/0 | Belt |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer Alpina's websites, which we consider reliable. Unfortunately, even official documents may contain errors or misprints - we are unable to confirm that all of these data are accurate and truly represent the facts. Most manufacturers reserve the right to change product characteristics or complete descriptions without notice. It is strongly recommended to use the published information as basic information subject to review by the Alpina brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without a reference to the source page is prohibited.