- New
- Out-of-Stock
We are distributors of original ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the Lawn Mower AL5 46 SA/2L0482044/A21.
We are distributors of original ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the Lawn Mower AL5 46 SA/2L0482044/A21.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
381005195/2 Right Bracket Alpina for lawn mower | €7.22 | |
|
2
|
|
381005197/2 Left Bracket Alpina for lawn mower | €0.00 | Not available for order |
|
3
|
|
112727802/0 Screw Alpina | €1.54 | |
|
4
|
|
322545213/0 Small plate Alpina for lawn mower | €1.96 | |
|
5
|
|
322600310/0 Flap Alpina for lawn mower | €5.04 | |
|
6
|
|
322108329/0 Rear Conveyor Alpina for lawn mower | €20.06 | |
|
7
|
|
112728697/0 Screw - Self-Tapping Torx PT K50x16 Alpina for lawn mower | €1.54 | |
|
8
|
|
322060242/2 Belt Cover Alpina for lawn mower | €11.48 | |
|
9
|
|
112728903/0 Screw Alpina for lawn mower | €1.40 | |
|
10
|
|
322140250/0 Mulching Deflector Alpina for lawn mower | €12.90 | |
|
11
|
|
381005027/0 Grey Chassis Alpina for lawn mower | €147.18 | |
|
12
|
|
322820077/1 Cap Alpina for lawn mower | €1.54 | |
|
13
|
|
119035000/0 O-Ring Alpina for lawn mower | €5.04 | |
|
14
|
|
112728450/0 Screw Alpina for hedge trimmer | €1.54 | |
|
15
|
|
322034002/0 Deck Wash Connection Alpina for lawn mower | €1.67 | |
|
16
|
|
118737886/0 Cap Alpina for lawn mower | €1.15 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
112735410/0 Screw Alpina for lawn mower | €1.54 | |
|
2
|
|
322226292/0 Black Front Panel Alpina for lawn mower | €15.42 | |
|
3
|
|
322393780/0 Front Handle Alpina for lawn mower | €5.31 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
381006737/0 Lower Handle, Black Alpina for lawn mower | €25.51 | |
|
2
|
|
112155000/0 M8 Self-Locking Nut Alpina for lawn mower | €1.54 | |
|
3
|
|
112521350/0 Washer Alpina | €1.54 | |
|
4
|
|
112369500/0 Disc Spring Alpina for lawn mower | €1.40 | |
|
5
|
|
112760605/0 Screw Alpina for lawn mower | €3.38 | |
|
6
|
|
381008691/0 Screw Kit Alpina for lawn mower | €8.56 | |
|
7
|
|
133320504/0 Cable Clamp Alpina for lawn mower | €1.96 | |
|
8
|
|
118390020/0 Cable Clamp Alpina for lawn mower | €1.82 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
381007483/2 Wheel Ø 200 Alpina for lawn mower | €18.35 | |
|
2
|
|
119216035/0 Bearing Alpina for hedge trimmer | €3.50 | |
|
3
|
|
112521350/0 Washer Alpina | €1.54 | |
|
4
|
|
112155000/0 M8 Self-Locking Nut Alpina for lawn mower | €1.54 | |
|
4
|
|
112293203/0 Flanged Nut Alpina for lawn mower | €1.16 | |
|
5
|
|
322110643/0 Grey Hubcap Alpina for lawn mower | €2.53 | |
|
6
|
|
381007484/2 Wheel Ø 200 Alpina for lawn mower | €16.40 | |
|
7
|
|
112728706/0 Screw - Self-Tapping Torx PT K40x16 Alpina for lawn mower | €1.54 | |
|
8
|
|
322120114/0 Drive Ring Alpina for lawn mower | €6.87 | |
|
9
|
|
322600145/0 Wheel guard Alpina for lawn mower | €1.67 | |
|
10
|
|
322600239/0 Wheel guard Alpina for lawn mower | €3.78 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
112735108/1 Screw Alpina for lawn mower | €2.12 | |
|
2
|
|
1111-9120-01 Hub with Pulley, Crankshaft Ø 22.2 Alpina for lawn mower | €21.46 | |
|
2
|
|
122465607/4 Hub with Pulley, Crankshaft Ø 22.2 Alpina for lawn mower | €9.25 | |
|
3
|
|
1111-9121-02 Left Mulching Blade Alpina for lawn mower | €21.58 | |
|
3
|
|
181004346/3 Left Mulching Blade Alpina for lawn mower | €14.09 | |
|
4
|
|
122160400/0 Spring Washer Alpina for lawn mower | €1.82 | |
|
5
|
|
112523080/0 Washer Alpina | €1.54 | |
|
6
|
|
112735698/0 Screw Alpina for lawn mower | €1.82 | |
|
7
|
|
112139100/0 Woodruff Key Alpina for lawn mower | €1.54 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
322055629/0 Grey Engine Cowl Alpina for lawn mower | €3.78 | |
|
2
|
|
322055630/0 Shroud, Yellow Alpina for lawn mower | €6.44 | |
|
3
|
|
322055627/0 Grey Engine Cowl Alpina for lawn mower | €5.04 |
Shipping and delivery information will be available shortly.
We are Distributors of genuine ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on the purchase of the most suitable spare part to quickly solve any maintenance and repair problem for the AL5 46 SA Lawn Mower/2L0482044/A21.
| AL5 46 SA Lawn Mower/2L0482044/A21 | ||
|---|---|---|
| Chassis Pag.1 | ||
| # | Part Num. | Description |
| 1 | 381005195/2 | Right bracket |
| 2 | 381005197/2 | Left bracket |
| 3 | 112727802/0 | Screw |
| 4 | 322545213/0 | Small Plate |
| 5 | 322600310/0 | Door |
| 6 | 322108329/0 | Rear Chute |
| 7 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 8 | 322060242/2 | Belt Guard |
| 9 | 112728903/0 | Screw |
| 10 | 322140250/0 | Mulching Deflector |
| 11 | 381005027/0 | Grey Chassis |
| 12 | 322820077/1 | Cap |
| 13 | 119035000/0 | O-Ring |
| 14 | 112728450/0 | Screw |
| 15 | 322034002/0 | Deck Wash Fitting |
| 16 | 118737886/0 | Cap |
| Cutting Height Adjustment Pag.2 | ||
| # | Part Num. | Description |
| 1 | 381302935/1 | Front Wheel Axle |
| 2 | 322785305/1 | Support |
| 3 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 4 | 322869733/0 | Height Adjustment Control Rod |
| 4 | 322869733/1 | Height Adjustment Control Rod |
| 5 | 122519823/0 | Pin |
| 6 | 112436050/0 | Small Plate |
| 7 | 122446193/0 | Spring |
| 8 | 381302851/1 | Rear Wheel Axle |
| 9 | 381003356/1 | Height Adjustment Lever |
| 10 | 122534131/0 | Pin |
| 11 | 122446192/0 | Spring |
| 12 | 112154510/0 | M6 Self-Locking Nut |
| 13 | 322785500/0 | Support |
| 14 | 181003134/0 | Drive assembly |
| 15 | 122753000/0 | Pin |
| 16 | 122570110/1 | Right Pinion |
| 17 | 122570120/1 | Left Pinion |
| 18 | 112608600/0 | Circlip |
| 19 | 322042066/0 | Bushing |
| 20 | 112521371/0 | Washer |
| 22 | 1111-9123-01 | Belt |
| 22 | 135063800/0 | V-Belt |
| 23 | 122430254/0 | Spring |
| 24 | 322778473/1 | Bracket |
| 25 | 112728699/0 | Screw |
| Front Mask Pag.3 | ||
| # | Part Num. | Description |
| 1 | 112735410/0 | Screw |
| 2 | 322226292/0 | Black front panel |
| 3 | 322393780/0 | Front Handle |
| Handle, Lower Part Pag.4 | ||
| # | Part Num. | Description |
| 1 | 381006737/0 | Lower Handle, Black |
| 2 | 112155000/0 | M8 Self-Locking Nut |
| 3 | 112521350/0 | Washer |
| 4 | 112369500/0 | Spring Washer |
| 5 | 112760605/0 | Screw |
| 6 | 381008691/0 | Screw Kit |
| 7 | 133320504/0 | Cable clamp |
| 8 | 118390020/0 | Cable clamp |
| Handle, Upper Part Pag.5 | ||
| # | Part Num. | Description |
| 1 | 381006739/2 | Upper Handle |
| 1 | 381006745/3 | Upper Handle, Black with Foam Grip |
| 2 | 122430313/0 | Guide Spring |
| 3 | 112521330/0 | Flat Washer - M6x12x1,6 |
| 4 | 112154510/0 | M6 Self-Locking Nut |
| 5 | 118390020/0 | Cable clamp |
| 6 | 181003363/1 | Black Engine Brake Lever |
| 7 | 181030054/0 | Engine Brake Cable |
| 8 | 112727783/0 | Screw |
| 9 | 112154510/0 | M6 Self-Locking Nut |
| 10 | 181003364/0 | Drive Control Lever |
| 11 | 381030139/0 | Drive Control Cable |
| 12 | 322551685/0 | Cable Retaining Plate ø22 |
| Wheels and Hub Caps Pag.6 | ||
| # | Part Num. | Description |
| 1 | 381007483/2 | Wheel Ø 200 |
| 2 | 119216035/0 | Bearing |
| 3 | 112521350/0 | Washer |
| 4 | 112155000/0 | M8 Self-Locking Nut |
| 4 | 112293203/0 | Flange Nut |
| 5 | 322110643/0 | Grey Hubcap |
| 6 | 381007484/2 | Wheel Ø 200 |
| 7 | 112728706/0 | Screw - Self-tapping Torx PT K40x16 |
| 8 | 322120114/0 | Drive Gear |
| 9 | 322600145/0 | Wheel Guard |
| 10 | 322600239/0 | Wheel Guard |
| Blade Pag.7 | ||
| # | Part Num. | Description |
| 1 | 112735108/1 | Screw |
| 2 | 1111-9120-01 | Blade Hub (Ø 22.2) |
| 2 | 122465607/4 | Hub with Pulley, Crankshaft Ø 22.2 |
| 3 | 1111-9121-02 | Blade |
| 3 | 181004346/3 | Left Mulching Blade |
| 4 | 122160400/0 | Spring Washer |
| 5 | 112523080/0 | Washer |
| 6 | 112735698/0 | Screw |
| 7 | 112139100/0 | Woodruff Key |
| Grass Catcher Pag.8 | ||
| # | Part Num. | Description |
| 1 | 322486497/0 | Door |
| 2 | 322486496/0 | Bag, Upper Part |
| 3 | 181102422/0 | Bag, Black Fabric |
| 5 | 122450479/0 | Spring |
| 6 | 122608525/2 | Lower Reinforcement |
| 7 | 122517884/0 | Pin |
| 8 | 322109594/0 | Black stone guard pivot support |
| 9 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 10 | 322600355/1 | Black Stone Guard |
| 12 | 381008735/0 | Plastic Pin Kit |
| 13 | 381008639/0 | Screw Kit |
| Engine - Carburetor, Tank Pag.9 | ||
| # | Part Num. | Description |
| 1 | 118550941/1 | Complete Engine |
| 2 | 112292102/0 | Nut |
| 3 | 118551467/0 | Starter Assembly |
| 4 | 118551619/0 | Starter Handle |
| 5 | 118550779/0 | Starter rope |
| 6 | 118551621/0 | Starter Spring |
| 7 | 118551620/0 | Starter Pulley |
| 8 | 118551626/0 | Spring |
| 9 | 118551622/0 | Starter Pawl |
| 10 | 118551625/0 | Spring |
| 11 | 118551623/0 | Cover |
| 13 | 118551624/0 | Pulley Pin |
| 14 | 118550908/0 | Air Shroud |
| 15 | 118550907/0 | Pin |
| 16 | 118550906/0 | Pin |
| 17 | 112791500/0 | Screw - TE M6x25 |
| 18 | 118551475/0 | Electronic Ignition Coil |
| 20 | 9400-0244-00 | Spark Plug |
| 21 | 112789000/0 | Screw |
| 22 | 118551456/0 | Choke Control |
| 23 | 118551459/0 | Rod |
| 24 | 118551352/0 | Retainer |
| 25 | 118551451/1 | Carburetor |
| 26 | 118550930/0 | Stud |
| 27 | 118550929/0 | Gasket |
| 28 | 118550928/0 | Thermal Spacer |
| 29 | 118550927/0 | Gasket |
| 30 | 118550924/0 | Gasket |
| 31 | 118551461/0 | Air Filter Assembly |
| 32 | 118550946/0 | Filter Element |
| 33 | 118550945/0 | Filter Element |
| 34 | 118550944/0 | Air Filter Cover |
| 35 | 112292102/0 | Nut |
| 36 | 118551481/0 | Fuel Hose |
| 37 | 118550918/0 | Hose Clamp |
| 38 | 118550314/0 | Fuel filter |
| 39 | 118551454/0 | Tank |
| 40 | 118550943/0 | Tank Cap |
| 41 | 112792099/0 | Screw |
| 42 | 118550920/0 | Breather Pipe |
| 43 | 118550933/0 | Throttle Control Lever |
| 44 | 118550931/0 | Small Plate |
| 45 | 112789000/0 | Screw |
| 46 | 118550932/0 | Spring |
| 47 | 118550805/0 | Screw |
| 48 | 118550806/0 | Nut |
| 49 | 118550925/0 | Throttle Rod |
| 50 | 118550898/0 | Muffler Gasket |
| 51 | 118551464/0 | Muffler |
| 52 | 112792425/0 | Screw |
| 53 | 118550900/0 | Muffler Guard |
| 54 | 118551277/0 | Bolt |
| 201 | 1111-9244-01 | Engine Oil, SAE 30 - 0.6 L |
| 202 | 1111-9235-01 | Do not use for Italian Market |
| 203 | 1111-9245-01 | Engine Oil, SAE 30 - 1.4 L |
| Engine - Piston, Crankshaft Pag.10 | ||
| # | Part Num. | Description |
| 1 | 118550336/0 | Nut |
| 2 | 118550905/0 | Flywheel Assembly with Weights |
| 3 | 118551277/0 | Bolt |
| 4 | 112791500/0 | Screw - TE M6x25 |
| 5 | 118551483/0 | Flywheel Brake Assembly |
| 7 | 118550300/0 | Oil Seal |
| 9 | 112789000/0 | Screw |
| 10 | 118550904/0 | Cover |
| 11 | 118550903/0 | Oil Breather Gasket |
| 12 | 118550902/0 | Valve |
| 13 | 118551447/0 | Crankshaft Assembly |
| 14 | 118550288/0 | Flywheel Key |
| 15 | 118550283/0 | Washer |
| 16 | 118550890/0 | Camshaft |
| 18 | 112789000/0 | Screw |
| 19 | 118550888/0 | Governor Assembly |
| 20 | 118550936/0 | Governor Shaft |
| 21 | 118550666/0 | Washer |
| 22 | 118550935/0 | Oil Seal |
| 23 | 118550856/0 | Cotter Pin |
| 24 | 118550379/0 | Oil Seal |
| 25 | 118551209/0 | Crankcase |
| 26 | 118550887/0 | Oil Cap Assembly |
| 27 | 112791500/0 | Screw - TE M6x25 |
| 28 | 118551276/0 | Bolt |
| 29 | 118550891/0 | Valve Cover |
| 30 | 118550892/0 | Gasket |
| 31 | 118550893/0 | Valve rocker arm set |
| 32 | 118550894/0 | Small Plate |
| 33 | 118550895/0 | Retainer |
| 34 | 118550896/0 | Spring |
| 35 | 118550910/0 | Intake + Exhaust Valve Assembly |
| 36 | 118550291/0 | Valve Lifter Assembly |
| 37 | 118550912/0 | Pushrod |
| 39 | 118551445/0 | Piston Ring Set |
| 40 | 118550915/0 | Piston pin |
| 41 | 118550914/0 | Piston pin clip |
| 42 | 118550916/0 | Engine Connecting Rod Assembly |
| 43 | 118551223/0 | Set Screw (Grub Screw) |
| 45 | 118550940/0 | Engine Gasket Set |
| Engine Cowlings Pag.11 | ||
| # | Part Num. | Description |
| 1 | 322055629/0 | Grey Engine Cowl |
| 2 | 322055630/0 | Shroud, Yellow |
| 3 | 322055627/0 | Grey Engine Cowl |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer Alpina's websites, which we consider reliable. Unfortunately, even official documents can contain errors or printing errors - we are unable to confirm that all of this data is accurate and truly represents the facts. Most manufacturers reserve the right to modify product specifications or supplement descriptions without prior notice. We strongly recommend using the published information as basic information subject to review by the Alpina brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without a reference to the source page is strictly prohibited.