- New
- Out-of-Stock
We are Distributors of original ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the Chainsaw APR 25 (10")/202510024/A20.
We are Distributors of original ALPINA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the Chainsaw APR 25 (10")/202510024/A20.
Shipping and delivery information will be available shortly.
We are Distributors of Original ALPINA Spare Parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on the purchase of the most suitable spare part to quickly solve any maintenance and repair problem for the Chainsaw APR 25 (10")/202510024/A20.
| Chainsaws APR 25 (10")/202510024/A20 | ||
|---|---|---|
| Engine Pag.1 | ||
| # | Part Num. | Description |
| 1 | 123120008/0 | Nut |
| 2 | 118805205/0 | Flywheel Assembly |
| 7 | 119035162/0 | Oil Seal |
| 8 | 114215219/0 | Ball Bearing |
| 9 | 118800959/0 | Key |
| 10 | 123020030/0 | Crankshaft |
| 11 | 123652505/0 | Washer |
| 12 | 123235008/0 | Needle Roller Bearing |
| 13 | 123590012/0 | Piston |
| 14 | 123760006/0 | Piston Pin |
| 15 | 123202006/0 | Piston Pin Clip |
| 16 | 123204014/0 | Piston Ring |
| 18 | 123082006/0 | Lower Cylinder Pan |
| 19 | 123878076/0 | Screw |
| 20 | 119035163/0 | Oil Seal |
| 21 | 123878081/0 | Screw |
| 22 | 123280067/0 | Muffler Gasket |
| 23 | 118802733/0 | Muffler |
| 24 | 118804648/0 | Muffler Cover |
| 25 | 123878078/0 | Screw |
| 26 | 6995210 | Ground Cable |
| 27 | 6995227 | Stop Cable |
| 28 | 123878079/0 | Screw |
| 29 | 118805204/0 | Electronic Ignition Coil |
| 30 | 6995022 | Spark Plug Wire Terminal |
| 31 | 6995066 | Spark Plug Cap |
| 32 | 123160063/0 | Spacer |
| 33 | 3210024 | Spark Plug |
| 34 | 123073516/0 | Intake Manifold Assembly |
| 36 | 118801153/0 | Foam Gasket |
| 37 | 123054034/0 | Carburetor |
| 38 | 123275025/0 | Choke Lever Grommet |
| 39 | 123315093/0 | Black Choke Lever |
| 40 | 118801588/0 | Air Filter Base |
| 41 | 123543002/0 | Plate |
| 42 | 123878086/0 | Screw |
| 43 | 123220014/0 | Air Filter |
| 44 | 118801589/0 | Air Filter Cover |
| 49 | 123878122/0 | Screw |
| 50 | 118550596/0 | Bumper Spike |
| 51 | 123878008/0 | Screw |
| 52 | 118801598/0 | Black Front Housing |
| 53 | 118802270/0 | Crankcase Assembly |
| 54 | 6995187 | Screw |
| 55 | 183875003/0 | Breather Valve Assembly |
| 56 | 123275024/0 | Rubber Grommet |
| 57 | 118804552/0 | Black Cap Assembly |
| 58 | 118804231/0 | Primer |
| 59 | 123867019/0 | Pick-up tube |
| 60 | 123650004/0 | Hose Grommet |
| 61 | 183520007/0 | Oil Pick-Up Assembly |
| 62 | 118801532/0 | Tube |
| 63 | 123878082/0 | Screw |
| 64 | 118805231/0 | Gray Upper Housing |
| 65 | 123600072/0 | Guard |
| 66 | 123202007/0 | Chain Catcher |
| 67 | 123878093/0 | Screw |
| 71 | 123600073/0 | Gasket |
| 72 | 123652506/0 | Washer |
| 73 | 123867020/0 | Tube |
| 74 | 183594508/1 | Oil Pump Assembly |
| 75 | 123878083/0 | Screw |
| 76 | 123867024/0 | Tube |
| 77 | 123878084/0 | Screw |
| 78 | 123109577/0 | Pump Cover |
| 79 | 123878080/0 | Screw |
| 80 | 123235009/0 | Needle Roller Bearing |
| 81 | 123050007/0 | Clutch Drum Assembly |
| 82 | 123657011/0 | Clutch Drum Shim |
| 83 | 183215008/0 | Clutch Assembly |
| 84 | 123311009/0 | Plate |
| 85 | 118800255/0 | Oil pick-up tube |
| 86 | 118801162/0 | Oil delivery nozzle |
| 87 | 123275027/0 | Anti-Vibration Buffer |
| 88 | 123878093/0 | Screw |
| 89 | 123790022/0 | Cap, Black |
| 90 | 123208412/0 | Bracket |
| 91 | 123878080/0 | Screw |
| 92 | 123206852/0 | Clamp |
| 93 | 123867018/0 | Tube |
| 94 | 118803594/0 | Coupling |
| 95 | 123220013/0 | Oil Pick-Up Assembly |
| 96 | 123430593/0 | Clutch Spring |
| 97 | 123600074/0 | Guard |
| 98 | 112728524/0 | Screw |
| 99 | 118805206/0 | Engine Block Assembly |
| 100 | 118804965/0 | Casing Assembly |
| 300 | 1111-9243-01 | Synthetic 2-Stroke Engine Oil 1 Lt, Dozer |
| 301 | 1111-9269-01 | Synthetic 2-Stroke Engine Oil 0,1 Lt |
| Casing Pag.2 | ||
| # | Part Num. | Description |
| 1 | 118805234/0 | Grey Starter Assembly |
| 2 | 123234005/0 | Starter Rope |
| 3 | 118805248/0 | Starter Handle |
| 4 | 123430594/0 | Starter Spring |
| 5 | 123604011/0 | Starter Pulley |
| 9 | 123878088/0 | Screw |
| 10 | 123275026/0 | Rubber Grommet |
| 11 | 183300023/0 | Handle Assembly |
| 12 | 123430599/0 | Spring |
| 13 | 123315095/0 | Yellow Throttle Lever |
| 14 | 123510098/0 | Spring Pin |
| 15 | 123790021/0 | Cap, Black |
| 16 | 123275027/0 | Anti-Vibration Buffer |
| 17 | 123878093/0 | Screw |
| 18 | 123790022/0 | Cap, Black |
| 19 | 118800202/0 | Switch |
| 20 | 123867022/0 | Pipe Mix |
| 21 | 123650005/0 | Hose Connector |
| 22 | 123867021/0 | Tube |
| 23 | 118801590/0 | Rear Housing |
| 24 | 123835002/0 | Throttle Rod |
| 25 | 123315096/0 | Yellow Safety Lever |
| 26 | 118805232/0 | Upper Handle Part, Grey |
| 27 | 123878008/0 | Screw |
| 28 | 123878008/0 | Screw |
| 30 | 123657012/0 | Washer |
| 31 | 123790022/0 | Cap, Black |
| 32 | 123878093/0 | Screw |
| 33 | 123275027/0 | Anti-Vibration Buffer |
| 34 | 183105000/0 | Handlebar |
| 35 | 112728450/0 | Screw |
| 41 | 123878088/0 | Screw |
| 42 | 123311010/0 | Guide Bar Base Plate |
| 43 | 123796008/0 | Chain Tensioner Block |
| 44 | 123878092/0 | Screw |
| 45 | 123510097/0 | Pin |
| 46 | 123448005/0 | Brake Band |
| 47 | 123665004/0 | Roller |
| 48 | 123430598/0 | Brake Spring |
| 49 | 123315094/0 | Brake Catch Lever |
| 50 | 123430595/0 | Spring |
| 51 | 112154330/0 | Nut |
| 52 | 123657013/0 | Washer |
| 53 | 123044219/0 | Bushing |
| 54 | 118801594/0 | Hand Guard |
| 55 | 123430597/0 | Spring |
| 56 | 183315052/0 | Brake Band Lever |
| 57 | 123665003/0 | Roller |
| 58 | 123044220/0 | Bushing |
| 59 | 123430572/0 | Spring |
| 60 | 123080002/0 | Counterweight |
| 61 | 123878090/0 | Screw |
| 62 | 123878088/0 | Screw |
| 63 | 123109578/0 | Brake Spring Cover |
| 64 | 118805233/0 | Grey Brake Assembly |
| 66 | 123120010/0 | Nut |
| 71 | 123900360/0 | Guide Bar 10"-3/8"-0,050" |
| 71 | 1519-4002-01 | Stiga Guide Bar 10" 3/8" 1.3 mm |
| 72 | 118801742/0 | 10inch Chain |
| 73 | 323085000/0 | Guide Bar Cover |
| 74 | 118805230/0 | Grey Air Filter Cover Assembly |
| 200 | 1111-9267-01 | Mineral Chain Oil 1Lt |
| 201 | 1111-9268-01 | Mineral Chain Oil 5Lt |
| 202 | 1111-9328-01 | Biodegradable Chain Oil 1LT |
| 203 | 1111-9247-02 | Biodegradable Chain Oil 5LT |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer Alpina's websites, which we believe to be reliable. Unfortunately, even official documents may contain errors or misprints - we are unable to confirm that all of these data are accurate and truly represent the facts. Most manufacturers reserve the right to modify product specifications or supplement descriptions without prior notice. We strongly recommend using the published information as basic information subject to review by the Alpina brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (in whole or in part) without reference to the original page is prohibited.