- Out-of-Stock
Hitachi-HIKOKI Tanaka authorized service center and original spare parts Worldwide Distributor. We offer low prices and a professional repair service able to advise you for to buy the most suitable spare part to quickly solve any maintenance and repair issues for Engine Brush Cutter TANAKA TBC-340.
Hitachi-HIKOKI Tanaka authorized service center and original spare parts Worldwide Distributor. We offer low prices and a professional repair service able to advise you for to buy the most suitable spare part to quickly solve any maintenance and repair issues for Engine Brush Cutter TANAKA TBC-340.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
31
|
photo_cameraImage coming soon | 6686580 CRANK CASE ASS'Y | €0.00 | Not available for order |
|
32
|
photo_cameraImage coming soon | 6684607 OIL SEAL TB 12227 | €3.60 | |
|
33
|
photo_cameraImage coming soon | 6684608 BALL BEARING 6001 C3 | €6.04 | |
|
34
|
photo_cameraImage coming soon | 6686721 CRANK CASE GASKET | €2.38 | |
|
35
|
photo_cameraImage coming soon | 6684604 GEAR SHAFT SHIM 0.20 | €0.00 | Not available for order |
|
35
|
photo_cameraImage coming soon | 6684605 GEAR SHAFT SHIM 0.30 | €0.00 | Not available for order |
|
35
|
photo_cameraImage coming soon | 6689177 GEAR SHAFT SHIM 0.10 | €0.00 | Not available for order |
|
35
|
photo_cameraImage coming soon | 6689178 GEAR SHAFT SHIM 0.15 | €0.00 | Not available for order |
|
37
|
photo_cameraImage coming soon | 6684612 HEX.NUT M8 | €0.00 | Not available for order |
|
38
|
photo_cameraImage coming soon | 6695184 SMALL WASHER 8 | €0.00 | Not available for order |
|
40
|
|
6689645 Washer Clutch B for Brush Cutters Auger Hitachi Garden Tanaka | €2.38 | |
|
501
|
photo_cameraImage coming soon | 6684813 HEX. BAR WRENCH 4MM | €0.00 | Not available for order |
|
502
|
photo_cameraImage coming soon | 6684764 BOX WRENCH (HEX. SOCKET 17/19) | €0.00 | Not available for order |
|
503B
|
photo_cameraImage coming soon | 6684768 CUTTER COVER | €0.00 | Not available for order |
|
503
|
photo_cameraImage coming soon | 6699555 CUTTER COVER | €0.00 | Not available for order |
|
504A
|
photo_cameraImage coming soon | 875769 SAFETY GLASSES | €0.00 | Not available for order |
|
505
|
photo_cameraImage coming soon | 6693520 HEX. WRENCH 3 | €0.00 | Not available for order |
|
506
|
photo_cameraImage coming soon | 6695789 BLADE B4/9/1.6 | €0.00 | Not available for order |
|
507
|
photo_cameraImage coming soon | 6692874 SHOULDER BELT ASS'Y | €34.10 | |
|
508
|
|
6688995 Protection Cover B for Brushcutter Hitachi CG33EJ-LP | €6.04 | |
|
509
|
photo_cameraImage coming soon | 6695786 NYLON HEAD CH-100 | €0.00 | Not available for order |
|
510
|
|
6688995 Protection Cover B for Brushcutter Hitachi CG33EJ-LP | €6.04 | |
|
521
|
photo_cameraImage coming soon | 6601148 NYLON CORD CUTTER | €0.00 | Not available for order |
|
522
|
photo_cameraImage coming soon | 6601149 CASE | €0.00 | Not available for order |
|
523
|
photo_cameraImage coming soon | 6601150 NUT | €0.00 | Not available for order |
|
524
|
photo_cameraImage coming soon | 6693380 REEL SPRING | €4.82 | |
|
525
|
photo_cameraImage coming soon | 6601151 LINE HOLDER | €0.00 | Not available for order |
|
526
|
photo_cameraImage coming soon | 6601152 COVER | €0.00 | Not available for order |
|
527
|
photo_cameraImage coming soon | 6684810 EYELET | €0.00 | Not available for order |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
91
|
|
6688610 Clutch Shoe for TANAKA Brushcutter TBC-355 | €17.02 | |
|
92
|
photo_cameraImage coming soon | 6689420 CLUTCH SPRING | €3.60 | |
|
94
|
|
6695203 Washer for Brush Cutter and Auger Hitachi | €2.38 | |
|
95
|
photo_cameraImage coming soon | 6689628 CLUTCH STEP BOLT | €3.60 | |
|
96
|
photo_cameraImage coming soon | 6688482 CLUTCH SET ASS'Y | €30.44 | |
|
97
|
photo_cameraImage coming soon | 6687019 FAN CASE COMP. | €0.00 | Not available for order |
|
98
|
photo_cameraImage coming soon | 6695512 HEX. HOLE BOLT 5X15 WS | €1.16 | |
|
99
|
photo_cameraImage coming soon | 6691838 ANTI VIBE RUBBER | €4.82 | |
|
100
|
|
6685275 Chain Catcher Screw M5X14 for Chainsaw Hitachi CS25EC-SC | €1.16 | |
|
101
|
photo_cameraImage coming soon | 6689656 PIPE HOLDER | €12.14 | |
|
102
|
|
6684664 STOP RING C12 OUTER | €2.38 | |
|
103
|
photo_cameraImage coming soon | 6684709 HEX. HOLE BOLT M5X25/S | €0.00 | Not available for order |
|
104
|
photo_cameraImage coming soon | 6695507 HEX. HOLE BOLT 4X12WS | €0.00 | Not available for order |
|
105
|
photo_cameraImage coming soon | 6688598 CLUTCH SHAFT COMP. 78 | €0.00 | Not available for order |
|
106
|
photo_cameraImage coming soon | 6695304 STOP RING R32 INNER | €0.00 | Not available for order |
|
107
|
photo_cameraImage coming soon | 6686667 BEARING CASE | €10.92 | |
|
108
|
photo_cameraImage coming soon | 6695553 BALL BEARING n.6201ZZ 32MM/OD | €12.14 | |
|
109
|
photo_cameraImage coming soon | 6688057 PRIMARY CORD GROMMET | €1.16 | |
|
110
|
|
6692803 Muffler Protector for Brushcutters Hitachi CG28EJ-CG33EJ (SL) | €19.46 | |
|
111
|
|
6687468 SPARK PLUG CAP ASS'Y | €4.82 | |
|
112
|
photo_cameraImage coming soon | 6684637 TAPPING SCREW D4.5X12 | €0.00 | Not available for order |
|
113
|
|
6692732 Muffler Gasket for Brushcutter Hitachi Tanaka CG33EJ-SL | €2.38 | |
|
114
|
photo_cameraImage coming soon | 6687260 HEAT SHIELD | €7.26 | |
|
115
|
photo_cameraImage coming soon | 6692489 MUFFLER SET | €29.22 | |
|
116
|
photo_cameraImage coming soon | 6684638 HEX. HOLE BOLT M6X55 | €2.38 | |
|
117
|
|
6684639 Bolt Washer 6 for Brushcutters Chainsaws Hitachi Hikoki Tanaka | €2.38 | |
|
118
|
photo_cameraImage coming soon | 6692887 MUFFLER SPECIAL GASKET | €0.00 | Not available for order |
|
119
|
photo_cameraImage coming soon | 6692669 TAIL PIPE SET | €0.00 | Not available for order |
|
119
|
photo_cameraImage coming soon | 6692712 TAIL PIPE SET | €0.00 | Not available for order |
|
120
|
photo_cameraImage coming soon | 6685109 MACHINE SCREW (W/SP. WASHER) M4X8 | €1.16 | |
|
120
|
photo_cameraImage coming soon | 6695325 SCREW 4X8/S | €1.16 | |
|
121
|
photo_cameraImage coming soon | 6692699 SPARK GUARD | €0.00 | Not available for order |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
151
|
|
6692969 Recoil Starter for Brushcutter Hitachi Tanaka CG33EJ-LP | €34.10 | |
|
152
|
photo_cameraImage coming soon | 6693227 STARTER HANDLE | €7.26 | |
|
153
|
photo_cameraImage coming soon | 6693135 ROPE GUIDE | €0.00 | Not available for order |
|
154
|
photo_cameraImage coming soon | 6693036 RECOIL STARTER BODY | €19.46 | |
|
155
|
photo_cameraImage coming soon | 6693111 RECOIL SPRING | €17.02 | |
|
156
|
photo_cameraImage coming soon | 6693157 ROPE 3.5X890 | €4.82 | |
|
157
|
photo_cameraImage coming soon | 6693057 STARTER ROPE REEL | €9.70 | |
|
158
|
photo_cameraImage coming soon | 6693419 ROPE REEL WASHER | €2.38 | |
|
159
|
|
6693632 Set Srew for Hedge Trimmer Tanaka THT 210 | €1.16 | |
|
160
|
photo_cameraImage coming soon | 6695502 HEX.HOLE BOLT 4X18PS | €1.16 | |
|
161
|
photo_cameraImage coming soon | 6693394 STARTER PULLEY ASS'Y | €12.14 | |
|
162
|
photo_cameraImage coming soon | 6693299 STARTER PAWL | €3.60 | |
|
163
|
photo_cameraImage coming soon | 6693345 STARTER PAWL SPRING | €3.60 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
231
|
photo_cameraImage coming soon | 6689478 DRIVE SHAFT 1533L | €24.34 | Not available for order |
|
232
|
photo_cameraImage coming soon | 6689407 DRAIVE SHAFT PIPE COMP. | €46.30 | |
|
233
|
photo_cameraImage coming soon | 6697866 BUSHING ASS'Y | €0.00 | Not available for order |
|
234
|
photo_cameraImage coming soon | 6684835 HEX.NUT 6 | €2.38 | |
|
235
|
photo_cameraImage coming soon | 6691036 HANDLE | €14.58 | |
|
235A
|
photo_cameraImage coming soon | 6691049 LOOP HANDLE, 26DIA., BLACK | €25.56 | Not available for order |
|
236
|
photo_cameraImage coming soon | 6691231 BARRIER, 26 DIA, BLACK | €14.58 | |
|
237
|
photo_cameraImage coming soon | 6684838 BOLT 6X43/P (BLACK) | €2.38 | |
|
238
|
photo_cameraImage coming soon | 6695255 TAPPING SCREW 5X20 | €2.38 | |
|
239
|
photo_cameraImage coming soon | 6689681 BRAKE SHAFT WASHER | €0.00 | Not available for order |
|
240
|
photo_cameraImage coming soon | 6691098 HANDLE GRIP | €9.70 | |
|
241
|
photo_cameraImage coming soon | 6689275 LIFTING METAL ASS'Y | €6.04 | |
|
242
|
photo_cameraImage coming soon | 6693748 THROTTLE LEVER ASS'Y, 26 DIA. | €62.16 | |
|
243
|
photo_cameraImage coming soon | 6693978 THROTTLE WIRE COMP. | €29.22 | |
|
244
|
photo_cameraImage coming soon | 6694022 THROTTLE WIRE | €15.80 | |
|
245
|
photo_cameraImage coming soon | 6687459 STOP SWITCH COMP. | €20.68 | |
|
246
|
photo_cameraImage coming soon | 6687526 PROTECTION TUBE 7X175 | €0.00 | Not available for order |
|
247
|
photo_cameraImage coming soon | 6684721 SAFETY LEVER | €0.00 | Not available for order |
|
248
|
photo_cameraImage coming soon | 6684722 RETURN SPRING | €2.38 | |
|
249
|
photo_cameraImage coming soon | 6684724 BLIND PLUG | €0.00 | Not available for order |
|
250
|
photo_cameraImage coming soon | 6684803 SCREW M5X20 | €0.00 | Not available for order |
|
251
|
photo_cameraImage coming soon | 6684727 CONTAL NUT 5 | €1.16 | |
|
252
|
photo_cameraImage coming soon | 6684725 SCREW M4X20 (BLACK) | €0.00 | Not available for order |
|
253
|
|
6684804 Throttle Lever for Brushcutters Hitachi CG33EJ-LP-CG33EJ-SL | €7.26 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
501
|
photo_cameraImage coming soon | 6684813 HEX. BAR WRENCH 4MM | €0.00 | Not available for order |
|
502
|
photo_cameraImage coming soon | 6684764 BOX WRENCH (HEX. SOCKET 17/19) | €0.00 | Not available for order |
|
503B
|
photo_cameraImage coming soon | 6684768 CUTTER COVER | €0.00 | Not available for order |
|
503
|
photo_cameraImage coming soon | 6699555 CUTTER COVER | €0.00 | Not available for order |
|
504A
|
photo_cameraImage coming soon | 875769 SAFETY GLASSES | €0.00 | Not available for order |
|
505
|
photo_cameraImage coming soon | 6693520 HEX. WRENCH 3 | €0.00 | Not available for order |
|
506
|
photo_cameraImage coming soon | 6695789 BLADE B4/9/1.6 | €0.00 | Not available for order |
|
507
|
photo_cameraImage coming soon | 6692874 SHOULDER BELT ASS'Y | €34.10 | |
|
508
|
|
6688995 Protection Cover B for Brushcutter Hitachi CG33EJ-LP | €6.04 | |
|
509
|
photo_cameraImage coming soon | 6695786 NYLON HEAD CH-100 | €0.00 | Not available for order |
|
521
|
photo_cameraImage coming soon | 6601148 NYLON CORD CUTTER | €0.00 | Not available for order |
|
522
|
photo_cameraImage coming soon | 6601149 CASE | €0.00 | Not available for order |
|
523
|
photo_cameraImage coming soon | 6601150 NUT | €0.00 | Not available for order |
|
524
|
photo_cameraImage coming soon | 6693380 REEL SPRING | €4.82 | |
|
525
|
photo_cameraImage coming soon | 6601151 LINE HOLDER | €0.00 | Not available for order |
|
526
|
photo_cameraImage coming soon | 6601152 COVER | €0.00 | Not available for order |
|
527
|
photo_cameraImage coming soon | 6684810 EYELET | €0.00 | Not available for order |
Shipping and delivery information will be available shortly.
Hitachi-HIKOKI Tanaka authorized service center
and original spare parts Worldwide Distributor. We offer low prices and a professional repair service able to advise you for to buy the most suitable spare part to quickly solve any maintenance and repair issues for Engine Brush Cutter TANAKA TBC-340.
In the following table, look for the model of the Brush Cutter and the respective parts of the code.![]()
| Engine Brush Cutter Tanaka TBC-340 Pag.1 |
||
| # | Part Num. | Description |
| 1 | 6699326 | SPARK PLUG ASS'Y RCJ6Y |
| 1 | 6699323 | SPARK PLUG ASS'Y CJ6Y |
| 2 | 6685487 | CYLINDER SET |
| 3 | 6684903 | HEX. HOLE BOLT M5X16/S |
| 4 | 6685746 | CYLINDER GASKET |
| 5 | 6685331 | PISTON RING (XR1-1856) |
| 6 | 6685898 | PISTON SET |
| 7 | 6686008 | PISTON PIN |
| 8 | 6685078 | CIRCLIP |
| 9 | 6696499 | CRANK SHAFT COMP |
| 10 | 6684899 | WOODRUFF KEY 3X13X4.5 |
| 11 | 6695407 | HIGH TENSION SCREW 4X18WS |
| 12 | 6688319 | INSULATOR TUBE, 110L |
| 14A | 6699772 | IGNITION COIL ASS'Y - DISCONTINUED |
| 15 | 6687888 | HIGH TENSION CORD 140L |
| 16 | 6684602 | RUBBER CAP |
| 17 | 6697836 | LEAD WIRE ASS'Y |
| 18 | 6684600 | WASHER T1.6 |
| 31 | 6686580 | CRANK CASE ASS'Y |
| 32 | 6684607 | OIL SEAL TB 12227 |
| 33 | 6684608 | BALL BEARING 6001 C3 |
| 34 | 6686721 | CRANK CASE GASKET |
| 35 | 6689177 | GEAR SHAFT SHIM 0.10 |
| 35 | 6689178 | GEAR SHAFT SHIM 0.15 |
| 35 | 6684604 | GEAR SHAFT SHIM 0.20 |
| 35 | 6684605 | GEAR SHAFT SHIM 0.30 |
| 36 | 6687375 | MAGNETO ROTOR COMP. |
| 37 | 6684612 | HEX. NUT M8 |
| 38 | 6695184 | SMALL WASHER 8 |
| 39 | 6684903 | HEX. HOLE BOLT M5X16/S |
| 40 | 6689645 | CLUTCH WASHER B |
| 51 | 6689864 | INLET MANIFOLD GASKET |
| 52 | 6689924 | CARBURETOR INSULATOR SET,SPARE |
| 53 | 6695514 | HEX.HOLE BOLT 5X22/WS |
| 54 | 6684616 | CARBURETOR PACKING |
| 55 | 6690503 | CARBURETOR SET WYJ296 |
| 56 | 6691278 | CHOKE PLATE 1.0 |
| 57 | 6690120 | CLEANER BODY COMP. |
| 58 | 6690365 | CLEANER SPONGE |
| 59 | 6690421 | CLEANER COVER ASS'Y |
| 60 | 6698730 | COVER FIXING BOLT COMP. |
| 61 | 6695353 | SCREW 5X57/S |
| 62 | 6684864 | SMALL WASHER 5 |
| 63 | 6691239 | CHOKE CONTROL LEVER |
| 64 | 6691588 | TANK COMP. WHT |
| 65 | 6684623 | COLLAR C |
| 66 | 6688156 | FUEL PIPE GROMMET |
| 67 | 6684880 | FUEL PIPE 3X5X85 |
| 68 | 6684620 | PUMP FILTER BODY COMP. |
| 69 | 6685198 | CLIP D6 |
| 70 | 6688169 | FUEL PIPE ASS'Y |
| 71 | 6695506 | HEX. HOLE BOLT 5X20PS |
| 72 | 6685049 | TANK CAP ASS'Y |
| 73 | 6684625 | TANK CAP CHAIN |
| 74 | 6694793 | STAND |
| 75 | 6695280 | TAP SCREW 4X14 P |
| 76 | 6685070 | BOLT WASHER M4 |
| 91 | 6688610 | CLUTCH ARM COMP. |
| 92 | 6689420 | CLUTCH SPRING |
| 93 | 6689645 | CLUTCH WASHER B |
| 94 | 6695203 | WAVE WASHER 10 |
| 95 | 6689628 | CLUTCH STEP BOLT |
| 96 | 6688482 | CLUTCH SET ASS'Y |
| 97 | 6687019 | FAN CASE COMP. |
| 98 | 6695512 | HEX. HOLE BOLT 5X15 WS |
| 99 | 6691838 | ANTI-VIBE RUBBER |
| 100 | 6685275 | TAPPING SCREW D5X14 |
| 101 | 6689656 | PIPE HOLDER |
| 102 | 6684664 | STOP RING C-12 OUTER |
| 103 | 6684709 | HEX. HOLE BOLT M5X25/S |
| 104 | 6695507 | HEX. HOLE BOLT 4X12WS |
| 105 | 6688598 | CLUTCH SHAFT COMP. 78 |
| 106 | 6695304 | STOP RING R-32 INNER |
| 107 | 6686667 | BEARING CASE |
| 108 | 6695553 | BALL BEARING #6201ZZ, 32MM/OD |
| 109 | 6688057 | PRIMARY CORD GROMMET |
| 110 | 6692803 | MUFFLER PROTECTOR |
| 111 | 6687468 | SPARK PLUG CAP ASS'Y |
| 112 | 6684637 | TAPPING SCREW D4.5X12 |
| 113 | 6692732 | MUFFLER GASKET |
| 114 | 6687260 | HEAT SHIELD |
| 115 | 6692489 | MUFFLER SET |
| 116 | 6684638 | HEX. HOLE BOLT M6X55 |
| 117 | 6684639 | BOLT WASHER 6 |
| 118 | 6692887 | MUFFLER SPECIAL GASKET |
| 119 | 6692669 | TAIL PIPE SET |
| 119 | 6692712 | TAIL PIPE SET |
| 120 | 6695325 | SCREW 4X8/S |
| 120 | 6685109 | MACHINE SCREW (W/SP. WASHER) M4X8 |
| 121 | 6692699 | SPARK GUARD |
| 151 | 6692969 | RECOIL STARTER ASS'Y |
| 152 | 6693227 | STARTER HANDLE |
| 153 | 6693135 | ROPE GUIDE |
| 154 | 6693036 | RECOIL STARTER BODY |
| 155 | 6693111 | RECOIL SPRING |
| 156 | 6693157 | ROPE 3.5X890 |
| 157 | 6693057 | STARTER ROPE REEL |
| 158 | 6693419 | ROPE REEL WASHER |
| 159 | 6693632 | SET SCREW |
| 160 | 6695502 | HEX.HOLE BOLT 4X18PS |
| 161 | 6693394 | STARTER PULLEY ASS'Y |
| 162 | 6693299 | STARTER PAWL |
| 163 | 6693345 | STARTER PAWL SPRING |
| 191 | 6684879 | PUMP BODY COMP. |
| 192 | 6684687 | PRIMING PUMP COMP. |
| 193 | 6684688 | DIAPHRAGM COVER |
| 194 | 6684689 | PRIMING BODY |
| 195 | 6690830 | METERING DIAPHRAGM COMP. |
| 196 | 6684691 | DIAPHRAGM GASKET |
| 197 | 6684693 | PUMP DIAPHRAGM |
| 198 | 6691457 | PUMP GASKET |
| 199 | 6691848 | MAIN JET #43 |
| 200 | 6684695 | O-RING |
| 201 | 6684696 | STOP RING |
| 202 | 6684697 | SWIVEL |
| 203 | 6684870 | THROTTLE SET SCREW |
| 204 | 6684873 | CABLE ADJUSTER STAY |
| 205 | 6684872 | LOCK NUT M6 |
| 206 | 6684871 | CABLE ADJUSTER |
| 207 | 6684875 | CLEANER PACKING |
| 208 | 6684699 | SET SCREW |
| 209 | 6684874 | THRUST WASHER |
| 210 | 6684700 | INLET SCREEN |
| 231 | 6689478 | DRIVE SHAFT 1533L |
| 232 | 6689407 | DRAIVE SHAFT PIPE COMP. |
| 233 | 6697866 | BUSHING ASS'Y |
| 234 | 6684835 | HEX.NUT 6 |
| 235 | 6691036 | HANDLE |
| 235A | 6691049 | LOOP HANDLE, 26DIA., BLACK |
| 236 | 6691231 | BARRIER, 26 DIA, BLACK |
| 237 | 6684838 | BOLT 6X43/P (BLACK) |
| 238 | 6695255 | TAPPING SCREW 5X20 |
| 239 | 6689681 | BRAKE SHAFT WASHER |
| 240 | 6691098 | HANDLE GRIP |
| 241 | 6689275 | LIFTING METAL ASS'Y |
| 242 | 6693748 | THROTTLE LEVER ASS'Y, 26 DIA. |
| 243 | 6693978 | THROTTLE WIRE COMP. |
| 244 | 6694022 | THROTTLE WIRE |
| 245 | 6687459 | STOP SWITCH COMP. |
| 246 | 6687526 | PROTECTION TUBE 7X175 |
| 247 | 6684721 | TRIGGER LOCK OUT |
| 248 | 6684722 | RETURN SPRING |
| 249 | 6684724 | BLIND PLUG |
| 250 | 6684803 | SCREW M5X20 |
| 251 | 6684727 | CONTAL NUT 5 |
| 252 | 6684725 | SCREW M4X20 (BLACK) |
| 253 | 6684804 | THROTTLE LEVER |
| 281 | 6696497 | GEAR CASE SET PN |
| 281A | 6697660 | GEAR CASE ASS'Y |
| 281B | 6696497 | GEAR CASE SET PN |
| 282 | 6684709 | HEX. HOLE BOLT M5X25/S |
| 282A | 6684829 | HEX. SOCKET HD. BOLT M5X12 |
| 282B | 6684709 | HEX. HOLE BOLT M5X25/S |
| 283 | 6684834 | SPRING WASHER 5 |
| 283 | 6684834 | SPRING WASHER 5 |
| 284 | 6695294 | RETAINING RING C-TYPE D26 |
| 285 | 6695315 | STOP RING OUTER 10 |
| 285A | 6684821 | STOP RING C-10,OUTER |
| 285B | 6695315 | STOP RING OUTER 10 |
| 286 | 6695526 | BALL BEARING #6000Z, 26MM/OD |
| 287 | 6695524 | BALL BEARING #6000, 26MM/OD |
| 287 | 6695524 | BALL BEARING #6000, 26MM/OD |
| 287 | 6695524 | BALL BEARING #6000, 26MM/OD |
| 288 | 6688770 | GEAR CASE 26 DIA |
| 288A | 6697738 | GEAR CASE |
| 288B | 6688770 | GEAR CASE 26 DIA |
| 289 | 6684667 | HEX.HOLE BOLT M5X12/S |
| 289A | 6684786 | HEX. SOCKET HD. BOLT M5X30 S |
| 289B | 6684667 | HEX.HOLE BOLT M5X12/S |
| 290 | 6689109 | OILING BOLT |
| 290A | 6684737 | BOLT (W/PLUS) M6X8 |
| 290B | 6689109 | OILING BOLT |
| 291 | 6684734 | BALL BEARING 609 |
| 291 | 6684734 | BALL BEARING 609 |
| 292 | 6688924 | GEAR SHAFT |
| 292A | 6697739 | GEAR SHAFT |
| 292B | 6688924 | GEAR SHAFT |
| 293 | 6695554 | BALL BEARING 6201D, 32MM/OD |
| 293A | 6695555 | BALL BEARING #6201DD, 32MM/OD |
| 293B | 6695554 | BALL BEARING 6201D, 32MM/OD |
| 294 | 6695295 | STOP RING C-32, INNER |
| 295 | 6689032 | CUTTER HOLDER |
| 295A | 6699008 | CUTTER HOLDER |
| 295B | 6689032 | CUTTER HOLDER |
| 296 | 6689055 | CUTTER HOLDER CAP |
| 296A | 6699009 | CUTTER HOLDER CAP |
| 296B | 6689055 | CUTTER HOLDER CAP |
| 297 | 6697792 | NUT COVER |
| 297 | 6697792 | NUT COVER |
| 298 | 6689073 | FIXING NUT M10X1.25 |
| 298A | 6698658 | LEFT HAND NYLON NUT M10 |
| 298B | 6689073 | FIXING NUT M10X1.25 |
| 299 | 6689159 | GEAR CASE WASHER |
| 299 | 6689159 | GEAR CASE WASHER |
| 300 | 6684714 | HEX. HOLE BUTTON BOLT M6X25 |
| 301 | 6690294 | COVER BRACKET, 26 DIA. |
| 301A | 6690315 | COVER BRACKET 26 |
| 301B | 6697867 | COVER BRACKET D26 |
| 301C | 6690315 | COVER BRACKET 26 |
| 302 | 6690242 | BLADE GUARD 26 CE |
| 302A | 6690276 | BLADE GUARD 26CE |
| 303 | 6684748 | GUARD HOLDER |
| 304 | 6690372 | COVER GUARD |
| 304A | 6690376 | BLADE GUARD |
| 305 | 6693386 | KNIFE |
| 305A | 6684750 | KNIFE |
| 306 | 6695334 | SCREW 5X12/S |
| 306A | 6684751 | TAPPING SCREW 4X14 |
| 307 | 6688875 | GEAR/PINION SET, SPARE |
| 307A | 6697741 | GEAR PINION SET,SPARE |
| 307B | 6688875 | GEAR/PINION SET, SPARE |
| 308 | 6684965 | NUT M5 |
| 309 | 6684753 | TAPPING SCREW 5X20 |
| 309 | 6684753 | TAPPING SCREW 5X20 |
| 310 | 6684754 | KNIFE |
| 310 | 6684754 | KNIFE |
| 321 | 6696497 | GEAR CASE SET PN |
| 322 | 6684709 | HEX. HOLE BOLT M5X25/S |
| 323 | 6695294 | RETAINING RING C-TYPE D26 |
| 325 | 6695315 | STOP RING OUTER 10 |
| 326 | 6695526 | BALL BEARING #6000Z, 26MM/OD |
| 327 | 6695524 | BALL BEARING #6000, 26MM/OD |
| 328 | 6688770 | GEAR CASE 26 DIA |
| 329 | 6684667 | HEX.HOLE BOLT M5X12/S |
| 330 | 6689109 | OILING BOLT |
| 331 | 6684734 | BALL BEARING 609 |
| 332 | 6688924 | GEAR SHAFT |
| 333 | 6695554 | BALL BEARING 6201D, 32MM/OD |
| 334 | 6695295 | STOP RING C-32, INNER |
| 335 | 6689032 | CUTTER HOLDER |
| 336 | 6689055 | CUTTER HOLDER CAP |
| 338 | 6689073 | FIXING NUT M10X1.25 |
| 339 | 6689159 | GEAR CASE WASHER |
| 340 | 6684714 | HEX. HOLE BUTTON BOLT M6X25 |
| 341 | 6690294 | COVER BRACKET, 26 DIA. |
| 341A | 6690315 | COVER BRACKET 26 |
| 342 | 6690242 | BLADE GUARD 26 CE |
| 342A | 6690276 | BLADE GUARD 26CE |
| 343 | 6684748 | GUARD HOLDER |
| 344 | 6690372 | COVER GUARD |
| 344A | 6690376 | BLADE GUARD |
| 345 | 6693386 | KNIFE |
| 345A | 6684750 | KNIFE |
| 346 | 6695334 | SCREW 5X12/S |
| 346A | 6684751 | TAPPING SCREW 4X14 |
| 347 | 6688875 | GEAR/PINION SET, SPARE |
| 348 | 6684965 | NUT M5 |
| 349 | 6684753 | TAPPING SCREW 5X20 |
| 349 | 6684753 | TAPPING SCREW 5X20 |
| 350 | 6684754 | KNIFE |
| 350 | 6684754 | KNIFE |
| 361 | 6696497 | GEAR CASE SET PN |
| 361B | 6601215 | GEAR CASE ASS'Y |
| 362 | 6684709 | HEX. HOLE BOLT M5X25/S |
| 362A | 6684829 | HEX. SOCKET HD. BOLT M5X12 |
| 363 | 6684834 | SPRING WASHER 5 |
| 364 | 6695294 | RETAINING RING C-TYPE D26 |
| 365 | 6695315 | STOP RING OUTER 10 |
| 365A | 6684821 | STOP RING C-10,OUTER |
| 366 | 6695526 | BALL BEARING #6000Z, 26MM/OD |
| 367 | 6695524 | BALL BEARING #6000, 26MM/OD |
| 367 | 6695524 | BALL BEARING #6000, 26MM/OD |
| 368 | 6688770 | GEAR CASE 26 DIA |
| 368A | 6697738 | GEAR CASE |
| 369 | 6684667 | HEX.HOLE BOLT M5X12/S |
| 369A | 6684786 | HEX. SOCKET HD. BOLT M5X30 S |
| 370 | 6689109 | OILING BOLT |
| 370A | 6684737 | BOLT (W/PLUS) M6X8 |
| 371 | 6684734 | BALL BEARING 609 |
| 372 | 6688924 | GEAR SHAFT |
| 372A | 6697739 | GEAR SHAFT |
| 373 | 6695554 | BALL BEARING 6201D, 32MM/OD |
| 373A | 6695555 | BALL BEARING #6201DD, 32MM/OD |
| 374 | 6695295 | STOP RING C-32, INNER |
| 375 | 6689032 | CUTTER HOLDER |
| 375B | 6601216 | CUTTER HOLDER ASS'Y |
| 376 | 6689055 | CUTTER HOLDER CAP |
| 376A | 6699009 | CUTTER HOLDER CAP |
| 377 | 6697792 | NUT COVER |
| 378 | 6689073 | FIXING NUT M10X1.25 |
| 378A | 6698658 | LEFT HAND NYLON NUT M10 |
| 379 | 6689159 | GEAR CASE WASHER |
| 380 | 6684714 | HEX. HOLE BUTTON BOLT M6X25 |
| 381 | 6690315 | COVER BRACKET 26 |
| 381A | 6697867 | COVER BRACKET D26 |
| 382 | 6690276 | BLADE GUARD 26CE |
| 383 | 6684748 | GUARD HOLDER |
| 384 | 6690376 | BLADE GUARD |
| 385 | 6684750 | KNIFE |
| 386 | 6684751 | TAPPING SCREW 4X14 |
| 387 | 6684753 | TAPPING SCREW 5X20 |
| 388 | 6684754 | KNIFE |
| 389 | 6688875 | GEAR/PINION SET, SPARE |
| 389A | 6697741 | GEAR PINION SET,SPARE |
| STANDARD ACCESSORIES Pag.2 |
||
| 501 | 6684813 | HEX. BAR WRENCH 4MM |
| 502 | 6684764 | BOX WRENCH (HEX. SOCKET 17/19) |
| 503 | 6699555 | CUTTER COVER |
| 503B | 6684768 | CUTTER COVER |
| 504A | 875769 | PROTECTIVE GLASSES |
| 505 | 6693520 | HEX. WRENCH 3 |
| 506 | 6695789 | BLADE B4/9/1.6 |
| 507 | 6692874 | SHOULDER BELT ASS'Y |
| 508 | 6688995 | PROTECTION COVER B |
