- New
- Out-of-Stock
We are Distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on the purchase of the most suitable spare part to quickly solve any maintenance and repair problem of the Chainsaws SP 426/240421502/S17.
We are Distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on the purchase of the most suitable spare part to quickly solve any maintenance and repair problem of the Chainsaws SP 426/240421502/S17.
Shipping and delivery information will be available shortly.
We are distributors of genuine STIGA spare parts and an authorized service center. We guarantee low prices and professional repair service capable of advising you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issues with your Chainsaws SP 426/240421502/S17.
| Chainsaws SP 426/240421502/S17 | ||
|---|---|---|
| Crankcase Pag.1 | ||
| # | Part Num. | Description |
| 1 | 9943-0516-16 | Screw - TCB Torx thread-forming M5x16 |
| 2 | 112731601/0 | Screw |
| 3 | 118804328/0 | Spring |
| 4 | 118804914/0 | Yellow Handle Assembly |
| 5 | 118804307/1 | Tank cap assembly |
| 9 | 118804332/0 | Yellow Handle Cover |
| 10 | 118804330/0 | Spring |
| 11 | 118804329/0 | Throttle Lever |
| 12 | 118804331/0 | Safety Lever |
| 13 | 118804327/0 | Valve Cap |
| 14 | 118804881/0 | Spring |
| 15 | 118804227/0 | Breather valve |
| 16 | 118804911/0 | Fuel line assembly |
| 19 | 118804354/0 | Hose clamp |
| 21 | 118804326/0 | Fuel return hose |
| 23 | 118804325/0 | Fuel hose |
| 26 | 323059046/0 | Plate |
| 27 | 112728523/0 | Screw |
| 29 | 118804222/0 | Spring |
| 30 | 118804221/0 | Spark Plug Wrench |
| 31 | 118801179/0 | Pin |
| 32 | 118804913/0 | Primer |
| 33 | 118804232/0 | Pick-up tube |
| 34 | 118804912/0 | Anti-vibration cover |
| 35 | 118804322/0 | Bushing |
| 36 | 323300022/0 | Front Handle |
| 300 | 1111-9230-01 | Do not use for Italian market |
| 300 | 1111-9243-01 | Synthetic 2-Stroke Engine Oil 1 Lt, Dozer |
| 301 | 1111-9231-01 | Do not use for Italian market |
| 301 | 1111-9269-01 | Synthetic 2-stroke engine oil 0,1 Lt |
| Engine - Carburettor Pag.2 | ||
| # | Part Num. | Description |
| 1 | 9943-0516-16 | Screw - TCB Torx thread-forming M5x16 |
| 2 | 112731601/0 | Screw |
| 37 | 118804266/0 | Yellow Air Filter Cover Assembly |
| 38 | 118804215/0 | Lever |
| 43 | 118804909/0 | Cylinder Cover Assembly |
| 44 | 118804321/0 | Flange |
| 45 | 323059042/0 | Cylinder Cover |
| 46 | 118804304/0 | Heat shield |
| 47 | 118804908/0 | Air Filter Assembly |
| 48 | 118804282/0 | Small knob |
| 49 | 118804344/0 | Air Filter Assembly |
| 51 | 112760471/0 | Screw |
| 52 | 118804409/0 | Air Filter Base |
| 53 | 118804349/0 | Guide |
| 54 | 323315115/0 | Choke Knob |
| 55 | 118804278/0 | Choke Bushing |
| 56 | 118804351/1 | Carburetor |
| 57 | 118804347/0 | Small knob |
| 58 | 118804348/0 | Throttle rod |
| 59 | 118804273/0 | Support ring |
| 60 | 118804354/0 | Hose clamp |
| 61 | 118804353/1 | Fuel hose |
| 62 | 118804352/0 | Hose |
| 63 | 323784016/0 | Carburetor Support |
| 64 | 118804346/0 | Intake Manifold |
| 69 | 118804904/0 | Spacer |
| 70 | 118804649/0 | Muffler |
| 71 | 112581500/0 | Spring washer |
| 72 | 112521320/0 | Washer |
| 73 | 118804379/0 | Screw |
| 74 | 118804651/0 | Muffler Cover |
| 75 | 118806531/0 | TCB screw 5x40 |
| 76 | 2135180 | Screw |
| 161 | 118804524/0 | Carburetor Repair Kit |
| 162 | 118804525/0 | Carburetor gasket kit |
| 163 | 114369741/0 | Label |
| Engine - Cylinder/Piston Pag.3 | ||
| # | Part Num. | Description |
| 1 | 9943-0516-16 | Screw - TCB Torx thread-forming M5x16 |
| 5 | 118804307/1 | Tank cap assembly |
| 11 | 3210024 | Spark plug |
| 66 | 118804382/0 | Nozzle |
| 77 | 118804905/0 | Left Casing Assembly |
| 78 | 118804366/0 | Heat Insulator |
| 79 | 123753000/0 | Roller |
| 80A | 118804363/0 | Ball Bearing |
| 80B | 118804364/0 | Sealing ring |
| 82 | 2132550 | Screw |
| 85 | 118804336/0 | Piston assembly |
| 86 | 118804338/0 | Piston ring |
| 88 | 118804373/0 | Piston Pin |
| 89 | 118804372/0 | Pin clip |
| 90 | 118804374/0 | Needle roller cage |
| 91 | 118804375/0 | Bearing Gasket |
| 92 | 118804371/1 | Crankshaft |
| 93 | 118804906/0 | Right housing assembly |
| 94 | 118804587/0 | Oil delivery nozzle |
| 98 | 118804358/0 | Bolt |
| 99 | 118801158/0 | Pin |
| 100 | 323059044/0 | Chain catcher |
| 101 | 118804907/0 | Chain tensioner assembly |
| 102 | 118804285/0 | Plate |
| 105 | 118804289/0 | Chain tensioner screw |
| 106 | 118804288/0 | Chain Tensioner |
| 108 | 112726389/0 | Screw |
| 109 | 118804337/0 | Cylinder - Piston Assembly |
| 110 | 118804340/0 | Gasket kit |
| 170 | 118800959/0 | Key |
| Engine - Clutch Pag.4 | ||
| # | Part Num. | Description |
| 1 | 9943-0516-16 | Screw - TCB Torx thread-forming M5x16 |
| 76 | 2135180 | Screw |
| 109 | 118804250/0 | Oil pick-up tube |
| 115 | 118804299/0 | Oil Delivery |
| 116 | 118804357/0 | Bushing |
| 118 | 118804296/0 | Washer |
| 119 | 118804295/0 | Clutch |
| 120 | 118804265/0 | Clutch drum |
| 121 | 118804511/0 | Needle roller cage |
| 122 | 118804290/0 | Washer |
| 123 | 112000955/0 | Benzing ring ø8 |
| 124 | 118804318/0 | Bushing |
| 125 | 118804910/0 | Return Spring Guard Assy |
| 126 | 323455013/0 | Hand guard |
| 127 | 118804312/0 | Spring |
| 128 | 118804313/0 | Brake Release Lever |
| 129 | 118804407/0 | Snap ring |
| 130 | 123753000/0 | Roller |
| 131 | 118804314/0 | Brake band |
| 132 | 118804311/0 | Gasket |
| 133 | 118804310/0 | Brake Spring Cover |
| 134 | 118804362/0 | Pawl |
| 135 | 118804267/0 | Yellow Clutch Cover |
| 164 | 118805079/0 | Oil pump assembly |
| 165 | 118804303/0 | Screw |
| 166 | 118804101/0 | Guide Bar 15"-.325"-0,050" |
| 167 | 1519-1002-64 | Chain 15" B64 - 95TXL-064E |
| 200 | 1111-9228-01 | Do not use for Italian market |
| 200 | 1111-9267-01 | Mineral chain oil 1Lt |
| 201 | 1111-9229-01 | Do not use for Italian market |
| 201 | 1111-9268-01 | Mineral chain oil 5Lt |
| 202 | 1111-9276-01 | Biodegradable chain oil 1LT |
| 202 | 1111-9328-01 | Biodegradable chain oil 1LT |
| 203 | 1111-9247-01 | Do not use for Italian market |
| 203 | 1111-9247-02 | Biodegradable chain oil 5LT |
| Starter Assy Pag.5 | ||
| # | Part Num. | Description |
| 1 | 9943-0516-16 | Screw - TCB Torx thread-forming M5x16 |
| 5 | 112731601/0 | Screw |
| 136 | 118804335/2 | Yellow starter assembly |
| 137 | 118804245/0 | Yellow Starter Handle |
| 139 | 118804385/0 | Starter spring assembly |
| 142 | 118804243/1 | Starter pulley |
| 144 | 112521330/0 | Flat Washer - M6x12x1,6 |
| 145 | 118804333/0 | Air Shroud |
| 146 | 118804370/0 | Electronic coil assembly |
| 147 | 118804522/0 | Spark plug cap assembly |
| 153 | 118804367/0 | Switch |
| 155 | 123120008/0 | Nut |
| 156 | 118800959/0 | Key |
| 157 | 118804356/1 | Magneto flywheel |
| 169 | 118804369/0 | Washer |
| 170 | 114369742/0 | Label |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer STIGA's websites, which we believe to be reliable. Unfortunately, even official documents can contain errors or misprints - we are unable to confirm that all these data are accurate and truly represent the facts. Most manufacturers reserve the right to modify product features or complete descriptions without prior notice. It is strongly recommended to use the published information as basic information subject to review by the STIGA brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without a reference to the source page is prohibited.