- New
- Out-of-Stock
We are Distributors of STIGA genuine spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue for your Chainsaws SPR 276/240271002/ST1.
We are Distributors of STIGA genuine spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue for your Chainsaws SPR 276/240271002/ST1.
Shipping and delivery information will be available shortly.
We are Distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on purchasing the most suitable spare part to quickly resolve any maintenance and repair problem for the Chainsaw SPR 276/240271002/ST1.
| Chainsaws SPR 276/240271002/ST1 | ||
|---|---|---|
| Casing Pag.1 | ||
| # | Part Num. | Description |
| 1 | 123790022/0 | Cap, Black |
| 2 | 123878093/0 | Screw |
| 3 | 123275027/0 | Anti-vibration buffer |
| 4 | 118804780/0 | Handle |
| 5 | 118800189/0 | Screw |
| 6 | 118804231/0 | Primer |
| 7 | 118804781/0 | Primer fuel hose |
| 8 | 123878121/0 | Screw |
| 9 | 118804683/0 | Spring Cover |
| 10 | 118804851/0 | Spring retaining screw |
| 11 | 118804685/0 | Spring |
| 12 | 118804782/0 | Safety Lever |
| 13 | 118800256/0 | Fitting |
| 14 | 118804694/0 | Fuel hose |
| 15 | 118804783/0 | Throttle spring |
| 16 | 118804784/0 | Throttle Lever |
| 18 | 118804786/0 | Throttle Rod |
| 19 | 118804787/0 | Yellow Handle Cover |
| 20 | 112728124/0 | Screw - TCB Torx self-tapping 4,2x16 |
| 156 | 2312020 | Washer |
| 157 | 118805121/0 | Yellow Handle Assembly |
| 158 | 118805122/0 | Spring Assy |
| Casing Pag.2 | ||
| # | Part Num. | Description |
| 20 | 112728124/0 | Screw - TCB Torx self-tapping 4,2x16 |
| 60 | 123753000/0 | Roller |
| 65 | 112727815/0 | Screw |
| 104 | 118804749/0 | Oil delivery hose |
| 105 | 118804750/0 | Oil pump |
| 106 | 118804751/0 | Oil Pump Cover |
| 107 | 118550608/0 | Washer |
| 108 | 118804752/0 | Worm screw |
| 109 | 118804753/0 | Clutch drum 3/8 |
| 110 | 123235001/0 | Needle roller cage |
| 111 | 118804818/0 | Washer |
| 112 | 118804758/0 | Clutch |
| 116 | 118804806/0 | Washer |
| 117 | 118804755/0 | Hand guard spring |
| 118 | 118804798/0 | Hand guard |
| 118 | 118804798/1 | Hand guard |
| 119 | 118804757/0 | Handguard screw |
| 120 | 118805040/0 | Yellow clutch cover assembly |
| 121 | 123878121/0 | Screw |
| 122 | 118804759/0 | Brake Spring Cover |
| 123 | 118804760/0 | Bushing |
| 124 | 118804761/0 | Chain brake spring |
| 125 | 118804762/0 | Spring base plate |
| 126 | 118804763/0 | Brake band |
| 132 | 118804764/0 | Guide Bar Base Plate |
| 133 | 118804765/0 | Chain tensioner gear |
| 134 | 118804766/0 | Chain Tensioner Gear Base |
| 135 | 118804767/0 | Chain tensioner adjustment gear |
| 136 | 118804768/0 | Chain Tensioner Pad |
| 137 | 118804769/0 | Chain tensioner screw |
| 138 | 118804770/0 | Yellow Clutch Cover |
| 139 | 118804771/0 | Yellow starter assembly |
| 140 | 118804772/0 | Starter Handle |
| 142 | 118804773/0 | Rubber grommet |
| 146 | 118804775/0 | Starter pulley |
| 147 | 118804776/0 | Starter pawl spring |
| 148 | 118804777/0 | Starter catch |
| 149 | 118804807/0 | Screw |
| 150 | 118804778/0 | Air Shroud |
| 151 | 123120008/0 | Nut |
| 152 | 118800959/0 | Key |
| 153 | 118804779/0 | Magneto flywheel assembly |
| 154 | 123900360/0 | Bar 10"-3/8"-0,050" |
| 154 | 1519-4002-01 | Stiga Bar 10" 3/8" 1.3 mm |
| 155 | 1519-9110-03 | Chain, 3/8" x .050" (1.3mm) - 40E |
| 164 | 118804810/0 | Brake release lever assembly |
| 165 | 118804811/0 | Starter spring assembly |
| 166 | 118805124/0 | Chain Tensioner Gear Assembly |
| 171 | 114370309/0 | Label |
| 172 | 118805568/0 | Clutch spring |
| 200 | 1111-9228-01 | Do not use for Italian market |
| 200 | 1111-9267-01 | Mineral chain oil 1Lt |
| 201 | 1111-9229-01 | Do not use for Italian market |
| 201 | 1111-9268-01 | Mineral chain oil 5Lt |
| 202 | 1111-9276-01 | Biodegradable chain oil 1LT |
| 202 | 1111-9328-01 | Biodegradable chain oil 1LT |
| 203 | 1111-9247-01 | Do not use for Italian market |
| 203 | 1111-9247-02 | Biodegradable chain oil 5LT |
| Engine - Cylinder, Piston, Crankshaft Pag.3 | ||
| # | Part Num. | Description |
| 31 | 2132510 | Screw |
| 32 | 118804708/0 | Electronic Coil |
| 34 | 118804709/0 | Support ring |
| 35 | 118804710/0 | Intake Manifold |
| 36 | 118804711/0 | Intake Manifold Gasket |
| 38 | 1911-9221-01 | Spark plug |
| 39 | 118805034/0 | Muffler Gasket |
| 40 | 118805035/0 | Muffler |
| 41 | 118805036/0 | Muffler Cover |
| 42 | 112581500/0 | Spring washer |
| 43 | 118805037/0 | Screw |
| 44 | 118804717/0 | Cylinder Gasket |
| 45 | 118804350/0 | Sealing ring |
| 46 | 118804718/0 | Left Crankcase |
| 47 | 3112240 | Needle roller cage |
| 48 | 9943-0516-16 | Screw - TCB Torx thread-forming M5x16 |
| 50 | 118805043/0 | Crankshaft Counterweight |
| 51 | 118805044/0 | Counterweight spring |
| 52 | 118804719/0 | Crankshaft |
| 53 | 123652505/0 | Washer |
| 54 | 123235008/0 | Needle Roller Bearing |
| 56 | 118804723/0 | Piston Pin |
| 59 | 118804726/0 | Crankshaft Housing Gasket |
| 60 | 123753000/0 | Roller |
| 61 | 118804729/0 | Right crankshaft casing |
| 62 | 112727795/0 | Screw |
| 162 | 118804816/1 | Piston assembly |
| 163 | 118804817/1 | Cylinder-Piston Assembly |
| 164 | 118805053/0 | Engine block assembly |
| Engine - Clutch Pag.4 | ||
| # | Part Num. | Description |
| 5 | 118800189/0 | Screw |
| 8 | 123878121/0 | Screw |
| 63 | 112727795/0 | Screw |
| 64 | 118804796/0 | Air Shroud |
| 65 | 118804797/0 | Support plate |
| 66 | 112727815/0 | Screw |
| 67 | 118804730/0 | Heat shield guard |
| 68 | 118804252/0 | Oil tank cap assembly |
| 72 | 118805039/0 | Base Assembly |
| 73 | 118804813/0 | Cable Cover |
| 74 | 118804802/0 | Switch |
| 77 | 118804733/0 | Cable clamp |
| 78 | 118804734/0 | Crankcase |
| 79 | 118804735/0 | O-Ring |
| 80 | 118804736/0 | Nozzle |
| 81 | 118804801/0 | Breather valve assembly |
| 85 | 118804737/0 | Breather valve base grommet |
| 89 | 118804815/0 | Insulating sleeve |
| 90 | 118804741/0 | Corrugated hose |
| 91 | 118804740/0 | Fuel filter |
| 93 | 118804742/0 | Cap |
| 94 | 118804743/0 | Pawl |
| 95 | 118804744/0 | Inner Guide Bar Base Plate |
| 96 | 118804745/0 | Guide screw |
| 97 | 118804746/0 | Chain catcher |
| 98 | 118804800/0 | Oil Filter Assembly |
| 101 | 118804853/0 | Oil pipe spring |
| 102 | 118804747/0 | Oil hose |
| 103 | 118804748/0 | Yellow muffler guard |
| 166 | 118804820/0 | Fuel line assembly |
| 169 | 118804966/0 | Electric Cable Assembly |
| 170 | 118805123/0 | Oil Filter Assembly |
| 300 | 1111-9230-01 | Do not use for Italian market |
| 300 | 1111-9243-01 | Synthetic 2-Stroke Engine Oil 1 Lt, Dozer |
| 301 | 1111-9231-01 | Do not use for Italian market |
| 301 | 1111-9269-01 | Synthetic 2-stroke engine oil 0,1 Lt |
| Engine - Carburetor Pag.5 | ||
| # | Part Num. | Description |
| 21 | 118804700/0 | Filter Cover Fixing Knob |
| 22 | 118800258/0 | Washer |
| 24 | 118804789/0 | Air filter |
| 25 | 2135110 | Screw |
| 26 | 118804790/0 | Air Shroud |
| 27 | 118804791/0 | Air Filter Base |
| 28 | 118804792/0 | Carburetor |
| 29 | 2312100 | Washer |
| 30 | 118804707/0 | Choke Knob |
| 167 | 118804835/0 | Carburetor Repair Kit |
| 168 | 118804836/0 | Carburetor gasket kit |
| 169 | 118805052/0 | Filter Cover Assembly |
All technical product information in this catalog is based on information taken from official sources, including the STIGA manufacturer websites, which we believe to be reliable. Unfortunately, even official documents may contain errors or misprints - we are unable to confirm that all of these data are accurate and truly represent the facts. Most manufacturers reserve the right to modify product specifications or complete descriptions without prior notice. It is strongly recommended to use the published information as basic information subject to review by the STIGA brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (in whole or in part) without reference to the original page is prohibited.