- New
- Out-of-Stock
We are Distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on the purchase of the most suitable spare part to quickly solve any maintenance and repair issue for your Hedge Trimmer SHT 660/252421008/ST1.
We are Distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on the purchase of the most suitable spare part to quickly solve any maintenance and repair issue for your Hedge Trimmer SHT 660/252421008/ST1.
Shipping and delivery information will be available shortly.
We are distributors of genuine STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair issue for your SHT 660 Hedge Trimmer/252421008/ST1.
| SHT 660 Hedge Trimmer/252421008/ST1 | ||
|---|---|---|
| Engine Pag.1 | ||
| # | Part Num. | Description |
| 1 | 118805485/0 | Clutch Assembly |
| 2 | 3112240 | Needle roller cage |
| 3 | 123665004/0 | Roller |
| 4 | 118804601/0 | Woodruff Keys |
| 5 | 118805486/0 | Engine Crankcase Gasket |
| 6 | 2135050 | Screw |
| 7 | 112293202/0 | Nut |
| 8 | 118805487/0 | Starter Cup |
| 9 | 112735662/1 | Screw |
| 10 | 112727356/0 | Screw |
| 11 | 118805488/0 | Starter assembly |
| 12 | 112760475/0 | Screw |
| 13 | 112728449/0 | Screw |
| 14 | 112728449/0 | Screw |
| 15 | 118805489/0 | Primer bulb |
| 16 | 118805490/0 | Fuel hose |
| 17 | 118805491/0 | Small knob |
| 18 | 118805492/0 | Air Filter Cover |
| 19 | 118805493/0 | Air filter |
| 20 | 2135200 | Screw |
| 21 | 118805494/0 | Air Filter Support |
| 22 | 118805495/0 | Inner Air Filter Cover |
| 23 | 118805496/0 | Carburetor |
| 24 | 118805497/0 | Carburetor Gasket |
| 25 | 2132550 | Screw |
| 26 | 2312090 | Washer |
| 27 | 118805498/0 | Carburetor Manifold |
| 28 | 118805499/0 | Heat shield |
| 29 | 112735645/0 | Screw |
| 30 | 118805500/0 | Electronic Coil |
| 31 | 118802075/0 | Needle roller cage |
| 32 | 118803165/0 | Cylinder Gasket |
| 33 | 112735654/0 | Screw |
| 34 | 112727810/0 | Screw |
| 35 | 118805554/0 | Spark plug |
| 36 | 118805501/0 | Muffler Gasket |
| 37 | 118805502/0 | Muffler |
| 38 | 118805503/0 | Muffler guard |
| 39 | 118805504/0 | Muffler Cover |
| 40 | 118805142/0 | Tank cap assembly |
| 41 | 112728450/0 | Screw |
| 42 | 118805550/0 | Adjustment nut |
| 43 | 112760475/0 | Screw |
| 44 | 9699-0087-02 | Washer |
| 45 | 112581500/0 | Spring washer |
| 46 | 118805536/0 | Engine block assembly |
| 47 | 118805537/0 | Piston Kit |
| 48 | 118805538/0 | Coil and flywheel assembly |
| 49 | 118805539/0 | Air conveyor kit |
| 50 | 118805547/1 | Tank assembly |
| 51 | 118805729/0 | Engine Cover |
| 52 | 118801188/0 | Sealing ring |
| 53 | 118806485/0 | Engine crankcase, clutch side |
| 54 | 118806486/0 | Crankshaft |
| 55 | 118806487/0 | Engine crankcase, starter side |
| 56 | 118806488/0 | Cylinder |
| Hedge Trimmer Pag.2 | ||
| # | Part Num. | Description |
| 1 | 118805505/0 | Handle Assembly |
| 2 | 112727356/0 | Screw |
| 3 | 118805506/0 | Throttle Lever |
| 4 | 118805507/0 | Switch Assembly |
| 5 | 118805508/0 | Throttle Cable |
| 6 | 112728450/0 | Screw |
| 7 | 2135050 | Screw |
| 8 | 118805509/0 | Hand guard |
| 9 | 112291000/0 | Nut |
| 10 | 118805510/0 | Shock absorber spring |
| 11 | 112760475/0 | Screw |
| 12 | 112728450/0 | Screw |
| 13 | 118805511/0 | Exhaust pipe |
| 14 | 2135010 | Screw |
| 15 | 118805512/0 | Gear Assembly |
| 16 | 118805513/0 | Clutch drum |
| 17 | 119216035/0 | Bearing |
| 18 | 118805514/0 | Gasket |
| 19 | 2132550 | Screw |
| 20 | 2132180 | Screw |
| 21 | 118805515/0 | Blades assembly |
| 22 | 112154320/0 | Nut |
| 23 | 2312090 | Washer |
| 24 | 9699-0087-02 | Washer |
| 25 | 118805541/0 | Springs assembly |
| 26 | 118805542/0 | Gear Assembly |
| 27 | 118806483/0 | Spring |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer STIGA's websites, which we consider reliable. Unfortunately, even official documents may contain errors or misprints - we are unable to confirm that all this data is accurate and truly represents the facts. Most manufacturers reserve the right to change product specifications or supplement descriptions without prior notice. We strongly recommend using the published information as basic information subject to review by the STIGA brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (in whole or in part) without reference to the original page is prohibited.