- New
- Out-of-Stock
We are Distributors of Original STIGA Spare Parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on the purchase of the most suitable spare part to quickly solve any maintenance and repair problem for the String Trimmers/Brushcutters SMP 500 AE/278790048/ST1.
We are Distributors of Original STIGA Spare Parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on the purchase of the most suitable spare part to quickly solve any maintenance and repair problem for the String Trimmers/Brushcutters SMP 500 AE/278790048/ST1.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
2
|
photo_cameraImage coming soon | 277020008/ST1 48V Fast Battery Charger - BS plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277020208/ST1 48V Dual Charger - EU plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277021008/ST1 48V Battery Charger - BS plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277021208/ST1 48V Dual Charger - BS plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277030008/ST1 48V Fast Battery Charger - EU plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277031008/ST1 48V Fast Battery Charger - BS plug Stiga for lawn mower | €0.00 | Not available for order |
Shipping and delivery information will be available shortly.
We are Distributors of genuine STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue for your Edge Trimmer/Brushcutter SMP 500 AE/278790048/ST1.
| Edge Trimmers/Brushcutters SMP 500 AE/278790048/ST1 | ||
|---|---|---|
| Base Machine Pag.1 | ||
| # | Part Num. | Description |
| 1 | 118810865/0 | Cover |
| 2 | 2312120 | Washer |
| 3 | 1911-9260-01 | Single Shoulder Strap |
| 4 | 112727802/0 | Screw |
| 13 | 112728523/0 | Screw |
| 14 | 112154510/0 | Self-Locking Nut M6 |
| 20 | 118810883/0 | Housing kit |
| 21 | 118810884/0 | PCB and Electronics Assembly |
| 22 | 118810885/0 | Lever kit |
| 23 | 118810886/0 | Battery housing kit |
| 24 | 118810887/0 | Button cover kit |
| 25 | 118810888/0 | Extension shafts assy |
| Hedge Trimmer Attachment Pag.2 | ||
| # | Part Num. | Description |
| 5 | 118810866/0 | Spring |
| 6 | 118810867/0 | Rotation button |
| 7 | 118810868/0 | Pinion |
| 8 | 2312150 | Washer |
| 9 | 112581500/0 | Spring Washer |
| 10 | 2135050 | Screw |
| 11 | 118810869/0 | Blade Cover |
| 12 | 112154330/0 | Nut |
| 26 | 118810889/0 | Swivel joint kit |
| 27 | 118810890/0 | Coupling kit |
| 28 | 118810891/0 | Housing kit |
| 29 | 118810892/0 | Engine Assembly |
| 30 | 118810893/0 | Gear-Blade Unit Assembly |
| 38 | 2135010 | Screw |
| 40 | 118811505/0 | Hedge Trimmer Assembly |
| Chainsaw Attachment Pag.3 | ||
| # | Part Num. | Description |
| 15 | 118810870/0 | Gear |
| 16 | 118810871/0 | Engine Bracket |
| 17 | 323085000/0 | Guide Bar Cover |
| 18 | 123900360/0 | Guide Bar 10"-3/8"-0,050" |
| 19 | 1519-9110-02 | Chain 10"-3/8"-0,050"-40E |
| 27 | 118810890/0 | Coupling kit |
| 29 | 118810892/0 | Engine Assembly |
| 31 | 118810894/0 | Housing kit |
| 32 | 118810895/0 | Oil Tank Assembly |
| 33 | 118810896/0 | Oil Tank Cap Assembly |
| 34 | 118810897/0 | Gear Assembly |
| 35 | 118810898/0 | Oil pump kit |
| 36 | 118810899/0 | Chain tensioner cover kit |
| 37 | 118810900/0 | Chain Tensioner Assembly |
| 38 | 2135010 | Screw |
| 39 | 112000940/0 | Benzing Ring ø7 |
| 40 | 118811702/0 | Ball Bearing |
| 41 | 118811703/0 | Worm Screw |
| 42 | 118811705/0 | Gear |
| 43 | 118811704/0 | Drive Shaft |
| 44 | 118811711/0 | Ball Bearing |
| 45 | 112608600/0 | Circlip |
| 46 | 118811376/0 | Pinion |
| 50 | 118811506/0 | Pruner Assembly |
| Battery Pag.4 | ||
| # | Part Num. | Description |
| 2 | 277020008/ST1 | 48V Battery Charger - EU plug |
| 2 | 277020208/ST1 | 48V Dual Charger - EU plug |
| 2 | 277021008/ST1 | 48V Battery Charger - BS plug |
| 2 | 277021208/ST1 | 48V Dual Charger - BS plug |
| 2 | 277030008/ST1 | 48V Fast Battery Charger - EU plug |
| 2 | 277031008/ST1 | 48V Fast Battery Charger - BS plug |
| Diagnostic Tool Pag.5 | ||
| # | Part Num. | Description |
| 1 | 118810754/0 | Diagnostic Tool 48V |
| 2 | 118811363/0 | Cable |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer STIGA's websites, which we consider reliable. Unfortunately, even official documents may contain errors or misprints - we are unable to confirm that all of this data is accurate and truly reflects the facts. Most manufacturers reserve the right to modify product specifications or supplement descriptions without prior notice. We strongly recommend using the published information as basic information subject to review by the STIGA brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (in whole or in part) without reference to the source page is strictly prohibited.