- New
- Out-of-Stock
We are Distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the Lawn Mower SCM 440 FS/290401608/S15.
We are Distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the Lawn Mower SCM 440 FS/290401608/S15.
Shipping and delivery information will be available shortly.
We are distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on the purchase of the most suitable spare part to quickly resolve any maintenance and repair issue with your Lawn Mower SCM 440 FS/290401608/S15.
| Lawn Mower SCM 440 FS/290401608/S15 | ||
|---|---|---|
| Cylinder Mower Pag.1 | ||
| # | Part Num. | Description |
| 1 | 118810172/0 | Guide Bar |
| 2 | 322110780/0 | Hubcap |
| 3 | 118810173/0 | Right wheel |
| 4 | 322600119/0 | Stone Guard |
| 5 | 118810174/0 | Wheel Axle |
| 6 | 322160621/0 | Wheel Guards |
| 7 | 118810175/0 | Left Pinion |
| 8 | 118810176/0 | Right Pinion |
| 10 | 118810178/0 | Left Plate |
| 11 | 118810179/0 | Left Plate |
| 12 | 118810180/0 | Blades |
| 13 | 118810181/0 | Cutter Bar |
| 14 | 112793905/0 | Screw |
| 15 | 118810182/0 | Right Plate |
| 16 | 118810183/0 | Right Plate |
| 17 | 118810198/0 | Pawl |
| 18 | 112000970/0 | Benzing Ring ø12 |
| 19 | 381007491/0 | Left wheel |
| 20 | 119216039/0 | Bearing |
| 21 | 118811070/0 | Nut |
| 23 | 112521360/0 | Washer |
| 24 | 112521350/0 | Washer |
| 25 | 112792610/0 | Screw |
| 27 | 112521360/0 | Washer |
| 28 | 112727794/0 | Screw |
| 29 | 112727791/0 | Screw |
| 30 | 118810186/0 | Spacer |
| 31 | 118810187/0 | Screw |
| 32 | 112521350/0 | Washer |
| 33 | 118810188/0 | Adjustment Lever |
| 34 | 118810189/0 | Roller Axle |
| 35 | 118810190/0 | Cover |
| 36 | 118810191/0 | Tube |
| 37 | 118810192/0 | Roller |
| 38 | 118810193/0 | Height Adjustment Sector |
| 39 | 112154200/0 | Nut |
| 40 | 112156602/0 | Self-Locking Nut M10 |
| 41 | 112727794/0 | Screw |
| 42 | 112521330/0 | Flat washer - M6x12x1,6 |
| 43 | 112727803/0 | Screw |
| 44 | 112521360/0 | Washer |
| 45 | 112521350/0 | Washer |
| 46 | 112582100/0 | Spring Washer |
| 47 | 112155000/0 | Self-Locking Nut M8 |
| 48 | 112154510/0 | Self-Locking Nut M6 |
| 49 | 118810194/0 | Spring |
| 51 | 118810196/0 | Yellow Guard |
| 52 | 118810221/0 | Handle |
| 54 | 118810723/0 | Bag Frame |
| 55 | 118810724/0 | Grass Bag, Fabric |
| 56 | 118810270/0 | Screw Kit |
All technical product information in this catalog is based on information taken from official sources, including the STIGA manufacturer's websites, which we believe to be reliable. Unfortunately, even official documents may contain errors or misprints - we are unable to confirm that all of these data are accurate and truly represent the facts. Most manufacturers reserve the right to modify product features or supplement descriptions without prior notice. It is strongly recommended to use the published information as basic information subject to review by the STIGA brand. Please clarify important parameters with a sales assistant at the time of purchase. All contents included in this catalog are the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without a reference to the source page is prohibited.