- New
- Out-of-Stock
We are distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for your Multiclip 47 Lawn Mower/298471048/ST1.
We are distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for your Multiclip 47 Lawn Mower/298471048/ST1.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
381007556/0 Lower Handle, Yellow Stiga for lawn mower | €40.65 | |
|
2
|
|
112818900/0 Screw Stiga for lawn mower | €1.54 | |
|
3
|
|
112155000/0 Flange Nut Stiga for lawn mower | €1.54 | |
|
4
|
|
118203854/0 Cap Stiga for lawn mower | €1.54 | |
|
5
|
|
381007542/1 Handlebar Center Section, Yellow Stiga for lawn mower | €40.30 | |
|
6
|
|
112819121/0 Screw Stiga for lawn mower | €1.96 | |
|
7
|
|
122671651/0 Washer Stiga for lawn mower | €1.96 | |
|
8
|
|
122399900/0 Small Knob, Black Stiga for lawn mower | €1.54 | |
|
9
|
|
112293200/0 Nut Stiga for lawn mower | €1.54 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
381007555/0 Upper Handle Stiga for lawn mower | €19.76 | |
|
2
|
|
112727783/0 Screw Stiga for lawn mower | €1.67 | |
|
3
|
|
322551685/0 Cable Fixing Plate ø22 Stiga for lawn mower | €7.50 | |
|
4
|
|
112154510/0 Self-Locking Nut M6 Stiga for lawn mower | €1.54 | |
|
5
|
|
181030056/1 Engine Brake Cable Stiga for lawn mower | €11.91 | |
|
6
|
|
181003369/0 Engine Brake Lever Stiga for lawn mower | €15.56 | |
|
7
|
|
112154510/0 Self-Locking Nut M6 Stiga for lawn mower | €1.54 | |
|
8
|
|
112521330/0 Flat Washer - M6x12x1,6 Stiga for lawn mower | €1.54 | |
|
9
|
|
122430313/0 Guide Spring Stiga for lawn mower | €3.92 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
381007450/1 Wheel - Long Hub Stiga for lawn mower | €22.72 | Not available for order |
|
2
|
|
119216035/0 Bearing Stiga for lawn mower | €3.50 | |
|
3
|
|
322110744/0 Grey Hubcap Stiga for lawn mower | €3.50 | Not available for order |
|
5
|
|
381007450/1 Wheel - Long Hub Stiga for lawn mower | €22.72 | Not available for order |
|
6
|
|
119216035/0 Bearing Stiga for lawn mower | €3.50 | |
|
7
|
|
112521350/0 Washer Stiga for lawn mower | €1.54 | |
|
8
|
|
112155000/0 Flange Nut Stiga for lawn mower | €1.54 | |
|
8
|
|
112293203/0 Flange Nut Stiga for lawn mower | €1.16 | |
|
9
|
|
322110744/0 Grey Hubcap Stiga for lawn mower | €3.50 | Not available for order |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
122463012/3 Hub, Crankshaft Ø 22.2 Stiga for lawn mower | €0.00 | Not available for order |
|
1
|
|
122463012/4 Hub, Crankshaft Ø 22.2 Stiga for lawn mower | €7.98 | |
|
2
|
|
181004158/0 Mulching Blade Stiga for lawn mower | €13.81 | |
|
3
|
|
112523080/0 Washer Stiga for lawn mower | €1.54 | |
|
3
|
|
322680021/0 Washer Stiga for lawn mower | €1.26 | |
|
4
|
|
112508128/0 Elastic Disc Stiga for lawn mower | €1.33 | |
|
5
|
|
112735698/0 Screw Stiga for lawn mower | €1.82 | |
|
6
|
|
112139100/0 Woodruff Key Stiga for lawn mower | €1.54 | |
|
7
|
|
112735108/1 Screw Stiga for lawn mower | €2.12 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
322055629/0 Grey Hood Stiga for lawn mower | €3.78 | |
|
2
|
|
322055630/0 Shroud, Yellow Stiga for lawn mower | €6.44 | |
|
3
|
|
322055627/0 Grey Hood | €5.04 |
Shipping and delivery information will be available shortly.
We are distributors of genuine STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on purchasing the most suitable spare part to quickly solve any maintenance and repair issue for your Multiclip 47 Lawn Mower/298471048/ST1.
| Multiclip 47 Lawn Mower/298471048/ST1 | ||
|---|---|---|
| Chassis And Cutting Height Adjustment Pag.1 | ||
| # | Part Num. | Description |
| 1 | 381004780/1 | Grey Chassis |
| 1 | 381004783/1 | Black Chassis |
| 2 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 3 | 322109912/0 | Left Side Door |
| 4 | 322109911/0 | Right side door |
| 5 | 322735597/1 | Height Adjustment Sector |
| 6 | 322735595/1 | Height Adjustment Sector |
| 7 | 381005161/0 | Wheel Support |
| 7 | 381005255/0 | Wheel Support |
| 8 | 122394501/0 | Grip |
| 9 | 322321537/0 | Height Adjustment Lever |
| 10 | 122519811/0 | Pin |
| 11 | 112523070/0 | Washer |
| 12 | 112583500/0 | Spring Washer - M8 |
| 13 | 112293200/0 | Nut |
| 14 | 112521350/0 | Washer |
| 15 | 112155000/0 | Self-Locking Nut M8 |
| 15 | 112155015/0 | Nut |
| 16 | 322608569/0 | Reinforcement |
| 17 | 112815200/0 | Screw |
| 18 | 112582100/0 | Spring Washer |
| 19 | 112292100/0 | Nut - M6 |
| 20 | 118203853/0 | Cap |
| 21 | 118203854/0 | Cap |
| 22 | 122671661/0 | Washer |
| Mask Pag.2 | ||
| # | Part Num. | Description |
| 1 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 2 | 322226219/0 | Front Mask, STIGA Grey |
| 3 | 112728124/0 | Screw - Pan Head Torx Self-Tapping 4,2x16 |
| Handle, Lower Part Pag.3 | ||
| # | Part Num. | Description |
| 1 | 381007556/0 | Lower Handle, Yellow |
| 2 | 112818900/0 | Screw |
| 3 | 112155000/0 | Self-Locking Nut M8 |
| 4 | 118203854/0 | Cap |
| 5 | 381007542/1 | Handlebar Center Section, Yellow |
| 6 | 112819121/0 | Screw |
| 7 | 122671651/0 | Washer |
| 8 | 122399900/0 | Black Knob |
| 9 | 112293200/0 | Nut |
| Handle, Upper Part Pag.4 | ||
| # | Part Num. | Description |
| 1 | 381007555/0 | Upper Handle |
| 2 | 112727783/0 | Screw |
| 3 | 322551685/0 | Cable Fixing Plate ø22 |
| 4 | 112154510/0 | Self-Locking Nut M6 |
| 5 | 181030056/1 | Engine Brake Cable |
| 6 | 181003369/0 | Engine Brake Lever |
| 7 | 112154510/0 | Self-Locking Nut M6 |
| 8 | 112521330/0 | Flat washer - M6x12x1,6 |
| 9 | 122430313/0 | Guide Spring |
| Wheels and Hub Caps Pag.5 | ||
| # | Part Num. | Description |
| 1 | 381007450/1 | Wheel - long hub |
| 2 | 119216035/0 | Bearing |
| 3 | 322110744/0 | Grey Hubcap |
| 5 | 381007450/1 | Wheel - long hub |
| 6 | 119216035/0 | Bearing |
| 7 | 112521350/0 | Washer |
| 8 | 112155000/0 | Self-Locking Nut M8 |
| 8 | 112293203/0 | Flange Nut |
| 9 | 322110744/0 | Grey Hubcap |
| Blade Pag.6 | ||
| # | Part Num. | Description |
| 1 | 122463012/3 | Hub, Crankshaft Ø 22.2 |
| 1 | 122463012/4 | Hub, Crankshaft Ø 22.2 |
| 2 | 181004158/0 | Mulching Blade |
| 3 | 112523080/0 | Washer |
| 3 | 322680021/0 | Washer |
| 4 | 112508128/0 | Elastic Disc |
| 5 | 112735698/0 | Screw |
| 6 | 112139100/0 | Woodruff Key |
| 7 | 112735108/1 | Screw |
| Engine - Carburetor, Tank Pag.7 | ||
| # | Part Num. | Description |
| 2 | 112292102/0 | Nut |
| 3 | 118551467/0 | Starter Assembly |
| 4 | 118551619/0 | Starter Grip |
| 5 | 118550779/0 | Starter Rope |
| 6 | 118551621/0 | Starter Spring |
| 7 | 118551620/0 | Starter pulley |
| 8 | 118551626/0 | Spring |
| 9 | 118551622/0 | Starter Pawl |
| 10 | 118551625/0 | Spring |
| 11 | 118551623/0 | Cover |
| 13 | 118551624/0 | Pulley Pin |
| 14 | 118550908/0 | Air Duct |
| 15 | 118550907/0 | Pin |
| 16 | 118550906/0 | Pin |
| 17 | 112791500/0 | Screw - Hex Head M6x25 |
| 18 | 118551475/0 | Electronic Coil |
| 20 | 9400-0244-00 | Spark Plug |
| 21 | 112789000/0 | Screw |
| 22 | 118551456/0 | Choke Control |
| 23 | 118551459/0 | Linkage Rod |
| 24 | 118551352/0 | Retainer |
| 25 | 118551489/0 | Carburetor |
| 26 | 118550930/0 | Stud |
| 27 | 118550929/0 | Gasket |
| 28 | 118550928/0 | Thermal Spacer |
| 29 | 118550927/0 | Gasket |
| 30 | 118550924/0 | Gasket |
| 31 | 118551461/0 | Air Filter Assembly |
| 32 | 118550946/0 | Filter Element |
| 33 | 118550945/0 | Filter Element |
| 34 | 118550944/0 | Air Filter Cover |
| 35 | 112292102/0 | Nut |
| 36 | 118551481/0 | Fuel Hose |
| 37 | 118550918/0 | Hose Clamp |
| 38 | 118550314/0 | Fuel Filter |
| 39 | 118551454/0 | Tank |
| 40 | 118550943/0 | Tank Cap |
| 41 | 112792099/0 | Screw |
| 42 | 118550920/0 | Breather Tube |
| 43 | 118550933/0 | Throttle Control Lever |
| 44 | 118550931/0 | Small Plate |
| 45 | 112789000/0 | Screw |
| 46 | 118550932/0 | Spring |
| 47 | 118550805/0 | Screw |
| 48 | 118550806/0 | Nut |
| 49 | 118550925/0 | Throttle Rod |
| 50 | 118550898/0 | Muffler Gasket |
| 51 | 118551464/0 | Muffler |
| 52 | 112792425/0 | Screw |
| 53 | 118550900/0 | Muffler Guard |
| 54 | 118551277/0 | Bolt |
| Engine - Piston, Crankshaft Pag.8 | ||
| # | Part Num. | Description |
| 1 | 118550336/0 | Nut |
| 2 | 118550905/0 | Flywheel Assembly with Weights |
| 3 | 118551277/0 | Bolt |
| 4 | 112791500/0 | Screw - Hex Head M6x25 |
| 5 | 118551483/0 | Flywheel Brake Assembly |
| 7 | 118550300/0 | Oil Seal |
| 9 | 112789000/0 | Screw |
| 10 | 118550904/0 | Cover |
| 11 | 118550903/0 | Oil Breather Gasket |
| 12 | 118550902/0 | Valve |
| 13 | 118551488/0 | Crankshaft Assembly |
| 14 | 118550288/0 | Flywheel Key |
| 15 | 118550283/0 | Washer |
| 16 | 118550890/0 | Camshaft |
| 18 | 112789000/0 | Screw |
| 19 | 118550888/0 | Regulator Assembly |
| 20 | 118550936/0 | Governor Shaft |
| 21 | 118550666/0 | Washer |
| 22 | 118550935/0 | Oil Seal |
| 23 | 118550856/0 | Cotter Pin |
| 24 | 118550379/0 | Oil Seal |
| 25 | 118551209/0 | Crankcase |
| 26 | 118550887/0 | Oil Cap Assembly |
| 27 | 112791500/0 | Screw - Hex Head M6x25 |
| 28 | 118551276/0 | Bolt |
| 29 | 118550891/0 | Valve Cover |
| 30 | 118550892/0 | Gasket |
| 31 | 118550893/0 | Valve Rocker Arm Set |
| 32 | 118550894/0 | Small Plate |
| 33 | 118550895/0 | Retainer |
| 34 | 118550896/0 | Spring |
| 35 | 118550910/0 | Intake + Exhaust Valve Assembly |
| 36 | 118550291/0 | Valve Lifter Assembly |
| 37 | 118550912/0 | Push Rod |
| 39 | 118551445/0 | Piston Ring Set |
| 40 | 118550915/0 | Piston Pin |
| 41 | 118550914/0 | Piston Pin Retainer |
| 42 | 118551487/0 | Engine Connecting Rod Assembly |
| 43 | 118551223/0 | Grub Screw (Set Screw) |
| 45 | 118550940/0 | Engine Gasket Set |
| Engine Covers Pag.9 | ||
| # | Part Num. | Description |
| 1 | 322055629/0 | Grey Hood |
| 2 | 322055630/0 | Shroud, Yellow |
| 3 | 322055627/0 | Grey Hood |
All technical product information in this catalog is based on information taken from official sources, including the websites of the manufacturer STIGA, which we consider reliable. Unfortunately, even official documents may contain errors or printing mistakes - we cannot confirm that all these data are accurate and truly reflect the facts. Most manufacturers reserve the right to modify product specifications or complete descriptions without prior notice. It is strongly recommended to use the published information as basic information subject to revision by the STIGA brand. Please confirm important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (in whole or in part) without a reference to the source page is prohibited.