- New
- Out-of-Stock
We are Distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the Lawn Mower COMBI 40 E/294380068/ST1.
We are Distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the Lawn Mower COMBI 40 E/294380068/ST1.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
112728904/0 Screw Stiga for lawn mower | €1.54 | |
|
3
|
|
112523020/0 Washer Stiga for lawn mower | €1.54 | |
|
4
|
|
118563696/2 1600W Electric Motor Stiga for lawn mower | €126.16 | |
|
5
|
|
1111-9623-01 Impeller Hub Stiga for lawn mower | €0.00 | Not available for order |
|
5
|
|
322465602/1 Impeller Hub Stiga for lawn mower | €5.76 | |
|
6
|
|
181004160/0 Blade Stiga for lawn mower | €16.09 | |
|
7
|
|
381004352/1 Screw Stiga for lawn mower | €4.06 | |
|
9
|
|
118810092/0 Belt Stiga for lawn mower | €14.88 |
Shipping and delivery information will be available shortly.
We are Distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue with the Lawn Mower COMBI 40 E/294380068/ST1.
| Lawn Mower COMBI 40 E/294380068/ST1 | ||
|---|---|---|
| Chassis and Cutting Height Adjustment Pag.1 | ||
| # | Part Num. | Description |
| 1 | 322066783/0 | Grey Chassis STIGA |
| 2 | 322785387/0 | Wheel Support |
| 2 | 322785450/1 | Wheel Support |
| 3 | 322686105/0 | Wheel |
| 4 | 322110745/0 | Grey Hubcap |
| 5 | 112604903/0 | Washer |
| 6 | 122033425/0 | Rear Wheel Axle |
| 7 | 322545142/0 | Small Plate |
| 8 | 112728714/0 | Screw |
| 9 | 322785414/0 | Height Adjustment Lever |
| 9 | 322785414/2 | Height Adjustment Lever |
| 10 | 322524354/0 | Pin |
| 11 | 122446195/0 | Spring |
| 12 | 322869690/0 | Height Adjustment Control Rod |
| 13 | 322785415/0 | Small Plate |
| 14 | 122033424/0 | Rear Wheel Axle |
| 15 | 322785438/0 | Wheel Support |
| 16 | 322686104/0 | Wheel |
| 17 | 322110826/0 | Grey Hubcap |
| 18 | 322785449/0 | Wheel Support |
| Chassis Pag.2 | ||
| # | Part Num. | Description |
| 1 | 322055175/0 | Yellow Hood |
| 2 | 322109565/0 | Left Side Cover |
| 3 | 322109899/0 | Right Side Cover |
| 4 | 322393720/0 | Handle |
| 5 | 322393659/0 | Lower Handle Cover |
| 6 | 122450470/0 | Spring |
| 7 | 322524356/0 | Pin |
| 8 | 322600288/0 | Grey Stone Guard |
| 9 | 322486404/0 | Bag, lower right part |
| 10 | 322486403/0 | Bag, lower left part |
| 11 | 322486323/0 | Grass Catcher, Yellow Upper Part |
| 12 | 322393718/0 | Handle |
| 13 | 322140242/0 | Mulching Plug |
| 14 | 322393672/0 | Engine Guard |
| 17 | 112728714/0 | Screw |
| 18 | 322055252/0 | Front Plate |
| 19 | 322393774/0 | Engine Guard |
| Handle, Upper Part Pag.3 | ||
| # | Part Num. | Description |
| 1 | 322291032/0 | Upper Motor Protector Half-Handle |
| 1 | 322291034/0 | Upper Motor Protector Half-Handle |
| 1 | 322291034/1 | Upper Motor Protector Half-Handle |
| 1 | 322291070/0 | Upper Motor Protector Half-Handle |
| 2 | 381600521/1 | CE Yellow Motor Protector |
| 3 | 322291033/0 | Lower Motor Protector Half-Handle |
| 3 | 322291071/0 | Lower Motor Protector Half-Handle |
| 4 | 112728713/0 | Screw |
| 5 | 381007514/1 | Black Upper Handle |
| 6 | 122192000/1 | Clamp |
| 7 | 112523050/0 | Washer |
| 8 | 122524352/0 | Pin |
| 9 | 322319519/1 | Handle Fixing Lever |
| 10 | 122943016/0 | Screw |
| 11 | 322246100/0 | Joint |
| 11 | 322246102/0 | Joint |
| 12 | 122430210/0 | Spring |
| 13 | 322745055/0 | Right Joint |
| 14 | 112728714/0 | Screw |
| 15 | 322745056/0 | Left Joint |
| 16 | 122943017/0 | Screw |
| 18 | 118566112/0 | Polyethylene tip |
| 19 | 381007513/0 | Black Lower Handle |
| 20 | 381007514/1 | Black Upper Handle |
| 21 | 112521320/0 | Washer |
| Electric Motor/Blade Pag.4 | ||
| # | Part Num. | Description |
| 1 | 112728904/0 | Screw |
| 3 | 112523020/0 | Washer |
| 4 | 118563696/2 | 1600W Electric Motor |
| 5 | 1111-9623-01 | Blade Holder |
| 5 | 322465602/1 | Impeller Hub |
| 6 | 181004160/0 | Blade |
| 7 | 381004352/1 | Screw |
| 9 | 118810092/0 | Belt |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer STIGA websites, which we believe to be reliable. Unfortunately, even official documents can contain errors or printing errors - we are unable to confirm that all of this data is accurate and truly represents the facts. Most manufacturers reserve the right to modify product features or complete descriptions without prior notice. It is strongly recommended to use the published information as basic information subject to review by the STIGA brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without reference to the original page is prohibited.