- New
- Out-of-Stock
We are Distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair issue for the Lawn Mower TWINCLIP 950 SQ AE/294513898/ST1.
We are Distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair issue for the Lawn Mower TWINCLIP 950 SQ AE/294513898/ST1.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 277017008/ST1 48V - 7.5Ah Battery Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277020008/ST1 48V Fast Battery Charger - BS plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277020208/ST1 48V Dual Charger - EU plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277021008/ST1 48V Battery Charger - BS plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277021208/ST1 48V Dual Charger - BS plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277030008/ST1 48V Fast Battery Charger - EU plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277031008/ST1 48V Fast Battery Charger - BS plug Stiga for lawn mower | €0.00 | Not available for order |
Shipping and delivery information will be available shortly.
We are Distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair problem for the TWINCLIP 950 SQ AE Lawn Mower/294513898/ST1.
| TWINCLIP 950 SQ AE/294513898/ST1 Lawn Mower | ||
|---|---|---|
| Cutting Height Adjustment Pag.1 | ||
| # | Part Num. | Description |
| 1 | 381302901/1 | Front Wheel Axle |
| 2 | 322785305/1 | Support |
| 3 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 4 | 322869697/1 | Adjustment Rod |
| 5 | 112436050/0 | Small Plate |
| 6 | 122519823/0 | Pin |
| 7 | 112154330/0 | Nut |
| 8 | 322394534/0 | Upper Handle |
| 9 | 322394554/0 | Lower Handle |
| 10 | 322869723/0 | Rod |
| 11 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 12 | 322109580/0 | Slider |
| 13 | 122450484/0 | Spring |
| 14 | 322735592/0 | Height adjustment sector |
| 15 | 112735654/0 | Screw |
| 16 | 322602031/0 | Position Plate |
| 17 | 322602027/0 | Lens |
| 18 | 322055334/0 | Adjustment Cover |
| 19 | 112728699/0 | Screw |
| 20 | 322778475/0 | Bracket |
| 21 | 112815270/0 | Screw |
| 22 | 122450480/0 | Spring |
| 23 | 122517873/0 | Pin |
| 24 | 112523040/0 | Flat Washer - M4x18x1,6 |
| 25 | 112154510/0 | Self-Locking Nut M6 |
| 26 | 381302939/2 | Rear Wheel Axle |
| 27 | 322038407/0 | Bronze Bushing |
| 28 | 181003135/0 | Drive Unit |
| 29 | 122753000/0 | Pin |
| 30 | 322778527/0 | Bracket |
| 31 | 122570110/1 | Right Pinion |
| 32 | 122570120/1 | Left Pinion |
| 33 | 119216035/0 | Bearing |
| 34 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 35 | 322545147/0 | Small Plate |
| 36 | 112735654/0 | Screw |
| 37 | 322778489/0 | Small Plate |
| 38 | 112735664/0 | Screw |
| 39 | 112735654/0 | Screw |
| 40 | 112608600/0 | Circlip |
| 41 | 322602029/0 | Push Button |
| 42 | 381004854/0 | Grey Deck |
| 43 | 112728210/0 | Screw |
| 44 | 118390023/0 | Cable Clamp |
| Mask Pag.2 | ||
| # | Part Num. | Description |
| 1 | 322500111/0 | Comb |
| 2 | 381393703/0 | Handle |
| 3 | 322226240/0 | Grey Front Panel |
| 4 | 112735654/0 | Screw |
| 5 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 6 | 322393756/0 | Front Handle Grip |
| 7 | 114367494/2 | STIGA Logo Label |
| 8 | 112728210/0 | Screw |
| Handle Pag.3 | ||
| # | Part Num. | Description |
| 1 | 112735664/0 | Screw |
| 2 | 122517885/0 | Pin |
| 3 | 322246106/0 | Adjustment Slider |
| 4 | 112727799/0 | Screw |
| 5 | 112154510/0 | Self-Locking Nut M6 |
| 6 | 112735651/0 | Screw |
| 7 | 381030123/0 | Slider Control Cable |
| 8 | 125430202/1 | Spring |
| 9 | 112728705/0 | Screw |
| 10 | 112728696/0 | Screw - Self-Tapping Torx PT K40x12 |
| 12 | 112728706/0 | Screw - Self-Tapping Torx PT K40x16 |
| 13 | 322722821/0 | Outer Shell |
| 14 | 322722820/0 | Inner Shell |
| 15 | 322394540/0 | Yellow Release Lever |
| 17 | 122430324/0 | Guide Spring |
| 19 | 118390020/0 | Cable Clamp |
| 20 | 381005219/1 | Right bracket |
| 21 | 381005221/1 | Left bracket |
| 22 | 381005239/0 | Right Cover |
| 23 | 381005241/0 | Left Cover |
| 24 | 381005245/0 | Inner Guide |
| 25 | 381005243/0 | Outer Guide |
| 26 | 381007682/0 | Handle |
| 27 | 112735660/0 | Screw |
| 28 | 112727799/0 | Screw |
| 29 | 381600602/0 | Motor protector - battery |
| 30 | 181103522/1 | OPC Lever |
| 31 | 181103523/1 | Black Drive Control Lever |
| Motor Protector Pag.4 | ||
| # | Part Num. | Description |
| 1 | 381600602/0 | Motor protector - battery |
| 2 | 118811302/0 | Control Kit |
| 3 | 118811303/0 | Knob |
| Wheels and Hubcaps Pag.5 | ||
| # | Part Num. | Description |
| 1 | 381007494/0 | Wheel Ø 210 |
| 2 | 112521350/0 | Washer |
| 3 | 112155000/0 | Self-Locking Nut M8 |
| 3 | 112293203/0 | Flange Nut |
| 4 | 381007800/0 | Wheel ø240 |
| 5 | 322600334/0 | Wheel Guard |
| 6 | 322600333/0 | Wheel Guard |
| 7 | 322110798/0 | Grey Hubcap |
| 8 | 322120117/0 | Drive Gear |
| 9 | 112735645/0 | Screw |
| Belt Cover Pag.6 | ||
| # | Part Num. | Description |
| 1 | 322060270/3 | Mulching Cover |
| 2 | 112735645/0 | Screw |
| 3 | 112154510/0 | Self-Locking Nut M6 |
| 4 | 112815205/0 | Screw |
| 5 | 112521330/0 | Flat Washer - M6x12x1,6 |
| 6 | 112735654/0 | Screw |
| 7 | 322778493/0 | Lower Cover |
| 8 | 112735664/0 | Screw |
| 9 | 122042073/0 | Sleeve |
| 10 | 322109578/0 | Grey support |
| 11 | 381004825/0 | Chute |
| 12 | 322600310/0 | Flap |
| 13 | 322140247/0 | Deflector |
| 14 | 322108319/0 | Flap |
| 15 | 322820087/0 | Plug |
| 16 | 322943101/0 | Screw |
| 17 | 112728706/0 | Screw - Self-Tapping Torx PT K40x16 |
| 18 | 322055341/0 | Chute |
| 19 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| Side Discharge Pag.7 | ||
| # | Part Num. | Description |
| 1 | 322108315/0 | Chute |
| 3 | 122450456/1 | Spring |
| 4 | 112604896/0 | Crown Fastener |
| 5 | 112727803/0 | Screw |
| 6 | 322806659/0 | Pivot Pin |
| 7 | 112154510/0 | Self-Locking Nut M6 |
| 8 | 122517869/1 | Pin |
| 9 | 118203853/0 | Cap |
| 10 | 122517876/0 | Pin |
| 11 | 322783013/0 | Safety catch |
| 12 | 122450493/0 | Spring |
| 13 | 381008162/1 | Side discharge assembly |
| Blade and Hub Pag.8 | ||
| # | Part Num. | Description |
| 1 | 322722861/0 | Upper Guard |
| 2 | 322722860/0 | Lower Guard |
| 3 | 112728706/0 | Screw - Self-Tapping Torx PT K40x16 |
| 4 | 112583500/0 | Spring Washer - M8 |
| 5 | 112293200/0 | Nut |
| 6 | 322171009/0 | Spacer |
| 7 | 1111-9256-02 | Blade |
| 7 | 181004415/0 | Blade |
| 8 | 112139100/0 | Woodruff Key |
| 9 | 1111-9168-01 | Blade Guide |
| 9 | 122463012/4 | Hub, Crankshaft Ø 22.2 |
| 10 | 122160400/0 | Spring Washer |
| 11 | 112523080/0 | Washer |
| 12 | 112735698/0 | Screw |
| Grass Catcher Pag.9 | ||
| # | Part Num. | Description |
| 1 | 122450485/0 | Spring |
| 2 | 122517884/0 | Pin |
| 3 | 322109579/0 | Support |
| 4 | 122450482/0 | Spring |
| 5 | 381008155/0 | Black Stone Guard |
| 5 | 381008155/1 | Black Stone Guard |
| 6 | 322551678/0 | Plate |
| 7 | 181006431/0 | Bag Frame |
| 8 | 322109582/0 | Cap |
| 9 | 112728713/0 | Screw |
| 10 | 325774220/0 | Bracket |
| 11 | 322109581/0 | Cap |
| 12 | 322393753/0 | Handle |
| 13 | 322394536/0 | Lower Handle |
| 14 | 181102378/0 | Cloth Bag |
| 15 | 322486452/0 | Indicator |
| Electric Motor Pag.10 | ||
| # | Part Num. | Description |
| 1 | 112793600/0 | Screw |
| 2 | 112154510/0 | Self-Locking Nut M6 |
| 3 | 118811245/0 | Air Filter |
| 4 | 118811246/0 | Fan |
| 5 | 118811248/0 | Air Filter |
| 6 | 322076572/0 | Safety Key |
| 7 | 118811288/0 | Electric motor assembly |
| 8 | 118811282/0 | Battery Cover Kit |
| 9 | 118811289/0 | Air Filter Cover Kit |
| 10 | 118811290/0 | Power supply circuit assembly |
| 11 | 118811291/0 | PCB assembly |
| 12 | 118811292/0 | Traction board assembly |
| 13 | 322722860/0 | Lower Guard |
| 14 | 322722861/0 | Upper Guard |
| 15 | 112728706/0 | Screw - Self-Tapping Torx PT K40x16 |
| 16 | 381270023/1 | Complete motor assembly |
| 17 | 118811641/0 | Engine Flange |
| Battery Pag.11 | ||
| # | Part Num. | Description |
| 1 | 277017008/ST1 | 48V - 7.5Ah Battery |
| 2 | 277020008/ST1 | 48V Battery Charger - EU plug |
| 2 | 277020208/ST1 | 48V Dual Charger - EU plug |
| 2 | 277021008/ST1 | 48V Battery Charger - BS plug |
| 2 | 277021208/ST1 | 48V Dual Charger - BS plug |
| 2 | 277030008/ST1 | 48V Fast Battery Charger - EU plug |
| 2 | 277031008/ST1 | 48V Fast Battery Charger - BS plug |
| Diagnostic Tool Pag.12 | ||
| # | Part Num. | Description |
| 1 | 118810754/0 | Diagnostic Tool 48V |
| 2 | 118811363/0 | Cable |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer STIGA's websites, which we consider reliable. Unfortunately, even official documents may contain errors or printing mistakes - we are unable to confirm that all this data is accurate and truly represents the facts. Most manufacturers reserve the right to change product specifications or complete descriptions without prior notice. We strongly recommend using the published information as basic information subject to review by the STIGA brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (in whole or in part) without a reference to the source page is prohibited.