- New
- Out-of-Stock
We are Distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair problem for your Lawn Mower MULTICLIP PRO 950 SX AE/291503098/ST1.
We are Distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair problem for your Lawn Mower MULTICLIP PRO 950 SX AE/291503098/ST1.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 277017008/ST1 48V - 7.5Ah Battery Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277020008/ST1 48V Fast Battery Charger - BS plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277020208/ST1 48V Dual Charger - EU plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277021008/ST1 48V Battery Charger - BS plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277021208/ST1 48V Dual Charger - BS plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277030008/ST1 48V Fast Battery Charger - EU plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277031008/ST1 48V Fast Battery Charger - BS plug Stiga for lawn mower | €0.00 | Not available for order |
Shipping and delivery information will be available shortly.
We are Distributors of STIGA genuine spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem of the Lawn Mower MULTICLIP PRO 950 SX AE/291503098/ST1.
| Lawn Mower MULTICLIP PRO 950 SX AE/291503098/ST1 | ||
|---|---|---|
| Chassis And Height Adjustment Pag.1 | ||
| # | Part Num. | Description |
| 1 | 381005602/0 | Grey Deck |
| 3 | 381302917/0 | Front Wheel Axle |
| 12 | 112791011/0 | Screw |
| 13 | 381545105/0 | Left Plate |
| 14 | 112154510/0 | Self-Locking Nut M6 |
| 15 | 381545104/0 | Right Plate |
| 16 | 381302861/1 | Rear Wheel Axle |
| 17 | 112789000/0 | Screw |
| 18 | 381003331/0 | Height Adjustment Lever |
| 19 | 112154330/0 | Nut |
| 20 | 112293200/0 | Nut |
| 21 | 322399812/0 | Knob |
| 25 | 122033329/0 | Height Adjustment Control Rod |
| 26 | 112604899/0 | Crown Fastener |
| 27 | 122446184/0 | Spring |
| 28 | 112728531/0 | Screw |
| 29 | 322060220/0 | Belt Cover |
| 30 | 322820088/0 | Plug |
| Mask Pag.2 | ||
| # | Part Num. | Description |
| 1 | 322226197/0 | Mask, Grey |
| 2 | 112728450/0 | Screw |
| 3 | 322778421/0 | Left bracket |
| 6 | 112793102/0 | Screw - TE M8x20 |
| 7 | 322778419/0 | Right bracket |
| 8 | 112155000/0 | Self-Locking Nut M8 |
| 9 | 112815200/0 | Screw |
| 10 | 322020400/0 | Cable Clamp |
| 11 | 112728523/0 | Screw |
| 12 | 112292102/0 | Nut |
| 13 | 133320506/0 | Cable Clamp |
| 14 | 114367494/2 | STIGA Logo Label |
| 15 | 112523060/0 | Washer |
| Transmission and Wheels Pag.3 | ||
| # | Part Num. | Description |
| 1 | 112728210/0 | Screw |
| 2 | 118390023/0 | Cable Clamp |
| 3 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 6 | 322110798/0 | Grey Hubcap |
| 14 | 381007494/0 | Wheel Ø 210 |
| 15 | 112540040/0 | Washer |
| 16 | 112292100/0 | Nut - M6 |
| 20 | 322778525/0 | Bracket |
| 21 | 122524363/0 | Pin |
| 22 | 181003135/0 | Drive Unit |
| 24 | 118203853/0 | Cap |
| 25 | 112608600/0 | Circlip |
| 26 | 122753000/0 | Pin |
| 27 | 122570110/1 | Right Pinion |
| 28 | 122570120/1 | Left Pinion |
| 31 | 322600335/0 | Wheel Guard |
| 32 | 119216035/0 | Bearing |
| 34 | 112521350/0 | Washer |
| 35 | 112155000/0 | Self-Locking Nut M8 |
| 36 | 322120119/0 | Drive Gear |
| 37 | 112735645/0 | Screw |
| 38 | 112000956/0 | Benzing ring ø9 |
| Handle Pag.4 | ||
| # | Part Num. | Description |
| 1 | 181103523/0 | Black Drive Control Lever |
| 2 | 181103522/0 | OPC Lever |
| 3 | 112728706/0 | Screw - Self-Tapping Torx PT K40x16 |
| 4 | 112727799/0 | Screw |
| 5 | 381600602/0 | Motor protector - battery |
| 6 | 118390020/0 | Cable Clamp |
| 7 | 381007678/0 | Upper Handle, Grey |
| 8 | 112727812/0 | Screw |
| 9 | 112523000/1 | Washer |
| 10 | 322806644/0 | Guard |
| 11 | 381005257/0 | Handle Plate |
| 12 | 122170600/0 | Spacer |
| 13 | 112735660/0 | Screw |
| 14 | 381006385/0 | RH Lower Handle, Grey |
| 15 | 118566114/0 | End Cap |
| 16 | 112819100/0 | Screw |
| 17 | 112155000/0 | Self-Locking Nut M8 |
| 18 | 118203854/0 | Cap |
| 19 | 381006387/0 | LH Lower Handle, Grey |
| 20 | 112793102/0 | Screw - TE M8x20 |
| 21 | 381006369/1 | Middle Handle, Grey |
| 22 | 112155000/0 | Self-Locking Nut M8 |
| 23 | 112523060/0 | Washer |
| 24 | 112523080/0 | Washer |
| 25 | 322399813/0 | Knob |
| Motor Protector Pag.5 | ||
| # | Part Num. | Description |
| 1 | 381600602/0 | Motor protector - battery |
| 2 | 118811302/0 | Control Kit |
| 3 | 118811303/0 | Knob |
| Blade Pag.6 | ||
| # | Part Num. | Description |
| 1 | 122463012/4 | Hub, Crankshaft Ø 22.2 |
| 2 | 181004146/0 | Standard Blade |
| 3 | 122160400/0 | Spring Washer |
| 4 | 112523080/0 | Washer |
| 5 | 112735698/0 | Screw |
| 6 | 112139100/0 | Woodruff Key |
| 7 | 112793102/0 | Screw - TE M8x20 |
| 8 | 112523060/0 | Washer |
| 9 | 322207219/1 | Flange |
| 10 | 112155000/0 | Self-Locking Nut M8 |
| 11 | 112583500/0 | Spring Washer - M8 |
| 12 | 112293200/0 | Nut |
| Electric Motor Pag.7 | ||
| # | Part Num. | Description |
| 1 | 112793600/0 | Screw |
| 2 | 112154510/0 | Self-Locking Nut M6 |
| 3 | 118811245/0 | Air Filter |
| 4 | 118811246/0 | Fan |
| 5 | 118811248/0 | Air Filter |
| 6 | 322076572/0 | Safety Key |
| 7 | 118811288/0 | Electric motor assembly |
| 8 | 118811282/0 | Battery Cover Kit |
| 9 | 118811289/0 | Air Filter Cover Kit |
| 10 | 118811290/0 | Power supply circuit assembly |
| 11 | 118811291/0 | PCB assembly |
| 12 | 118811292/0 | Traction board assembly |
| 13 | 322722860/0 | Lower Guard |
| 14 | 322722861/0 | Upper Guard |
| 15 | 112728706/0 | Screw - Self-Tapping Torx PT K40x16 |
| 16 | 381270023/1 | Complete motor assembly |
| 17 | 118811641/0 | Engine Flange |
| Battery Pag.8 | ||
| # | Part Num. | Description |
| 1 | 277017008/ST1 | 48V - 7.5Ah Battery |
| 2 | 277020008/ST1 | 48V Battery Charger - EU plug |
| 2 | 277020208/ST1 | 48V Dual Charger - EU plug |
| 2 | 277021008/ST1 | 48V Battery Charger - BS plug |
| 2 | 277021208/ST1 | 48V Dual Charger - BS plug |
| 2 | 277030008/ST1 | 48V Fast Battery Charger - EU plug |
| 2 | 277031008/ST1 | 48V Fast Battery Charger - BS plug |
| Diagnostic Tool Pag.9 | ||
| # | Part Num. | Description |
| 1 | 118810754/0 | Diagnostic Tool 48V |
| 2 | 118811363/0 | Cable |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer STIGA websites, which we believe to be reliable. Unfortunately, even official documents can contain errors or printing mistakes - we are unable to confirm that all of this data is accurate and truly represents the facts. Most manufacturers reserve the right to modify product features or complete descriptions without prior notice. It is strongly recommended to use the published information as basic information subject to review by the STIGA brand. Please clarify important parameters with a sales assistant at the time of purchase. All contents included in this catalog are the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without reference to the source page is prohibited.