- New
- Out-of-Stock
We are Distributors of Original STIGA Spare Parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on the purchase of the most suitable spare part to quickly solve any maintenance and repair problem for the Lawn Mower MULTICLIP 747 AE Kit/298471078/ST1.
We are Distributors of Original STIGA Spare Parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on the purchase of the most suitable spare part to quickly solve any maintenance and repair problem for the Lawn Mower MULTICLIP 747 AE Kit/298471078/ST1.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 277014008/ST1 48V - 4Ah Battery Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277020008/ST1 48V Fast Battery Charger - BS plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277020208/ST1 48V Dual Charger - EU plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277021008/ST1 48V Battery Charger - BS plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277021208/ST1 48V Dual Charger - BS plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277030008/ST1 48V Fast Battery Charger - EU plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277031008/ST1 48V Fast Battery Charger - BS plug Stiga for lawn mower | €0.00 | Not available for order |
Shipping and delivery information will be available shortly.
We are Distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue with your Lawn Mower MULTICLIP 747 AE Kit/298471078/ST1.
| Lawn Mower MULTICLIP 747 AE Kit/298471078/ST1 | ||
|---|---|---|
| Chassis And Cutting Height Adjustment Pag.1 | ||
| # | Part Num. | Description |
| 1 | 381005600/0 | Grey Deck |
| 2 | 381302877/0 | Front wheel axle |
| 3 | 322033397/0 | Front Wheel Axle |
| 4 | 322042066/0 | Bushing |
| 5 | 322600204/0 | Wheel Guards |
| 6 | 122020050/0 | Ring |
| 7 | 322785476/0 | Holder |
| 8 | 322785477/1 | Shaft bushing support |
| 9 | 322785478/0 | Support |
| 10 | 322785479/0 | Support |
| 11 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 12 | 381302879/0 | Rear wheel axle |
| 13 | 322322857/0 | Height Adjustment Lever |
| 14 | 322394527/0 | Grip |
| 15 | 122446192/0 | Spring |
| 16 | 122534131/0 | Pin |
| 17 | 112154510/0 | Self-Locking Nut M6 |
| 18 | 322600204/0 | Wheel Guards |
| 19 | 322785474/0 | Holder |
| 20 | 322785475/0 | Height adjustment sector |
| 21 | 122033332/0 | Adjustment Rod |
| 22 | 112604899/0 | Crown Fastener |
| 25 | 122446184/0 | Spring |
| 33 | 112521350/0 | Washer |
| 34 | 112155000/0 | Self-Locking Nut M8 |
| 34 | 112155015/0 | Nut |
| 35 | 122671661/0 | Washer |
| Front Mask Pag.2 | ||
| # | Part Num. | Description |
| 1 | 381390126/0 | Front assembly |
| 2 | 322393739/0 | Handle |
| 2 | 322393739/1 | Handle |
| 3 | 322393659/0 | Lower Handle Cover |
| 4 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 5 | 112728124/0 | Screw - TCB Torx Self-Tapping 4,2x16 |
| 6 | 114367494/2 | STIGA Logo Label |
| Rear Cover Pag.3 | ||
| # | Part Num. | Description |
| 1 | 322055258/0 | Hood |
| 2 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| Handle Pag.4 | ||
| # | Part Num. | Description |
| 1 | 381007556/0 | Lower Handle, Yellow |
| 2 | 112818900/0 | Screw |
| 3 | 112155000/0 | Self-Locking Nut M8 |
| 4 | 118203854/0 | Cap |
| 5 | 381103359/1 | Quick-Release Lever |
| 6 | 322680017/0 | Washer |
| 7 | 381004310/0 | Nut-knob assembly |
| 8 | 118390020/0 | Cable Clamp |
| 9 | 381103360/0 | Quick-Release Lever |
| 10 | 322680016/0 | Handle Fastening Washer |
| 11 | 381007624/1 | Lower Handle, Yellow |
| 12 | 381007676/0 | Upper Handle, Yellow |
| 13 | 112727799/0 | Screw |
| 14 | 112728706/0 | Screw - Self-Tapping Torx PT K40x16 |
| 15 | 381600601/0 | Motor protector - battery |
| 16 | 181103522/0 | OPC Lever |
| 17 | 181103523/0 | Black Drive Control Lever |
| Motor Protector Pag.5 | ||
| # | Part Num. | Description |
| 1 | 381600601/0 | Motor protector - battery |
| 2 | 118811302/0 | Control Kit |
| Wheels and Hub Caps Pag.6 | ||
| # | Part Num. | Description |
| 1 | 381007450/1 | Wheel - Long Hub |
| 2 | 119216035/0 | Bearing |
| 3 | 322110744/0 | Grey Hubcap |
| 5 | 381007450/1 | Wheel - Long Hub |
| 6 | 119216035/0 | Bearing |
| 7 | 112521350/0 | Washer |
| 8 | 112155000/0 | Self-Locking Nut M8 |
| 8 | 112293203/0 | Flange Nut |
| 9 | 322110744/0 | Grey Hubcap |
| Blade Pag.7 | ||
| # | Part Num. | Description |
| 1 | 112139440/0 | Feather Key |
| 2 | 1111-9259-01 | Blade Hub Ø17 |
| 3 | 181004158/0 | Mulching Blade |
| 4 | 381004352/1 | Screw |
| 5 | 112583500/0 | Spring Washer - M8 |
| 6 | 112293200/0 | Nut |
| 7 | 322055341/0 | Chute |
| 8 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| Electric Motor Pag.8 | ||
| # | Part Num. | Description |
| 1 | 118810872/0 | Engine Flange |
| 2 | 112793600/0 | Screw |
| 3 | 112154510/0 | Self-Locking Nut M6 |
| 4 | 118811242/0 | Air Filter |
| 5 | 118811243/0 | Fan |
| 6 | 118811244/0 | Air Filter |
| 7 | 118811275/1B | Electric motor assembly |
| 8 | 118811276/0 | Battery Cover Kit |
| 9 | 118811277/0 | Air Filter Cover Kit |
| 10 | 118811278/0 | Safety key assembly |
| 11 | 118811279/0A | Power supply circuit assembly |
| 12 | 118811280/0 | PCB assembly |
| 13 | 322722860/0 | Lower Guard |
| 14 | 322722861/0 | Upper Guard |
| 15 | 112728706/0 | Screw - Self-Tapping Torx PT K40x16 |
| 16 | 381270021/0 | Complete motor assembly |
| Battery Pag.9 | ||
| # | Part Num. | Description |
| 1 | 277014008/ST1 | 48V - 4Ah Battery |
| 2 | 277020008/ST1 | 48V Battery Charger - EU plug |
| 2 | 277020208/ST1 | 48V Dual Charger - EU plug |
| 2 | 277021008/ST1 | 48V Battery Charger - BS plug |
| 2 | 277021208/ST1 | 48V Dual Charger - BS plug |
| 2 | 277030008/ST1 | 48V Fast Battery Charger - EU plug |
| 2 | 277031008/ST1 | 48V Fast Battery Charger - BS plug |
| Diagnostic Tool Pag.10 | ||
| # | Part Num. | Description |
| 1 | 118810754/0 | Diagnostic Tool 48V |
| 2 | 118811363/0 | Cable |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer STIGA's websites, which we consider reliable. Unfortunately, even official documents may contain errors or misprints - we are unable to confirm that all of these data are accurate and truly represent the facts. Most manufacturers reserve the right to change product features or supplement descriptions without prior notice. It is strongly recommended to use the published information as basic information subject to review by the STIGA brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (in whole or in part) without reference to the source page is prohibited.