- New
- Out-of-Stock
We are Distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on the purchase of the most suitable spare part to quickly solve any maintenance and repair issue with the Lawn Mower MULTICLIP 547 AE Kit/298471058/ST1.
We are Distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on the purchase of the most suitable spare part to quickly solve any maintenance and repair issue with the Lawn Mower MULTICLIP 547 AE Kit/298471058/ST1.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 277014008/ST1 48V - 4Ah Battery Stiga for lawn mower | €0.00 | Not available for order |
|
1
|
photo_cameraImage coming soon | 277015008/ST1 48V - 5Ah Battery Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277020008/ST1 48V Fast Battery Charger - BS plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277020208/ST1 48V Dual Charger - EU plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277021008/ST1 48V Battery Charger - BS plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277021208/ST1 48V Dual Charger - BS plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277030008/ST1 48V Fast Battery Charger - EU plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277031008/ST1 48V Fast Battery Charger - BS plug Stiga for lawn mower | €0.00 | Not available for order |
Shipping and delivery information will be available shortly.
We are Distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for your Lawn Mower MULTICLIP 547 AE Kit/298471058/ST1.
| Lawn Mower MULTICLIP 547 AE Kit/298471058/ST1 | ||
|---|---|---|
| Deck And Height Adjusting Pag.1 | ||
| # | Part Num. | Description |
| 1 | 381004780/1 | Grey Deck |
| 2 | 381302877/0 | Front wheel axle |
| 3 | 322033397/0 | Front Wheel Axle |
| 4 | 322042066/0 | Bushing |
| 5 | 322600204/0 | Wheel Guards |
| 6 | 122020050/0 | Ring |
| 7 | 322785476/0 | Holder |
| 8 | 322785477/1 | Shaft bushing support |
| 9 | 322785478/0 | Support |
| 10 | 322785479/0 | Support |
| 11 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 12 | 381302879/0 | Rear wheel axle |
| 13 | 322322857/0 | Height Adjustment Lever |
| 14 | 322394527/0 | Grip |
| 15 | 122446192/0 | Spring |
| 16 | 122534131/0 | Pin |
| 17 | 112154510/0 | Self-Locking Nut M6 |
| 18 | 322600204/0 | Wheel Guards |
| 19 | 322785474/0 | Holder |
| 20 | 322785475/0 | Height adjustment sector |
| 21 | 122033332/0 | Adjustment Rod |
| 22 | 112604899/0 | Crown Fastener |
| 25 | 122446184/0 | Spring |
| 33 | 112521350/0 | Washer |
| 34 | 112155000/0 | Self-Locking Nut M8 |
| 34 | 112155015/0 | Nut |
| 35 | 122671661/0 | Washer |
| Mask Pag.2 | ||
| # | Part Num. | Description |
| 1 | 381390126/0 | Front assembly |
| 2 | 322393739/0 | Handle |
| 2 | 322393739/1 | Handle |
| 3 | 322393659/0 | Lower Handle Cover |
| 4 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 5 | 112728124/0 | Screw - TCB Torx Self-Tapping 4,2x16 |
| 6 | 114367494/2 | STIGA Logo Label |
| Rear Cover Pag.3 | ||
| # | Part Num. | Description |
| 1 | 322055258/0 | Hood |
| 2 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| Handle, Lower Part Pag.4 | ||
| # | Part Num. | Description |
| 1 | 112155000/0 | Self-Locking Nut M8 |
| 2 | 118203854/0 | Cap |
| 3 | 112818900/0 | Screw |
| 4 | 381007556/0 | Lower Handle, Yellow |
| 5 | 112819121/0 | Screw |
| 6 | 122671651/0 | Washer |
| 7 | 112293200/0 | Nut |
| 8 | 122399900/0 | Small Knob, Black |
| 9 | 381007585/0 | Middle Handle |
| Handle Pag.5 | ||
| # | Part Num. | Description |
| 1 | 381007646/0 | Upper Handle, Yellow |
| 2 | 322322881/2 | Black Motor Brake Lever |
| 3 | 381600575/1 | Motor protector - battery |
| 4 | 322230350/2 | Pivot |
| 5 | 122450115/0 | Spring |
| 6 | 322785144/1 | Support |
| 7 | 112728701/0 | Screw |
| 8 | 122192000/1 | Clamp |
| Wheels and Hub Caps Pag.6 | ||
| # | Part Num. | Description |
| 1 | 381007450/1 | Wheel - Long Hub |
| 2 | 119216035/0 | Bearing |
| 3 | 322110744/0 | Grey Hubcap |
| 5 | 381007450/1 | Wheel - Long Hub |
| 6 | 119216035/0 | Bearing |
| 7 | 112521350/0 | Washer |
| 8 | 112155000/0 | Self-Locking Nut M8 |
| 8 | 112293203/0 | Flange Nut |
| 9 | 322110744/0 | Grey Hubcap |
| Blade Pag.7 | ||
| # | Part Num. | Description |
| 1 | 112139440/0 | Feather Key |
| 2 | 1111-9259-01 | Blade Hub Ø17 |
| 3 | 181004158/0 | Mulching Blade |
| 4 | 381004352/1 | Screw |
| 5 | 112583500/0 | Spring Washer - M8 |
| 6 | 112293200/0 | Nut |
| 7 | 322055341/0 | Chute |
| 8 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| Electric Motor Pag.8 | ||
| # | Part Num. | Description |
| 1 | 118810872/0 | Engine Flange |
| 2 | 112793600/0 | Screw |
| 3 | 112154510/0 | Self-Locking Nut M6 |
| 4 | 118811243/0 | Fan |
| 5 | 118810822/0 | Air Filter Kit |
| 6 | 118811278/0 | Safety key assembly |
| 7 | 322110094/0 | Yellow Upper Cover |
| 8 | 322110093/0 | Yellow Front Cover |
| 10 | 118810821/0 | Main Housing Kit |
| 11 | 118811304/0 | Battery Cover Kit |
| 12 | 118811305/0 | Power supply circuit assembly |
| 14 | 322722860/0 | Lower Guard |
| 15 | 322722861/0 | Upper Guard |
| 16 | 112728706/0 | Screw - Self-Tapping Torx PT K40x16 |
| 17 | 381270019/2 | Complete motor assembly |
| Battery Pag.9 | ||
| # | Part Num. | Description |
| 1 | 277014008/ST1 | 48V - 4Ah Battery |
| 1 | 277015008/ST1 | 48V - 5Ah Battery |
| 2 | 277020008/ST1 | 48V Battery Charger - EU plug |
| 2 | 277020208/ST1 | 48V Dual Charger - EU plug |
| 2 | 277021008/ST1 | 48V Battery Charger - BS plug |
| 2 | 277021208/ST1 | 48V Dual Charger - BS plug |
| 2 | 277030008/ST1 | 48V Fast Battery Charger - EU plug |
| 2 | 277031008/ST1 | 48V Fast Battery Charger - BS plug |
| Diagnostic Tool Pag.10 | ||
| # | Part Num. | Description |
| 1 | 118810754/0 | Diagnostic Tool 48V |
| 2 | 118811363/0 | Cable |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer STIGA's websites, which we consider reliable. Unfortunately, even official documents can contain errors or misprints - we are unable to confirm that all of this data is accurate and truly represents the facts. Most manufacturers reserve the right to change product specifications or complete descriptions without prior notice. It is strongly recommended to use the published information as basic information subject to review by the STIGA brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without a reference to the source page is prohibited.