- New
- Out-of-Stock
We are Distributors of genuine STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue with your Lawnmower COMBI 955 SQ AE/294557898/ST1.
We are Distributors of genuine STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue with your Lawnmower COMBI 955 SQ AE/294557898/ST1.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 119216035/0 Bearing Stiga for lawn mower | €3.50 | |
|
2
|
photo_cameraImage coming soon | 381007416/3 Wheel Ø 200 Stiga for lawn mower | €17.53 | |
|
3
|
photo_cameraImage coming soon | 322110744/0 Grey Hubcap Stiga for lawn mower | €3.50 | |
|
5
|
photo_cameraImage coming soon | 322110746/0 Grey Hubcap Stiga for lawn mower | €4.49 | |
|
6
|
photo_cameraImage coming soon | 112728706/0 Screw - Self-Tapping Torx PT K40x16 Stiga for lawn mower | €1.54 | |
|
8
|
photo_cameraImage coming soon | 122170845/0 Spacer Stiga for lawn mower | €0.01 | Not available for order |
|
9
|
photo_cameraImage coming soon | 381007472/2 Wheel Stiga for lawn mower | €37.78 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 277017008/ST1 48V - 7.5Ah Battery Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277020008/ST1 48V Fast Battery Charger - BS plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277020208/ST1 48V Dual Charger - EU plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277021008/ST1 48V Battery Charger - BS plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277021208/ST1 48V Dual Charger - BS plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277030008/ST1 48V Fast Battery Charger - EU plug Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 277031008/ST1 48V Fast Battery Charger - BS plug Stiga for lawn mower | €0.00 | Not available for order |
Shipping and delivery information will be available shortly.
We are Distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue for your Lawn Mower COMBI 955 SQ AE/294557898/ST1.
| Lawn Mower COMBI 955 SQ AE/294557898/ST1 | ||
|---|---|---|
| Deck And Height Adjusting Pag.1 | ||
| # | Part Num. | Description |
| 1 | 381302915/1 | Front Wheel Axle |
| 2 | 322785305/1 | Support |
| 3 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 4 | 322869693/1 | Wheel Adjustment Rod |
| 4 | 322869693/2 | Wheel Control Rod |
| 5 | 122519823/0 | Pin |
| 6 | 112436050/0 | Small Plate |
| 7 | 322778475/0 | Bracket |
| 8 | 122450480/0 | Spring |
| 9 | 122517873/0 | Pin |
| 10 | 322055330/0 | Cover |
| 11 | 112815270/0 | Screw |
| 12 | 112523040/0 | Flat Washer - M4x18x1,6 |
| 13 | 112154510/0 | Self-Locking Nut M6 |
| 14 | 122446192/0 | Spring |
| 15 | 381003399/0 | Height Adjustment Lever |
| 15 | 381003418/0 | Height Adjustment Lever |
| 16 | 122534131/0 | Pin |
| 17 | 112608600/0 | Circlip |
| 18 | 122570133/0 | Right Pinion |
| 19 | 122570134/0 | Left Pinion |
| 20 | 181003136/0 | Electric Transmission |
| 21 | 122753000/0 | Pin |
| 22 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 23 | 322778523/1 | Bracket |
| 24 | 118390023/0 | Cable Clamp |
| 25 | 112728210/0 | Screw |
| 26 | 322608567/1 | Reinforcement |
| 27 | 112735120/0 | Screw |
| 28 | 322545152/0 | Small Plate |
| 29 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 30 | 381302887/1 | Rear Wheel Axle |
| 31 | 322042063/1 | Bushing |
| 32 | 322600208/0 | Wheel Guard |
| 33 | 112728699/0 | Screw |
| 34 | 322394527/0 | Grip |
| 35 | 112521371/0 | Washer |
| 36 | 322600145/0 | Wheel Guard |
| 37 | 381003459/1 | Height Adjustment Lever |
| Mask Pag.2 | ||
| # | Part Num. | Description |
| 1 | 322500113/0 | Comb |
| 2 | 381393704/0 | Handle |
| 3 | 322226241/0 | Grey Front Panel |
| 4 | 112735654/0 | Screw |
| 5 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 6 | 322393756/0 | Front Handle Grip |
| 7 | 114367494/2 | STIGA Logo Label |
| 8 | 381004856/0 | Grey Deck |
| 9 | 112728210/0 | Screw |
| Handle Pag.3 | ||
| # | Part Num. | Description |
| 1 | 381007680/0 | Upper Handle |
| 2 | 381007622/0 | Lower Handle |
| 3 | 381008735/0 | Plastic Pin Kit |
| 4 | 381103360/0 | Quick-Release Lever |
| 5 | 322680017/0 | Washer |
| 6 | 322981477/0 | Fixing Plate |
| 7 | 381004310/0 | Nut-knob assembly |
| 8 | 112155000/0 | Self-Locking Nut M8 |
| 9 | 322785499/1 | Fixed toothed support |
| 10 | 322785497/1 | Right support |
| 11 | 322785498/1 | Left Support |
| 12 | 122430215/0 | Spring |
| 13 | 112793102/0 | Screw - TE M8x20 |
| 14 | 112728689/0 | Screw |
| 15 | 112521350/0 | Washer |
| 16 | 181103522/1 | OPC Lever |
| 17 | 181103523/1 | Black Drive Control Lever |
| 18 | 118390020/0 | Cable Clamp |
| 19 | 112727799/0 | Screw |
| 20 | 381600602/0 | Motor protector - battery |
| 21 | 133320504/0 | Cable Clamp |
| Dead Hand Pag.4 | ||
| # | Part Num. | Description |
| 1 | 381600602/0 | Motor protector - battery |
| 2 | 118811302/0 | Control Kit |
| 3 | 118811303/0 | Knob |
| Wheels and Hub Caps Pag.5 | ||
| # | Part Num. | Description |
| 1 | 119216035/0 | Bearing |
| 2 | 381007416/3 | Wheel Ø 200 |
| 3 | 322110744/0 | Grey Hubcap |
| 5 | 322110746/0 | Grey Hubcap |
| 6 | 112728706/0 | Screw - Self-Tapping Torx PT K40x16 |
| 8 | 122170845/0 | Spacer |
| 9 | 381007472/2 | Wheel |
| Side Discharge Pag.6 | ||
| # | Part Num. | Description |
| 1 | 322108315/0 | Chute |
| 3 | 122450456/1 | Spring |
| 4 | 112604896/0 | Crown Fastener |
| 5 | 112727803/0 | Screw |
| 6 | 322806659/0 | Pivot Pin |
| 7 | 112154510/0 | Self-Locking Nut M6 |
| 8 | 122517869/1 | Pin |
| 9 | 118203853/0 | Cap |
| 10 | 122517876/0 | Pin |
| 11 | 322783013/0 | Safety catch |
| 12 | 122450493/0 | Spring |
| 13 | 381008162/1 | Side discharge assembly |
| Belt Protection Pag.7 | ||
| # | Part Num. | Description |
| 1 | 381005235/0 | Right bracket |
| 1 | 381005235/2 | Right bracket |
| 2 | 381005237/0 | Left bracket |
| 2 | 381005237/2 | Left bracket |
| 3 | 112727801/0 | Screw |
| 4 | 322545213/0 | Small Plate |
| 5 | 322600310/0 | Flap |
| 6 | 381102204/1 | Rear conveyor assembly |
| 7 | 112728699/0 | Screw |
| 8 | 322060271/2 | Mulching Cover |
| 9 | 112735645/0 | Screw |
| 10 | 112154510/0 | Self-Locking Nut M6 |
| 11 | 112815205/0 | Screw |
| 12 | 112521330/0 | Flat Washer - M6x12x1,6 |
| 13 | 322820087/0 | Plug |
| 14 | 322055341/0 | Chute |
| 14 | 322055345/0 | Chute |
| 15 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 16 | 322140246/0 | Deflector |
| 18 | 122042073/0 | Sleeve |
| Blade and Hub Pag.8 | ||
| # | Part Num. | Description |
| 1 | 112139100/0 | Woodruff Key |
| 2 | 1111-9168-01 | Blade Guide |
| 2 | 122463012/4 | Hub, Crankshaft Ø 22.2 |
| 3 | 1111-9277-02 | Mulching Blade |
| 4 | 112735698/0 | Screw |
| 5 | 322680021/1 | Washer |
| 6 | 112523080/0 | Washer |
| 7 | 322171009/0 | Spacer |
| 8 | 112583500/0 | Spring Washer - M8 |
| 9 | 112293200/0 | Nut |
| Grass-Catcher Pag.9 | ||
| # | Part Num. | Description |
| 1 | 181006411/1 | Bag Frame |
| 2 | 322557177/0 | Small Plate |
| 3 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 4 | 122517884/0 | Pin |
| 5 | 181102383/0 | Fabric bag |
| 6 | 381486052/0 | Bag, Upper Part Grey |
| 7 | 122450479/0 | Spring |
| 8 | 322600339/0 | Yellow Stone Guard |
| 9 | 322109584/0 | Yellow stone guard pivot support |
| 10 | 322486424/0 | Indicator |
| Electric Motor Pag.10 | ||
| # | Part Num. | Description |
| 1 | 112793600/0 | Screw |
| 2 | 112154510/0 | Self-Locking Nut M6 |
| 3 | 118811245/0 | Air Filter |
| 4 | 118811246/0 | Fan |
| 5 | 118811248/0 | Air Filter |
| 6 | 322076572/0 | Safety Key |
| 7 | 118811288/0 | Electric motor assembly |
| 8 | 118811282/0 | Battery Cover Kit |
| 9 | 118811289/0 | Air Filter Cover Kit |
| 10 | 118811290/0 | Power supply circuit assembly |
| 11 | 118811291/0 | PCB assembly |
| 12 | 118811292/0 | Traction board assembly |
| 13 | 322722860/0 | Lower Guard |
| 14 | 322722861/0 | Upper Guard |
| 15 | 112728706/0 | Screw - Self-Tapping Torx PT K40x16 |
| 16 | 381270023/1 | Complete motor assembly |
| 17 | 118811641/0 | Engine Flange |
| Battery Pag.11 | ||
| # | Part Num. | Description |
| 1 | 277017008/ST1 | 48V - 7.5Ah Battery |
| 2 | 277020008/ST1 | 48V Battery Charger - EU plug |
| 2 | 277020208/ST1 | 48V Dual Charger - EU plug |
| 2 | 277021008/ST1 | 48V Battery Charger - BS plug |
| 2 | 277021208/ST1 | 48V Dual Charger - BS plug |
| 2 | 277030008/ST1 | 48V Fast Battery Charger - EU plug |
| 2 | 277031008/ST1 | 48V Fast Battery Charger - BS plug |
| Diagnostic Tool Pag.12 | ||
| # | Part Num. | Description |
| 1 | 118810754/0 | Diagnostic Tool 48V |
| 2 | 118811363/0 | Cable |
All technical product information in this catalog is based on information taken from official sources, including the STIGA manufacturer's websites, which we consider reliable. Unfortunately, even official documents may contain errors or misprints - we are unable to confirm that all of these data are accurate and truly represent the facts. Most manufacturers reserve the right to modify product specifications or complete descriptions without prior notice. We strongly recommend using the published information as basic information subject to review by the STIGA brand. Please clarify important parameters with a sales assistant at the time of purchase. All contents included in this catalog are the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without a reference to the source page is strictly forbidden.