- New
- Out-of-Stock
We are Distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue for the Lawn Mower COMBI 53 SQ MAE/295536868/ST1.
We are Distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue for the Lawn Mower COMBI 53 SQ MAE/295536868/ST1.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 276014608/ST1 60V - 5Ah Battery Stiga for lawn mower | €0.00 | Not available for order |
|
1
|
photo_cameraImage coming soon | 276015608/ST1 60V - 5Ah Battery Stiga for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 1111-9326-01 60V Battery Charger - BS plug Stiga for lawn mower | €72.91 | |
|
2
|
photo_cameraImage coming soon | 1111-9327-01 60V Battery Charger - BS plug Stiga for lawn mower | €73.63 |
Shipping and delivery information will be available shortly.
We are Distributors of original STIGA spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue for your Lawn Mower COMBI 53 SQ MAE/295536868/ST1.
| Lawn Mower COMBI 53 SQ MAE/295536868/ST1 | ||
|---|---|---|
| Chassis Pag.1 | ||
| # | Part Num. | Description |
| 1 | 381004936/1 | Grey Side Discharge Deck |
| 2 | 322108308/1 | Rear Chute |
| 3 | 112728699/0 | Screw |
| 4 | 322108392/0 | Rear Chute |
| 5 | 112728699/0 | Screw |
| 6 | 322545213/0 | Small Plate |
| 7 | 381005183/1 | Left bracket |
| 8 | 112727801/0 | Screw |
| 9 | 381005181/1 | Right bracket |
| 10 | 322060250/1 | Belt Cover |
| 11 | 322140244/1 | Mulching Deflector |
| 12 | 112728903/0 | Screw |
| 13 | 322820077/1 | Plug |
| 14 | 112728450/0 | Screw |
| 15 | 119035000/0 | O-ring |
| 16 | 322034002/0 | Deck Wash Fitting |
| 17 | 322055606/0 | Insert |
| 18 | 114367494/2 | STIGA Logo Label |
| Height Adjusting Pag.2 | ||
| # | Part Num. | Description |
| 1 | 381302853/1 | Front Wheel Axle |
| 2 | 322545142/0 | Small Plate |
| 3 | 112728698/0 | Screw |
| 4 | 112436050/0 | Small Plate |
| 5 | 122519820/0 | Pin |
| 6 | 322869679/1 | Height Adjustment Control Rod |
| 7 | 122446193/0 | Spring |
| 8 | 322545152/0 | Small Plate |
| 9 | 322600145/0 | Wheel Guard |
| 10 | 381302849/1 | Rear Wheel Axle |
| 11 | 122534131/0 | Pin |
| 12 | 322600240/0 | Wheel Guard |
| 13 | 381003458/1 | Height Adjustment Lever |
| 13 | 381003459/1 | Height Adjustment Lever |
| 14 | 112154510/0 | Self-Locking Nut M6 |
| 15 | 122446192/0 | Spring |
| 16 | 112521350/0 | Washer |
| 17 | 112155000/0 | Self-Locking Nut M8 |
| Handle, Lower Part Pag.3 | ||
| # | Part Num. | Description |
| 1 | 381007538/0 | Lower Handle, Yellow |
| 2 | 112819110/0 | Screw |
| 3 | 122671651/0 | Washer |
| 4 | 122399900/0 | Small Knob, Black |
| 5 | 112293200/0 | Nut |
| 6 | 133320504/0 | Cable Clamp |
| 7 | 112818900/0 | Screw |
| 9 | 122399900/0 | Small Knob, Black |
| 10 | 112293200/0 | Nut |
| 11 | 112155000/0 | Self-Locking Nut M8 |
| 12 | 112521350/0 | Washer |
| 13 | 112369500/0 | Spring Washer |
| 14 | 112760605/0 | Screw |
| 15 | 381008691/0 | Screw Kit |
| Handle, Upper Part Pag.4 | ||
| # | Part Num. | Description |
| 1 | 381007646/0 | Upper Handle, Yellow |
| 2 | 322322881/2 | Black Motor Brake Lever |
| 3 | 381600575/1 | Motor protector - battery |
| 4 | 112728713/0 | Screw |
| 5 | 381600576/0 | Variator control assembly |
| 6 | 112727799/0 | Screw |
| 7 | 112728701/0 | Screw |
| 8 | 181103511/0 | Black Drive Lever |
| 9 | 122192000/1 | Clamp |
| Drive Group Pag.5 | ||
| # | Part Num. | Description |
| 1 | 112608600/0 | Circlip |
| 2 | 122570134/0 | Left Pinion |
| 3 | 122570133/0 | Right Pinion |
| 4 | 122753003/1 | Spring pin |
| 5 | 181003131/0 | Drive Unit |
| 6 | 322778523/1 | Bracket |
| 7 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 8 | 112728210/0 | Screw |
| 9 | 118390022/0 | Cable Clamp |
| 10 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 11 | 122524363/0 | Pin |
| 12 | 112540040/0 | Washer |
| 13 | 112292100/0 | Nut - M6 |
| 14 | 118203853/0 | Cap |
| 15 | 381001133/0 | Sleeve |
| 16 | 112521371/0 | Washer |
| 17 | 322042067/0 | Bushing |
| Wheels and Hub Caps Pag.6 | ||
| # | Part Num. | Description |
| 1 | 381007416/3 | Wheel Ø 200 |
| 2 | 119216035/0 | Bearing |
| 3 | 322110744/0 | Grey Hubcap |
| 5 | 381007472/2 | Wheel |
| 6 | 119216035/0 | Bearing |
| 7 | 112728706/0 | Screw - Self-Tapping Torx PT K40x16 |
| 9 | 322110746/0 | Grey Hubcap |
| Side Discharge Pag.7 | ||
| # | Part Num. | Description |
| 1 | 322108309/1 | Side Discharge Chute |
| 3 | 112727803/0 | Screw |
| 4 | 322806659/0 | Pivot Pin |
| 5 | 112154510/0 | Self-Locking Nut M6 |
| 6 | 118203853/0 | Cap |
| 7 | 122450456/1 | Spring |
| 8 | 122517869/1 | Pin |
| 9 | 112604896/0 | Crown Fastener |
| 10 | 122517876/0 | Pin |
| 11 | 322783013/0 | Safety catch |
| 12 | 122450493/0 | Spring |
| 13 | 381008161/1 | Side discharge assembly |
| Blade Pag.8 | ||
| # | Part Num. | Description |
| 1 | 112139440/0 | Feather Key |
| 2 | 1111-9259-01 | Blade Hub Ø17 |
| 2 | 322463190/0 | Hub Ø 17 |
| 3 | 1111-9293-01 | Mulching Blade (STIGA Pack) |
| 3 | 181004462/0 | Blade |
| 4 | 381004352/1 | Screw |
| 5 | 112583500/0 | Spring Washer - M8 |
| 6 | 112293200/0 | Nut |
| Grass Catcher Pag.9 | ||
| # | Part Num. | Description |
| 1 | 322785331/0 | Black stone guard pivot support |
| 2 | 122450464/0 | Spring |
| 3 | 322109557/0 | Stone Guard Cover, Grey |
| 4 | 112728699/0 | Screw |
| 6 | 322393715/0 | Grass Bag Handle, Grey |
| 7 | 381486029/0 | Bag, Upper Part Grey |
| 8 | 122608561/1 | Lower Reinforcement |
| 9 | 112728692/0 | Screw |
| 10 | 322545159/0 | Small Plate |
| 11 | 181102331/0 | Fabric bag |
| 12 | 381008164/0 | Yellow stone guard assembly |
| 13 | 381008735/0 | Plastic Pin Kit |
| Electric Motor Pag.10 | ||
| # | Part Num. | Description |
| 1 | 118810832/0 | Safety Key |
| 2 | 118810833/0 | Stiga Battery Housing Kit |
| 3 | 118810834/0 | Stiga Housing Kit |
| 4 | 118810835/0 | 60V Motor Kit |
| 5 | 118810836/0 | PCB - Motor Protector Cable |
| 6 | 118810839/0 | PCB Electric Drive Ver. |
| 7 | 118810838/0 | Stiga Cosmetic Parts Kit |
| 8 | 118810840/0 | Variator Cable |
| 9 | 118810841/0 | Electric Drive Cable |
| 10 | 123878121/0 | Screw |
| 11 | 2312100 | Washer |
| 12 | 112793600/0 | Screw |
| 13 | 112727810/0 | Screw |
| 14 | 2123210 | Screw |
| 15 | 381270012/1 | Complete motor assembly |
| 16 | 322722833/0 | Lower Guard |
| 16 | 322722860/0 | Lower Guard |
| 17 | 322722834/0 | Upper Guard |
| 17 | 322722861/0 | Upper Guard |
| 18 | 112728706/0 | Screw - Self-Tapping Torx PT K40x16 |
| Battery Pag.11 | ||
| # | Part Num. | Description |
| 1 | 276014608/ST1 | 60V - 4Ah Battery |
| 1 | 276015608/ST1 | 60V - 5Ah Battery |
| 2 | 1111-9326-01 | 60V Battery Charger - EU plug |
| 2 | 1111-9327-01 | 60V Battery Charger - BS plug |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer STIGA's websites, which we consider reliable. Unfortunately, even official documents may contain errors or printing mistakes - we are unable to confirm that all these data are accurate and genuinely represent the facts. Most manufacturers reserve the right to modify product features or amend descriptions without prior notice. We strongly recommend using the published information as basic information subject to review by the STIGA brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without a reference to the source page is prohibited.