Shipping and delivery information will be available shortly.
Stayer original spare parts at best price, repairing your Miter Saw SC250CW is easy, fast and convenient. Choose and purchase every spare part you need in just a few minutes.
In the following table, look for the spare part and its respectvive code.![]()
| Stayer Mitre Saw SC250CW | ||
| Pos. | Code | Description |
| 1 | 8110.3896 | BASE SCALE |
| 2 | 8110.3897 | SCREWS M4X12 |
| 3 | 8110.3898 | FOOT-PAD |
| 4 | 8110.3899 | BASE |
| 5 | 8110.3900 | M6X18 CROSS COUNTERSUNK HEAD SCREWS |
| 6 | 8110.3901 | M8X30 OUTER HEXAGON SCREW |
| 7 | 8110.3902 | CONNECTING ROD |
| 8 | 8110.3903 | ACTIVITY BACKER (RIGHT) |
| 9 | 8110.3904 | ACTIVITY BACKER (LEFT) |
| 10 | 8110.3905 | CROSS-BAR |
| 11 | 8110.3906 | M6X32 SMALL HANDWHEEL |
| 13 | 8110.3907 | Φ8SPRING WASHER |
| 14 | 8110.3908 | Φ8 FLAT WASHER |
| 15 | 8110.3909 | TURNTABLE SHEET STEEL |
| 16 | 8110.3910 | M5X12 CROSS PAN HEAD SCREWS |
| 17 | 8110.3911 | Φ5SPRING WASHER |
| 18 | 8110.3912 | SPRING STEEL SHEATHING |
| 19 | 8110.3913 | SPRING STEEL |
| 20 | 8110.3914 | TURNTABLE HANDLE |
| 21 | 8110.3915 | TURNTABLE |
| 22 | 8110.3916 | AUXILIARY INCISION |
| 23 | 8110.3917 | M4X8 CROSS COUNTERSUNK HEAD SCREWS |
| 24 | 8110.3918 | Φ8 BIG FLAT WASHER |
| 25 | 8110.3919 | M8 LOCK NUT |
| 26 | 8110.3920 | M8 HEX NUT |
| 27 | 8110.3921 | M8X20 OUTER HEXAGON SCREW |
| 28 | 8110.3922 | M10X55 DOUBLE END BOLT |
| 29 | 8110.3923 | M10X55 DOUBLE END BOLT |
| 30 | 8110.3924 | OBLIQUE POINTER |
| 31 | 8110.3925 | Φ4 FLAT WASHER |
| 32 | 8110.3926 | Φ4SPRING WASHER |
| 33 | 8110.3927 | M4X10 CROSS PAN HEAD SCREWS |
| 34 | 8110.3928 | HOLDER |
| 35 | 8110.3929 | OBLIQUE RULER |
| 36 | 8110.3930 | Φ2X4 RIVET |
| 37 | 8110.3931 | M5X14 CROSS PAN HEAD SCREWS |
| 38 | 8110.3932 | M6X12 NON-STANDARD STEP SCREWS |
| 39 | 8110.3933 | M6 LOCK NUT |
| 40 | 8110.3934 | CONNECTING ROD SUPPORT PLATE |
| 41 | 8110.3935 | M10 LOCK NUT |
| 42 | 8110.3936 | Φ10 FLAT WASHER |
| 43 | 8110.3937 | TIGHTEN HANDLE |
| 44 | 8110.3938 | HEAD SELF-LOCK PIN |
| 45 | 8110.3939 | Φ3X16 ELASTIC CYLINDRICAL PIN |
| 46 | 8110.3940 | SELF-LOCKING SPRING |
| 47 | 8110.3941 | SELF-LOCKING NUT |
| 48 | 8110.3942 | BIG TORSIONAL SPRING |
| 49 | 8110.3943 | HEAD PIN |
| 50 | 8110.3944 | M6X25 SOKET HEAD CAP SCREW |
| 51 | 8110.3945 | M6 HEX NUT |
| 52 | 8110.3946 | M8X16 OUTER HEXAGON SCREW |
| 53 | 8110.3947 | TABLE SAW SHIELD |
| 54 | 8110.3948 | SOCKET SPANNER |
| 55 | 8110.3949 | M8X18 HEXAGON BOLT WITH LEFT FLANGE |
| 56 | 8110.3950 | FLANGE |
| 57 | 8110.3951 | SAW BLADE POSITIONING RING |
| 58 | 8110.3952 | SAW BLADE |
| 59 | 8110.3953 | M5X16 CROSS PAN HEAD SCREWS |
| 60 | 8110.3954 | BEARING GLAND |
| 61 | 8110.3955 | OUTPUT SHAFT |
| 62 | 8110.3956 | WOODRUFF KEY 4 |
| 63 | 8110.3957 | 6023 BEARING |
| 64 | 8110.3958 | BEARING HOUSING |
| 65 | 8110.3959 | BIG GEAR |
| 66 | 8110.3960 | CLAMP SPRING FOR Φ17 AXIS |
| 67 | 8110.3961 | HK121610 NEEDLE BEARING |
| 68 | 8110.3962 | HEAD COVER |
| 69 | 8110.3963 | DUST BLOCK CONNECTION PIN |
| 70 | 8110.3964 | DUST BLOCK |
| 71 | 8110.3965 | DUST BLOCK TORSION SPRING |
| 72 | 8110.3966 | DUST BLOCK CONNECTION BLOCK |
| 73 | 8110.3967 | M5X10 CROSS PAN HEAD SCREWS |
| 74 | 8110.3968 | SELF-LOCK LEVER |
| 75 | 8110.3969 | TORSION SHAFT |
| 76 | 8110.3970 | LEVER SLEEVE |
| 77 | 8110.3971 | M4X6 CROSS PAN HEAD SCREWS |
| 78 | 8110.3972 | M6X12 OUTER HEXAGON SCREW |
| 79 | 8110.3973 | SLAN KNIFE |
| 80 | 8110.3974 | M6X8 HEXAGON SOCKET SET SCREWS |
| 81 | 8110.3975 | HEAR COVER |
| 82 | 8110.3976 | CABLE CLIP(SMALL) |
| 83 | 8110.3977 | LIMITED POST |
| 84 | 8110.3978 | LIMITED SCREW |
| 85 | 8110.3979 | LIFT SPRING |
| 86 | 8110.3980 | PULL ROD SLEEVE |
| 87 | 8110.3981 | 6202 BEARING |
| 88 | 8110.3982 | SELF-LOCKING PRESS SPRING |
| 89 | 8110.3983 | SELF-LOCKING PULL ROD |
| 90 | 8110.3984 | DEFLECTOR |
| 91 | 8110.3985 | ARMATURE |
| 92 | 8110.3986 | 6000 BEARING |
| 93 | 8110.3987 | ST4.8X65 CROSS PAN HEAD TAPPING SCREWS |
| 94 | 8110.3988 | STATOR |
| 95 | 8110.3989 | BRUSH HOLDER CAP ( 1 PAIR ) |
| 96 | 8110.3990 | CARBON BRUSH ( 1 PAIR ) |
| 97 | 8110.3991 | BRUSH HOLDER ( 1 PAIR ) |
| 98 | 8110.3992 | HOUSING LABEL |
| 99 | 8110.3993 | M6X35 CROSS PAN HEAD SCREWS |
| 100 | 8110.3994 | Φ6SPRING WASHER |
| 101 | 8110.3995 | Φ6 FLAT WASHER |
| 102 | 8110.3996 | HOUSING |
| 103 | 8110.3997 | ST3.9X14 CROSS PAN HEAD TAPPING SCREWS |
| 104 | 8110.3998 | HANDLE(LOWER) |
| 105 | 8110.3999 | SWITCH DKLD,D2-6-4 |
| 106 | 8110.4000 | CAPACITANCE(0.33ΜF) |
| 107 | 8110.4001 | INDUCTANCE |
| 108 | 8110.4002 | HANDLE(UPPER) |
| 109 | 8110.4003 | CABLE CLIP |
| 110 | 8110.4004 | CABLE PLUG |
| 111 | 8110.4005 | CONNECTING ROD |
| 112 | 8110.4006 | M5X8 CROSS PAN HEAD SCREWS |
| 113 | 8110.4007 | TRANSPARENT COVER REINFORCEMENT PLATE |
| 114 | 8110.4008 | TRANSPARENT COVER |
| 115 | 8110.4009 | LOCKING SCREWS M5X8 |
| 116 | 8110.4010 | M6X7 FLAT HEAD CROSS NON-STANDARD SCREWS |
| 117 | 8110.4011 | M8X8 FLANGE HEXAGON HEAD BOLTS |
| 118 | 8110.4012 | TRANSPARENT HOOD SPRING PLATE |
| 119 | 8110.4013 | TRANSPARENT HOOD TORSION SPRING |
| 120 | 8110.4014 | TRANSPARENT COVER POSITIONING PLATE |
| 121 | 8110.4015 | TABLE LIFTING BASE |
| 122 | 8110.4016 | Φ8X16X1 FLAT WASHER |
| 123 | 8110.4017 | FIXED ROD CASING |
| 124 | 8110.4018 | Φ8X20X1.5 FLAT WASHER |
| 125 | 8110.4019 | TABLE FIXING ROD |
| 126 | 8110.4020 | TIGHTEN HANDLE |
| 127 | 8110.4021 | BENCH LIFTING BLOCK |
| 128 | 8110.4022 | M8X65 DOUBLE END STUD |
| 129 | 8110.4023 | RULER |
| 130 | 8110.4024 | SAW BLADE GUARD (LEFT) |
| 131 | 8110.4025 | SAW BLADE GUARD (RIGHT) |
| 132+136 +165+168 |
8110.4026 | CARTER DISC PROTECTOR SET |
| 137 | 8110.4027 | M6X12 CROSS COUNTERSUNK HEAD SCREWS |
| 138 | 8110.4028 | SELF-TAPPING SCREWS ST4.8X10 |
| 139 | 8110.4029 | M6X8 CROSS COUNTERSUNK HEAD SCREWS |
| 140 | 8110.4030 | WORKING TABLE |
| 141+150 +170+172 |
8110.4031 | UPPER TABLE CUTTING GUIDE SET |
| 151 | 8110.4032 | CHARGING RAM |
| 152 | 8110.4033 | M4X14 CROSS PAN HEAD SCREWS |
| 153 | 8110.4034 | LEVER TORSIONAL SPRING |
| 154 | 8110.4035 | PANEL LABEL |
| 155 | 8110.4036 | M5 NUT |
| 12+156 +164+169 |
8110.4037 | GONIOMETER ASSY' |
| 173 | 8110.4038 | FALL PREVENTION SUPPORT |
| 174 | 8110.4039 | TOP COVER OF JUNCTION BOX |
| 175 | 8110.4040 | LOWER COVER OF JUNCTION BOX |
| 176 | 8110.4041 | LIFTING BLOCK ACCESSORY |
| 177 | 8110.4042 | ADJUSTING BLOCK |
| 178 | 8110.4043 | CABLE CLIP |
| 179 | 8110.4044 | SWITCH MX11 |
| 180 | 8110.4045 | M5X30 CROSS PAN HEAD SCREWS |
| 1-6 | 8110.4046 | VERTICAL CLAMPING SET |