| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
|
3083210 Cork | €3.22 | |
|
2
|
|
3081730 Vine | €0.56 | |
|
3
|
|
3083220 Head | €15.00 | |
|
4
|
|
3081760 Washer | €0.62 | |
|
5
|
|
3081750 washer | €0.62 | |
|
6
|
|
3081740 Vine | €1.85 | |
|
7
|
|
3083230 Pump Body for Pressure Washers AR BC 395 - 490 - 491 | €13.68 | |
|
8
|
|
3440560 Kit Total-Stop PyStop Automatic for Pressure Washers AR490 | €19.15 | |
|
9
|
|
3440570 Kit Pistons for Pressure Washers Annovi & Reverberi AR395-AR490 | €15.03 | |
|
10
|
|
3081290 Kit Inlet-Outlet Valves for Pressure Washers Blue Clean AR142/490 | €6.08 |
Shipping and delivery information will be available shortly.
at low at unbeatable prices and a service center with professional repair service able to advise you on the purchase of the most suitable spare part to quickly resolve any maintenance or repair issues for Pressure Washer SXPW19PE - 14145.
In the following table, look for the model of the Pressure Washer and the respective parts of the code.![]()
| Pressure Washer SXPW19PE - 14145 | ||
| Casing SXPW19PE - 14145 Pag.1 | ||
| # | Part Num. | Description |
| 1 | 4380640 | HANDLE SA |
| 2 | 4381361 | KNOB |
| 3 | 4380391 | LEVER |
| 4 | 4381320 | COVER |
| 5 | 3080580 | GLAND |
| 6 | 3082090 | POWER CABLE |
| 7 | 4381740 | SWITCHBOX |
| 8 | 4381890 | FOOT |
| 9 | 4380800 | GUARD |
| 10 | 3500090 | FORK |
| 11 | 4382200 | DELIVERY KIT |
| 12 | 4381550 | PRE ASSEMBLY PUMP |
| 13 | 3080200 | PLATE |
| 14 | 4380470 | BRACKET |
| 15 | 2180330 | FOOT |
| 16 | 4380810 | HOOK SA |
| 17 | 3440130 | FAN COVER |
| 18 | 3081620 | CAPACITOR |
| 19 | 4101080 | CONNECTOR |
| 20 | 4380630 | GUARD |
| 21 | 4380610 | WHEEL |
| 22 | 4380960 | BASE SA |
| 23 | 4380990 | CARRIER SA |
| 24 | 3082130 | COUPLING SA |
| 25 | 4101070 | BRACKET |
| 26 | 4380680 | FOOT |
| 27 | 4380451 | KNOB |
| 28 | 4382180 | SCREW KIT |
| 29 | 4380690 | HANDLE |
| 30 | 4381330 | GUARD |
| 31 | 4381340 | GUARD |
| 32 | 4381280 | CLIP SA |
| 33 | 4380560 | LEVER |
| 34 | 4380460 | BRACKET |
| 35 | 4380550 | SHIM |
| 36 | 4381880 | GUARD |
| Pump SXPW19PE - 14145 Pag.2 |
||
| 1 | 3083210 | PLUG |
| 2 | 3081730 | SCREW |
| 3 | 3083220 | HEAD SA |
| 4 | 3081760 | WASHER |
| 5 | 3081750 | WASHER |
| 6 | 3081740 | SCREW |
| 7 | 3083230 | PUMP BODY |
| 8 | 3440560 | KIT TSS |
| 9 | 3440570 | PISTONS & SEALS KIT |
| 10 | 3081290 | VALVES & SEALS KIT |
| Motor SXPW19PE - 14145 Pag.3 |
||
| 1 | 3081750 | WASHER |
| 2 | 3081950 | SCREW |
| 3 | 4382080 | PLATE |
| 4 | 3440370 | FAN |
| 5 | 3441000 | RING |
| 6 | 4382120 | MOTOR 220/240 |
| Accessories SXPW19PE - 14145 Pag.4 |
||
| 1 | 4381480 | HANDLE SA |
| 2 | 4381490 | EXTENSION |
| 3 | 4100800 | HEAD SA |
| 4 | 4381810 | HEAD SA |
| 5 | 4381500 | TANK |
| 6 | 4381510 | HOSE SA |
| 7 | 3083700 | O RING |
| 8 | 3083370 | O RING |
| 9 | 3083400 | O RING |
| 10 | 40788 | ADAPTOR |
| 11 | 40787 | BRUSH SA |
| 12 | 3084342 | PATIO CHEM |