| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
| photo_cameraImage coming soon | 232.001 Float machines RF 400 | €19.92 Available | ||
| photo_cameraImage coming soon | 232.004 Float machines RF 400 | €22.82 Available | ||
| photo_cameraImage coming soon | 232.007 Float machines RF 400 | €45.95 Available | ||
| photo_cameraImage coming soon | 232.008 Float machines RF 400 | €54.79 Available | ||
| photo_cameraImage coming soon | 232.009 Float machines RF 400 | €106.83 Available | ||
| photo_cameraImage coming soon | 232.010 Float machines RF 400 | €112.21 Available | ||
| photo_cameraImage coming soon | 232.011 Float machines RF 400 | €96.57 Available | ||
| photo_cameraImage coming soon | 232.012 Float machines RF 400 | €28.53 Available | ||
| photo_cameraImage coming soon | 232.013 Float machines RF 400 | €192.07 Available | ||
| photo_cameraImage coming soon | 232.014 Float machines RF 400 | €15.40 Available |
Informazioni sulle spedizioni e consegne saranno disponibili a breve.
| Brown sponge | |||||
| Middle nubby plaster. | |||||
| Type | Suited for | Density | Material | Pack pcs. | Code |
| - | Float machines RF 400 | 22 | Polyeter | 1 | 232.001 |
| Light-blue sponge | |||||
| Nubby plaster. | |||||
| Type | Suited for | Density | Material | Pack pcs. | Code |
| - | Float machines RF 400 | 18 | Polyester | 1 | 232.002 |
| White sponge | |||||
| Thin plaster. | |||||
| Type | Suited for | Density | Material | Pack pcs. | Code |
| - | Float machines RF 400 | 25 | Polyeter | 1 | 232.004 |
| Blue sponge | |||||
| Very thin plaster. | |||||
| Type | Suited for | Density | Material | Pack pcs. | Code |
| - | Float machines RF 400 | 30 | Polyeter | 1 | 232.014 |
| Orange sponge | |||||
| High finish plaster. | |||||
| Type | Suited for | Density | Material | Pack pcs. | Code |
| - | Float machines RF 400 | - | Rubber | 1 | 232.008 |
| Light-orange sponge | |||||
| High finish plaster. | |||||
| Type | Suited for | Density | Material | Pack pcs. | Code |
| - | Float machines RF 400 | - | Rubber | 1 | 232.007 |
| Four blades disc | |||||
| Chalk and plaster smoothing. | |||||
| Type | Suited for | Pack pcs. | Code | ||
| - | Float machines RF 400 | 1 | 232.009 | ||
| Six blades disc | |||||
| Chalk and plaster smoothing. | |||||
| Type | Suited for | Pack pcs. | Code | ||
| - | Float machines RF 400 | 1 | 232.010 | ||
| Black disc | |||||
| To distend raw plasters. | |||||
| Type | Suited for | Pack pcs. | Code | ||
| - | Float machines RF 400 | 1 | 232.012 | ||
| Hobnailed disc | |||||
| For the plaster scraping. | |||||
| Type | Suited for | Pack pcs. | Code | ||
| - | Float machines RF 400 | 1 | 232.011 | ||
| Ceiling work support | |||||
| It is suitable for ceiling works; it reduces considerably the worker effort. | |||||
| Type | Suited for | Pack pcs. | Code | ||
| - | Float machines RF 400 | 1 | 232.013 | ||
All product specifications in this catalog are based on information taken from official sources, including the official manufacturer’s RUREDIL websites, which we consider as reliable. Unfortunately, even the official documents may contain mistakes and printing errors – we are not able to confirm that all of these data are precise and represent the facts. Most of the manufacturers reserve the right to change the product characteristics or complement without notice. We strongly recommend using the published information as a basic information subject to RUREDIL brand review. Please refine the important parameters by the selling assistant when making a purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or copying (full or partial) without a reference to the source page is prohibited.