| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
005
|
photo_cameraImage coming soon | 0.967.0006 SPONGE (SS5-4) | €8.27 | |
|
006
|
photo_cameraImage coming soon | 0.967.0023 BACK WHEEL (SS5-24) | €61.74 | |
|
009
|
photo_cameraImage coming soon | 0.967.0013 BELT (SS5-12) | €13.25 | |
|
012
|
photo_cameraImage coming soon | 0.967.0019 RIGHT SIDE DUST COVER (SS5-20) | €44.53 | |
|
013
|
photo_cameraImage coming soon | 0.967.0016 SIDE BRUSH (SS5-17) | €26.40 | |
|
014
|
photo_cameraImage coming soon | 0.967.0017 CASTOR WHEEL (SS5-18) | €23.23 | |
|
016
|
photo_cameraImage coming soon | 0.967.0020 FILTER (SS5-21) | €13.71 | |
|
020
|
photo_cameraImage coming soon | 0.967.0027 MANICOTTO (9528) | €6.45 | |
|
026
|
photo_cameraImage coming soon | 0.967.0015 MAIN BRUSH (SS5-15) | €69.91 |
Informazioni sulle spedizioni e consegne saranno disponibili a breve.
| 00670001 - FLOOR SWEEPER BSW 950M -GR- PANT.430C/432C -LAVOR- | ||
| Pos. | Codice | Description |
| 001 | 0.967.0002 | GREY DUST TANK (PANT.430C) FOR BSW 680M W/TAMP.-LAVOR- (SS5-26) |
| 002 | 0.967.0008 | HANDLE NUT (SS5-7) |
| 003 | 0.967.0003 | HANDLE COVER (SS5-1) |
| 004 | 0.967.0010 | BACK DUST COVER (SS5-9) |
| 005 | 0.967.0006 | SPONGE (SS5-4) |
| 006 | 0.967.0023 | BACK WHEEL (SS5-24) |
| 007 | 0.967.0028 | ANELLO PER ALBERO 20 (9512) |
| 008 | 0.967.0011 | WHEEL CAP (SS5-10) |
| 009 | 0.967.0013 | BELT (SS5-12) |
| 010 | 0.967.0018 | ADJUSTMENT KNOB (SS5-19) |
| 011 | 0.967.0012 | LEFT SIDE DUST COVER (SS5-11) |
| 012 | 0.967.0019 | RIGHT SIDE DUST COVER (SS5-20) |
| 013 | 0.967.0016 | SIDE BRUSH (SS5-17) |
| 014 | 0.967.0017 | CASTOR WHEEL (SS5-18) |
| 015 | 0.967.0001 | GREY DUST TANK (PANT.430C) FOR BSW 680M (SS5-26) |
| 016 | 0.967.0020 | FILTER (SS5-21) |
| 017 | 0.967.0025 | SPINA DEL BRACCIO (9525) |
| 018 | 0.967.0026 | TAPPO A MANICOTTO IN METALLO (9526) |
| 019 | 0.967.0021 | SIDE BRUSH SUPPORT ARM (SS5-22) |
| 020 | 0.967.0027 | MANICOTTO (9528) |
| 021 | 0.967.0009 | BOLT FOR HANDLE NUT (SS5-8) |
| 022 | 0.967.0029 | MOLLA (9531) |
| 023 | 0.967.0022 | MACHINE BOTTOM (SS5-23) |
| 024 | 0.967.0024 | FILTER WINDOW (SS5-25) |
| 025 | 0.967.0014 | FRONT DUST COVER RUBBER (SS5-13) |
| 026 | 0.967.0015 | MAIN BRUSH (SS5-15) |
| 027 | 0.967.0007 | SPONGE LOCK (SS5-5) |
| 028 | 0.967.0005 | COVER FOR SPONGE (SS5-3) |
All product specifications in this catalog are based on information taken from official sources, including the official manufacturer’s LAVOR websites, which we consider as reliable. Unfortunately, even the official documents may contain mistakes and printing errors – we are not able to confirm that all of these data are precise and represent the facts. Most of the manufacturers reserve the right to change the product characteristics or complement without notice. We strongly recommend using the published information as a basic information subject to LAVOR brand review. Please refine the important parameters by the selling assistant when making a purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or copying (full or partial) without a reference to the source page is prohibited.