| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
001
|
photo_cameraImage coming soon | 4.008.1564 YELLOW LATERAL SHELL RIGHT WAVE P80.0539 PANT.108C | €0.11 | Not available for order |
|
002
|
photo_cameraImage coming soon | 4.013.0619 BLACK FRONT CABINET WAVE P80.0539 (FOR UNIV.MOTOR) WITH TAMP | €27.55 | |
|
003
|
photo_cameraImage coming soon | 4.008.1565 YELLOW LATERAL SHELL RIGHT RISE P80.0539 PANT.108C | €0.11 | Not available for order |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
| photo_cameraImage coming soon | R50090839C GRUPPO CORPO GUIDA C/TS-ASP.-VAL.COMP.-M.13KG +TESTATA (PT'03EVO) | €0.11 | Not available for order | |
|
001
|
|
5.009.0979 Motor Assembly for Pressure Cleaner Lavor X-Ray Plus 140 | €87.31 | |
|
002
|
|
6.005.0311 Kit 283 LW Needle Bearing for Pressure Washer Lavor ENDURO 145 | €5.50 | |
|
003
|
|
4.007.0205 Pin 10x70 for Pressure Washer Lavor Predator 160 WPS | €7.42 | |
|
004
|
|
5.009.0726 Plate Assembly with Crown for Pressure Washer Lavor ENDURO 145 | €6.90 | |
|
005
|
|
4.007.0328 THRUST BEARING 35X55X12 PT'03 | €14.74 | |
|
006
|
|
5.009.0839C Body Guide + Head Assy for Pressure Cleaner PLANET 140 | €83.81 | |
|
007
|
|
4.008.1164 Motor Flange Collar for Pressure Washers Lavor RIDE 110 - RACE 125 | €8.73 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
| photo_cameraImage coming soon | R50070249 BODY GUIDE ASSEMBLED PT'03EVOWITH TS/COMP.VALVE/SUCTION S.1 | €0.11 | Not available for order | |
| photo_cameraImage coming soon | R50080261 PT'03EVO HEAD D.12 | €25.22 | ||
|
001
|
photo_cameraImage coming soon | 5.007.0249 BODY GUIDE ASSEMBLED PT'03EVOWITH TS/COMP.VALVE/SUCTION S.1 | €53.33 | |
|
002
|
|
6.005.0282 Kit 257 LW Rings Support + Spacers for Washer Lavor ENDURO 145 | €14.15 | |
|
003
|
|
5.008.0261 Head PT'03 EVO D.12 for Pressure Washer Lavor ENDURO 145 | €28.99 |
Shipping and delivery information will be available shortly.
Lavor Original Parts for Pressure Cleaner Idro Marine 125
Lavor original spare parts for to replace broken parts for to fix Cold Water High Pressure Cleaner 80880030C - Idro Marine 125 220-240~50/60 -G/N- TS EU 2L +SP.FISSA LWS.
Fix Your Pressure Cleaner. All Spares are Ready For Quick Delivery. Our Spares are Genuine Parts and Come with a Full Guarantee.
In the following tables, look for the spare part and its respective code.![]()
| 80880030C - IDRO MARINE 125 220-240~50/60 -G/N- TS EU 2L +SP.FISSA LWS - pag.1 | ||
| # | Part Num. | Description |
| 0 | R50010834C | MOTOP.SP.PT'03EVO 230/50 C/TERM.-ASP. 5'30 TS MOLLA 13KG (7645PF-KC) |
| 0 | R50110175 | ASSIEME CARENATURA + FIANCHETTI -N/G- WAVE C/TAMP. LAVOR |
| 002 | 4.008.1334 | BLACK HIGH HANDLE WAVE P80.0539 |
| 004 | 5.011.0275 | ASSIEME RUOTA + BORCHIA -G- WAVE/NINJA (PANT.108C) |
| 005 | 4.013.0615 | BLACK BACK COVER WAVE P80.0539(UNIV.MOTOR) |
| 006 | 4.008.1341 | BLACK CAP FOR ELECTRICAL BOX WAVE UNIV.MOTOR (P80.0539) |
| 007 | 3.401.0178 | SWITCH 0/1 BLACK BOTTON IP55 12/10 |
| 008 | 4.008.1338 | YELLOW CABLE REEL WAVE PANT.108C (P80.0539) |
| 009 | 4.608.0027 | BLACK PLUG D.30 FOR TANK |
| 010 | 4.008.1340 | NEUTRAL TANK WAVE |
| 011 | 4.012.0174C | CABLE H05VV-F 2X1 MT.5,4 F/F SCHUKO PLUG W/FASTON COVER |
| 013 | 6.001.0073 | GUN S'09 WITH INTEGRAL QUICK JOINT LAVOR |
| 014 | 4.018.0095 | HOSE 1/4 180BAR L=6000 M22x1,5D.15-RAPID FIX |
| 017 | 6.002.0361 | LANCIA S'12 S/TESTINA C/ATT.RAP.-COGETIL + SPILLO |
| 018 | 6.002.0636 | NOZZLE HEAD LANCE S'12 D.0,95(ORANGE) ADJUST.FAN JET W/QUI |
| 019 | 6.002.0632 | ROTOX NOZZLE HEAD LANCE S'12 D.1,025 WITH QUICK COUPLING - P |
| 020 | 3.601.0033 | FIX BRUSH WITH ADAPT.REINFORCED COGETIL |
| 023 | 3.100.0405 | TRANSPARENT QUICK COUPLING INLET CONNECTOR WITH INSPECTIONAB |
| 024 | 4.008.1186 | AIR CONVEYOR FOR U76 (LIGHT) |
| 025 | 5.001.0834C | MOTORPUMP PT'03EVO 230/50 W/THERMAL-SUCTION TS 5'30 (7645PF- |
| 026 | 4.008.1395 | YELLOW BACK COVER WAVE PANT.108C P80.0539 (BRA) |
| 028 | 6.002.0634 | SOAP HEAD LANCE S'12 W/QUICK COUPLING |
| 031 | 7.100.1907 | MANUAL ARMY/MARINE/NAVY LAVOR |
| 032 | 5.011.0175 | ASSEMBLY BLACK COVER AND YELLOW LATERAL COVERS WAVE WITH TAM |
| 033 | 4.008.1393 | YELLOW FRONT COVER PANT.108C WAVE P80.0539 (BRA) |
| 80880030C - IDRO MARINE 125 220-240~50/60 -G/N- TS EU 2L +SP.FISSA LWS - pag.2 | ||
| 001 | 4.008.1564 | YELLOW LATERAL SHELL RIGHT WAVE P80.0539 PANT.108C |
| 002 | 4.013.0619 | BLACK FRONT CABINET WAVE P80.0539 (FOR UNIV.MOTOR) WITH TAMP |
| 003 | 4.008.1565 | YELLOW LATERAL SHELL RIGHT RISE P80.0539 PANT.108C |
| 80880030C - IDRO MARINE 125 220-240~50/60 -G/N- TS EU 2L +SP.FISSA LWS - pag.3 | ||
| 0 | R50090839C | GRUPPO CORPO GUIDA C/TS-ASP.-VAL.COMP.-M.13KG +TESTATA (PT'03EVO) |
| 001 | 5.009.0979 | 7645PF-AL KC MOTOR 230/50 W/CAPACITOR-THERMAL |
| 002 | 6.005.0311 | THRUST RING KIT (PT'03 U76) |
| 003 | 4.007.0205 | PIN 10X70 |
| 004 | 5.009.0726 | 5'30 WOBBLE PLATE ASSEMBLY W/CROWN Z 62 (PT'03) |
| 005 | 4.007.0328 | THRUST BEARING 35X55X12 PT'03 |
| 006 | 5.009.0839C | BODY GUIDE+HEAD ASSEMBLED TS WITH SUCTION (SPRING 13KG) -PT' |
| 007 | 4.008.1164 | RING FOR FLANGE X MOTOR U96AF/U76 -C- |
| 80880030C - IDRO MARINE 125 220-240~50/60 -G/N- TS EU 2L +SP.FISSA LWS - pag.4 | ||
| 0 | R50070249 | CORPO GUIDA PT'03EVO PIST.D.12 C/TS-VALV.COMP. C/ASP. MOLLA 13KG |
| 0 | R50080261 | TESTATA PT'03EVO D.12 |
| 001 | 5.007.0249 | BODY GUIDE ASSEMBLED PT'03EVOWITH TS/COMP.VALVE/SUCTION S.1 |
| 002 | 6.005.0282 | KIT 257 O-RING SEAL |
| 003 | 5.008.0261 | PT'03EVO HEAD D.12 |
| 80880030C - IDRO MARINE 125 220-240~50/60 -G/N- TS EU 2L +SP.FISSA LWS - pag.5 | ||
| 001 | 4.005.0300 | PISTON BODY GUIDE PT'03EVO WITH SUCTION |
| 002 | 5.009.0716 | COMPLETED VALVE TS PT'03 CABLEL=530 SPRING 13KG (WHITE FAST |
| 003 | 6.005.0181 | KIT 167 LW PISTON |
| 004 | 6.005.0226 | KIT 209 O-RING |
| 006 | 6.005.0277 | KIT 252 |
| 007 | 6.005.0079 | KIT 79 LW OIL SEALS |
| 80880030C - IDRO MARINE 125 220-240~50/60 -G/N- TS EU 2L +SP.FISSA LWS - pag.6 | ||
| 001 | 4.005.0298 | PT''03EVO PARTNER HEAD |
| 002 | 6.005.0133 | KIT 124 O-RING WATER SEAL PARTNER D.12 |
| 003 | 6.005.0380 | Substituted by 6.005.0282 KIT 348 SPACER FOR WATER SEAL |
| 003 | 6.005.0588 | KIT LW VALV.ASP./MAND.+TAPPI PT' 03EVO |
| 004 | 6.005.0079 | KIT 79 LW OIL SEALS |
| 005 | 6.005.0392 | KIT 358 LW HEAD VALVE KIT +CAPS PT'03EVO |
All product specifications in this catalog are based on information taken from official sources, including the official manufacturer’s LAVOR websites, which we consider as reliable. Unfortunately, even the official documents may contain mistakes and printing errors – we are not able to confirm that all of these data are precise and represent the facts. Most of the manufacturers reserve the right to change the product characteristics or complement without notice. We strongly recommend using the published information as a basic information subject to LAVOR brand review. Please refine the important parameters by the selling assistant when making a purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or copying (full or partial) without a reference to the source page is prohibited.