

Informazioni sulle spedizioni e consegne saranno disponibili a breve.
Sale of genuine MOUNTFIELD spare parts at stock prices, choose from our online price list every spare part you need for the maintenance and repair of Edgecutter MHT 2322 - 252421003/M21 - 2024. It only takes a few minutes, what are you waiting for!
In the following table, look for the model of the Petrol Hedgecutter and the respective parts of the code.![]()
| Mountfield Edgecutter MHT 2322 Spare Parts | ||
| Engine Pag.1 |
||
| Pos. | Code | Description |
| 1 | 118805485/0 | Clutch Assy |
| 2 | 3112240 | Needle Bearing |
| 3 | 123665004/0 | Needle |
| 4 | 118804601/0 | Woodruff Key |
| 5 | 118805486/0 | Crankcase Gasket |
| 6 | 2135050 | Screw |
| 7 | 112293202/0 | Nut |
| 8 | 118805487/0 | Starter drive plate |
| 9 | 112735662/1 | Screw |
| 10 | 112727356/0 | Screw |
| 11 | 118805524/0 | Starter Assy |
| 12 | 112760475/0 | Screw |
| 13 | 112728449/0 | Screw |
| 14 | 112728449/0 | Screw |
| 15 | 118805489/0 | Primer Bulb |
| 16 | 118805490/0 | Fuel pipe |
| 17 | 118805491/0 | Knob |
| 18 | 118805492/0 | Air Filter Cover |
| 19 | 118805493/0 | Air Filter |
| 20 | 2135200 | Screw |
| 21 | 118805494/0 | Air Filter Support |
| 22 | 118805495/0 | Air filter inside cover |
| 23 | 118805496/0 | Carburetor |
| 24 | 118805497/0 | Carburetor Gasket |
| 25 | 2132550 | Screw |
| 26 | 2312090 | Flat washer |
| 27 | 118805498/0 | Carburettor Manifold |
| 28 | 118805499/0 | Heat insulated pad |
| 29 | 112735645/0 | Screw |
| 30 | 118805500/0 | Ignition Coil |
| 31 | 118802075/0 | Needle Bearing |
| 32 | 118803165/0 | Cylinder Gasket |
| 33 | 112735654/0 | Screw |
| 34 | 112727810/0 | Screw |
| 35 | 118805554/0 | Spark Plug |
| 36 | 118805501/0 | Muffler Gasket |
| 37 | 118805502/0 | Muffler |
| 38 | 118805503/0 | Muffler Protection |
| 39 | 118805504/0 | Muffler Cover |
| 40 | 118805142/0 | Fuel Tank Cap Assy |
| 41 | 112728450/0 | Screw |
| 42 | 118805550/0 | Adjustment Nut |
| 43 | 112760475/0 | Screw |
| 44 | 9699-0087-02 | Washer |
| 45 | 112581500/0 | Grower |
| 46 | 118805536/0 | Engine Short Block |
| 47 | 118805537/0 | Piston Kit |
| 48 | 118805538/0 | Electroni Coil & Flywheel Assy |
| 49 | 118805543/0 | Air Guide Kit |
| 50 | 118805547/1 | Fuel Tank Assy |
| 51 | 118805728/0 | Engine Cover |
| 52 | 118801188/0 | Oil seal |
| 53 | 118806485/0 | LOWER MOTOR CRANKCASE |
| 54 | 118806486/0 | Crankshaft |
| 55 | 118806487/0 | UPPER MOTOR CRANKCASE |
| 56 | 118806488/0 | Cylinder |
| Hedge Trimmer Pag.2 |
||
| 1 | 118805525/0 | Handle Assy |
| 2 | 112727356/0 | Screw |
| 3 | 112727810/0 | Screw |
| 4 | 118805526/0 | Switch Assy |
| 5 | 118805508/0 | Throttle Cable |
| 6 | 112728450/0 | Screw |
| 7 | 2135050 | Screw |
| 8 | 118805528/0 | Hand-Guard |
| 9 | 112291000/0 | Nut |
| 10 | 118805510/0 | Absorber spring |
| 11 | 112760475/0 | Screw |
| 12 | 112728450/0 | Screw |
| 13 | 118805511/0 | Exhaust Pipe |
| 14 | 2135010 | Screw |
| 15 | 118805529/0 | Gear Assy |
| 16 | 118805530/0 | Clutch Drum |
| 17 | 119216035/0 | Bearing |
| 18 | 118805514/0 | Gasket |
| 19 | 2132550 | Screw |
| 20 | 2132180 | Screw |
| 21 | 118805531/0 | Blade Assy |
| 22 | 112154320/0 | Nut |
| 23 | 2312090 | Flat washer |
| 24 | 112523020/0 | Washer |
| 25 | 9699-0087-02 | Washer |
| 26 | 118805541/0 | Shock-Absorbing Seat Kit |
| 27 | 118805542/0 | Gear Kit |
| 28 | 118805527/0 | Throttle Trigger |