- New
- Out-of-Stock
We are distributors of original MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue with the Trimmer/Brushcutter MT 26 J/287110103/M20.
We are distributors of original MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue with the Trimmer/Brushcutter MT 26 J/287110103/M20.
Shipping and delivery information will be available shortly.
We are Distributors of original MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the String Trimmer/Brushcutter MT 26 J/287110103/M20.
| String Trimmer/Brushcutter MT 26 J/287110103/M20 | ||
|---|---|---|
| Engine Pag.1 | ||
| # | Part Num. | Description |
| 1 | 118805051/0 | Screw |
| 2 | 118804045/0 | Washer |
| 3 | 118802113/0 | Clutch |
| 4 | 2312010 | Washer |
| 5 | 2135120 | Screw |
| 6 | 2135030 | Screw |
| 7 | 118803161/0 | Cover |
| 8 | 112293200/0 | Nut |
| 9 | 112583500/0 | Spring Washer - M8 |
| 10 | 6981128 | Washer |
| 11 | 118802073/0 | Flywheel Magneto |
| 12 | 2135050 | Screw |
| 14 | 118802078/0 | Crankcase, Clutch Side |
| 15 | 118803162/0 | Electronic Coil |
| 16 | 118801188/0 | Oil Seal |
| 17 | 119216035/0 | Bearing |
| 18 | 123072002/0 | Flywheel Key |
| 19 | 118802066/0 | Crankshaft |
| 20 | 118803164/0 | Needle Bearing |
| 21 | 118802084/0 | Piston Pin Circlip |
| 22 | 118802081/0 | Piston Pin |
| 23 | 118802076/0 | Piston |
| 24 | 118802077/0 | Piston Ring |
| 25 | 118803165/0 | Cylinder Gasket |
| 26 | 118802074/0 | Cylinder |
| 27 | 118803166/0 | Muffler Gasket |
| 28 | 118803167/0 | Muffler |
| 29 | 118803168/0 | Muffler Guard |
| 30 | 112521320/0 | Washer |
| 31 | 2122210 | Screw |
| 32 | 112727790/0 | Screw |
| 33 | 322055532/0 | White Cylinder Cover |
| 34 | 118803169/0 | Air Filter Cover |
| 35 | 1126-1049-01 | Screw |
| 36 | 3210024 | Spark Plug |
| 37 | 118803170/0 | Gasket |
| 38 | 118806449/0 | Intake Manifold |
| 39 | 118803171/0 | Carburetor Gasket |
| 40 | 118803172/0 | Carburetor |
| 41 | 118803173/0 | Cover |
| 42 | 112581500/0 | Spring Washer |
| 43 | 2135250 | Screw |
| 44 | 118801526/0 | Air Filter |
| 45 | 322055533/0 | White Filter Cover |
| 46 | 118803174/0 | Knob, Grey |
| 47 | 118803175/0 | Crankcase Gasket |
| 48 | 118802079/0 | Crankcase, Starter Side |
| 49 | 118802069/0 | Starter Cup |
| 50 | 118803176/0 | Gasket |
| 51 | 118803178/0 | White Starter Assy |
| 52 | 112727810/0 | Screw |
| 53 | 6981149 | Screw |
| 54 | 118803189/0 | Tank Assy |
| 55 | 118803191/0 | Support |
| 56 | 118803163/0 | Spark Plug Boot |
| 57 | 2135180 | Screw |
| 58 | 2312150 | Washer |
| 59 | 118803179/0 | Cap |
| 60 | 118803180/0 | Spring |
| 61 | 118803181/0 | Starter Rope |
| 62 | 118803182/0 | Starter Pulley |
| 63 | 118803183/0 | Spring |
| 65 | 118803185/0 | Cable Guide |
| 66 | 118803186/0 | Starter Handle |
| 67 | 118803188/0 | White Starter Plate |
| 68 | 112291000/0 | Nut |
| 69 | 118803190/0 | Fuel Hose |
| 70 | 322735152/0 | Fuel Cap |
| 71 | 118805308/0 | Heat Shield Label |
| Transmission Pag.2 | ||
| # | Part Num. | Description |
| 1 | 118803136/0 | Drive Tube |
| 2 | 118803140/0 | Drive Tube |
| 3 | 2135040 | Screw |
| 4 | 2132550 | Screw |
| 5 | 118803141/0 | Tube |
| 6 | 118803142/0 | Drive Shaft Joint |
| 7 | 2135150 | Screw |
| 8 | 118802099/0 | Joint Assy |
| 9 | 2135180 | Screw |
| 10 | 118803143/0 | Front Handle |
| 11 | 118803144/0 | Grey Handle Assy |
| 14 | 118803158/0 | Splash Guard, Grey |
| 16 | 118801753/0 | Line Cutting Head |
| 17 | 118803137/0 | Support |
| 18 | 118803138/0 | Support |
| 19 | 118803139/0 | Drive Shaft Joint |
| 20 | 322055257/0 | Transmission Support |
| 21 | 112609200/0 | Circlip |
| 22 | 118802094/0 | Clutch Drum |
| 23 | 118804189/0 | Threaded Insert |
| 24 | 118803145/0 | Switch |
| 25 | 118803146/0 | Bracket |
| 26 | 6981269 | Screw |
| 27 | 118803147/0 | Switch |
| 28 | 118803148/0 | Spring |
| 29 | 118803149/0 | Switch |
| 30 | 118803150/0 | Throttle Lever, Yellow |
| 31 | 118803151/0 | Spring |
| 32 | 118803152/0 | Spring |
| 33 | 2123060 | Screw |
| 34 | 112727810/0 | Screw |
| 35 | 118803153/0 | Switch Part |
| 36 | 118803154/0 | Throttle Cable |
| 37 | 118803155/0 | Stop Cable |
| 38 | 118804212/0 | Curved Drive Shaft Assy |
| 40 | 2135200 | Screw |
| 41 | 112581500/0 | Spring Washer |
| 42 | 2312150 | Washer |
| 43 | 112154330/0 | Nut |
| 44 | 118803159/0 | Line Cutter Blade |
| 45 | 112735598/0 | Screw |
| 46 | 118803160/0 | Gear Head Assy |
| 47 | 2135180 | Screw |
| 48 | 2135050 | Screw |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer Mountfield's websites, which we consider reliable. Unfortunately, even official documents may contain errors or printing mistakes - we cannot confirm that all this data is accurate and truly represents the facts. Most manufacturers reserve the right to modify product features or complete descriptions without prior notice. We strongly recommend using the published information as baseline information subject to revision by the Mountfield brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (in whole or in part) without reference to the original page is prohibited.