- New
- Out-of-Stock
We are distributors of original MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair issue for your Hedge Trimmer MHT 2322/252421003/M21.
We are distributors of original MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair issue for your Hedge Trimmer MHT 2322/252421003/M21.
Shipping and delivery information will be available shortly.
We are Distributors of original MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the Hedge Trimmer MHT 2322/252421003/M21.
| Hedge Trimmer MHT 2322/252421003/M21 | ||
|---|---|---|
| Engine Pag.1 | ||
| # | Part Num. | Description |
| 1 | 118805485/0 | Clutch Ass.y |
| 2 | 3112240 | Needle Bearing |
| 3 | 123665004/0 | Roller |
| 4 | 118804601/0 | Woodruff Key |
| 5 | 118805486/0 | Crankcase Gasket |
| 6 | 2135050 | Screw |
| 7 | 112293202/0 | Nut |
| 8 | 118805487/0 | Starter Cup |
| 9 | 112735662/1 | Screw |
| 10 | 112727356/0 | Screw |
| 11 | 118805524/0 | Starter Ass.y |
| 12 | 112760475/0 | Screw |
| 13 | 112728449/0 | Screw |
| 14 | 112728449/0 | Screw |
| 15 | 118805489/0 | Primer bulb |
| 16 | 118805490/0 | Fuel Pipe |
| 17 | 118805491/0 | Knob |
| 18 | 118805492/0 | Air Filter Cover |
| 19 | 118805493/0 | Air Filter |
| 20 | 2135200 | Screw |
| 21 | 118805494/0 | Air Filter Holder |
| 22 | 118805495/0 | Inner Air Filter Cover |
| 23 | 118805496/0 | Carburettor |
| 24 | 118805497/0 | Carburettor Gasket |
| 25 | 2132550 | Screw |
| 26 | 2312090 | Washer |
| 27 | 118805498/0 | Carburettor Manifold |
| 28 | 118805499/0 | Heat Shield |
| 29 | 112735645/0 | Screw |
| 30 | 118805500/0 | Electronic Coil |
| 31 | 118802075/0 | Needle Bearing |
| 32 | 118803165/0 | Cylinder Gasket |
| 33 | 112735654/0 | Screw |
| 34 | 112727810/0 | Screw |
| 35 | 118805554/0 | Spark Plug |
| 36 | 118805501/0 | Muffler Gasket |
| 37 | 118805502/0 | Muffler |
| 38 | 118805503/0 | Muffler Guard |
| 39 | 118805504/0 | Muffler Cover |
| 40 | 118805142/0 | Tank Cap Ass.y |
| 41 | 112728450/0 | Screw |
| 42 | 118805550/0 | Adjustment Nut |
| 43 | 112760475/0 | Screw |
| 44 | 9699-0087-02 | Washer |
| 45 | 112581500/0 | Grower Washer |
| 46 | 118805536/0 | Engine Block Ass.y |
| 47 | 118805537/0 | Piston Kit |
| 48 | 118805538/0 | Coil and Flywheel Ass.y |
| 49 | 118805543/0 | Air Conveyor Kit |
| 50 | 118805547/1 | Tank Ass.y |
| 51 | 118805728/0 | Engine Cover |
| 52 | 118801188/0 | Oil Seal |
| 53 | 118806485/0 | Crankcase, Clutch Side |
| 54 | 118806486/0 | Crankshaft |
| 55 | 118806487/0 | Crankcase, Starter Side |
| 56 | 118806488/0 | Cylinder |
| Hedge Trimmer Pag.2 | ||
| # | Part Num. | Description |
| 1 | 118805525/0 | Handle Ass.y |
| 2 | 112727356/0 | Screw |
| 3 | 112727810/0 | Screw |
| 4 | 118805526/0 | Switch Ass.y |
| 5 | 118805508/0 | Throttle Cable |
| 6 | 112728450/0 | Screw |
| 7 | 2135050 | Screw |
| 8 | 118805528/0 | Hand Guard |
| 9 | 112291000/0 | Nut |
| 10 | 118805510/0 | Shock Absorber Spring |
| 11 | 112760475/0 | Screw |
| 12 | 112728450/0 | Screw |
| 13 | 118805511/0 | Exhaust Pipe |
| 14 | 2135010 | Screw |
| 15 | 118805529/0 | Gear Ass.y |
| 16 | 118805530/0 | Clutch Drum |
| 17 | 119216035/0 | Bearing |
| 18 | 118805514/0 | Gasket |
| 19 | 2132550 | Screw |
| 20 | 2132180 | Screw |
| 21 | 118805531/0 | Blade Ass.y |
| 22 | 112154320/0 | Nut |
| 23 | 2312090 | Washer |
| 24 | 112523020/0 | Washer |
| 25 | 9699-0087-02 | Washer |
| 26 | 118805541/0 | Spring Ass.y |
| 27 | 118805542/0 | Gear Ass.y |
| 28 | 118805527/0 | Throttle Lever |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer websites of Mountfield, which we believe to be reliable. Unfortunately, even official documents may contain errors or misprints - we are unable to confirm that all these data are accurate and truly represent the facts. Most manufacturers reserve the right to change product features or supplement descriptions without prior notice. We strongly recommend using the published information as baseline information subject to revision by the Mountfield brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without reference to the source page is prohibited.