- New
- Out-of-Stock
We are Distributors of Original MOUNTFIELD Spare Parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the MC 4618 Chainsaw/204518003/M20.
We are Distributors of Original MOUNTFIELD Spare Parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the MC 4618 Chainsaw/204518003/M20.
Shipping and delivery information will be available shortly.
We are Distributors of Original MOUNTFIELD Spare Parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for Chainsaw MC 4618/204518003/M20.
| Chainsaw MC 4618/204518003/M20 | ||
|---|---|---|
| Engine - Cylinder, Piston, Crankshaft Pag.1 | ||
| # | Part Num. | Description |
| 1 | 118800217/0 | Cylinder Assy |
| 2 | 123120014/0 | Nut |
| 3 | 123657017/0 | Washer |
| 4 | 123657013/0 | Washer |
| 5 | 118550545/0 | Plate |
| 6 | 118550546/0 | Muffler |
| 7 | 118550547/0 | Muffler Gasket |
| 8 | 118550548/0 | Screw |
| 9 | 2135030 | Screw |
| 10 | 3210024 | Spark Plug |
| 11 | 118550549/0 | Cylinder Manifold Gasket |
| 12 | 118550550/0 | Intake Manifold |
| 13 | 2135180 | Screw |
| 14 | 118801151/0 | Seal Ring |
| 15 | 118550551/0 | Cylinder Base Gasket |
| 16 | 118550552/0 | Piston Ring |
| 17 | 118800218/0 | Piston |
| 18 | 118550553/0 | Piston Pin Retainer |
| 19 | 118550554/0 | Piston Pin |
| 20 | 118550555/0 | Snap Ring |
| 21 | 118550556/0 | Crankshaft |
| 22 | 118550557/0 | Needle Bearing |
| 23 | 118800959/0 | Key |
| 26 | 118800189/0 | Screw |
| 28 | 2135180 | Screw |
| 29 | 118800222/0 | Breather Valve Assy |
| 30 | 118800223/0 | Retainer |
| 31 | 118800224/0 | Plug |
| 32 | 118550596/0 | Spike |
| 33 | 2135180 | Screw |
| 34 | 118550558/0 | Oil Filter Assy |
| 35 | 118801152/0 | Body, Oil Filter |
| 36 | 118550559/0 | Oil Suction Pipe |
| 37 | 2135180 | Screw |
| 38 | 118550560/0 | Oil Pump Assy |
| 39 | 118801153/0 | Sponge Gasket |
| 40 | 118550561/0 | Oil Delivery Pipe |
| 41 | 118801154/0 | Guide |
| 42 | 118550593/0 | Screw |
| 43 | 118550562/0 | Clutch Assy |
| 47 | 118550563/0 | Washer |
| 48 | 118550564/0 | Needle Bearing |
| 49 | 118550565/0 | Clutch Drum Assy |
| 50 | 118550566/0 | Sprocket 325" |
| 51 | 118550567/0 | Worm Gear |
| 52 | 118800226/0 | Oil Pump Cover |
| 53 | 118550568/0 | Seal Ring |
| 54 | 3112030 | Ball Bearing |
| 55 | 118800227/0 | Grommet |
| 56 | 118800228/0 | Choke Lever Grommet |
| 57 | 118801155/0 | Choke Lever |
| 58 | 118800230/0 | Plate |
| 59 | 118550569/0 | Shock Absorber Rubber |
| 60 | 118800231/0 | Intake Manifold Assy |
| 61 | 118800232/0 | Protection |
| 62 | 118550570/0 | Plate |
| 63 | 118550571/0 | Flange |
| 64 | 118550572/1 | Carburetor |
| 65 | 118550573/0 | Intake Manifold |
| 66 | 118801156/0 | Knob |
| 67 | 118550574/0 | Air Filter |
| 68 | 118801157/0 | Screw |
| 69 | 118800277/0 | Grommet |
| 70 | 2135180 | Screw |
| 71 | 118800272/0 | Crankcase, Clutch Side |
| 72 | 118800225/0 | Dust Cover |
| 73 | 118801158/0 | Pin |
| 74 | 118801159/0 | Earth Cable |
| 75 | 118801160/0 | Plug |
| 76 | 118800273/0 | Plate |
| 77 | 2135030 | Screw |
| 78 | 118800276/0 | Plate |
| 79 | 112521310/0 | Washer |
| 80 | 2135180 | Screw |
| 81 | 2135180 | Screw |
| 82 | 118550577/0 | Flywheel Assy |
| 83 | 123120008/0 | Nut |
| 84 | 118800762/0 | Oil Cap |
| 85 | 118800202/0 | Switch |
| 88 | 118801161/0 | Pipe |
| 89 | 118801162/0 | Oil Delivery Nozzle |
| 90 | 118800274/0 | Crankcase, Starter Side |
| 91 | 112610800/0 | Snap Ring |
| 92 | 118550578/0 | Seal Ring |
| 93 | 118550579/0 | Electronic Coil |
| 94 | 118801163/0 | Stop Wire |
| 95 | 118801164/0 | Protection |
| 96 | 118801165/0 | Plug |
| 97 | 118550581/0 | Crankcase Gasket |
| 98 | 118800275/0 | Guide Bar Inner Plate |
| 99 | 8724091 | Diaphragm-Gasket Carburetor Kit |
| 101 | 118805096/0 | Piston Assy |
| 102 | 118805097/0 | Chain Shield Assy |
| 300 | 1111-9230-01 | Do not use for Italian Market |
| 300 | 1111-9243-01 | 2-Stroke Synthetic Engine Oil 1 L, Dozer |
| 301 | 1111-9231-01 | Do not use for Italian Market |
| 301 | 1111-9269-01 | 2-Stroke Synthetic Engine Oil 0.1 L |
| Body Pag.2 | ||
| # | Part Num. | Description |
| 1 | 118801737/0 | Clutch Cover Assy Red |
| 1 | 118805249/0 | Clutch Cover Assy Grey |
| 5 | 123753001/0 | Pin |
| 6 | 118801067/0 | Chain Tensioner Screw |
| 7 | 118801065/0 | Chain Tensioner Block |
| 8 | 118800163/0 | Guide Bar Plate |
| 9 | 118800189/0 | Screw |
| 10 | 118801132/0 | Hand Guard |
| 11 | 118800746/0 | Brake Spring |
| 14 | 323670001/0 | Plate |
| 15 | 118800745/0 | Spring |
| 17 | 383315051/0 | Brake Release Lever |
| 20 | 118801134/0 | Spring |
| 21 | 118800165/0 | Brake Band |
| 23 | 118801066/0 | Pinion |
| 24 | 118801154/0 | Guide |
| 26 | 118801136/0 | Dust Cover |
| 28 | 118800748/0 | Counterweight |
| 30 | 118800186/0 | Nut |
| 31 | 118801133/0 | Air Filter Cover Black |
| 32 | 123878024/0 | Screw |
| 33 | 118801738/0 | Cylinder Cover Red |
| 33 | 118805251/0 | Cylinder Cover Assy Black |
| 35 | 118800768/0 | Knob |
| 36 | 118800740/0 | Pin |
| 37 | 118801166/0 | Guide |
| 38 | 118801139/0 | Air Conveyor |
| 39 | 118801739/0 | Starter Assy, Red |
| 39 | 118805252/0 | Starter Assy, Grey |
| 40 | 118800189/0 | Screw |
| 42 | 118800169/0 | Starter Pulley |
| 43 | 118800280/0 | Starter Spring |
| 44 | 118801142/0 | Starter Handle |
| 45 | 118801178/0 | Starter Cord |
| 47 | 118800170/0 | Shock Absorber Rubber |
| 48 | 118800171/0 | Handle Assy Black |
| 48 | 118801740/0 | Handle Assy, Red |
| 49 | 118800172/0 | Shock Absorber Rubber |
| 51 | 118800761/0 | Fuel Cap Assy |
| 55 | 118801146/0 | Fuel Hose |
| 57 | 118800173/0 | Fuel Pickup Assy |
| 58 | 118800175/0 | Breather Valve Assy |
| 59 | 118800744/0 | Grommet |
| 60 | 118800174/0 | Throttle Rod |
| 61 | 118800176/0 | Throttle Lever Black |
| 62 | 118800177/0 | Spring |
| 63 | 118801147/0 | Pin |
| 64 | 118805254/0 | Upper Handle Part, Black/Grey |
| 65 | 118800179/0 | Safety Lever Black |
| 66 | 118800189/0 | Screw |
| 67 | 118800202/0 | Switch |
| 68 | 118801149/0 | Front Handle |
| 69 | 118800189/0 | Screw |
| 70 | 118801150/0 | Hose |
| 71 | 118800204/0 | Pickup Pipe |
| 72 | 118804231/0 | Primer |
| 75 | 1519-4007-01 | Stiga Guide Bar 18" 0.325" 1.5 mm |
| 76 | 1519-1003-72 | Chain 18" C72-21BPX |
| 200 | 1111-9228-01 | Do not use for Italian Market |
| 200 | 1111-9267-01 | Mineral Chain Oil 1 L |
| 201 | 1111-9229-01 | Do not use for Italian Market |
| 201 | 1111-9268-01 | Mineral Chain Oil 5 L |
| 202 | 1111-9276-01 | Biodegradable Chain Oil 1 L |
| 202 | 1111-9328-01 | Biodegradable Chain Oil 1 L |
| 203 | 1111-9247-01 | Do not use for Italian Market |
| 203 | 1111-9247-02 | Biodegradable Chain Oil 5 L |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer Mountfield's websites, which we consider reliable. Unfortunately, even official documents may contain errors or misprints - we are unable to confirm that all this data is accurate and truly represents the facts. Most manufacturers reserve the right to change product specifications or supplement descriptions without prior notice. We strongly recommend using the published information as basic information subject to review by the Mountfield brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (in whole or in part) without reference to the source page is strictly prohibited.