- New
- Out-of-Stock
We are Distributors of Original MOUNTFIELD Spare Parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for your Lawn Mower SP160R/299439043/MC.
We are Distributors of Original MOUNTFIELD Spare Parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for your Lawn Mower SP160R/299439043/MC.
Shipping and delivery information will be available shortly.
We are Distributors of genuine MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair problem for the Lawnmower SP160R/299439043/MC.
| Lawnmower SP160R/299439043/MC | ||
|---|---|---|
| Deck And Height Adjusting Pag.1 | ||
| # | Part Num. | Description |
| 1 | 381004724/0 | Red Deck |
| 2 | 322785304/1 | Support |
| 3 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 4 | 322545154/0 | Plate |
| 5 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 6 | 381002052/0 | Height Adjuster Control Rod |
| 7 | 112436050/0 | Plate |
| 8 | 122446193/0 | Spring |
| 9 | 381302927/0 | Rear Wheels Axle |
| 10 | 122171002/0 | Spacer |
| 11 | 112727803/0 | Screw |
| 12 | 112154510/0 | Self-Locking Nut M6 |
| 13 | 119216035/0 | Bearing |
| 14 | 381007448/0 | Wheel - Long Short |
| 14 | 381007448/1 | Wheel - Long Short |
| 16 | 112155000/0 | Self-Locking Nut M8 |
| 16 | 112293203/0 | Flanged Nut |
| 17 | 112521350/0 | Washer |
| 18 | 322110687/0 | Grey Hub Cap |
| 19 | 322500108/0 | Front Comb |
| 20 | 112523000/1 | Washer |
| 21 | 112728124/0 | Screw - TCB Torx Self-Tapping 4.2x16 |
| 22 | 112728450/0 | Screw |
| 23 | 322034002/0 | Washing Connection |
| 24 | 325755031/2 | Bracket |
| 25 | 322600247/0 | Wheel Guard |
| 26 | 119035000/0 | O-Ring |
| 27 | 322820077/1 | Cap |
| Mask Pag.2 | ||
| # | Part Num. | Description |
| 1 | 322500108/0 | Front Comb |
| 2 | 112523000/1 | Washer |
| 3 | 112728124/0 | Screw - TCB Torx Self-Tapping 4.2x16 |
| Handle, Upper Part Pag.3 | ||
| # | Part Num. | Description |
| 1 | 381007048/0 | Handle, Lower Part Black |
| 2 | 112727803/0 | Screw |
| 3 | 112543002/0 | Washer |
| 4 | 112154510/0 | Self-Locking Nut M6 |
| 5 | 112155000/0 | Self-Locking Nut M8 |
| 6 | 112760605/0 | Screw |
| 7 | 112819120/0 | Screw |
| 8 | 112523060/0 | Washer |
| 9 | 322399804/1 | Black Knob |
| 10 | 112293200/0 | Nut |
| 11 | 322399835/0 | Black Knob |
| 12 | 122131750/0 | Nut |
| 13 | 322680016/0 | Handle Fastening Washer |
| 14 | 381103360/0 | Quick Release Lever |
| 15 | 118390020/0 | Cable Fastener |
| 16 | 181030053/0 | Engine Brake Cable |
| 16 | 181030054/0 | Engine Brake Cable |
| 17 | 112154510/0 | Self-Locking Nut M6 |
| 18 | 112521330/0 | Flat Washer - M6x12x1.6 |
| 19 | 122430313/0 | Guide Spring |
| 20 | 322545204/0 | Fulcrum |
| 21 | 181003300/1 | Engine Brake Lever |
| 22 | 122291050/0 | Black Handle Grip |
| 23 | 381006838/0 | Handle, Upper Part Black |
| 24 | 181003301/0 | Drive Control Lever |
| 25 | 381030051/0 | Drive Control Cable |
| 26 | 122041966/0 | Bushing |
| 27 | 381005149/0 | Right Bracket |
| 28 | 381005151/0 | Left Bracket |
| Roller Pag.4 | ||
| # | Part Num. | Description |
| 1 | 112735662/1 | Screw |
| 2 | 112523040/0 | Flat Washer - M4x18x1.6 |
| 3 | 1111-3562-01 | Chain |
| 4 | 1111-3424-01 | 21 Teeth Sprocket |
| 5 | 1111-3423-01 | 10 Teeth Sprocket |
| 6 | 122170970/0 | Spacer |
| 7 | 322672151/0 | Anti-Friction Washer |
| 8 | 321660100/0 | Washer |
| 9 | 322038404/0 | Bronze Bushing |
| 10 | 322785126/0 | Traction Unit Support |
| 11 | 119216035/0 | Bearing |
| 12 | 112610095/0 | Snap Ring |
| 13 | 122601909/0 | Pulley |
| 14 | 135063710/0 | Belt |
| 15 | 112645705/0 | Spring Pin |
| 16 | 181003077/1 | Traction Unit |
| 17 | 125430220/0 | Brake Spring |
| 18 | 112000957/0 | Benzing Ring ø10 |
| Complete Roller Pag.5 | ||
| # | Part Num. | Description |
| 1 | 322060285/0 | Right Guard |
| 2 | 322060286/0 | Left Guard |
| 3 | 322546053/0 | Plate |
| 4 | 322570209/0 | Plate |
| 5 | 322394516/0 | Knob |
| 6 | 322321547/0 | Height Adjustment Lever |
| 7 | 112735594/0 | Screw |
| 8 | 119035002/0 | O-Ring |
| 9 | 112523040/0 | Flat Washer - M4x18x1.6 |
| 10 | 322060248/1 | Right Protection |
| 11 | 322060249/0 | Left Protection |
| 11 | 322060249/1 | Left Protection |
| 12 | 122446194/0 | Spring |
| 13 | 112154510/0 | Self-Locking Nut M6 |
| 14 | 322735603/0 | Height Adjustment Sector |
| 15 | 112727803/0 | Screw |
| 16 | 322207325/0 | Bearing Flange |
| 17 | 112735662/1 | Screw |
| 18 | 122671650/0 | Washer |
| 19 | 381005169/0 | Support |
| 20 | 119216036/0 | Bearing |
| 21 | 322855000/0 | Roller Driver |
| 22 | 381007401/0 | Roller |
| 23 | 122033361/0 | Roller Axle |
| 26 | 112735592/0 | Screw |
| 27 | 112728706/0 | Screw - Self-Tapping Torx PT K40x16 |
| 28 | 122671651/0 | Washer |
| 29 | 112155015/0 | Nut |
| 30 | 112691700/0 | Screw |
| 30 | 125580030/0 | Belt Guide Pin |
| 31 | 112620210/0 | Spring Pin |
| 32 | 114366134/0 | Label |
| 33 | 122167840/0 | Spacer |
| Belt Guard Pag.6 | ||
| # | Part Num. | Description |
| 1 | 322291150/0 | Rubber Insert |
| 2 | 122060191/1 | Belt Guard |
| 3 | 112727791/0 | Screw |
| Protection Flange Pag.7 | ||
| # | Part Num. | Description |
| 1 | 322170966/0 | Protection Disc |
| 2 | 112154210/0 | Nut |
| 3 | 112521350/0 | Washer |
| 4 | 112691700/0 | Screw |
| 5 | 122170836/1 | Spacer |
| Blade Pag.8 | ||
| # | Part Num. | Description |
| 1 | 122465638/2 | Hub With Pulley, Crankshaft Ø 22.2 |
| 2 | 181004341/3 | Mulching Blade |
| 3 | 122160400/0 | Elastic Disc |
| 4 | 112523080/0 | Washer |
| 5 | 112736815/0 | Screw |
| 6 | 112139100/0 | Woodruff Key |
| Grass-Catcher Pag.9 | ||
| # | Part Num. | Description |
| 1 | 381008081/2 | Black Stone Guard |
| 2 | 122450466/0 | Left Spring |
| 3 | 122517882/0 | Pin |
| 4 | 122450465/0 | Right Spring |
| 5 | 112604899/0 | Crown Fastener |
| 6 | 381486014/0 | Grass-Catcher, Upper Part |
| 7 | 122608527/0 | Grassc. Lower Stiff. 48 Roller |
| 8 | 181002227/0 | Fabric Grasscatcher Wip Roller Black |
| 9 | 112728680/0 | Screw |
| 10 | 322545159/0 | Plate |
| 11 | 381008707/0 | Screw Set |
| Engine - Carburettor, Tank Pag.10 | ||
| # | Part Num. | Description |
| 1 | 118550941/1 | Complete Engine |
| 2 | 112292102/0 | Nut |
| 3 | 118551467/0 | Starter Assy |
| 4 | 118551619/0 | Starter Handle |
| 5 | 118550779/0 | Starter Rope |
| 6 | 118551621/0 | Starter Spring |
| 7 | 118551620/0 | Starter Pulley |
| 8 | 118551626/0 | Spring |
| 9 | 118551622/0 | Starter Pawl |
| 10 | 118551625/0 | Spring |
| 11 | 118551623/0 | Cover |
| 13 | 118551624/0 | Pulley Pin |
| 14 | 118550908/0 | Air Conveyor |
| 15 | 118550907/0 | Pin |
| 16 | 118550906/0 | Pin |
| 17 | 112791500/0 | Screw - TE M6x25 |
| 18 | 118551475/0 | Electronic Coil |
| 20 | 9400-0244-00 | Spark Plug |
| 21 | 112789000/0 | Screw |
| 22 | 118551456/0 | Choke Control |
| 23 | 118551459/0 | Rod |
| 24 | 118551352/0 | Stop |
| 25 | 118551451/1 | Carburettor |
| 26 | 118550930/0 | Stud |
| 27 | 118550929/0 | Gasket |
| 28 | 118550928/0 | Thermal Spacer |
| 29 | 118550927/0 | Gasket |
| 30 | 118550924/0 | Gasket |
| 31 | 118551461/0 | Air Cleaner Assy |
| 32 | 118550946/0 | Filter Element |
| 33 | 118550945/0 | Filter Element |
| 34 | 118550944/0 | Air Filter Cover |
| 35 | 112292102/0 | Nut |
| 36 | 118551481/0 | Fuel Pipe |
| 37 | 118550918/0 | Hose Clamp |
| 38 | 118550314/0 | Fuel Filter |
| 39 | 118551454/0 | Fuel Tank |
| 40 | 118550943/0 | Fuel Tank Cap |
| 41 | 112792099/0 | Screw |
| 42 | 118550920/0 | Breather Pipe |
| 43 | 118550933/0 | Throttle Control Lever |
| 44 | 118550931/0 | Plate |
| 45 | 112789000/0 | Screw |
| 46 | 118550932/0 | Spring |
| 47 | 118550805/0 | Screw |
| 48 | 118550806/0 | Nut |
| 49 | 118550925/0 | Throttle Rod |
| 50 | 118550898/0 | Muffler Gasket |
| 51 | 118551464/0 | Muffler |
| 52 | 112792425/0 | Screw |
| 53 | 118550900/0 | Muffler Guard |
| 54 | 118551277/0 | Bolt |
| 201 | 1111-9234-01 | Do not use for Italian Market |
| 201 | 1111-9237-01 | Do not use for Italian Market |
| 201 | 1111-9244-01 | Engine oil, SAE 30 - 0.6 L |
| 202 | 1111-9235-01 | Do not use for Italian Market |
| 203 | 1111-9236-01 | Do not use for Italian Market |
| 203 | 1111-9238-01 | Do not use for Italian Market |
| 203 | 1111-9245-01 | Engine oil, SAE 30 - 1.4 L |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer Mountfield's websites, which we consider reliable. Unfortunately, even official documents may contain errors or printing mistakes - we are unable to confirm that all of this data is accurate and truly represents the facts. Most manufacturers reserve the right to modify product specifications or supplement descriptions without prior notice. It is strongly recommended to use the published information as basic information subject to review by the Mountfield brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without a reference to the source page is prohibited.