- New
- Out-of-Stock
We are distributors of original MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on the purchase of the most suitable spare part to quickly solve any maintenance and repair problem for the Lawn Mower S46R PD Li/299489003/M20.
We are distributors of original MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on the purchase of the most suitable spare part to quickly solve any maintenance and repair problem for the Lawn Mower S46R PD Li/299489003/M20.
Shipping and delivery information will be available shortly.
We are Distributors of original MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on purchasing the most suitable spare part to quickly resolve any maintenance and repair problem for the Lawn Mower S46R PD Li/299489003/M20.
| Lawn Mower S46R PD Li/299489003/M20 | ||
|---|---|---|
| Chassis And Cutting Height Adjustment Pag.1 | ||
| # | Part Num. | Description |
| 1 | 381004544/0 | Red Chassis |
| 1 | 381004619/0 | Red Chassis |
| 2 | 322785304/1 | Support |
| 3 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 4 | 322545154/0 | Plate |
| 5 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 6 | 381002051/0 | Height Adjustment Control Rod |
| 7 | 112436050/0 | Plate |
| 8 | 122446193/0 | Spring |
| 9 | 381302925/0 | Rear Wheels Axle |
| 10 | 122171002/0 | Spacer |
| 11 | 112727803/0 | Screw |
| 12 | 112154510/0 | Self-Locking Nut M6 |
| 13 | 119216035/0 | Bearing |
| 14 | 381007448/0 | Wheel - Long Short |
| 14 | 381007448/1 | Wheel - Long Short |
| 16 | 112155000/0 | Self-Locking Nut M8 |
| 16 | 112293203/0 | Flanged Nut |
| 17 | 112521350/0 | Washer |
| 18 | 322110687/0 | Grey Hubcap |
| 19 | 322500102/0 | Front Comb |
| 20 | 112523000/1 | Washer |
| 21 | 112728124/0 | Screw - TCB Torx Self-Tapping 4.2x16 |
| 22 | 112728450/0 | Screw |
| 23 | 322034002/0 | Washing Water Connection |
| 24 | 325755031/2 | Bracket |
| 25 | 322600247/0 | Wheel Guard |
| 26 | 119035000/0 | O-Ring |
| 27 | 322820077/1 | Cap |
| Mask Pag.2 | ||
| # | Part Num. | Description |
| 1 | 322226157/0 | Mask, Black |
| 2 | 322393642/0 | Bumper Handle |
| 3 | 112727799/0 | Screw |
| 4 | 112154510/0 | Self-Locking Nut M6 |
| Handle Pag.3 | ||
| # | Part Num. | Description |
| 1 | 112727803/0 | Screw |
| 2 | 112604899/0 | Crown Fastener |
| 3 | 381005135/0 | Left Bracket |
| 4 | 112523040/0 | Flat Washer - M4x18x1.6 |
| 5 | 112154510/0 | Self-Locking Nut M6 |
| 6 | 381005133/0 | Right Bracket |
| 7 | 112760605/0 | Screw |
| 8 | 112293200/0 | Nut |
| 9 | 122399900/0 | Black Knob |
| 10 | 112521350/0 | Washer |
| 12 | 112521350/0 | Washer |
| 13 | 112155000/0 | Self-Locking Nut M8 |
| 14 | 112818900/0 | Screw |
| 15 | 381008730/0 | Outfit |
| 16 | 122192000/1 | Cable Clamp |
| 17 | 381006737/0 | Handle, Lower Part Black |
| 18 | 112819110/0 | Screw |
| 19 | 122671651/0 | Washer |
| 20 | 381007584/0 | Handle, Upper Part |
| 21 | 112727783/0 | Screw |
| 22 | 112154510/0 | Self-Locking Nut M6 |
| 23 | 322551685/0 | Cable Fastening Plate ø22 |
| 24 | 381030125/0 | Drive Control Cable |
| 25 | 112728711/0 | Screw |
| 26 | 322291079/0 | Motor Protection Sup. Half-Handle |
| 27 | 322291078/0 | Motor Protection Sup. Half-Handle |
| 28 | 381600558/0 | Motor Protector - Battery |
| 29 | 181003439/0 | Drive Control Lever |
| Roller Pag.4 | ||
| # | Part Num. | Description |
| 1 | 112735662/1 | Screw |
| 2 | 112523040/0 | Flat Washer - M4x18x1.6 |
| 3 | 1111-3562-01 | Chain |
| 4 | 1111-3424-01 | 21-Tooth Sprocket |
| 5 | 1111-3423-01 | 10-Tooth Sprocket |
| 6 | 122170970/0 | Spacer |
| 7 | 322672151/0 | Antifriction Washer |
| 8 | 321660100/0 | Washer |
| 9 | 322038404/0 | Bushing |
| 10 | 322785126/0 | Drive Unit Support |
| 11 | 119216035/0 | Bearing |
| 12 | 112610095/0 | Snap Ring |
| 13 | 122601909/0 | Pulley |
| 14 | 135063800/0 | V-Belt |
| 15 | 112645705/0 | Spring Pin |
| 16 | 181003077/1 | Drive Unit |
| 17 | 125430220/0 | Brake Spring |
| 18 | 112000957/0 | Benzing Ring ø10 |
| Complete Roller Pag.5 | ||
| # | Part Num. | Description |
| 1 | 322060289/0 | Right Casing |
| 2 | 322060290/0 | Left Casing |
| 3 | 322546053/0 | Plate |
| 4 | 322570209/0 | Plate |
| 5 | 322394516/0 | Knob |
| 6 | 322321547/0 | Height Adjustment Lever |
| 7 | 112735594/0 | Screw |
| 8 | 119035002/0 | O-Ring |
| 9 | 112523040/0 | Flat Washer - M4x18x1.6 |
| 10 | 322060248/1 | Right Protection |
| 11 | 322060249/0 | Left Protection |
| 11 | 322060249/1 | Left Protection |
| 12 | 122446194/0 | Spring |
| 13 | 112154510/0 | Self-Locking Nut M6 |
| 14 | 322735603/0 | Height Adjustment Sector |
| 15 | 112727803/0 | Screw |
| 16 | 322207325/0 | Bearing Flange |
| 17 | 112735662/1 | Screw |
| 18 | 122671650/0 | Washer |
| 19 | 381005169/0 | Support |
| 20 | 119216036/0 | Bearing |
| 21 | 322855000/0 | Roller Driver |
| 22 | 381007401/0 | Roller |
| 23 | 122033361/0 | Roller Axle |
| 26 | 112735592/0 | Screw |
| 27 | 112728706/0 | Screw - Self-Tapping Torx PT K40x16 |
| 28 | 122671651/0 | Washer |
| 29 | 112155015/0 | Nut |
| 30 | 112691700/0 | Screw |
| 30 | 125580030/0 | Belt Guide Pin |
| 31 | 112620210/0 | Spring Pin |
| 32 | 114366134/0 | Label |
| 33 | 122167840/0 | Spacer |
| Blade Pag.6 | ||
| # | Part Num. | Description |
| 1 | 112139440/0 | Feather Key |
| 2 | 322463189/0 | Hub Ø 17 |
| 3 | 181004460/0 | Mulching Blade |
| 4 | 381004352/1 | Screw |
| 5 | 322601911/2 | Pulley |
| 6 | 112583500/0 | Grower - M8 |
| 7 | 112293200/0 | Nut |
| 8 | 322055345/0 | Conveyor |
| 9 | 112728697/0 | Screw - Self-Tapping Torx PT K50x16 |
| 10 | 122060192/0 | Belt Guard |
| 11 | 112728530/0 | Screw |
| 11 | 112728531/0 | Screw |
| 12 | 322291150/0 | Rubber Insert |
| 13 | 322060198/1 | Belt Guard |
| 14 | 112728530/0 | Screw |
| 14 | 112728531/0 | Screw |
| Grass Catcher Pag.7 | ||
| # | Part Num. | Description |
| 1 | 381008081/2 | Black Stone Guard |
| 2 | 122450466/0 | Left Spring |
| 3 | 122517882/0 | Pin |
| 4 | 122450465/0 | Right Spring |
| 5 | 112604899/0 | Crown Fastener |
| 6 | 381486014/0 | Bag, Upper Part |
| 7 | 122608527/0 | Grassc. Lower Stiff. 48 Roller |
| 8 | 181002223/0 | Fabric Grasscatc.Roll.Mountfield Black |
| 8 | 181002227/0 | Fabric Grasscatcher Wip Roller Black |
| 9 | 112728680/0 | Screw |
| 10 | 322545159/0 | Plate |
| 11 | 381008707/0 | Screws Outfit |
| Battery Motor Assembly Pag.8 | ||
| # | Part Num. | Description |
| 1 | 322109969/0A | Upper Cover |
| 2 | 322109962/1 | Black Cover |
| 3 | 118206007/1 | Electronic Board |
| 4 | 112728099/1 | Screw |
| 5 | 118401009/0 | Air Filter |
| 6 | 322109973/0 | Air Filter Cover |
| 7 | 118810740/0 | Black Guard Ass. |
| 8 | 322109977/0 | Right Side Cover, Red |
| 9 | 322109961/0 | Cover |
| 10 | 322109963/0 | Battery Cover, Black |
| 11 | 322109971/0 | Lever |
| 12 | 322524357/0 | Fulcrum Pin |
| 13 | 322109972/0 | Lever |
| 14 | 112728099/1 | Screw |
| 15 | 322076571/0 | Battery Safety Key |
| 16 | 322722828/0 | Support |
| 17 | 322109975/0 | Cover |
| 18 | 112728099/1 | Screw |
| 19 | 118810272/0 | Female Faston Connector |
| 20 | 118206005/1 | Electronic Board |
| 21 | 118810277/0 | Battery Fastener |
| 22 | 118810276/0 | Spring |
| 23 | 322109970/0 | Battery Container |
| 24 | 118810273/0 | Lever |
| 25 | 118810275/0 | Spring |
| 26 | 118810274/0 | Pin |
| 28 | 322109974/0 | Air Filter Cover |
| 29 | 322109978/0 | Left Side Cover, Red |
| 30 | 322109964/0 | Black Cover |
| 31 | 112728099/1 | Screw |
| 32 | 322109976/0 | Red Front Panel |
| 33 | 322108321/0 | Motor Shroud |
| 34 | 118563517/1 | Electric Motor |
| 35 | 322207232/1 | Black Motor Flange |
| 36 | 322722834/0 | Upper Protection |
| 37 | 322722833/0 | Lower Protection |
| 38 | 112728706/0 | Screw - Self-Tapping Torx PT K40x16 |
| 39 | 112691100/0 | Screw |
| 40 | 112728099/1 | Screw |
| 41 | 322820089/0 | Rubber Bushing |
| 51 | 381270000/2 | Alpina Motor Assembly (Led) |
All technical product information in this catalog is based on information taken from official sources, including Mountfield manufacturer websites, which we consider reliable. Unfortunately, even official documents can contain errors or misprints - we are unable to confirm that all this data is accurate and truly represents the facts. Most manufacturers reserve the right to modify product specifications or supplement descriptions without prior notice. It is strongly recommended to use the published information as basic information subject to Mountfield brand review. Please clarify important parameters with a sales assistant at the time of purchase. All contents included in this catalog are the intellectual property of www.bricoutensili.com. Any publication or reproduction (in whole or in part) without a reference to the source page is prohibited.