- New
- Out-of-Stock
We are distributors of original MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the Lawn Mower S42PD LI/2L0431863/M19.
We are distributors of original MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the Lawn Mower S42PD LI/2L0431863/M19.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 276014608/ST1 Battery 60V - 5Ah Mountfield for lawn mower | €0.00 | Not available for order |
|
1
|
photo_cameraImage coming soon | 276015608/ST1 Battery 60V - 5Ah Mountfield for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 276020608/ST1 Battery Charger 60V - BS plug Mountfield for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 276020618/ST1 Battery Charger 60V - BS plug Mountfield for lawn mower | €0.00 | Not available for order |
Shipping and delivery information will be available shortly.
We are Distributors of MOUNTFIELD original spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on the purchase of the most suitable spare part to quickly resolve any maintenance and repair issue for the Lawn Mower S42PD LI/2L0431863/M19.
| Lawn Mower S42PD LI/2L0431863/M19 | ||
|---|---|---|
| Chassis Pag.1 | ||
| # | Part Num. | Description |
| 1 | 381005195/2 | Right Bracket |
| 2 | 381005197/2 | Left Bracket |
| 3 | 112727802/0 | Screw |
| 4 | 322545213/0 | Plate |
| 5 | 322600310/0 | Flap |
| 6 | 322108329/0 | Rear Conveyor |
| 7 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 8 | 322060241/1 | Belt Cover |
| 9 | 112728903/0 | Screw |
| 10 | 322140249/0 | Mulching Deflector |
| 11 | 381005034/0 | Grey Deck |
| 12 | 322820077/1 | Cap |
| 13 | 119035000/0 | O-Ring |
| 14 | 112728450/0 | Screw |
| 15 | 322034002/0 | Washing Water Connection |
| 16 | 118737886/0 | Cap |
| Cutting Height Adjustment Pag.2 | ||
| # | Part Num. | Description |
| 1 | 381302937/0 | Front Wheel Axle |
| 1 | 381302937/1 | Front Wheel Axle |
| 2 | 322785305/1 | Support |
| 3 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 4 | 322869731/1 | Height Adjustment Control Rod |
| 5 | 122450494/0 | Spring |
| 6 | 122519823/0 | Pin |
| 7 | 112436050/0 | Plate |
| 8 | 381302851/1 | Rear Wheel Axle |
| 9 | 322321553/0 | Height Adjustment Lever |
| 10 | 322557179/0 | Plate |
| 11 | 122446198/1 | Spring |
| 12 | 322735608/0 | Height Adjustment Sector |
| 13 | 112727802/0 | Screw |
| 14 | 322545232/0 | Plate |
| 14 | 322545232/2 | Plate |
| 15 | 112728696/0 | Screw - Self-tapping Torx PT K40x12 |
| 16 | 322785500/0 | Support |
| 17 | 181003131/0 | Transmission Unit |
| 18 | 122753003/1 | Roll Pin |
| 19 | 122570110/1 | Right Pinion |
| 20 | 112608600/0 | Snap Ring |
| 21 | 381001133/0 | Bushing |
| 25 | 322778523/1 | Bracket |
| 26 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 27 | 322608565/0 | Reinforcement Rod |
| 28 | 112735120/0 | Screw |
| 29 | 118390022/0 | Cable Clamp |
| 30 | 112728210/0 | Screw |
| 31 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 32 | 112521371/0 | Washer |
| 33 | 322394550/0 | Upper Grip |
| 34 | 322394551/0 | Grip |
| 35 | 122570120/1 | Left Pinion |
| 36 | 322394559/0 | Lower Handle |
| Mask Pag.3 | ||
| # | Part Num. | Description |
| 1 | 112735410/0 | Screw |
| 2 | 322226288/0 | Black Front Cover |
| 3 | 322055524/1 | Insert |
| 4 | 322393742/1 | Handle |
| Handle, Lower Part Pag.4 | ||
| # | Part Num. | Description |
| 1 | 381006737/0 | Lower Handle, Black |
| 2 | 112155000/0 | Self-locking Nut M8 |
| 3 | 112521350/0 | Washer |
| 4 | 112369500/0 | Elastic Washer |
| 5 | 112760605/0 | Screw |
| 6 | 322680016/0 | Handle Fastening Washer |
| 7 | 122399900/0 | Black Knob |
| 8 | 112818900/0 | Screw |
| 9 | 112293200/0 | Nut |
| 10 | 381004310/0 | Nut-Knob Assy |
| 11 | 381103359/1 | Quick Release Lever |
| Handle, Upper Part Pag.5 | ||
| # | Part Num. | Description |
| 1 | 381007644/0 | Upper Handle, Black |
| 2 | 322322881/2 | Black Motor Brake Lever |
| 3 | 381600575/1 | Motor Protector - Battery |
| 4 | 112728713/0 | Screw |
| 5 | 381600576/0 | Variator Control Assy |
| 6 | 112727799/0 | Screw |
| 7 | 112728701/0 | Screw |
| 8 | 181103511/0 | Black Drive Lever |
| 9 | 122192000/1 | Cable Tie |
| Wheels and Hub Caps Pag.6 | ||
| # | Part Num. | Description |
| 1 | 381007483/2 | Wheel Ø 200 |
| 2 | 119216035/0 | Bearing |
| 3 | 112521350/0 | Washer |
| 4 | 112155000/0 | Self-locking Nut M8 |
| 4 | 112293203/0 | Flanged Nut |
| 5 | 322110687/0 | Grey Hub Cap |
| 6 | 381007484/2 | Wheel Ø 200 |
| 7 | 112728706/0 | Screw - Self-tapping Torx PT K40x16 |
| 8 | 322120114/0 | Driving Ring |
| 9 | 322600145/0 | Wheel Guard |
| 10 | 322600239/0 | Wheel Guard |
| Side Discharge Pag.7 | ||
| # | Part Num. | Description |
| 1 | 322108330/0 | Rear Conveyor |
| 2 | 381008161/1 | Side Discharge Assy |
| 3 | 112727803/0 | Screw |
| 4 | 322806659/0 | Fulcrum Pin |
| 5 | 112154510/0 | Self-locking Nut M6 |
| 6 | 118203853/0 | Cap |
| 7 | 122450456/1 | Spring |
| 8 | 122517869/1 | Pin |
| 9 | 112604896/0 | Crown Fastener |
| 10 | 122517876/0 | Pin |
| 11 | 322783013/0 | Safety Latch |
| 12 | 122450493/0 | Spring |
| Blade Pag.8 | ||
| # | Part Num. | Description |
| 1 | 112139440/0 | Key |
| 2 | 322463190/0 | Hub Ø 17 |
| 3 | 181004341/3 | Mulching Blade |
| 4 | 381004352/1 | Screw |
| 5 | 112583500/0 | Spring Washer - M8 |
| 6 | 112293200/0 | Nut |
| Grass Catcher Pag.9 | ||
| # | Part Num. | Description |
| 1 | 322486497/0 | Flap |
| 2 | 322486496/0 | Grass Catcher, Upper Part |
| 3 | 181102422/0 | Grass Catcher, Black Fabric |
| 5 | 122450479/0 | Spring |
| 6 | 122608525/2 | Lower Reinforcement |
| 7 | 122517884/0 | Pin |
| 8 | 322109594/0 | Black Stone Guard Fulcrum Support |
| 9 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 10 | 322600355/1 | Black Stone Guard |
| 12 | 381008735/0 | Plastic Pin Outfit |
| 13 | 381008639/0 | Screws Outfit |
| Electric Motor Pag.10 | ||
| # | Part Num. | Description |
| 1 | 118810832/0 | Safety Key |
| 2 | 118810842/0 | Battery Housing Kit |
| 3 | 118810843/0 | Casing Kit |
| 4 | 118810835/0 | Motor Kit 60V |
| 5 | 118810836/0 | PCB - Motor Protector Cable |
| 6 | 118810839/0 | PCB Electric Drive Version |
| 7 | 118810844/0 | Fairing Parts Kit |
| 8 | 118810840/0 | Variator Cable |
| 9 | 118810841/0 | Electric Drive Cable |
| 10 | 322110022/0 | Grey Front Lower Cover |
| 11 | 322110024/0 | Black Front Cover |
| 12 | 322110029/0 | Grey Left Side Cover |
| 13 | 322110028/0 | Grey Right Side Cover |
| 14 | 322110023/0 | Grey Rear Cover |
| 15 | 123878121/0 | Screw |
| 16 | 2312100 | Washer |
| 17 | 2123050 | Screw |
| 18 | 2123210 | Screw |
| 19 | 112793600/0 | Screw |
| 20 | 112727810/0 | Screw |
| 21 | 381270014/1 | Complete Motor Assy |
| 22 | 322722833/0 | Lower Protection |
| 22 | 322722860/0 | Lower Protection |
| 23 | 322722834/0 | Upper Protection |
| 23 | 322722861/0 | Upper Protection |
| 24 | 112728706/0 | Screw - Self-tapping Torx PT K40x16 |
| Battery Pag.11 | ||
| # | Part Num. | Description |
| 1 | 276014608/ST1 | Battery 60V - 4Ah |
| 1 | 276015608/ST1 | Battery 60V - 5Ah |
| 2 | 276020608/ST1 | Battery Charger 60V - EU plug |
| 2 | 276020618/ST1 | Battery Charger 60V - BS plug |
All technical information about products in this catalogue is based on information taken from official sources, including the websites of the manufacturer Mountfield, which we consider reliable. Unfortunately, official documents may also contain errors or printing mistakes - we are unable to confirm that all of this data is accurate and genuinely represents the facts. Most manufacturers reserve the right to modify product features or supplement descriptions without prior notice. We strongly recommend using the published information as basic information subject to review by the Mountfield brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalogue is the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without a reference to the original page is prohibited.