- New
- Out-of-Stock
We are distributors of original MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair issue for the Lawn Mower PRINCESS 42/294420063/M21.
We are distributors of original MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair issue for the Lawn Mower PRINCESS 42/294420063/M21.
Shipping and delivery information will be available shortly.
We are Distributors of original MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on the purchase of the most suitable spare part to quickly solve any maintenance and repair problem of the Lawn Mower PRINCESS 42/294420063/M21.
| Lawn Mower PRINCESS 42/294420063/M21 | ||
|---|---|---|
| Chassis And Height Adjusting Pag.1 | ||
| # | Part Num. | Description |
| 1 | 322066784/0 | STIGA Grey Chassis |
| 2 | 322785387/0 | Wheel Support |
| 2 | 322785450/1 | Wheel Support |
| 3 | 322686105/0 | Wheel |
| 4 | 322110684/0 | Grey Hub Cap |
| 5 | 112604903/0 | Washer |
| 6 | 122033427/0 | Rear Wheels Axle |
| 7 | 322545142/0 | Plate |
| 8 | 112728714/0 | Screw |
| 9 | 322785388/1 | Height Adjustment Lever |
| 9 | 322785443/1 | Height Adjustment Lever |
| 10 | 322524354/0 | Pin |
| 11 | 122446195/0 | Spring |
| 12 | 322869690/0 | Height Adjustment Control Rod |
| 13 | 322785415/0 | Plate |
| 14 | 122033426/0 | Rear Wheels Axle |
| 15 | 322785438/0 | Wheel Support |
| 16 | 322686104/0 | Wheel |
| 17 | 322110683/0 | Grey Hub Cap |
| 18 | 322785449/0 | Wheel Support |
| Chassis Pag.2 | ||
| # | Part Num. | Description |
| 1 | 322055168/0 | Front Plate |
| 1 | 322055252/0 | Front Plate |
| 2 | 322055162/0 | Red Cover |
| 2 | 322055209/0 | Red Cover |
| 2 | 322055216/0 | Black Cover |
| 2 | 322055217/0 | Red Cover |
| 3 | 112728714/0 | Screw |
| 4 | 322393661/0 | Cover |
| 4 | 322393661/1 | Cover |
| 4 | 322393726/0 | Cover |
| 5 | 322393668/0 | Handle |
| 5 | 322393725/0 | Handle |
| 6 | 122450470/0 | Spring |
| 7 | 322524356/0 | Pin |
| 8 | 322600236/0 | Stone Guard |
| 8 | 322600292/0 | Stone Guard |
| 9 | 322486406/0 | Grasscatcher, Lower Right Part |
| 10 | 322486405/0 | Grasscatcher, Lower Left Part |
| 11 | 322486320/0 | Grasscatcher, Upper Part |
| 12 | 322393718/0 | Handle |
| 16 | 322140243/0 | Mulching Plug |
| 17 | 322393676/0 | Motor Protection |
| 18 | 322393670/0 | Right Motor Cover |
| 19 | 322393671/0 | Left Motor Cover |
| Handle, Upper Part Pag.3 | ||
| # | Part Num. | Description |
| 1 | 322291070/0 | Upper Switch Half-Handle |
| 2 | 381600521/1 | Yellow CE Switch |
| 3 | 322291071/0 | Lower Switch Half-Handle |
| 4 | 112728713/0 | Screw |
| 5 | 381007514/1 | Black Upper Handle Part |
| 6 | 122192000/1 | Cable Clamp |
| 7 | 112523050/0 | Washer |
| 8 | 122524352/0 | Pin |
| 9 | 322319526/1 | Handle Fixing Lever |
| 10 | 122943016/0 | Screw |
| 11 | 322246102/0 | Joint |
| 12 | 122430210/0 | Spring |
| 13 | 322745055/0 | Right Joint |
| 14 | 112728714/0 | Screw |
| 15 | 322745056/0 | Left Joint |
| 16 | 122943017/0 | Screw |
| 18 | 118566116/0 | End Cap |
| 19 | 381007513/0 | Black Lower Handle Part |
| 20 | 381007514/1 | Black Upper Handle Part |
| 21 | 112521320/0 | Washer |
| 22 | 118804849/0 | UK Adapter Cable |
| 22 | 1911-9291-01 | Power Cable 15m, CE-UK Adapter |
| Roller Pag.4 | ||
| # | Part Num. | Description |
| 1 | 122519824/0 | Pin |
| 2 | 322670021/0 | Roller - two halves |
| 3 | 112523080/0 | Washer |
| Electric Motor/Blade Pag.5 | ||
| # | Part Num. | Description |
| 1 | 112728904/0 | Screw |
| 3 | 112523020/0 | Washer |
| 4 | 118563697/0 | Electric Motor 1800W |
| 4 | 118563697/1 | Electric Motor 1800W |
| 4 | 118563697/1 | Electric Motor 1800W |
| 5 | 322465644/1 | Hub |
| 6 | 181004161/0 | Blade |
| 7 | 381004352/1 | Screw |
| 9 | 118810092/0 | Belt |
| UK Adapter Cable Pag.6 | ||
| # | Part Num. | Description |
| 1 | 118804849/0 | UK Adapter Cable |
| 1 | 1911-9291-01 | Power Cable 15m, CE-UK Adapter |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer Mountfield's websites, which we believe to be reliable. Unfortunately, even official documents can contain errors or misprints - we cannot confirm that all this data is accurate and truly represents the facts. Most manufacturers reserve the right to modify product features or complete descriptions without notice. It is strongly recommended to use the published information as basic information subject to review by the Mountfield brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without a reference to the source page is prohibited.