- New
- Out-of-Stock
We are Distributors of Original MOUNTFIELD Spare Parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue for your Lawn Mower PRINCESS 38Li/294383063/M19.
We are Distributors of Original MOUNTFIELD Spare Parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair issue for your Lawn Mower PRINCESS 38Li/294383063/M19.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 381004352/1 Screw Mountfield for lawn mower | €4.06 | |
|
2
|
photo_cameraImage coming soon | 181004162/0 Blade Mountfield for lawn mower | €15.88 | |
|
3
|
photo_cameraImage coming soon | 322465644/1 Hub Mountfield for lawn mower | €5.76 | |
|
4
|
photo_cameraImage coming soon | 112728699/0 Screw Mountfield for lawn mower | €1.54 | |
|
5
|
photo_cameraImage coming soon | 322207227/0 Cable Clamp Mountfield for lawn mower | €10.13 | |
|
6
|
photo_cameraImage coming soon | 118563516/0 Battery Motor Mountfield for lawn mower | €0.01 | Not available for order |
|
6
|
photo_cameraImage coming soon | 118563516/1 Battery Motor Mountfield for lawn mower | €0.00 | Not available for order |
|
6
|
photo_cameraImage coming soon | 118563516/2 Battery Motor Mountfield for lawn mower | €0.01 | Not available for order |
|
7
|
photo_cameraImage coming soon | 118206003/0 Controller Mountfield for lawn mower | €0.01 | Not available for order |
|
7
|
photo_cameraImage coming soon | 118206008/0 Controller Mountfield for lawn mower | €0.01 | Not available for order |
|
8
|
photo_cameraImage coming soon | 112728714/0 Screw Mountfield for lawn mower | €1.54 | |
|
9
|
photo_cameraImage coming soon | 322393686/0 Left Battery Motor Flange Mountfield for lawn mower | €1.82 | |
|
10
|
photo_cameraImage coming soon | 322393685/0 Right Battery Motor Flange Mountfield for lawn mower | €1.82 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 1111-9312-01 Battery 48V - 5Ah Mountfield for lawn mower | €0.01 | Not available for order |
|
1
|
photo_cameraImage coming soon | 1111-9314-01 Battery 48V - 4Ah Mountfield for lawn mower | €0.01 | Not available for order |
|
1
|
photo_cameraImage coming soon | 1111-9317-01 Battery 48V - 5Ah Mountfield for lawn mower | €0.01 | Not available for order |
|
1
|
photo_cameraImage coming soon | 270482010/A15 Battery 48V - 2Ah Mountfield for lawn mower | €0.00 | Not available for order |
|
1
|
photo_cameraImage coming soon | 270482518/S15 Battery 48V - 2.5Ah Mountfield for lawn mower | €0.00 | Not available for order |
|
1
|
photo_cameraImage coming soon | 270484010/A15 Battery 48V - 4Ah Mountfield for lawn mower | €0.00 | Not available for order |
|
1
|
photo_cameraImage coming soon | 270485018/S15 Battery 48V - 5Ah Mountfield for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 1111-9315-01 Fast Battery Charger 48V - EU plug Mountfield for lawn mower | €0.01 | Not available for order |
|
2
|
photo_cameraImage coming soon | 1111-9316-01 Fast Battery Charger 48V - EU plug Mountfield for lawn mower | €0.01 | Not available for order |
|
2
|
photo_cameraImage coming soon | 270480020/A15 Battery Charger 48V - EU plug Mountfield for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 270480028/S15 Battery Charger 48V - EU plug Mountfield for lawn mower | €0.00 | Not available for order |
|
2
|
photo_cameraImage coming soon | 270480128/S16 Fast Battery Charger 48V - EU plug Mountfield for lawn mower | €0.00 | Not available for order |
Shipping and delivery information will be available shortly.
We are distributors of genuine MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the Lawn Mower PRINCESS 38Li/294383063/M19.
| Lawn Mower PRINCESS 38Li/294383063/M19 | ||
|---|---|---|
| Chassis And Cutting Height Adjustment Pag.1 | ||
| # | Part Num. | Description |
| 1 | 322066783/0 | STIGA Grey Chassis |
| 2 | 322785387/0 | Wheel Support |
| 2 | 322785450/1 | Wheel Support |
| 3 | 322686105/0 | Wheel |
| 4 | 322110684/0 | Grey Hubcap |
| 5 | 112604903/0 | Washer |
| 6 | 122033425/0 | Rear Wheel Axle |
| 7 | 322545142/0 | Plate |
| 8 | 112728714/0 | Screw |
| 9 | 322785388/1 | Height Adjustment Lever |
| 9 | 322785443/1 | Height Adjustment Lever |
| 10 | 322524354/0 | Pin |
| 11 | 122446195/0 | Spring |
| 12 | 322869690/0 | Height Adjustment Control Rod |
| 13 | 322785415/0 | Plate |
| 14 | 122033424/0 | Rear Wheel Axle |
| 15 | 322785438/0 | Wheel Support |
| 16 | 322686104/0 | Wheel |
| 17 | 322110683/0 | Grey Hubcap |
| 18 | 322785449/0 | Wheel Support |
| Chassis Pag.2 | ||
| # | Part Num. | Description |
| 1 | 322055252/0 | Front Plate |
| 2 | 322055535/1 | Red Cover |
| 3 | 322109565/0 | Left Side Cover |
| 4 | 322109899/0 | Right Side Cover |
| 5 | 112728714/0 | Screw |
| 6 | 122450470/0 | Spring |
| 7 | 322524356/0 | Pin |
| 8 | 322600291/0 | Stone Guard |
| 9 | 322486404/0 | Grasscatcher, Lower Right Part |
| 10 | 322486403/0 | Grasscatcher, Lower Left Part |
| 11 | 322486323/0 | Grasscatcher, Upper Yellow Part |
| 12 | 322393718/0 | Handle |
| 13 | 322393719/0 | Handle |
| 17 | 322076570/1 | Battery Safety Key |
| 18 | 322140242/0 | Mulching Plug |
| 19 | 322545222/0 | Plate |
| 20 | 322055165/0 | Cover |
| 21 | 122450473/0 | Spring |
| 23 | 122450472/0 | Spring |
| 24 | 322524355/0 | Pin |
| 25 | 118210028/0 | Safety Key Kit |
| Roller Pag.3 | ||
| # | Part Num. | Description |
| 1 | 122519824/0 | Pin |
| 2 | 322670019/0 | Roller - two halves |
| 3 | 112523080/0 | Washer |
| Handle, Upper Part Pag.4 | ||
| # | Part Num. | Description |
| 1 | 322291032/0 | Upper Half-Housing Motor Protector |
| 1 | 322291034/0 | Upper Half-Housing Motor Protector |
| 1 | 322291034/1 | Upper Half-Housing Motor Protector |
| 1 | 322291070/0 | Upper Half-Housing Motor Protector |
| 2 | 381600558/0 | Motor Protector - Battery |
| 3 | 322291033/0 | Lower Half-Housing Motor Protector |
| 3 | 322291071/0 | Lower Half-Housing Motor Protector |
| 4 | 112728713/0 | Screw |
| 5 | 381007514/1 | Upper Handle Part Black |
| 6 | 122192000/1 | Clamp |
| 7 | 112523050/0 | Washer |
| 8 | 122524352/0 | Pin |
| 9 | 322319526/1 | Handle Fixing Lever |
| 10 | 122943016/0 | Screw |
| 11 | 322246100/0 | Joint |
| 11 | 322246102/0 | Joint |
| 12 | 122430210/0 | Spring |
| 13 | 322745055/0 | Right Joint |
| 14 | 112728714/0 | Screw |
| 15 | 322745056/0 | Left Joint |
| 16 | 122943017/0 | Screw |
| 18 | 118566112/0 | Polyethylene Tip |
| 19 | 381007513/0 | Lower Handle Part Black |
| 20 | 381007514/1 | Upper Handle Part Black |
| 21 | 112521320/0 | Washer |
| Blade Pag.5 | ||
| # | Part Num. | Description |
| 1 | 381004352/1 | Screw |
| 2 | 181004162/0 | Blade |
| 3 | 322465644/1 | Hub |
| 4 | 112728699/0 | Screw |
| 5 | 322207227/0 | Cable Fastener |
| 6 | 118563516/0 | Battery Motor |
| 6 | 118563516/1 | Battery Motor |
| 6 | 118563516/2 | Battery Motor |
| 7 | 118206003/0 | Controller |
| 7 | 118206008/0 | Controller |
| 8 | 112728714/0 | Screw |
| 9 | 322393686/0 | Left Battery Motor Flange |
| 10 | 322393685/0 | Right Battery Motor Flange |
| Battery Pag.6 | ||
| # | Part Num. | Description |
| 1 | 1111-9312-01 | Battery 48V - 2Ah |
| 1 | 1111-9314-01 | Battery 48V - 4Ah |
| 1 | 1111-9317-01 | Battery 48V - 5Ah |
| 1 | 270482010/A15 | Battery 48V - 2Ah |
| 1 | 270482518/S15 | Battery 48V - 2.5Ah |
| 1 | 270484010/A15 | Battery 48V - 4Ah |
| 1 | 270485018/S15 | Battery 48V - 5Ah |
| 2 | 1111-9315-01 | Battery Charger 48V - EU plug |
| 2 | 1111-9316-01 | Fast Battery Charger 48V - EU plug |
| 2 | 270480020/A15 | Battery Charger 48V - EU plug |
| 2 | 270480028/S15 | Battery Charger 48V - EU plug |
| 2 | 270480128/S16 | Fast Battery Charger 48V - EU plug |
All technical product information in this catalog is based on information taken from official sources, including the websites of the manufacturer Mountfield, which we consider reliable. Unfortunately, even official documents may contain errors or printing mistakes - we are unable to confirm that all this data is accurate and truly represents the facts. Most manufacturers reserve the right to modify product specifications or supplement descriptions without prior notice. We strongly recommend using the published information as basic information subject to review by the Mountfield brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without reference to the original page is prohibited.