- New
- Out-of-Stock
We are Distributors of original MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair issue for the Lawn Mower EL 4800 PD BW/299487173/MTF.
We are Distributors of original MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair issue for the Lawn Mower EL 4800 PD BW/299487173/MTF.
Shipping and delivery information will be available shortly.
We are distributors of genuine MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair issue with your Lawn Mower EL 4800 PD BW/299487173/MTF.
| Lawn Mower EL 4800 PD BW/299487173/MTF | ||
|---|---|---|
| Deck And Height Adjusting Pag.1 | ||
| # | Part Num. | Description |
| 1 | 381003908/0 | Red Deck |
| 1 | 381003977/0 | Grey Deck |
| 1 | 381004536/0 | Red Deck |
| 1 | 381004741/0 | Grey Deck |
| 2 | 122534131/0 | Pin |
| 3 | 381003398/0 | Height Adjustment Lever |
| 3 | 381003399/0 | Height Adjustment Lever |
| 4 | 112154510/0 | Self-locking Nut M6 |
| 5 | 112788512/0 | Screw |
| 6 | 322394503/0 | Knob |
| 7 | 112521310/0 | Washer |
| 8 | 112150000/0 | Nut |
| 10 | 112436050/0 | Plate |
| 11 | 381002037/0 | Height Adjustment Control Rod |
| 12 | 112436050/0 | Plate |
| 13 | 112727803/0 | Screw |
| 14 | 112154510/0 | Self-locking Nut M6 |
| 15 | 112727801/0 | Screw |
| 16 | 381302805/1 | Front Wheel Axle |
| 17 | 112154510/0 | Self-locking Nut M6 |
| 18 | 112728450/0 | Screw |
| 19 | 322034002/0 | Washing Connection |
| 20 | 322394522/0 | Knob |
| 21 | 322600145/0 | Wheel Protection |
| 22 | 322820077/1 | Cap |
| 23 | 119035000/0 | O-Ring |
| 24 | 112521350/0 | Washer |
| 25 | 112155000/0 | Self-locking Nut M8 |
| 25 | 112293203/0 | Flanged Nut |
| 27 | 322600208/0 | Wheel Protection |
| 31 | 381302837/1 | Rear Wheel Axle |
| 32 | 122450460/0 | Spring |
| 33 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 34 | 322545152/0 | Plate |
| 35 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 36 | 322785304/1 | Support |
| 37 | 122570134/0 | Left Pinion |
| 40 | 122570133/0 | Right Pinion |
| 41 | 122446192/0 | Spring |
| Handle, Lower Part Pag.2 | ||
| # | Part Num. | Description |
| 1 | 381006735/0 | Handle, Lower Part Black |
| 2 | 381005133/0 | Right Bracket |
| 3 | 381005135/0 | Left Bracket |
| 4 | 112819110/0 | Screw |
| 5 | 122680006/1 | Washer |
| 6 | 322399804/1 | Black Knob |
| 7 | 112293200/0 | Nut |
| 8 | 112819110/0 | Screw |
| 10 | 112760605/0 | Screw |
| 10 | 112793701/0 | Screw - TE M8x30 |
| 11 | 122192000/1 | Cable Clamp |
| 14 | 112521350/0 | Washer |
| 15 | 112154510/0 | Self-locking Nut M6 |
| 16 | 322551582/0 | Insulating Plate |
| 17 | 381008689/0 | Outfit, Screws |
| Handle, Upper Part Pag.3 | ||
| # | Part Num. | Description |
| CE | 381600547/2 | Motor Protector CE |
| 1 | 381006603/0 | Handle, Upper Part Black |
| 2 | 122192000/1 | Cable Clamp |
| 3 | 381600547/2 | Motor Protector CE |
| 4 | 112728701/0 | Screw |
| 5 | 381030091/1 | Drive Control Cable |
| 6 | 122806520/0 | Adjustment Support |
| 7 | 322230350/2 | Fulcrum |
| 8 | 122450115/0 | Spring |
| 9 | 322785144/1 | Support |
| 10 | 322322881/2 | Engine Brake Lever Black |
| 10 | 322322884/1 | Engine Brake Lever, Red |
| 11 | 112735103/0 | Screw |
| 12 | 112523040/0 | Flat Washer - M4x18x1.6 |
| 13 | 122680006/1 | Washer |
| 14 | 322806518/2 | Right Support |
| 15 | 181001245/1 | Drive Lever |
| 16 | 322806519/2 | Left Support |
| Drive Pag.4 | ||
| # | Part Num. | Description |
| 1 | 112608600/0 | Seeger |
| 2 | 119216035/0 | Bearing |
| 3 | 122753000/0 | Pin |
| 5 | 181003076/1 | Drive Unit |
| 5 | 181003092/0 | Drive Unit |
| 6 | 122601909/0 | Pulley |
| 7 | 112645700/0 | Spring Pin |
| 8 | 122033283/0 | Adjustment Rod |
| 9 | 135063800/0 | V-Belt |
| 11 | 122041957/1 | Bush |
| 12 | 122450063/0 | Spring |
| 13 | 322680009/0 | Washer |
| 14 | 112154510/0 | Self-locking Nut M6 |
| 15 | 122110230/0 | Hub Cover |
| Wheels and Hub Caps Pag.5 | ||
| # | Part Num. | Description |
| 1 | 119216035/0 | Bearing |
| 2 | 381007416/0 | Wheel Ø 200 |
| 2 | 381007416/1 | Wheel Ø 200 |
| 2 | 381007416/2 | Wheel Ø 200 |
| 3 | 322110382/0 | Grey Hub Cap |
| 4 | 381007417/0 | Wheel Ø 280 |
| 4 | 381007417/1 | Wheel Ø 280 |
| 4 | 381007417/2 | Wheel Ø 280 |
| 5 | 322110511/0 | Grey Hub Cap |
| 6 | 322120115/0 | Driving Ring |
| 7 | 112728706/0 | Screw - Self-tapping Torx PT K40x16 |
| Electric Motor/Blade Pag.6 | ||
| # | Part Num. | Description |
| 1 | 122055065/0 | Cover Ciao Black |
| 2 | 322785210/1 | Cover Support |
| 3 | 112728710/0 | Screw |
| 4 | 118563721/0 | Electric Motor 1800W |
| 6 | 112728680/0 | Screw |
| 7 | 112735410/0 | Screw |
| 8 | 112583500/0 | Grower - M8 |
| 9 | 112293200/0 | Nut |
| 10 | 322207211/4 | Motor Flange |
| 11 | 322720360/2 | Shield |
| 12 | 112691800/0 | Screw |
| 13 | 112139440/0 | Key |
| 14 | 322170960/1 | Spacer |
| 15 | 1111-9165-01 | Blade Hub |
| 15 | 322463186/3 | Blade Hub |
| 16 | 181004346/3 | Mulching Left Blade |
| 16 | 181004458/0 | Mulching Blade |
| 17 | 112583500/0 | Grower - M8 |
| 18 | 112793102/0 | Screw - TE M8x20 |
| 19 | 381004352/1 | Screw |
| 20 | 322601911/2 | Pulley |
| Belt Protection Pag.7 | ||
| # | Part Num. | Description |
| 1 | 322291150/0 | Rubber Insert |
| 2 | 122060192/0 | Belt Cover |
| 3 | 112728530/0 | Screw |
| 3 | 112728531/0 | Screw |
| Grass-Catcher Pag.8 | ||
| # | Part Num. | Description |
| 1 | 381008081/2 | Stone-Guard Black |
| 2 | 122450466/0 | Left Spring |
| 3 | 122517882/0 | Pin |
| 4 | 122450465/0 | Right Spring |
| 5 | 112604899/0 | Crown Fastener |
| 6 | 381486013/0 | Grass-Box, Upper Part |
| 7 | 122608525/2 | Lower Stiffening |
| 8 | 181002211/0 | Grass-Catcher, Fabric |
| 8 | 181102332/0 | Grass-Catcher, Fabric |
| 9 | 112728680/0 | Screw |
| 10 | 112523050/0 | Washer |
| Cable UK Pag.9 | ||
| # | Part Num. | Description |
| 1 | 118804849/0 | UK Adapter Cable |
| 1 | 1911-9291-01 | Power Cable 15m, CE-UK Adapter |
All technical product information in this catalog is based on information taken from official sources, including the manufacturer Mountfield's websites, which we consider reliable. Unfortunately, even official documents can contain errors or misprints - we are unable to confirm that all of this data is accurate and truly represents the facts. Most manufacturers reserve the right to modify product features or complete descriptions without prior notice. We strongly recommend using the published information as background information subject to review by the Mountfield brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (in whole or in part) without reference to the original page is strictly prohibited.