- New
- Out-of-Stock
We are Distributors of original MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on the purchase of the most suitable spare part to quickly solve any maintenance and repair problem for the Chainsaw MC 2000/292616103/M15.
We are Distributors of original MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service capable of advising you on the purchase of the most suitable spare part to quickly solve any maintenance and repair problem for the Chainsaw MC 2000/292616103/M15.
Shipping and delivery information will be available shortly.
We are Distributors of original MOUNTFIELD spare parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair problem for the MC 2000 Chainsaws/292616103/M15.
| MC 2000/292616103/M15 Chainsaws | ||
|---|---|---|
| Electric Chainsaw Pag.1 | ||
| # | Part Num. | Description |
| 1 | 118800486/0 | Knob |
| 2 | 118800445/0 | Bushing |
| 3 | 118800487/1 | Chain Cover Assembly |
| 4 | 118800489/0 | Ring Nut |
| 5 | 118800466/0 | Circlip |
| 6 | 118800413/0 | Chain Sprocket |
| 7 | 118800446/0 | Spring |
| 8 | 118800462/0 | Oil Tank Assembly |
| 9 | 118800460/0 | Oil Cap Assembly |
| 10 | 118800476/0 | Screw |
| 11 | 118800396/1 | Black Casing Assembly |
| 14 | 118800426/0 | Bar Base Plate |
| 15 | 118800490/1 | Tie Rod Assembly |
| 16 | 118800490/0 | Tie Rod |
| 17 | 118800433/0 | Nut |
| 18 | 118800435/0 | Seal Ring |
| 24 | 118800399/0 | Dust Cover |
| 25 | 118800463/0 | Gear Wheel Assembly |
| 27 | 118800407/0 | Shaft |
| 28 | 118800447/0 | Spring |
| 29 | 118800406/0 | Shaft Coupling |
| 30 | 118800412/0 | Gear Wheel |
| 36 | 118805062/0 | Electric Motor 2000W |
| 46 | 118800453/0 | Brush |
| 49 | 118800461/0 | Oil Pump Assembly |
| 50 | 118800405/0 | Oil Delivery Pipe |
| 51 | 118800477/0 | Screw |
| 52 | 118800438/0 | Bracket |
| 54 | 118800480/0 | Pipe Fitting |
| 58 | 118800464/0 | Rod |
| 59 | 118800403/0 | Lever |
| 60 | 118800400/0 | Microswitch |
| 61 | 118800423/0 | Plate |
| 62 | 118800425/0 | Plate |
| 64 | 118800414/0 | Rod |
| 65 | 118800448/0 | Spring |
| 66 | 118800481/0 | Plate |
| 71 | 118800404/0 | Rod |
| 72 | 118800401/0 | Switch |
| 73 | 118800439/0 | Switch Control Lever |
| 76 | 118800440/0 | Pushbutton |
| 77 | 118800449/0 | Spring |
| 78 | 118800408/0 | Pin |
| 79 | 118800410/0 | Pulley |
| 80 | 118800422/1 | Hand Guard |
| 81 | 118800430/0 | Screw |
| 82 | 118800394/0 | Motor Cover |
| 83 | 118800476/0 | Screw |
| 85 | 118800443/0 | Power Cable Grommet |
| 86 | 118800459/0 | Power Cable Assembly |
| 87 | 118800452/0 | Capacitor |
| 93 | 118800434/0 | Rubber Buffer |
| 95 | 118800128/0 | Guide Bar 16"-3/8"-0,050" |
| 96 | 118801745/0 | Chain 16"-3/8"-0,050"-57E |
| 98 | 4181307 | Bar Cover 16inch |
All technical product information in this catalog is based on information taken from official sources, including the Mountfield manufacturer websites, which we consider reliable. Unfortunately, even official documents may contain errors or printing mistakes - we are unable to confirm that all of these data are accurate and truly represent the facts. Most manufacturers reserve the right to modify product features or complete descriptions without prior notice. It is strongly recommended to use the published information as basic information subject to review by the Mountfield brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalog is the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without a reference to the source page is prohibited.