- New
- Out-of-Stock
We are Distributors of Original MOUNTFIELD Spare Parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the Lawn Mower HW531 PD/294556843/M19.
We are Distributors of Original MOUNTFIELD Spare Parts and an authorized service center. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly solve any maintenance and repair problem for the Lawn Mower HW531 PD/294556843/M19.
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 118551442/0 Complete Engine Mountfield for lawn mower | €276.66 | |
|
11
|
photo_cameraImage coming soon | 322055631/0 Grey Engine Cover Mountfield for lawn mower | €3.78 | |
|
12
|
photo_cameraImage coming soon | 322055632/0 Shroud, Yellow Mountfield for lawn mower | €6.72 | |
|
13
|
photo_cameraImage coming soon | 322055628/0 Grey Engine Cover Mountfield for lawn mower | €5.04 | |
|
201
|
photo_cameraImage coming soon | 1111-9234-01 Engine oil, SAE 30 - 0.6 L Mountfield for lawn mower | €0.00 | Not available for order |
|
201
|
photo_cameraImage coming soon | 1111-9237-01 Do not use for Italian Market Mountfield for lawn mower | €0.00 | Not available for order |
|
201
|
photo_cameraImage coming soon | 1111-9244-01 Engine oil, SAE 30 - 0.6 L Mountfield for lawn mower | €7.98 | |
|
202
|
photo_cameraImage coming soon | 1111-9235-01 Do not use for Italian Market Mountfield for lawn mower | €0.00 | Not available for order |
|
203
|
photo_cameraImage coming soon | 1111-9236-01 Engine oil, SAE 30 - 1.4 L Mountfield for lawn mower | €0.00 | Not available for order |
|
203
|
photo_cameraImage coming soon | 1111-9238-01 Do not use for Italian Market Mountfield for lawn mower | €0.00 | Not available for order |
|
203
|
photo_cameraImage coming soon | 1111-9245-01 Engine oil, SAE 30 - 1.4 L Mountfield for lawn mower | €15.96 |
Shipping and delivery information will be available shortly.
We are Distributors of original MOUNTFIELD spare parts and an authorized service centre. We guarantee low prices and a professional repair service able to advise you on purchasing the most suitable spare part to quickly resolve any maintenance and repair problem for the Lawn Mower HW531 PD/294556843/M19.
| Lawn Mower HW531 PD/294556843/M19 | ||
|---|---|---|
| Chassis And Cutting Height Adjustment Pag.1 | ||
| # | Part Num. | Description |
| 1 | 381302883/0 | Front Axle |
| 1 | 381302915/1 | Front Axle |
| 2 | 322785305/1 | Support |
| 3 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 4 | 322869693/1 | Wheel Adjustment Rod |
| 4 | 322869693/2 | Wheel Control Rod |
| 5 | 122519823/0 | Pin |
| 6 | 112436050/0 | Plate |
| 7 | 322778475/0 | Bracket |
| 8 | 122450480/0 | Molla |
| 9 | 122517873/0 | Pin |
| 10 | 322055330/0 | Cover |
| 11 | 112815270/0 | Screw |
| 12 | 112523040/0 | Flat Washer - M4x18x1.6 |
| 13 | 112154510/0 | Self-locking Nut M6 |
| 14 | 381302887/1 | Rear Axle |
| 15 | 322545152/0 | Plate |
| 16 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 17 | 122446192/0 | Spring |
| 18 | 122534131/0 | Pin |
| 20 | 322394506/0 | Knob |
| 22 | 135063902/1 | Belt |
| 22 | 135064100/0 | Belt |
| 23 | 322778473/1 | Bracket |
| 24 | 122450478/0 | Spring |
| 25 | 181003115/0 | Drive Unit |
| 26 | 122753000/0 | Pin |
| 27 | 112608600/0 | Circlip |
| 28 | 119216035/0 | Bearing |
| 29 | 122570133/0 | Right Pinion |
| 30 | 122570134/0 | Left Pinion |
| 31 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 32 | 322042063/1 | Bushing |
| 33 | 112521371/0 | Washer |
| 34 | 322600208/0 | Wheel Protection |
| 35 | 322600145/0 | Wheel Protection |
| 36 | 122601909/0 | Pulley |
| 37 | 381003458/1 | Height Adjustment Lever |
| Mask Pag.2 | ||
| # | Part Num. | Description |
| 1 | 322500113/0 | Comb |
| 2 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 3 | 112728904/0 | Screw |
| 4 | 322055524/1 | Insert |
| 5 | 322226217/0 | Red Front Panel |
| 5 | 322226221/0 | Black Front Panel |
| 5 | 322226242/0 | Red Front Panel |
| 6 | 322393742/0 | Handle |
| 6 | 322393742/1 | Handle |
| 7 | 381004779/0 | Red Chassis |
| 7 | 381004794/0 | Red Chassis |
| 7 | 381004856/0 | Grey Chassis |
| Handle, Upper Part with Quick Release Pag.3 | ||
| # | Part Num. | Description |
| 1 | 381006739/1 | Handle, Upper Part |
| 1 | 381006739/2 | Handle, Upper Part |
| 1 | 381006745/1 | Handle, Upper Part with sponge grip |
| 1 | 381006745/2 | Handle, Upper Part with sponge grip |
| 1 | 381006745/3 | Handle, Upper Part Black with sponge grip |
| 2 | 122430313/0 | Guide Spring |
| 3 | 112521330/0 | Flat Washer - M6x12x1.6 |
| 4 | 112154510/0 | Self-locking Nut M6 |
| 5 | 118390020/0 | Cable Fastener |
| 6 | 181003363/1 | Black Engine Brake Lever |
| 7 | 181030137/0 | Engine Brake Cable |
| 8 | 112727783/0 | Screw |
| 9 | 112154510/0 | Self-locking Nut M6 |
| 10 | 181003364/0 | Drive Control Lever |
| 11 | 381030104/1 | Drive Control Cable |
| 12 | 322551685/0 | Cable Fastening Plate ø22 |
| 13 | 381007563/1 | Lower Handle |
| 14 | 322399835/0 | Black Knob |
| 15 | 122131750/0 | Nut |
| 16 | 322680016/0 | Handle Fixing Washer |
| 17 | 381103350/0 | Quick Release Lever |
| 17 | 381103359/1 | Quick Release Lever |
| 18 | 381103359/1 | Quick Release Lever |
| Wheels and Hub Caps Pag.4 | ||
| # | Part Num. | Description |
| 1 | 381007477/0 | Wheel |
| 2 | 119216035/0 | Bearing |
| 3 | 322110640/0 | Grey Hub Cap |
| 4 | 381007479/2 | Wheel Ø 280 |
| 5 | 322110641/0 | Grey Hub Cap |
| 6 | 112728706/0 | Screw - Self-tapping Torx PT K40x16 |
| 7 | 322120115/0 | Drive Ring Gear |
| Belt Guard Pag.5 | ||
| # | Part Num. | Description |
| 1 | 381005195/2 | Right Bracket |
| 2 | 381005197/0 | Left Bracket |
| 2 | 381005197/2 | Left Bracket |
| 3 | 112727801/0 | Screw |
| 4 | 322545213/0 | Plate |
| 5 | 322600310/0 | Flap |
| 6 | 381102204/1 | Rear Conveyor Assy |
| 8 | 322060271/2 | Mulching Guard |
| 9 | 112728530/0 | Screw |
| 9 | 112728531/0 | Screw |
| 9 | 112735645/0 | Screw |
| 10 | 112154510/0 | Self-locking Nut M6 |
| 11 | 112815205/0 | Screw |
| 12 | 112521330/0 | Flat Washer - M6x12x1.6 |
| 13 | 119035000/0 | O-Ring |
| 14 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 15 | 322034002/0 | Washing Water Connection |
| 16 | 322140246/0 | Deflector |
| 18 | 122042073/0 | Bushing |
| Side Discharge Pag.6 | ||
| # | Part Num. | Description |
| 1 | 322108315/0 | Conveyor |
| 3 | 122450456/1 | Spring |
| 4 | 112604896/0 | Crown Fastener |
| 5 | 112727803/0 | Screw |
| 6 | 322806659/0 | Fulcrum Pin |
| 7 | 112154510/0 | Self-locking Nut M6 |
| 8 | 122517869/1 | Pin |
| 9 | 118203853/0 | Cap |
| 10 | 122517876/0 | Pin |
| 11 | 322783013/0 | Safety Latch |
| 12 | 122450493/0 | Spring |
| 13 | 381008162/1 | Side Discharge Assy |
| Blade Pag.7 | ||
| # | Part Num. | Description |
| 1 | 1111-9120-01 | Blade Hub (Ø 22.2) |
| 1 | 122465607/4 | Hub With Pulley, Crankshaft Ø 22.2 |
| 2 | 181004464/0 | Blade |
| 3 | 122160400/0 | Spring Washer |
| 4 | 112523080/0 | Washer |
| 5 | 112735698/0 | Screw |
| 6 | 112139100/0 | Woodruff Key |
| 7 | 112735108/1 | Screw |
| Grass Catcher Pag.8 | ||
| # | Part Num. | Description |
| 1 | 181006411/1 | Grass Catcher Frame |
| 2 | 322557177/0 | Plate |
| 3 | 112728697/0 | Screw - Self-tapping Torx PT K50x16 |
| 4 | 122517884/0 | Pin |
| 5 | 181102349/0 | Fabric Bag |
| 6 | 381486039/0 | Grass Catcher, Upper Part Black |
| 7 | 122450479/0 | Spring |
| 8 | 322600308/0 | Black Stone Guard |
| 9 | 322109569/0 | Black Stone Guard Fulcrum Support |
| 10 | 322486424/0 | Indicator |
| Engine - Carburettor, Tank Pag.9 | ||
| # | Part Num. | Description |
| 2 | 112292102/0 | Nut |
| 3 | 118551468/0 | Starter Assy |
| 4 | 118551619/0 | Starter Handle |
| 5 | 118550779/0 | Starter Rope |
| 6 | 118551621/0 | Starter Spring |
| 7 | 118551620/0 | Starter Pulley |
| 8 | 118551626/0 | Spring |
| 9 | 118551622/0 | Starter Ratchet |
| 10 | 118551625/0 | Spring |
| 11 | 118551623/0 | Cover |
| 13 | 118551624/0 | Pulley Pin |
| 14 | 118551788/0 | Air Conveyor |
| 15 | 118550907/0 | Pin |
| 16 | 118550906/0 | Pin |
| 17 | 112791500/0 | Screw - TE M6x25 |
| 18 | 118551474/0 | Electronic Coil |
| 20 | 1111-9206-01 | Spark Plug (Rc12Yc) |
| 21 | 112789000/0 | Screw |
| 22 | 118551456/0 | Choke Control |
| 23 | 118551459/0 | Rod |
| 24 | 118551352/0 | Retainer |
| 25 | 118551450/1 | Carburettor |
| 26 | 118550930/0 | Stud |
| 27 | 118550929/0 | Gasket |
| 28 | 118550928/0 | Heat Insulator |
| 29 | 118550927/0 | Gasket |
| 30 | 118551124/0 | Gasket |
| 31 | 118551462/0 | Air Filter Assy |
| 33 | 118550257/0 | Air Filter |
| 34 | 118551463/0 | Air Filter Cover |
| 35 | 112292102/0 | Nut |
| 36 | 118551480/0 | Fuel Hose |
| 37 | 118550918/0 | Hose Clamp |
| 38 | 118550314/0 | Fuel Filter |
| 39 | 118551453/0 | Tank |
| 40 | 118551455/0 | Fuel Cap |
| 41 | 112791400/0 | Screw - TE M6x20 |
| 42 | 118551479/0 | Breather Pipe |
| 43 | 118550933/0 | Throttle Control Lever |
| 46 | 118551458/0 | Spring |
| 49 | 118551457/0 | Throttle Rod |
| 50 | 118550898/0 | Muffler Gasket |
| 51 | 118551465/0 | Muffler |
| 52 | 118550930/0 | Stud |
| 53 | 118551466/0 | Muffler Guard |
| 54 | 118550806/0 | Nut |
| Engine - Piston, Crankshaft Pag.10 | ||
| # | Part Num. | Description |
| 1 | 118550336/0 | Nut |
| 2 | 118550905/0 | Flywheel Assy with Weights |
| 3 | 118551277/0 | Bolt |
| 4 | 112791500/0 | Screw - TE M6x25 |
| 5 | 118551486/0 | Flywheel Brake Assy |
| 6 | 118551522/0 | Spring |
| 7 | 118550300/0 | Oil Seal |
| 13 | 118551484/0 | Crankshaft Assy |
| 14 | 118550288/0 | Flywheel Key |
| 16 | 118551448/0 | Camshaft |
| 18 | 112789000/0 | Screw |
| 19 | 118551460/0 | Governor Assy |
| 22 | 118550935/0 | Oil Seal |
| 23 | 118550856/0 | Cotter Pin |
| 24 | 118550379/0 | Oil Seal |
| 27 | 112791500/0 | Screw - TE M6x25 |
| 28 | 118551276/0 | Bolt |
| 29 | 118550891/0 | Valve Cover |
| 30 | 118550892/0 | Gasket |
| 31 | 118550893/0 | Valve Rocker Arm Set |
| 32 | 118550894/0 | Plate |
| 33 | 118550895/0 | Retainer |
| 34 | 118550896/0 | Spring |
| 35 | 118550910/0 | Intake + Exhaust Valve Assy |
| 36 | 118551449/0 | Valve Lifter |
| 37 | 118551251/0 | Push Rod |
| 39 | 118551445/0 | Piston Ring Set |
| 40 | 118550915/0 | Piston Pin |
| 41 | 118550914/0 | Piston Pin Retainer |
| 42 | 118551446/0 | Connecting Rod Assy |
| 43 | 112791500/0 | Screw - TE M6x25 |
| 44 | 118551444/0 | Oil Dipstick Tube Assy |
| Complete Engine, Engine Cover Pag.11 | ||
| # | Part Num. | Description |
| 1 | 118551442/0 | Complete Engine |
| 11 | 322055631/0 | Grey Engine Cover |
| 12 | 322055632/0 | Shroud, Yellow |
| 13 | 322055628/0 | Grey Engine Cover |
| 201 | 1111-9234-01 | Do not use for Italian Market |
| 201 | 1111-9237-01 | Do not use for Italian Market |
| 201 | 1111-9244-01 | Engine oil, SAE 30 - 0.6 L |
| 202 | 1111-9235-01 | Do not use for Italian Market |
| 203 | 1111-9236-01 | Do not use for Italian Market |
| 203 | 1111-9238-01 | Do not use for Italian Market |
| 203 | 1111-9245-01 | Engine oil, SAE 30 - 1.4 L |
All technical product information in this catalogue is based on information taken from official sources, including the manufacturer Mountfield's websites, which we believe to be reliable. Unfortunately, even official documents can contain errors or misprints - we are unable to confirm that all these data are accurate and truly represent the facts. Most manufacturers reserve the right to modify product specifications or supplement descriptions without prior notice. We strongly recommend using the published information as basic information subject to review by the Mountfield brand. Please clarify important parameters with a sales assistant at the time of purchase. All content included in this catalogue is the intellectual property of www.bricoutensili.com. Any publication or reproduction (total or partial) without reference to the source page is prohibited.