| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
3
|
photo_cameraImage coming soon | SI0148406 SWITCH SUPPORT | €3.49 | |
|
4
|
|
SI0148300 Switch for Motorhoe Meccanica Benassi RL 50 | €2.67 | |
|
7
|
|
SI0147600 Throttle Lever for Tiller Meccanica Benassi RL 40-45 | €14.55 | |
|
12
|
photo_cameraImage coming soon | SI0162700 Stop wire | €5.79 | |
|
13
|
photo_cameraImage coming soon | SI0200083 Speed wire | €22.53 | |
|
18
|
photo_cameraImage coming soon | SI0200077 Lever spring | €4.95 | |
|
19
|
photo_cameraImage coming soon | SI0200076 Bushing (type II handlebar) | €6.83 | |
|
21
|
photo_cameraImage coming soon | SI0200082 Clutch wire | €25.90 | |
|
22
|
|
SI0200901 Clutch Lever for Tiller Meccanica Benassi RL 40-50 | €27.46 | |
|
23
|
|
SI0147006 Handle Grip for Rototiller Meccanica Benassi RL 40-50 | €9.01 | |
|
24
|
photo_cameraImage coming soon | 5HR155C0 Handle Bar | €88.41 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
6
|
photo_cameraImage coming soon | 6HZ012T0 Toothed support | €18.94 | |
|
7
|
photo_cameraImage coming soon | SI0200072 Handle support | €119.02 | |
|
9
|
photo_cameraImage coming soon | 6HL011T0 Spur bolt | €19.06 | |
|
10
|
photo_cameraImage coming soon | 5BT055C0 Spur shaft | €52.47 | |
|
12
|
photo_cameraImage coming soon | 6HO014S0 Spur | €24.36 | |
|
15
|
photo_cameraImage coming soon | 3934215T Screw TE 5/16 24 3/4 (L 19) | €1.63 | |
|
21
|
photo_cameraImage coming soon | 6GQ123A0 Column cover | €29.67 | |
|
24
|
|
SI0210056 Belt Guide for Motorhoe Meccanica Benassi RL 35 | €13.39 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
5
|
photo_cameraImage coming soon | 6GQ089A0 screw TE M8x25 | €19.77 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
| photo_cameraImage coming soon | 6GQ089A0 screw TE M8x25 | €19.77 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
7
|
photo_cameraImage coming soon | SI0200057 DX engine support | €23.73 | |
|
8
|
photo_cameraImage coming soon | SI0200056 SX engine support | €23.73 | |
|
9
|
photo_cameraImage coming soon | 5HT399B0 Support carter protection | €96.43 | |
|
11
|
photo_cameraImage coming soon | SI0210031 Bolt | €5.10 | |
|
13
|
photo_cameraImage coming soon | 6GG003C0 Bumper | €31.85 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
2
|
photo_cameraImage coming soon | SI0167900 Lever with knob | €9.57 | |
|
3
|
photo_cameraImage coming soon | SI0200027 Gear lever | €17.79 | |
|
5
|
photo_cameraImage coming soon | SI0168000 Gear indicator | €2.42 | |
|
12
|
photo_cameraImage coming soon | 30601030 Breath pipe | €7.03 | |
|
15
|
|
SI0166600 Shift Fork Spring for Motorhoe Meccanica Benassi RL 50 | €1.15 | |
|
18
|
photo_cameraImage coming soon | SI0200032 Fork bolt | €5.10 | |
|
19
|
photo_cameraImage coming soon | SI0200028 Marker label | €3.52 | |
|
20
|
photo_cameraImage coming soon | SI0200004 Nylon bushing | €1.54 | |
|
22
|
photo_cameraImage coming soon | SI0200031 Shift fork | €43.35 | |
|
23
|
photo_cameraImage coming soon | SI0166500 Fork | €8.09 | |
|
24
|
photo_cameraImage coming soon | SI0200005 Gasket | €7.28 | |
|
25
|
photo_cameraImage coming soon | SI0200055 Coverage | €7.09 | |
|
26
|
photo_cameraImage coming soon | SI0200003 Gearbox cover | €123.58 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
3
|
photo_cameraImage coming soon | SI0210002 Timing belt 17-1016 (black) pre-modified series belt | €37.20 | |
|
4
|
photo_cameraImage coming soon | 6GV045T0 Pulley | €49.69 | |
|
10
|
photo_cameraImage coming soon | 6BR015T0 Type II spacer | €7.28 | |
|
12
|
photo_cameraImage coming soon | 6CB018A0 Belt guard | €35.56 | |
|
14
|
photo_cameraImage coming soon | 6GV04600 Pulley Ø65 mm pre-modification series pulley | €33.45 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
1
|
photo_cameraImage coming soon | 5CU034C01 Side disc | €44.72 | |
|
2
|
photo_cameraImage coming soon | 5LF17000 Connecting rod | €31.07 | |
|
5
|
photo_cameraImage coming soon | SI0210017 DX blade | €8.27 | |
|
6
|
photo_cameraImage coming soon | SI0210018 Left blade | €8.27 | |
|
7
|
photo_cameraImage coming soon | 5FV113001 Hub II position | €41.56 | |
|
9
|
photo_cameraImage coming soon | 5FV112001 Inner hub | €64.66 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
| photo_cameraImage coming soon | 5CU034C01 Side disc | €44.72 | ||
| photo_cameraImage coming soon | 5FV112001 Inner hub | €64.66 | ||
| photo_cameraImage coming soon | 5FV113001 Hub II position | €41.56 | ||
| photo_cameraImage coming soon | SI0210017 DX blade | €8.27 | ||
| photo_cameraImage coming soon | SI0210018 Left blade | €8.27 |
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
3
|
photo_cameraImage coming soon | SI0156311 BUSH Ø11.8 × Ø8.2 × 56 | €1.82 | |
|
4
|
photo_cameraImage coming soon | SI0210029 Wheel support | €37.79 | |
|
5
|
photo_cameraImage coming soon | SI0210030 Spring | €1.33 | |
|
6
|
photo_cameraImage coming soon | SI0210032 Wheel support | €27.10 |
Informazioni sulle spedizioni e consegne saranno disponibili a breve.
Fix Your Motorhoe RL 350 from SN.4500457. All Spares are original and can be supplied at Low and discounted prices For Shipping Our Spares are Genuine Parts and Come with a Full Guarantee
In the following table, look for the model of the Tiller and the respective parts of the code![]()
| MOTOZZAPPATRICE RL 350 from SN.4500457 consigliata modifica a p.7 | ||
| RL 350 – Gruppo Manubrio TAV - 1 Pag.1 |
||
| Pos. | Part Num. | Description |
| 1 | SI0162510 | Screw TCCE M 5x35 |
| 2 | SI0147511 | Flat washer Ø5 |
| 3 | SI0148406 | Switch support |
| 4 | SI0148300 | Engine Switch |
| 5 | SI0062010 | Flat washer Ø6 |
| 6 | SI0147811 | Nut M 6 |
| 7 | SI0147600 | Throttle lever |
| 8 | SI0148511 | Nut M 5 |
| 9 | SI0162606 | Washer |
| 10 | SI0052306 | Flat washer Ø4 |
| 11 | SI0148110 | ST4 × 12-C screw |
| 12 | SI0162700 | Stop wire |
| 13 | SI0200083 | Speed wire |
| 14 | SI0200084 | Speed wire sheath |
| 15 | SI0038311 | Nut M 8 |
| 16 | SI0161810 | Screw M 5 × 20 |
| 17 | SI0148706 | Cable gland |
| 18 | SI0200077 | Lever spring |
| 19 | SI0200076 | Base for lever spring |
| 20 | SI0200075 | Special washer Ø12 |
| 21 | SI0200082 | Clutch wire |
| 22 | SI0200901 | Engagement lever |
| 23 | SI0147006 | Knob |
| 24 | 5HR155C0 | Handlebars |
| RL 350 – Gruppo Motore - Sperone TAV - 2 Pag.2 |
||
| 1 | SI0200065 | Screw TE M 8x45 |
| 2 | SI0149011 | Flat washer Ø8 |
| 4 | SI0200070 | Nut M10 |
| 5 | SI0163111 | Flat washer Ø10 |
| 6 | 6HZ012T0 | Toothed support |
| 7 | SI0200072 | Handle support |
| 8 | SI0200091 | Screw TE M 10x75 |
| 9 | 6HL011T0 | Spur attachment pin |
| 10 | 5BT055C0 | Spur arm |
| 11 | SI0200063 | Cotter pin |
| 12 | 6HO014S0 | Spur |
| 13 | SI0200069 | Screw TE M 10x40 |
| 14 | SI0210055 | Type II support |
| 15 | SI0160310 | Screw TE M 8x16 (LONCIN) |
| 15 | 3934215T | Screw TE 5/16 '' 24 thread. (HONDA) |
| 16 | SI0200068 | Nut M 10 |
| 17 | SI0200067 | TE M 10x50 screw |
| 18 | SI0163500 | Key 4.8 (h9) x35 (h14) |
| 21 | 6GQ123A0 | Column cover |
| 23 | 3939104T | Screw TBCE M 6X16 Flang. |
| 24 | SI0210056 | Belt guide |
| RL 350 - Gruppo Carter TAV - 3 Pag.3 |
||
| 1 | SI0155310 | Screw TE M 8x20 |
| 2 | SI0150410 | Screw TE M 8x25 |
| 3 | SI0149011 | Flat washer Ø8 |
| 4 | SI0300029 | Nut M 8 |
| 5 | 6GQ089A0 | Carter protection |
| RL 350 - Gruppo Carter TAV - 4 Pag.4 |
||
| 1 | 6GQ089A0 | Carter protection |
| 2 | SI0150410 | Screw TE M 8 × 25 |
| 3 | SI0155310 | Screw TE M 8 × 20 |
| 4 | SI0149011 | Flat washer Ø8 |
| 5 | SI0300029 | Nut M 8 |
| RL 350 – Gruppo Telaio TAV - 5 Pag.5 |
||
| 1 | SI0154610 | Screw TE M 8 × 50 |
| 2 | SI0149011 | Flat washer Ø8 |
| 3 | SI0155310 | Screw TE M 8 × 20 |
| 4 | SI0149710 | Spring washer Ø8 |
| 5 | SI0152311 | Nut M 8 |
| 6 | SI0160511 | Nut M 8 |
| 7 | SI0200057 | DX engine support |
| 8 | SI0200056 | SX engine support |
| 9 | 5HT399B0 | Support carter protection |
| 10 | SI0160210 | Screw TE M 8 × 40 |
| 11 | SI0210031 | Bolt |
| 12 | SI0160411 | Washer |
| 13 | 6GG003C0 | Bumper |
| 14 | SI0300029 | Nut M 8 |
| RL 350 – Gruppo leva cambio TAV - 6 Pag.6 |
||
| 1 | SI0200026 | Knob |
| 2 | SI0167900 | Gear lever extension |
| 3 | SI0200027 | Gear lever |
| 4 | SI0167310 | Self-tapping screw |
| 5 | SI0168000 | Gear indicator |
| 6 | SI0167310 | Seeger for shaft Ø12 |
| 7 | SI0167000 | Washer Ø20 |
| 8 | SI0167200 | Oil seal Ø19xØ12x5 |
| 9 | SI0150610 | TE screw M8x35 |
| 10 | SI0149710 | Spring washer Ø8 |
| 11 | SI0149011 | Flat washer Ø8 |
| 12 | 30601030 | Breather plug |
| 13 | in dotaz. | Washer Ø16 |
| 14 | SI0166700 | Steel ball |
| 15 | SI0166600 | Shift Fork Spring |
| 16 | SI0200033 | Washer Ø14x sp. 1.5 |
| 17 | SI0200034 | Flat washer Ø 14 |
| 18 | SI0200032 | Fork bolt |
| 19 | SI0200028 | Marker label |
| 20 | SI0200004 | Nylon bushing |
| 21 | SI0200050 | Plug Ø6x20 |
| 22 | SI0200031 | Shift fork |
| 23 | SI0166500 | Fork |
| 24 | SI0200005 | Gasket |
| 25 | SI0200055 | Coverage |
| 26 | SI0200003 | Gearbox cover |
| RL 350 – Gruppo Trasmissione TAV - 7 Pag.7 |
||
| 1 | SI0210057 | Internal carter |
| 2 | SI0160310 | TE screw M8x16 |
| 3 | SI0210002 | Timing belt 17-1016 (black) pre-modified series belt |
| 3* | 31001690* | GATES 5L 6940 solid belt (green) * modification: recommended belt * |
| 4 | 6GV045T0 | Pulley |
| 5 | SI0210008 | Washer Ø12 |
| 6 | SI0210009 | Nut M12 |
| 7 | SI0160310 | Screw M8x16 |
| 8 | SI0149710 | Spring washer Ø8 |
| 9 | SI0149011 | Flat washer Ø8 |
| 10 | 6BR015T0 | Type II spacer |
| 11 | SI0153310 | Flanged screw M8x20 |
| 12 | 6CB018A0 | Belt guard |
| 13 | 39103350 | Grain M8x14 |
| 14 | 6GV04600 | Pulley Ø65 mm pre-modification series pulley |
| 14* | 6GV05000* | Pulley Ø77 mm * modification: recommended pulley * |
| RL 350 – Gruppo Supporto Fresa TAV - 8 Pag.8 |
||
| 1 | SI0061910 | Spring washer Ø6 |
| 2 | SI0200053 | Screw M 6x20 |
| 3 | SI0062010 | Flat washer Ø6 |
| 4 | SI0200007 | Cover |
| 5 | SI0200008 | Cover |
| 6 | SI0200009 | O-ring Ø40xØ2.4 |
| 7 | 32501250 | Bearing 6203 |
| 8 | SI0200049 | Pin Ø6x16 |
| 9 | 6CI15600 | Gear box |
| 10 | SI0200018 | Thickness Ø30 x 0.8 |
| 11 | SI0200021 | Thickness Ø25 x 0.8 |
| 12 | SI0200039 | Bearing K20x24x17 |
| 13 | SI0200044 | Seeger Ø10 |
| 14 | SI0200024 | Thickness Ø20xØ10x sp. 1 |
| 15 | SI0200016 | Gear (z-31) |
| 16 | SI0200019 | Splined shaft gear |
| 17 | SI0200023 | Gear (z-21; z-14) |
| 18 | SI0200020 | Gear (z-44; z-38) |
| 19 | SI0200045 | Seeger Ø21 |
| 20 | SI0167400 | Bearing K14x10x10 |
| 21 | SI0200022 | Pin |
| 22 | SI0200044 | Seeger Ø10 |
| 23 | SI0200042 | Seeger Ø40 |
| 24 | SI0200046 | Oil seal Ø17 x Ø40 x 7 |
| 25 | SI0200006 | Cover |
| 26 | SI0200017 | Triple gear |
| 27 | SI0200048 | A5x15 key |
| 28 | SI0300029 | Nut M 8 |
| 29 | SI0152111 | Washer Ø20xØ8.5x2 |
| 31 | 6BU004PX | Pre-assembled idler pulley |
| 32 | SI0200070 | Nut M 10 |
| 34 | SI0163111 | Flat washer Ø10 |
| 35 | SI0200099 | Bushing |
| 36 | 6CT256T0 | Spacer bushing |
| 37 | SI0200098 | Caliper arm |
| 38 | SI0149011 | Flat washer Ø8 |
| 39 | SI0160210 | Screw M 8x40 |
| 40 | SI0200025 | Chain guide |
| 41 | SI0210010 | Stud M 10x28 |
| 42 | SI0200051 | Blind nut M 8 |
| 43 | SI0200037 | Washer Ø8 |
| 44 | SI0200038 | Washer Ø6 |
| 45 | SI0200054 | Screw M 6x10 |
| 46 | SI0300064 | Screw M 8x55 |
| 47 | SI0200014 | Dust cover (= 6CO117T0) |
| 48 | SI0200015 | Felt washer |
| 49 | 30111110 | Oil seal Ø25xØ52x7 |
| 50 | SI0200043 | Seeger Ø52 |
| 51 | 32501600 | Bearing 6205 |
| 52 | 6BB03200 | Cutter shaft |
| 53 | SI0200011 | Sprocket for chain |
| 54 | SI0200010 | Chain 10A-52 |
| 55 | SI0200035 | Oil cap |
| 56 | SI0200036 | Washer Ø22xØ16 |
| 57 | SI0200013 | Bush |
| RL 350 – Gruppo Fresa (lato dx) TAV - 9 Pag.9 |
||
| 1 | 5CU034C01 | Side disc |
| 2 | 5LF17000 | Connecting rod |
| 3 | SI0210026 | Spring washer Ø10 |
| 4 | SI0200068 | Nut M 10 |
| 5 | SI0210017 | DX blade |
| 6 | SI0210018 | Left blade |
| 7 | 5FV113001 | Hub II position |
| 8 | SI0210024 | Screw M 10x30 |
| 9 | 5FV112001 | Inner hub |
| RL 350 – Gruppo Fresa (lato sx) TAV - 10 Pag.10 |
||
| 1 | SI0210024 | Screw M 10x30 |
| 2 | SI0210018 | Left blade |
| 3 | SI0210017 | DX blade |
| 4 | SI0210026 | Spring washer Ø10 |
| 5 | SI0200068 | Nut M 10 |
| 6 | 5FV112001 | Inner hub |
| 7 | 5FV113001 | Hub II position |
| 8 | 5CU034C01 | Side disc |
| 9 | SI0210021 | Flat washer Ø12 |
| 10 | SI0210022 | Spring washer Ø12 |
| 11 | SI0210023 | Nut M 12 |
| RL 350 - Gruppo Supporto Ruotino TAV - 11 Pag.11 |
||
| 1 | SI0156410 | Screw M8x75 |
| 2 | SI0149011 | Flat washer Ø8 |
| 3 | SI0156311 | Bushing Ø11.8xØ8.2x56 |
| 4 | SI0210029 | Wheel support |
| 5 | SI0210030 | Spring |
| 6 | SI0210032 | Wheel support |
| 7 | SI0150211 | Nut M8 |