Informazioni sulle spedizioni e consegne saranno disponibili a breve.
Fix Your Hedge Trimmer Maruyama GK761PL. All Spares are original and can be supplied at Low and discounted prices. Our Spares are Genuine Parts and Come with a Full Guarantee.
In the following tables, look for the spare part and its respective code.![]()
| Maruyama Hedge Trimmer GK761PL Spare Parts Pag.1 | ||
| Main Body Pag.1 | ||
| # | Part. Num. | Description |
| 1 | 362383 | GK761PL |
| 2 | 271472 | UPPER CASE |
| 3 | 270021 | CLUTCH DRUM |
| 4 | 271473 | PINION GEAR |
| 5 | 271474 | PLATE |
| 6 | 580767 | BEARING 6001 2RS |
| 7 | 270423 | BEARING 608ZZ |
| 8 | 991937 | GREASE NIPPLE |
| 9 | 991924 | SCREW M3X5 |
| 10 | 271475 | LOWER CASE |
| 11 | 271474 | PLATE |
| 12 | 270423 | BEARING 608ZZ |
| 13 | 991924 | SCREW M3X5 |
| 14 | 271465 | CRANK COMPLETE |
| 15 | 271466 | CONROD |
| 16 | 270567 | FELT |
| 17 | 271470 | GUIDE PLATE |
| 18 | 271471 | BLADE |
| 19 | 270371 | BLADE GUARD W |
| 20 | 270757 | PLATE |
| 21 | 580777 | SNAP RING |
| 22 | 580791 | HEXAGON HEAD BOLT |
| 23 | 991914 | SCREW |
| 24 | 271229 | SCREW |
| 25 | 991941 | U-NUT |
| 26 | 991913 | WASHER |
| 27 | 272280 | SCREW |
| 28 | 271230 | SCREW |
| 29 | 271231 | SCREW |
| 30 | 271469 | FRONT STOPPER |
| 31 | 283526 | LABEL |
| 32 | 271454 | HANDLE ASSY |
| 33 | 271278 | REAR HANDLE L |
| 34 | 271279 | REAR HANDLE R |
| 35 | 271280 | THROTTLE LEVER |
| 36 | 271281 | STOP LEVER |
| 37 | 271282 | LOCK LEVER |
| 38 | 271283 | LEVER STOPPER |
| 39 | 271284 | ROD |
| 40 | 271285 | SWITCH |
| 41 | 271398 | CABLE COMP. |
| 42 | 271287 | SPACER |
| 43 | 271288 | SPRING |
| 44 | 271289 | SPRING |
| 45 | 270400 | SPRING |
| 46 | 271276 | SCREW |
| 47 | 271482 | FRAME L |
| 48 | 271483 | SPACER |
| 49 | 991941 | U-NUT |
| 50 | 271484 | LINE SEAL |
| 51 | 271485 | FRAME R |
| 52 | 271483 | SPACER |
| 53 | 991941 | U-NUT |
| 54 | 271484 | LINE SEAL |
| 55 | 271276 | SCREW |
| 56 | 271455 | DAMPER |
| 57 | 271456 | SPRING |
| 58 | 271457 | SPRING |
| 59 | 271458 | SCREW |
| 60 | 271459 | REAR STOPPER |
| 61 | 271460 | WASHER |
| 62 | 270071 | BLADE COVER(DL) |
| 63 | 270566 | LABEL |
| 64 | 271476 | FRONT HANDLE |
| 65 | 271477 | PROTECTOR |
| 66 | 271478 | SCREW |
| 67 | 271479 | SPACER |
| 68 | 271462 | SCREW |
| 69 | 271425 | SCREW |
| 70 | 271221 | TUBE |
| 71 | 266957 | LABEL |
| 72 | 266960 | LABEL |
| Engine Pag.2 | ||
| 1 | 859547 | GK761PL |
| 2 | 283149 | CYLINDER |
| 3 | 283177 | GASKET |
| 4 | 267290 | CAP SCREW |
| 5 | 265802 | INSULATOR - New gasket required |
| 6 | 267049 | GASKET |
| 7 | 265924 | CAP SCREW |
| 8 | 283166 | MUFFLER COMPLETE |
| 9 | 264223 | CAP SCREW M5X40 |
| 10 | 283176 | GASKET |
| 11 | 283175 | UNDER COVER |
| 12 | 261607 | CAP SCREW |
| 13 | 286388 | TOP COVER Incl.14-16 |
| 14 | 283161 | TOP COVER |
| 15 | 286399 | BOLT |
| 16 | 286270 | WASHER |
| 17 | 262712 | OIL SEAL |
| 18 | 262713 | OIL SEAL |
| 19 | 054676 | RING SNAP |
| 20 | 261246 | CAP SCREW |
| 21 | 283265 | PISTON |
| 22 | 263789 | PISTON RING |
| 23 | 281185 | PISTON PIN |
| 24 | 261037 | BEARING NEEDLE |
| 25 | 261576 | CLIP PISTON |
| 26 | 283155 | CRANKSHAFT COMPLETE |
| 27 | 280404 | CLUTCH ASSY |
| 28 | 280568 | CLUTCH SHOE |
| 29 | 280569 | CLUTCH BOSS |
| 30 | 280570 | SPRING |
| 31 | 283160 | FAN COVER |
| 32 | 261250 | CAP SCREW |
| 33 | 283163 | ROTOR ASSY |
| 34 | 283164 | ROTOR Incl.34-42 |
| 35 | 283165 | IGNITION COIL ASSY Incl.36-42 |
| 36 | 283267 | COIL |
| 37 | 283268 | CORD ASSY Incl.38-40 |
| 38 | 283269 | CORD |
| 39 | 283178 | PLUG CAP |
| 40 | 272805 | CONNECTOR |
| 41 | 283271 | CAP |
| 42 | 283272 | TIBE |
| 43 | 269722 | LEAD |
| 44 | 261076 | WOODRUFF KEY 3X10 |
| 45 | 261077 | NUT |
| 46 | 280381 | SPACER |
| 47 | 281211 | CAP SCREW M4X20 |
| 48 | 262483 | SPARK PLUG NGK BPMR6Y |
| 49 | 283140 | GROMMET |
| 50 | 283437 | TANK ASSY Incl.51-61 |
| 51 | 283162 | FUEL TANK |
| 52 | 283438 | TANK CAP ASSY Incl.53-54 |
| 53 | 283727 | PACKING |
| 54 | 283764 | BREATHER ASSY |
| 55 | 265752 | FUEL PIPE Incl.56-61 |
| 56 | 264031 | FUEL PIPE ASSY Incl.57-59 |
| 57 | 261115 | GROMMET |
| 58 | 261690 | FUEL PIPE |
| 59 | 263038 | RETURN PIPE |
| 60 | 264653 | FILTER ASSY |
| 61 | 261117 | CLIP |
| 62 | 264318 | PAD |
| 63 | 261118 | PAD |
| 64 | 261117 | CLIP |
| 65 | 266959 | LABEL |
| 66 | 283150 | CRANKCASE |
| 67 | 261181 | BEARING 6000C3 |
| 68 | 273272 | LABEL |
| Carburetor - Recoil Starter pag.3 | ||
| 1 | 283436 | CARBURETOR ASSY Incl.2-15 New gasket |
| 2 | 268499 | CARBURETOR BODY |
| 3 | 262991 | PURGE BODY |
| 4 | 262992 | COVER |
| 5 | 261874 | PRIMER |
| 6 | 283905 | DIAPHRAGM |
| 7 | 262993 | GASKET |
| 8 | 262994 | DIAPHRAGM |
| 9 | 282576 | GASKET |
| 10 | 289621 | JET |
| 11 | 261871 | O-RING |
| 12 | 261876 | RING |
| 13 | 261658 | SWIVEL |
| 14 | 264682 | SCREW |
| 15 | 262996 | SCREW |
| 16 | 268535 | STAY |
| 17 | 280144 | TAPPING SCREW |
| 18 | 274138 | |
| 19 | 283181 | GASKET |
| 20 | 264708 | CLEANER ASSY Incl.21-23 |
| 21 | 264709 | AIR CLEANER COVER |
| 22 | 264693 | HOUSING |
| 23 | 264695 | FILTER |
| 24 | 268963 | GASKET |
| 25 | 269834 | SCREW |
| 26 | 283171 | RECOIL STARTER ASSY Incl.27-41 |
| 27 | 283172 | STARTER ASSY Incl.28-36 |
| 28 | 286363 | REEL |
| 29 | 286364 | CAM PLATE |
| 30 | 283290 | DAMPER SPRING |
| 31 | 280931 | SPIRAL SPRING |
| 32 | 267213 | SCREW |
| 33 | 283291 | ROPE ASSY Incl.34-36 |
| 34 | 283292 | STARTER ROPE |
| 35 | 261725 | STARTER GRIP |
| 36 | 283293 | ROPE STOPPER |
| 37 | 283173 | STARTER PULLEY Incl.38-41 |
| 38 | 283294 | STARTER PULLEY |
| 39 | 280936 | RACHET |
| 40 | 283295 | RETURN SPRING |
| 41 | 020299 | E-RING #4 |
| 42 | 264535 | SCREW |
| Accessories Pag.4 |
||
| 1 | 264606 | TOOL SET |
| 2 | 264607 | PLUG WRENCH |
| 3 | 219431 | SPANNER |
| 4 | 219432 | WRENCH |
| 5 | 274123 | |
| 6 | 523746 | |