- Online only
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
106615 BEARING 6000 ZZ | €13.92 | ||
|
111406 SEEGER X LB 1506 | €0.00 | Not available for order | |
|
121258 Thermostat for Welding Machines Telwin | €7.26 | Not available for order | |
|
149136 HEAD SCREW | €0.00 | Not available for order | |
|
159247 DISCO PARA FAN | €4.02 | ||
|
159271 BEARING ROLLERS HEAD MINIS | €9.03 | ||
|
160512 FLEX SR 602 VV Grease Felt | €0.95 | ||
|
160520 FLEX SR 602 VV Washer 25,9X15,5X0,5 | €0.95 | ||
|
160539 FLEX SR 602 VV Washer 23x14x0,5 | €0.95 | ||
|
164070 ARMATURE X ST 1005 | €105.95 | ||
|
164283 BOLT DIN 7985 M 4x 6 | €0.00 | Not available for order | |
|
189251 HEAD BEARING | €0.11 | Not available for order | |
|
195693 SCREW LK 604 4X30 | €0.00 | Not available for order | |
|
195715 SCREW LK 604 4X12 | €0.00 | Not available for order | |
|
195782 SWITCH | €13.99 | ||
|
195812 INTERNAL LEVER SWITCH | €1.32 | ||
|
195820 SPRING SWITCH MINISMER. | €0.00 | Not available for order | |
|
196169 KA40X55 SCREW FOR HEAD | €0.00 | Not available for order | |
|
197041 Cord Grommet 8,3 mm for Power Tools Flex | €3.28 | ||
|
200506 BUTTON BREAK. (EX 211451) | €3.25 | ||
|
203068 MOTOR BODY X 1107 VE | €25.82 | ||
|
209139 RING - L 1109 | €2.07 | ||
|
213373 BOLT KT, KT 4 x 20/9 | €0.00 | Not available for order | |
|
213780 COVER | €21.90 | ||
|
215074 BOOT C / SCREW X MINISMER. | €3.58 | ||
|
215465 RING - 1.25 X 22,5X45 | €8.77 | ||
|
215481 RING - 0.1 | €6.75 | ||
|
215538 GEAR COVER | €50.73 | ||
|
215570 INSERT RED | €2.00 | ||
|
215732 RING O- 44X1,78 | €1.32 | ||
|
215775 RING - G 8X12X3S | €12.44 | ||
|
215821 HOLDER | €7.28 | ||
|
216259 STIFT, GEWINDE DIN 913 M 4X8 | €0.11 | Not available for order | |
|
216267 0 RING X BH 812 VV | €0.00 | Not available for order | |
|
216291 SPINETTA ST 1005 VE | €0.00 | Not available for order | |
|
216305 BEARING X ST 1005 VE | €30.02 | ||
|
222410 GUIDE | €3.51 | ||
|
224839 CLAMP | €12.69 | ||
|
224847 SCREW M4X12 DIN 912 A2 | €2.00 | ||
|
224855 NUT NR. 64781461 | €10.93 | ||
|
224863 BLECH, STÜTZ | €0.11 | Not available for order | |
|
224871 GUIDE | €37.34 | ||
|
224898 VINE ST X 1005 | €0.11 | Not available for order | |
|
224901 BODY HEAD ST 1005 VE | €161.03 | ||
|
224936 HUBSTANGE 65 RD 13X87 ESP | €0.11 | Not available for order | |
|
225010 BUSH S110 | €53.04 | ||
|
235164 FAN L 1506/1509/1503 | €4.99 | ||
|
254442 BEARING 6000 2 RSD | €13.54 | ||
|
254443 Ball Bering 607 2RS LTN9 for Angle Grinder Flex L 1506 VR | €14.17 | ||
|
255265 HOLDER FOR SMOOTH PILLOWS | €39.76 | ||
|
255362 BODY HEAD SW 110 VE | €38.15 | ||
|
257794 PAD WITH VELCRO | €16.09 | ||
|
258031 HOLDER FOR SMOOTH PILLOWS | €42.47 | ||
|
258032 PAD WITH FOAM | €21.37 | Not available for order | |
|
259546 SHAFT | €89.17 | ||
|
259719 GEAR KIT | €230.06 | ||
|
261165 WIRE CONDENSER L 1109 CALL US BEFORE, ONLY DEMAND | €3.51 | ||
|
285994 Carbon Brushes K66 for Straight Grinders FLEX H1105-H1127VE | €21.59 | ||
|
287687 ELECTRONIC CARD EX 198145 | €77.25 | ||
|
292664 STATOR 230 / EEC L 1002 | €92.01 | ||
|
297046 CABLE COMPLETE H05RNF 2X1X4M | €16.98 |
Shipping and delivery information will be available shortly.
| Finger Sander ST 1005 VE - 01.07.2010 | |
| Part Num. | Descrizione |
| 106615 | BEARING 6000 ZZ |
| 111406 | SEEGER X LB 1506 |
| 121258 | 4X10 SCREW |
| 149136 | HEAD SCREW |
| 159247 | PARAVENTOLA DISCO |
| 159271 | BEARING ROLLERS HEAD |
| 160512 | GREASE FELT |
| 160520 | WASHER LK 302/604/610 |
| 160539 | WASHER LK 302/604/610 |
| 164070 | ARMATURE X ST 1005 |
| 164283 | SCREWS, DIN 7985 M 4X 6 |
| 189251 | HEAD BEARING |
| 195693 | SCREW LK 604 4X30 |
| 195715 | SCREW LK 604 4X12 |
| 195782 | SWITCH |
| 195812 | INTERNAL LEVER SWITCH |
| 195820 | SPRING SWITCH |
| 196169 | KA40X55 BOLTS FOR HEAD |
| 197041 | SHEATH CABLE 8,3MM |
| 200506 | BUTTON BREAK. (EX 211451) |
| 203068 | MOTOR BODY X 1107 VE |
| 209139 | RING - L 1109 |
| 213373 | SCREW, KT, KT 4 X 20/9 |
| 213780 | COVER |
| 215074 | BOOT C / SCREWS |
| 215465 | RING - 1.25 X 22,5X45 |
| 215481 | RING - 0.1 |
| 215538 | GEAR COVER |
| 215570 | INSERT RED |
| 215732 | RING O- 44X1,78 |
| 215775 | RING - G 8X12X3S |
| 215821 | HOLDER |
| 216259 | STIFT, GEWINDE DIN 913 M 4X8 |
| 216267 | 0 RING X BH 812 VV |
| 216291 | SPINETTA ST 1005 VE |
| 216305 | BEARING X ST 1005 VE |
| 222410 | GUIDE |
| 224839 | CLAMP |
| 224847 | SCREW M4X12 DIN 912 A2 |
| 224855 | NUT NR. 64781461 |
| 224863 | BLECH, STÜTZ |
| 224871 | GUIDE |
| 224898 | VINE ST X 1005 |
| 224901 | BODY HEAD ST 1005 VE |
| 224936 | HUBSTANGE 65 RD 13X87 ESP |
| 225010 | BUSH S110 |
| 235164 | FAN L 1506/1509/1503 |
| 254442 | BEARING 6000 2 RSD |
| 254443 | BEARING 607 2 RSD |
| 255265 | HOLDER FOR SMOOTH PILLOWS |
| 255362 | BODY HEAD SW 110 VE |
| 257794 | PAD WITH VELCRO |
| 258031 | HOLDER FOR SMOOTH PILLOWS |
| 258032 | PAD WITH FOAM |
| 259546 | SHAFT |
| 259719 | GEAR KIT |
| 261165 | CAPACITOR CABLE |
| 285994 | BRUSHES H1105-H1127VE |
| 287687 | ELECTRONIC CARD EX 198145 |
| 292664 | STATOR 230 / EEC L 1002 |
| 297046 | CABLE (ROT) H05RNF 2X1X4M |