- Online only
| Pos. | Item | Price | Buy | |
|---|---|---|---|---|
|
101591 RING X SK 2902 | €0.00 | Not available for order | |
|
101788 WASHER DIN 125 B 5.3 verz. | €0.00 | Not available for order | |
|
105872 SCREW X LLK 1503 VR | €0.00 | Not available for order | |
|
106615 BEARING 6000 ZZ | €13.92 | ||
|
106623 BEARING 6002 2RS | €17.97 | ||
|
110612 RING | €3.91 | ||
|
111384 Seeger K 2750/2765 for Walls and Ceilings Sander FLEX WSE 500 | €1.26 | ||
|
111406 SEEGER X LB 1506 | €0.00 | Not available for order | |
|
113956 SCREW X LBR 1506 VRA | €0.00 | Not available for order | |
|
154997 FLANGE SEAL BEARING | €4.32 | ||
|
159204 O-Ring Spacer for Angle Grinder Flex L 1506 VR | €0.80 | ||
|
159212 HEAD NUT | €4.02 | ||
|
159247 DISCO PARA FAN | €4.02 | ||
|
159271 BEARING ROLLERS HEAD MINIS | €9.03 | ||
|
195693 SCREW LK 604 4X30 | €0.00 | Not available for order | |
|
195715 SCREW LK 604 4X12 | €0.00 | Not available for order | |
|
195820 SPRING SWITCH MINISMER. | €0.00 | Not available for order | |
|
197041 Cord Grommet 8,3 mm for Power Tools Flex | €3.28 | ||
|
200506 BUTTON BREAK. (EX 211451) | €3.25 | ||
|
203742 SCREW SK 602 / P 125 | €0.00 | Not available for order | |
|
209139 RING - L 1109 | €2.07 | ||
|
213373 BOLT KT, KT 4 x 20/9 | €0.00 | Not available for order | |
|
215074 BOOT C / SCREW X MINISMER. | €3.58 | ||
|
219983 DIODE MAGNETIC | €10.11 | ||
|
225304 Switch Rod for Angle Grinder Flex L 1710 FRA | €4.20 | ||
|
225347 SCREW | €0.00 | Not available for order | |
|
225924 Electronic Board for Angle Grinder Flex L 1506 VR | €143.57 | ||
|
233447 TREE - LB 1506 FR | €61.25 | ||
|
233463 CYLINDER | €13.75 | ||
|
233471 CUTTING DISC | €31.54 | ||
|
233579 FELT PARAGRASSO | €0.00 | Not available for order | |
|
235164 FAN L 1506/1509/1503 | €4.99 | ||
|
236667 Contact Roller for Belt Sander FLEX LBR 1506 VRA | €118.00 | ||
|
239356 SCREW DIN 933 M 8x 20 v | €0.00 | Not available for order | |
|
245070 Armature for Belt Sander Flex LBR 1506 VRA | €113.56 | ||
|
245305 COVER MOTOR BODY | €22.71 | ||
|
251331 Switch for Angle Grinder Flex L 1710 FRA | €27.21 | ||
|
251472 MUTTER M 8 DIN 934 VERZINKT | €0.00 | Not available for order | |
|
252721 GS-M M8 | €11.76 | ||
|
254442 BEARING 6000 2 RSD | €13.54 | ||
|
254443 Ball Bering 607 2RS LTN9 for Angle Grinder Flex L 1506 VR | €14.17 | ||
|
257571 SPACERS THICKNESS 0.2 | €1.67 | ||
|
257782 SCREW X L1710 FRA | €0.00 | Not available for order | |
|
258573 INSIDE SCREW LK604 (EX 251851) | €0.00 | Not available for order | |
|
259274 NUT GUIDE TAPE X LBR 1506 | €44.26 | ||
|
259280 WASHER X LBR 1506 VRA | €5.42 | ||
|
259281 NUT drag. LBR 1506 | €83.10 | ||
|
259282 FLANGE X LBR 1506 | €9.13 | ||
|
259285 NUT X LBR 1506 | €66.58 | ||
|
259289 SPRING X LBR 1506 | €10.75 | ||
|
259294 RING | €6.24 | ||
|
259295 SPRING | €4.62 | ||
|
259296 PLUG X LBR 1506 VRA | €3.35 | ||
|
264571 Carbon Brushes K 53 for Angle Grinders FLEX L 1506 VR | €23.04 | ||
|
265411 PLUG X LBR 1506 VRA | €0.00 | Not available for order | |
|
265454 SPRING | €3.81 | ||
|
265462 SCREW DIN 912 M 6 x 35 | €0.00 | Not available for order | |
|
283045 PROTECTION RUBBER X LBR1506 VRA | €0.00 | Not available for order | |
|
283053 PIN X LBR 1506 VRA | €17.56 | ||
|
283185 HEADSET REAR LBR 1506 VRA | €169.89 | ||
|
283207 CASING SIDE LBR 1506 | €8.08 | ||
|
283223 CAP FRONT LBR 1506 VRA | €71.42 | ||
|
283266 ROLLER DOOR PULLEY X LBR1506 | €46.00 | ||
|
283274 Maruyama MCV3100S Starter Pulley | €14.77 | ||
|
283436 NUT X LBR 1506 VRA | €154.36 | ||
|
284149 GEARCASE LBR 1506 VRA | €70.62 | ||
|
284203 KNOB X LBR 1506 VRA | €2.88 | ||
|
286109 BOX INGR.X LBR1506VR | €59.86 | ||
|
297046 CABLE COMPLETE H05RNF 2X1X4M | €16.98 | ||
|
315028 O-RING 24X1 | €1.64 | ||
|
344230 RING DISTANZ Ø26X5,2 LANG | €7.20 | ||
|
369667 STATOR LB / LBR 1506 VR | €96.00 | ||
|
376167 MOTOR BODY | €26.75 | ||
|
378542 BRACKET LBR 1506 VRA | €14.10 | ||
|
412015 PIN DIN1475 2X12 | €0.00 | Not available for order |
Shipping and delivery information will be available shortly.
| Belt Sander LBR 1506 VRA - 01.05.2015 | |
| Part Num. | Description |
| 101591 | RING X SK 2902 |
| 101788 | WASHER DIN 125 B 5.3 verz. |
| 105872 | SCREW X LLK 1503 VR |
| 106615 | BEARING 6000 ZZ |
| 106623 | BEARING 6002 RS 2 |
| 110612 | NILOS RING |
| 111384 | SEEGER K 2750/2765 |
| 111406 | SEEGER X LB 1506 |
| 113956 | SCREW X LBR 1506 VRA |
| 154997 | FLANGE SEAL BEARING |
| 159204 | SPACER RUBBER |
| 159212 | HEAD NUT |
| 159247 | DISCO PARA FAN |
| 159271 | BEARING ROLLERS HEAD |
| 195693 | SCREW LK 604 4X30 |
| 195715 | SCREW LK 604 4X12 |
| 195820 | SPRING SWITCH |
| 197041 | SHEATH CABLE 8,3mm |
| 200506 | BUTTON BREAK. (EX 211451) |
| 203742 | SCREW SK 602 / P 125 |
| 209139 | 1109 RING |
| 213373 | SCREW, KT, KT 4 x 20/9 |
| 215074 | BOOT WITH BOLTS |
| 219983 | DIODE MAGNETIC |
| 225304 | SWITCH ROD L 09/06/1503 |
| 225347 | SCREW |
| 225924 | ELECTRONIC BOARD VR (251845) |
| 233447 | TREE - LB 1506 FR |
| 233463 | CYLINDER |
| 233471 | DISCO |
| 233579 | PARA FELT GREASE |
| 235164 | FAN L 1506/1509/1503 |
| 236667 | PULLEY FRONT LB 1506 VR |
| 239356 | SCREW DIN 933 M 8x 20 v |
| 245070 | ARMATURE LB 1506 VR |
| 245305 | COVER MOTOR BODY |
| 251331 | UNIVERSAL SWITCH |
| 251472 | NUT M 8 DIN 934 Verzinkt |
| 252721 | GS-M M8 |
| 254442 | BEARING 6000 2 RSD |
| 254443 | BEARING 607 2 RSD |
| 257571 | SPACERS THICKNESS 0.2 |
| 257782 | SCREW X L1710 FRA |
| 258573 | INSIDE SCREW LK604 (EX 251851) |
| 259274 | NUT GUIDE TAPE X LBR 1506 |
| 259280 | WASHER X LBR 1506 VRA |
| 259281 | NUT drag. LBR 1506 |
| 259282 | FLANGE X LBR 1506 |
| 259285 | NUT X LBR 1506 |
| 259289 | SPRING X LBR 1506 |
| 259294 | RING |
| 259295 | SPRING |
| 259296 | PLUG X LBR 1506 VRA |
| 264571 | CARBON BRUSHES K53 |
| 265411 | PLUG X LBR 1506 VRA |
| 265454 | SPRING |
| 265462 | SCREW DIN 912 M 6 x 35 |
| 283045 | PROTECTION RUBBER X LBR1506 VRA |
| 283053 | PIN X LBR 1506 VRA |
| 283185 | HEADSET REAR LBR 1506 VRA |
| 283207 | CASING SIDE LBR 1506 |
| 283223 | CAP FRONT LBR 1506 VRA |
| 283266 | ROLLER DOOR PULLEY X LBR1506 |
| 283274 | PIN X LBR 1506 VRA |
| 283436 | NUT X LBR 1506 VRA |
| 284149 | GEARCASE LBR 1506 VRA |
| 284203 | KNOB X LBR 1506 VRA |
| 286109 | BOX INGR.X LBR1506VR |
| 297046 | CABLE m.St. (rot) H05RNF 2x1x4m |
| 315028 | RING, O 24x1 |
| 344230 | RING, SPACER Ø26x5,2 lang |
| 369667 | STATOR LB / LBR 1506 VR |
| 376167 | MOTOR BODY |
| 378542 | BRACKET LBR 1506 VRA |
| 412015 | A2, PIN DIN1475 2x12 |