Informazioni sulle spedizioni e consegne saranno disponibili a breve.
Genuine Parts FIAC for Air compressors with petrol engines Agri 55 Disel for use where there is no available electric power supply. Designed with wide-track gauge to facilitate their transport, they have large all-terrain tyres to make it easier to move them.
- The range is equipped with engines Diesel YANMAR.
In the following table, look for the type of the air compressor and the respective parts of the code .![]()
| Petrol Engine Agri 55 Diesel - AB410 Pag.1 |
||
| # | Part Num. | Description |
| 1 | 7382720000 | Combustion Engine |
| 2 | 5152140008 | Tank 17 + 17 LT.AGRI S24-DIESEL-RED-CE87. |
| 3 | 3020041000 | Pumping Unit AB 415 |
| 4 | 7040190000 | Safety Pin |
| 5 | 7110140000 | Manometer |
| 6 | 7230030000 | Rilsan Tube Ø10X8 |
| 7 | 7232540000 | Tube Feeding |
| 8 | 7080160000 | Fitting "L" 1/2 |
| 9 | 7195170000 | Automatic Unloading Valve 1/2" |
| 10 | 7081170000 | Fitting 1/2 " |
| 11 | 7130570000 | Universal Tap M1 / 4 " |
| 12 | 7030010000 | Washer Ø5 UNI-6592 |
| 13 | 7012090000 | Screw M5x12 UNI-8112 |
| 14 | 7130160000 | Bleeding Tap M3 / 8 " |
| 15 | 7014100000 | Screw M8x20 UNI-5449 |
| 16 | 7360250000 | Rubber Foot |
| 17 | 7011100000 | Screw M8X25 UNI-5739 |
| 18 | 7021030000 | Nut M8 UNI-7473 |
| 19 | 7030120000 | Washer Ø8X24X2 UNI-6593 |
| 20 | 7398510000 | Handle |
| 21 | 7280030000 | Knob |
| 22 | 7084260000 | Fitting M3 / 8 "X10 |
| 23 | 7517320000 | DISTRIBUTOR ALLUM.6047-3 / 8-1 / 4-4 |
| 24 | 7010320000 | Screw M5x25 UNI-5931 |
| 25 | 7459200000 | SUPP.DISTR.S-16 / S-33R / GONF. "AGRIAIR |
| 26 | 7011040000 | Screw M6X20 UNI-5739 |
| 27 | 7459250000 | BRACKET SUPP.RID.PRES.BLIZZAR.DIESEL |
| 28 | 7090080000 | Cap M3 / 8 " |
| 29 | 7011120000 | Screw M10x45 UNI-5739 |
| 30 | 7100410000 | Pressure Reducer |
| 31 | 7110240000 | Manometer Ø40-1 / 8 " |
| 32 | 7014330000 | Screw M5x60 UNI-6107 |
| 33 | 7084250000 | The Fitting 3 / 8M RAP10X8 |
| 34 | 7011760000 | Screw M8x50 UNI-5737 |
| 35 | 7030010000 | Washer Ø5 UNI-6592 |
| 36 | 7020050000 | M5 Nut UNI-5587 |
| 37 | 7090090000 | Cap M1 / 4 "Brass |
| 38 | 7020240000 | Nut M8 DIN-6923 |
| 39 | 7100420000 | Lubricator |
| 40 | 7101500000 | Mounting Kit |
| 41 | 7014330000 | Screw M5x60 UNI-6107 |
| 42 | 7458940000 | Belt Guard Bracket |
| 43 | 7090030000 | Cap 1/2 |
| 44 | 7192010000 | Valve Sic. M1 / 4-10,5Bar |
| 45 | 7086040000 | 3/8 FFFM ART1C |
| 46 | 7130140000 | Ball Valve FF 3 / 8X3 / 8 |
| 47 | 7085020000 | Fitting 1/2 "-3/8" MF |
| 48 | 7458200000 | Belt Guard Bracket |
| 49 | 7012090000 | Screw M5x12 UNI-8112 |
| 50 | 7010010000 | Screw M6X16 UNI-5931 |
| 51 | 5100030008 | PUL.DP.130 "1GOLA A" F.19 TAPER "LAV. |
| 52 | 7152550000 | HOOD X S 24 |
| 53 | 7011970000 | Screw 5/16 "25 UNF |
| 54 | 7371130000 | TRAP Belt. A 51 |
| 55 | 7195180000 | THROTTLE WIRE X X BREAKER |
| 56 | 7459260000 | Belt Guard Bracket |
| 57 | 7030030000 | Washer Ø8 UNI-6592 |
| 58 | 5165800008 | Support Arrotolatubo |
| 59 | 7011090000 | Screw M8x20 UNI-5739 |
| 60 | 7030020000 | Ø6 Washer UNI-6592 |
| 61 | 7020250000 | Nut M10 DIN-6923 |
| 62 | 7092010000 | ANCHORS Belt Guard |
| 63 | 7240430000 | Belt Guard X S.24 / 410 DIESEL |
| 64 | 7085080000 | Fitting 1 / 2-1 / 4 MF |
| 65 | 7085190000 | 3/8 "-1/4" MF |
| 66 | 7260310000 | WHEEL PNEUM.D.320X120 |
| 67 | 6002903838 | Fitting MM 3 / 8-3 / 8 |
| 68 | 7062680000 | Bush |
| Pump Unit AB 410 Pag.2 |
||
| 1 | 7010080000 | Screw M8x35 UNI-5931 |
| 2 | 7091120000 | Cap |
| 3 | 7010140000 | Screw M6X35 UNI-5931 |
| 4 | 5030580008 | Head |
| 5 | 7079470000 | Gasket |
| 6 | 4231220000 | valve plate kit |
| 6 | 9106380000 | valve plate Pair |
| 7 | 7079480000 | Gasket |
| 8 | 4080120000 | Piston Rings kit |
| 9 | 7220230000 | Piston |
| 10 | 7050180000 | Piston Pin Ø15X46 |
| 11 | 7041410000 | Seeger Ø15 |
| 12 | 5050510008 | Piston Rod |
| 13 | 7022030000 | Nut M6 DIN-980 |
| 14 | 7011100000 | Screw M8X25 UNI-5739 |
| 15 | 7575180000 | Cylinder - DISCONTINUED |
| 16 | 7079440000 | Gasket |
| 17 | 5071040008 | sump |
| 18 | 7060200000 | 6204 bearing |
| 19 | 7079450000 | O-ring 45x2 |
| 20 | 7151160000 | COVER BLIND LATERERALE AB 410 "PLASTIC |
| 21 | 7012180000 | Screw M6X20 UNI-8112 |
| 22 | 7180060000 | Oil sight glass |
| 23 | 7090090000 | Cap M1 / 4 " Brass |
| 24 | 7012060000 | Screw M4X12 UNI-8112 |
| 25 | 7151240000 | plastic cover |
| 26 | 7210610000 | filter element |
| 27 | 7151230000 | FILTER PLATE AB 410/510-NEW |
| 28 | 7062050000 | Bearing |
| 29 | 5041010008 | Crankshaft |
| 30 | 7071150000 | Oil seal 25X52X7 |
| 31 | 7051510000 | 5X7,5 tab |
| 32 | 7060060000 | 6205 bearing |
| 33 | 7151170000 | crankcase cover |
| 34 | 7201010000 | They fly |
| 35 | 7030270000 | Washer Ø8,5X30X4 UNI-6593 |
| 36 | 7031010000 | Washer Ø8 UNI-3703 |
| 37 | 7011100000 | Screw M8X25 UNI-5739 |
| 38 | 7070110000 | O-ring 3037 |
| 39 | 4086990000 | Suction filter kit |
| 40 | 7031120000 | Washer Ø20,5X45X1 UNI-6593 |
| 41 | 7031110000 | Spacer Ø20.5X28X1 UNI-6593 |
| 42 | 7091270000 | Oil Cap Filter |
| 100 | 4082790000 | Valve plate kit |
| 101 | 4291140000 | Piston kit |
| 102 | 4082000000 | Gaskets Kit |
| 006A | 9106380000 | valve plate |
| 006B | 7199150000 | Valve |
| 006C | 7078600000 | gasket |